Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (1 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
    1   1/88     122 GABRIEL HERNANDEZ   23 M RIVERSIDE    CA   30:01  4:51
    2   1/198     75 JASON PERSCHEID     27 M NIKE FARM TE      30:26  4:55
    3   2/198     25 PETER GILMORE       25 M MENLO PARK   CA   30:48  4:58
    4   2/88     115 JOSH HORTON         23 M                   31:01  5:01
    5   1/386     33 HECTOR LOPEZ        35 M LOS ANGELES  CA   31:48  5:08
    6   3/88    2923 JUSTIN NEEMS        21 M LOS ANGELES  CA   32:07  5:11
    7   1/316     42 DAVID OLDS          41 M LOS ANGELES  CA   32:10  5:12
    8   1/34      66 CHAD GALBREATH      18 M UCLA              32:15  5:13
    9   4/88    3999 PEDRO AQUINO        20 M VENICE       CA   32:16  5:13
   10   5/88      70 ROBERT KUBLER       19 M UCLA              32:30  5:15
   11   2/34      64 NICK DEFELICE       18 M UCLA              32:31  5:15
   12   6/88      76 MOHAMMED QAZI       19 M UCLA              33:05  5:21
   13   7/88      74 JUSTIN PATANANAN    22 M UCLA              33:40  5:26
   14   8/88      96 JORGE ARELLANO      19 M TORRANCE     CA   33:56  5:29
   15   2/386    124 JEFE ATKINSON       39 M REDONDO BEAC CA   34:04  5:30
   16   2/316    957 BRENT GRIFFITHS     40 M MORRO BAY    CA   34:06  5:30
   17   9/88      48 EDDIE SANCHEZ       24 M TRACK WEST        34:07  5:31
   18              0 BANDIT                                     34:08  5:31
   19   3/386    354 TIMOTHY BERGER      35 M SANTA MONICA CA   34:11  5:31
   20   4/386   2838 CHRIS SPITZ         39 M                   34:29  5:34
   21   3/198    101 TONY PAULSON        26 M                   34:40  5:36
   22   1/158     50 LINDA SOMERS SMITH  41 F SAN LUIS OBI CA   34:44  5:37
   23   1/335   3936 PETE SAKALOWSKY     32 M WESTWOOD     CA   34:49  5:37
   24  10/88     106 JUAN CEJA           19 M TORRANCE     CA   34:50  5:37
   25  11/88     107 RUBEN ALVIDREZ      20 M TORRANCE     CA   34:50  5:38
   26   4/198    105 ISRAEL POSE         28 M TORRANCE     CA   34:51  5:38
   27  12/88     111 SAL BAUTISTA        19 M TORRANCE     CA   34:51  5:38
   28   5/198    110 RO FLORES           27 M TORRANCE     CA   34:51  5:38
   29  13/88     113 CHRIS NAUARRETE     21 M TORRANCE     CA   34:52  5:38
   30   3/316    112 BRENT GRIFFITHS     40 M TORRANCE     CA   34:52  5:38
   31   6/198    109 MATT HARRIS         26 M TORRANCE     CA   34:52  5:38
   32   4/316   3016 JOSE RICARDO        40 M SOUTH GATE   CA   34:53  5:38
   33   2/335    366 MIKE BILLISH        32 M Seal Beach   CA   35:06  5:40
   34   5/386    951 THOMAS GREENE       37 M Santa Monica CA   36:06  5:50
   35   1/260   3848 LIZ GUERRIM         34 F                   36:08  5:50
   36   6/386   1325 PAUL KURUCZ         35 M Port Alberni CA   36:09  5:50
   37   7/386   2984 VIDAL ESTRADA       36 M LONG BEACH   CA   36:18  5:52
   38   1/104     17 HEATHER BRIGGS      24 F FLORENCE     MT   36:30  5:54
   39   2/104     65 VALERIE FLORES      20 F UCLA              36:33  5:54
   40   3/104     71 LORI MANN           20 F UCLA              36:38  5:55
   41   8/386    694 RICK DODSON         39 M MANHATTAN BE CA   36:38  5:55
   42   2/260     23 KELLY FLATHERS      31 F HUNTINGTON B CA   36:42  5:56
   43   9/386    114 RICH CRUMP          38 M                   36:49  5:57
   44   1/249     21 TANIA FISCHER       36 F SANTA MONICA CA   36:58  5:58
   45  14/88    3196 MIKE CORTEZ         23 M EL SEGUNDO   CA   37:01  5:59
   46   1/196     16 SUE BINNE           28 F MISSOULA     MT   37:17  6:01
   47   4/104     84 CARMEN WINANT       19 F UCLA              37:17  6:01
   48  10/386   3626 DIRK MEYERZUDREWER  39 M HERMOSA BEAC CA   37:24  6:02
   49   1/242     89 DEAN LOGREN         45 M TORRANCE     CA   37:27  6:03
   50   5/316     97 ERIC RENFRO         41 M TORRANCE     CA   37:34  6:04

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
   51   3/335     91 BRIAN TOKUDA        30 M TORRANCE     CA   37:34  6:04
   52   7/198     93 KEN GOODRICH        25 M TORRANCE     CA   37:34  6:04
   53  11/386   3020 SEAN SHEIL          35 M REDONDO BEAC CA   37:35  6:04
   54   6/316   3183 JEFFREY MURRELL     40 M                   37:35  6:04
   55  12/386   2804 JON MEGEFF          39 M TORRANCE     CA   37:47  6:06
   56   7/316   2794 PETER KEVIN FISHER  43 M Redondo Beac CA   37:52  6:07
   57  13/386   2868 RICH MAROSI         39 M LONG BEACH   CA   38:16  6:11
   58   3/34    1559 MATT MILLER         15 M MANHATTAN BE CA   38:23  6:12
   59  14/386   2860 MARK FEWELL         38 M LAGUNA BEACH CA   38:31  6:13
   60   2/242    802 MARK FISH           45 M Edwards AFB  CA   38:38  6:14
   61  15/88     108 KEVIN RAY           19 M TORRANCE     CA   38:39  6:14
   62   1/45    2931 DANIEL CLIFFORD     14 M LAKEWOOD     CA   38:41  6:15
   63   8/316   3299 RICH GUST           43 M HERMOSA BEAC CA   38:41  6:15
   64   2/249     52 MARY THANE          39 F MISSOULA     MT   38:44  6:15
   65   4/34    3819 HITOSHI YUHARA      16 M REDONDO BEAC CA   38:44  6:15
   66  16/88      81 ANDY THOMPSON       19 M LOYOLA MARYM      38:50  6:16
   67   5/34      79 CONNOR STINSON      18 M LOYOLA MARYM      38:51  6:16
   68  17/88      80 WARREN SUTTAN       21 M LOYOLA MARYM      38:51  6:16
   69   6/34      59 KENNY AREHART       18 M LOYOLA MARYM      38:51  6:16
   70   7/34      60 ADAM BACON          18 M LOYOLA MARYM      38:52  6:16
   71   8/34      73 BERNIE OCHOA        18 M LOYOLA MARYM      38:52  6:17
   72   5/104     77 CAROLYN SHEA        19 F UCLA              38:52  6:17
   73   9/316   2349 DAVID WITHERALL     42 M REDONDO BEAC CA   38:53  6:17
   74  10/316   3363 STEVE ELLIOTT       42 M REDONDO BEAC CA   39:03  6:18
   75   3/242   4933 ROBERT KESSLER      47 M LONG BEACH   CA   39:06  6:19
   76   4/335   5076 RICHARD DICKERT     34 M REDONDO BEAC CA   39:09  6:19
   77  11/316   3429 GREGORY MEADOWS     41 M                   39:09  6:19
   78  15/386   2374 MAKOTO YAHAGI       37 M Torrance     CA   39:10  6:19
   79   2/158   3698 ROSALVA BONILLA     40 F ANAHEIM      CA   39:10  6:20
   80   9/34    3799 MICHAEL NIP         18 M REDONDO BEAC CA   39:12  6:20
   81   1/176    586 ARTHUR COOKSON      50 M Westminster  CA   39:18  6:21
   82   6/104    590 LARA COPPINGER      22 F Lancaster    CA   39:24  6:22
   83   2/45    3991 EDGAR VAZQUEZ       14 M PARAMOUNT    CA   39:25  6:22
   84  18/88    3916 SALVADOR ESPINOSA   21 M LOS ANGELES  CA   39:33  6:23
   85  12/316   3699 ARTURO GOMEZ        43 M                   39:38  6:24
   86   5/335   3306 RICHARD NAVA        33 M MONTEBELLO   CA   39:41  6:24
   87   8/198    250 ALEXANDER AMEZQUITA 29 M Woodland Hil CA   39:43  6:25
   88   6/335   3947 CHRISTOPHER MEISEL  32 M REDONDO BEAC CA   39:47  6:25
   89  16/386   1654 JAMES NELSON        39 M Manhattan Be CA   39:51  6:26
   90   1/135   1675 STEVE NOTARO        55 M Torrance     CA   39:54  6:27
   91  13/316   3706 BRIAN SULLIVAN      43 M                   39:56  6:27
   92   9/198   3168 PAUL KASEBURG       25 M HERMOSA BEAC CA   39:59  6:27
   93  14/316   2937 DAVID WARNTJES      44 M CARSON       CA   39:59  6:27
   94   2/135   1204 ED KAISER           56 M REDONDO BEAC CA   40:05  6:28
   95  17/386   2850 JOE GUNNING         37 M HERMOSA BEAC CA   40:06  6:29
   96  18/386    520 WILLIAM CASTILLO    37 M LAKEWOOD     CA   40:08  6:29
   97   7/335   3953 MICHAEL PRESTON     32 M VAN NUYS     CA   40:10  6:29
   98  15/316   4708 ALFONSO CAMARILLO   42 M                   40:12  6:29
   99  16/316   3149 MARK SHALVARJIAN    40 M MANHATTAN BE CA   40:13  6:30
  100  19/386   2267 ALBERT VIRAY        36 M LOS ANGELES  CA   40:14  6:30
Previous PageReturn to TopNext Page