Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (19 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1801  12/44    4763 CLAY MALLARD        68 M TUSTIN       CA   58:28  9:26
 1802  91/253   1084 BARBIE HOKANSON     39 F REDONDO BEAC CA   58:28  9:26
 1803 136/254   5023 DUKE TORREZ         49 M REDONDO BEAC CA   58:28  9:26
 1804  92/253    919 TRACY GOMEZ         37 F Long Beach   CA   58:28  9:26
 1805 137/254    932 BRIAN GOYA          49 M TORRANCE     CA   58:28  9:26
 1806 273/400   3711 MICHAEL GALLAGHER   39 M MANHATTAN BE CA   58:28  9:26
 1807  13/44    1982 DINO SCHWARTZ       66 M TORRANCE     CA   58:28  9:26
 1808 223/326   3376 ENRIQUE PARRENO     40 M TORRANCE     CA   58:29  9:26
 1809  53/165   3241 HONEY FAITH         43 F REDONDO BEAC CA   58:29  9:26
 1810 112/269   3707 KAREN HEPT          32 F                   58:29  9:26
 1811  88/183   2846 CLAUDE SMITH        53 M MANHATTAN BE CA   58:29  9:26
 1812  89/183   1748 GARY PEALER         53 M Culver City  CA   58:29  9:26
 1813 113/269   1796 CHRISTINE PLUTA     31 F hermosa beac CA   58:29  9:26
 1814  61/138   3239 JACK BROWN          55 M LONG BEACH   CA   58:29  9:26
 1815 103/203   1309 AMY KRAFCZYK        27 F REDONDO BEAC CA   58:29  9:26
 1816 227/343   1844 PAUL RASMUSSEN      34 M Hermosa Beac CA   58:29  9:26
 1817  14/44    2775 RAY WATERS          67 M HERMOSA BEAC CA   58:29  9:26
 1818  37/132    285 LAURA ATAMANIUK     45 F REDONDO BEAC CA   58:29  9:26
 1819  15/44    2723 JEE LIM             65 M HACIENDA HEI CA   58:29  9:26
 1820  16/44     708 PAUL DORR           65 M Manhattan Be CA   58:29  9:26
 1821 104/203   1121 KATIE HUDSON        29 F Hermosa Beac CA   58:30  9:26
 1822  93/253   2967 KATHY RODARTE       38 F MANHATTAN BE CA   58:30  9:27
 1823  94/253   1434 CARRIE LUECKE       38 F Torrance     CA   58:30  9:27
 1824  62/138    374 JORGE BIRNBAUM      55 M REDONDO BEAC CA   58:30  9:27
 1825  54/165   2171 MYRA TELAC          44 F Hermosa Beac CA   58:31  9:27
 1826  55/165   2209 JOHANNA TROUT       40 F WINNETKA     CA   58:31  9:27
 1827 224/326   1032 BRIAN HAYS          42 M WINNETKA     CA   58:31  9:27
 1828 114/269   3031 SUSAN RUSNAK        34 F LONG BEACH   CA   58:32  9:27
 1829  95/253    543 HILDA CHOW          38 F Boston       MA   58:32  9:27
 1830 274/400   3451 ERIC HALL           37 M SEAL BEACH   CA   58:32  9:27
 1831 225/326   3364 ROBERT PADILLA      41 M LAWNDALE     CA   58:32  9:27
 1832  96/253   1520 AMANDA MCPHERSON    35 F Los Angeles  CA   58:32  9:27
 1833  38/132    442 DEBORAH BROOM       45 F Los Angeles  CA   58:32  9:27
 1834 228/343   2360 HENRY WONG          30 M TORRANCE     CA   58:32  9:27
 1835 141/202    848 MIKE FULKERSON      27 M Hermosa Beac CA   58:32  9:27
 1836 275/400   3535 DAN MACKECHNIE      35 M HERMOSA BEAC CA   58:32  9:27
 1837  69/89    3694 TROY GRILL          23 M                   58:32  9:27
 1838 229/343    790 JUSTIN FELDMAN      30 M Santa Monica CA   58:32  9:27
 1839  39/132   3591 VIRGINIA DEROSSI    46 F MANHATTAN BE CA   58:32  9:27
 1840 105/203    579 KELLY CONKRIGHT     25 F Hermosa Beac CA   58:33  9:27
 1841 230/343   2973 TIM GRIFFITH        32 M SAN MARCOS   CA   58:33  9:27
 1842  54/108   2087 MEG SPIEKER         23 F MANHATTAN BE CA   58:33  9:27
 1843  97/253    816 THERESA FOCARDI     38 F RB           CA   58:33  9:27
 1844  55/108   3612 JENNIFER PIERCE     23 F LONG BEACH   CA   58:33  9:27
 1845  90/183    595 CARL COSTANZO       51 M BURBANK      CA   58:33  9:27
 1846 231/343   4242 DUHLI CHEN          34 M                   58:33  9:27
 1847  98/253   2159 LEE TALEVI          36 F REDONDO BEAC CA   58:33  9:27
 1848 226/326   2391 GLENN ZELEZNICK     43 M PALOS VERDES CA   58:33  9:27
 1849 115/269   1242 DANA KIEFFER        33 F torrance     CA   58:33  9:27
 1850 232/343   2878 PAUL BABOOLAL       32 M HERMOSA BEAC CA   58:34  9:27

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1851 233/343   2879 DARWIN VANDEHOEF    32 M REDONDO BEAC CA   58:34  9:27
 1852 227/326    304 JOHN BAILEY         44 M Agoura Hills CA   58:34  9:27
 1853 228/326   2414 BRIAN BERLINER      44 M Palos Verdes CA   58:34  9:27
 1854 106/203   2202 KELLY TORNQUIST     25 F Hermosa Beac CA   58:35  9:27
 1855 142/202   3855 REDSTAR CLEVELAND   27 M TORRANCE     CA   58:35  9:27
 1856 276/400    225 AYLWIN AGENA        36 M REDONDO BEAC CA   58:35  9:27
 1857  56/108   1929 KJESSIE RUBKE       19 F Santa Barbar CA   58:36  9:27
 1858 138/254   1227 DAN KEENAN          48 M TORRANCE     CA   58:36  9:27
 1859 277/400   1427 CHARLES LOVE        36 M REDONDO BEAC CA   58:36  9:28
 1860  99/253   1533 ANGELE MENDOZA      39 F Bellflower   CA   58:37  9:28
 1861 278/400    265 BARRY ANDREWS       39 M Fullerton    CA   58:37  9:28
 1862  26/70    2292 ROBERT WARD         60 M REDONDO BEAC CA   58:37  9:28
 1863  91/183   2203 RUBEN TORRES        52 M ARLETA       CA   58:37  9:28
 1864  56/165    645 ROBIN DAVIS         40 F LOS ANGELES  CA   58:37  9:28
 1865  57/165   3153 DENISE DEPPA        41 F LONG BEACH   CA   58:37  9:28
 1866  92/183   1151 JAKE JACOBSON       54 M Chatsworth   CA   58:37  9:28
 1867  40/132   4810 CHRIS FOTIS         47 F ENCINO       CA   58:37  9:28
 1868  57/108   2455 LISA FECHTER        24 F Manhattan Be CA   58:37  9:28
 1869 139/254   2312 JEFF WEIGEL         45 M REDONDO BEAC CA   58:38  9:28
 1870 234/343   4780 TOBIE HUTTO         31 M HUNTINGTON B CA   58:38  9:28
 1871  70/89    2852 TOM TARGONSKI       23 M HERMOSA BEAC CA   58:38  9:28
 1872 229/326   3566 ROBERT BRYKALSKI    40 M MANHATTAN BE CA   58:38  9:28
 1873  71/89     626 ADAM DALEY          23 M REDONDO BEAC CA   58:38  9:28
 1874 279/400   1580 JOE MONTANA         39 M Playa Del Re CA   58:38  9:28
 1875 107/203   1500 HEATHER MCCRARY     27 F Torrance     CA   58:38  9:28
 1876 100/253    954 KATHRYN GRENDA      36 F Hermosa Beac CA   58:39  9:28
 1877  17/45    3802 THIBAUD VERSCHOOR   12 M                   58:39  9:28
 1878 280/400   3803 ARTIN VERSCHOOR     39 M                   58:39  9:28
 1879 108/203   3677 JJ RAWLINSON        27 F                   58:40  9:28
 1880  58/108    789 DEBORAH FELDMAN     23 F Los Angeles  CA   58:40  9:28
 1881 101/253   3676 LAURA DUNN          35 F SANTA MONICA CA   58:40  9:28
 1882 140/254   1750 STEPHEN PECK        46 M West Hills   CA   58:40  9:28
 1883  63/138   2885 SCOTT MARSTON       57 M LOS ANGELES  CA   58:41  9:28
 1884 109/203    460 NICOLE BUCCIARELLI  25 F Redondo Beac CA   58:41  9:28
 1885 143/202   2803 MICHAEL JACOBSON    27 M REDONDO BEAC CA   58:41  9:28
 1886  93/183   4896 PETER COTTON        53 M RANCHO PALOS CA   58:41  9:28
 1887 235/343    868 SCOTT GARINGER      32 M VENICE       CA   58:42  9:28
 1888 116/269   2583 DARSHANN TURPIN     32 F Lakewood     CA   58:42  9:28
 1889 117/269    411 ANN BOURDAGES       34 F Hermosa Beac CA   58:42  9:28
 1890   8/15    2644 DICK WINDISHAR      72 M MANHATTAN BE CA   58:42  9:29
 1891 141/254   1150 MIKE IZUMI          47 M GLENDALE     CA   58:43  9:29
 1892  12/61    1497 VALORIE MCCLELLAND  51 F SAN DIEGO    CA   58:43  9:29
 1893 144/202   2970 YUSUKE HAYASHIDA    29 M GARDENA      CA   58:43  9:29
 1894 145/202   1067 BRIAN HIRAI         29 M Los Angeles  CA   58:43  9:29
 1895 146/202   1940 DAVID RUTLEY        28 M Redondo Beac CA   58:44  9:29
 1896 118/269   1873 JENNIFER RICE       30 F Redondo Beac CA   58:44  9:29
 1897 230/326   1091 JIM HOLTZ           40 M Hermosa Beac CA   58:44  9:29
 1898 119/269   2004 LISA SHAPIRO        31 F Santa Monica CA   58:44  9:29
 1899 236/343   3680 SABING LEE          30 M IRVINE       CA   58:45  9:29
 1900  58/165   3546 MORI ELDER          43 F                   58:45  9:29
Previous PageReturn to TopNext Page