Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (18 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1701 216/343    245 VICTOR ALVAREZ      30 M REDONDO BEAC CA   58:00  9:22
 1702  95/203   2456 SIMONE FERRARA      25 F Torrance     CA   58:00  9:22
 1703 135/202   2426 PETE CARMICHAEL     28 M Torrance     CA   58:00  9:22
 1704  83/253   2889 JULIE KEARNEY       35 F REDONDO BEAC CA   58:01  9:22
 1705 210/326   1432 ROBERT LUCENT       40 M Manhattan Be CA   58:01  9:22
 1706 217/343   4016 MIKE FULBRIGHT      34 M HERMOSA BEAC CA   58:01  9:22
 1707  83/183   4901 BOB MERRY           54 M                   58:02  9:22
 1708 136/202   5080 JOE BOKEN           28 M HERMOSA BEAC CA   58:02  9:22
 1709 101/269   1260 HEATHER KIRK        32 F LOS ANGELES  CA   58:03  9:22
 1710  96/203   1506 ERIN MCGAUGHEY      28 F PALOS VERDES CA   58:03  9:22
 1711 218/343   1889 DAVID ROBERTSON     33 M REDONDO BEAC CA   58:04  9:22
 1712 266/400   2250 JOHN VAN VLEET      39 M HERMOSA BEAC CA   58:04  9:22
 1713 219/343   3656 WERNER GIRNDT       32 M REDONDO BEAC CA   58:05  9:22
 1714  52/165   3007 GEMA SANTOS         42 F ORANGE       CA   58:05  9:23
 1715   8/61     564 EVA COHEN           51 F VENICE       CA   58:05  9:23
 1716 220/343   3538 CANDELARIO PENA     32 M CORONA       CA   58:06  9:23
 1717  84/253    369 JENNY BIOCHE        35 F Newport Beac CA   58:06  9:23
 1718 102/269   3784 STEFANIE COOKE      32 F BURBANK      CA   58:06  9:23
 1719   6/15    3119 GARY KEYSER         70 M RANCHO PALOS CA   58:07  9:23
 1720  85/253   3525 KRISTINE MCDONOUGH  35 F REDONDO BEAC CA   58:07  9:23
 1721  97/203   1078 JENNIFER HOFT       25 F Hermosa Beac CA   58:08  9:23
 1722 211/326   1942 JOE RYAN            43 M PALOS VERDES CA   58:09  9:23
 1723 267/400    971 BRIAN GURA          37 M REDONDO BEAC CA   58:10  9:23
 1724  98/203   1285 TRACEE KNOTT        29 F Manhattan Be CA   58:10  9:23
 1725 268/400   1343 DAN LANGSTAFF       38 M ARROYO GRAND CA   58:11  9:23
 1726 131/254   8992 STEVE CRAMER        48 M Torrance     CA   58:11  9:23
 1727 132/254    443 ALAN BROWN          49 M LOS ANGELES  CA   58:11  9:24
 1728  66/89     544 JOSH CHRISTENSEN    24 M Hermosa Beac CA   58:12  9:24
 1729 221/343   2881 JON LAFF            30 M SANTA MONICA CA   58:13  9:24
 1730 103/269    425 DANALEE BRAGADO     31 F Manhattan Be CA   58:13  9:24
 1731 133/254   3235 DEAN MASUYAMA       48 M TORRANCE     CA   58:14  9:24
 1732 104/269   4791 JULIE AMAL          31 F REDONDO BEAC CA   58:14  9:24
 1733  86/253   1818 TESS PUGLIESE       38 F REDONDO BEAC CA   58:14  9:24
 1734 222/343   3600 PAT THOMPSON        34 M REDONDO BEAC CA   58:15  9:24
 1735 212/326   3166 RICHARD PARKE       44 M                   58:15  9:24
 1736 213/326   1636 JAMES NADEAU        40 M Torrance     CA   58:15  9:24
 1737 105/269   1326 HAPPY KUSH          31 F SANTA MONICA CA   58:15  9:24
 1738 223/343   4842 SAL RODRIGUEZ       33 M                   58:16  9:24
 1739 214/326   2999 DAVID DIEMER        41 M REDONDO BEAC CA   58:16  9:24
 1740  87/253   2276 MARIA WAGNER        39 F HERMOSA BEAC CA   58:16  9:24
 1741 224/343    831 SCOTT FOWLER        32 M ALTADENA     CA   58:17  9:24
 1742 225/343   1440 JIM LUNDY           32 M Hermosa Beac CA   58:17  9:24
 1743  15/45    3185 JACKSON DAY         14 M REDONDO BEAC CA   58:17  9:24
 1744  99/203   3785 KIM RANGEL          29 F                   58:17  9:25
 1745 137/202   4954 LEE CALDWELL        27 M VENICE       CA   58:18  9:25
 1746 269/400   3773 RENE DOUBLIER       38 M HERMOSA BEAC CA   58:18  9:25
 1747           3503 BRUCE GREENSPON     3U M HERMOSA BEAC CA   58:18  9:25
 1748 215/326   3469 STEVE CHURCHILL     41 M HAWTHORNE    CA   58:18  9:25
 1749  88/253   3960 CLAUDIA HARDY       35 F LAGUNA BEACH CA   58:19  9:25
 1750 106/269   3380 KRISTINA RIPATTI    30 F REDONDO BEAC CA   58:19  9:25
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1751 270/400   3381 TIM PEARCE          35 M REDONDO BEAC CA   58:19  9:25
 1752 100/203   2927 TRACY POPE          29 F HERMOSA BEAC CA   58:19  9:25
 1753 271/400   3062 CHRIS DEGROOT       35 M EL SEGUNDO   CA   58:20  9:25
 1754  84/183   4225 TIM GOOD            51 M PALOS VERDES CA   58:20  9:25
 1755   7/15    2268 BOB VITALE          73 M ROLLING HILL CA   58:20  9:25
 1756 107/269   3505 AMY LUTZ            31 F HERMOSA BEAC CA   58:20  9:25
 1757 216/326    773 JEFF ETHERINGTON    41 M torrance     CA   58:21  9:25
 1758   2/19    2485 CATHIE KANUIT       61 F manhattan be CA   58:21  9:25
 1759 134/254   1670 ALAN NITZBERG       47 M Manhattan Be CA   58:21  9:25
 1760   4/21    3436 LAUREN HERNANDEZ    13 F REDONDO BEAC CA   58:21  9:25
 1761 217/326   2602 CRAIG WINTERHALDER  44 M Manhattan Be CA   58:21  9:25
 1762  58/138   2398 DANIEL ZISKIN       55 M Manhattan Be CA   58:22  9:25
 1763 138/202   2083 GARRETT SONNIER     29 M Playa del Re CA   58:22  9:25
 1764 218/326   3638 TOM STEELE          41 M REDONDO BEAC CA   58:22  9:25
 1765  10/44    3236 DON MCPHERSON       69 M MANHATTAN BE CA   58:22  9:25
 1766  35/132    314 NANCY BARNETT       49 F PALOS VERDES CA   58:23  9:25
 1767  24/70    1261 ED KIRSTEIN         61 M EL SEGUNDO   CA   58:23  9:25
 1768 139/202   3985 BRIAN HELD          27 M LOS ANGELES  CA   58:23  9:25
 1769  67/89    1739 VINAY PATEL         24 M REDONDO BEAC CA   58:23  9:25
 1770 108/269   2169 RIA TAYLOR          30 F HERMOSA BEAC CA   58:24  9:26
 1771  59/138   3401 KEN GOODRICH        58 M HARBOR CITY  CA   58:24  9:26
 1772 109/269   1082 ELKE HOHLS          33 F Santa Monica CA   58:24  9:26
 1773  11/44     643 GEORGE DAVIS        66 M SANTA MONICA CA   58:24  9:26
 1774  85/183   3200 JIM MICHAELSON      51 M REDONDO BEAC CA   58:25  9:26
 1775  86/183   4749 ROBERT CALFAS       53 M MALIBU       CA   58:25  9:26
 1776 219/326   1140 JEAN-PIERRE IGNART  43 M LAKEWOOD     CA   58:25  9:26
 1777  68/89    1178 LINDSEY JOHNSON     23 M Redondo Beac CA   58:25  9:26
 1778  23/30    1214 ALISON KASE         17 F Burbank      CA   58:25  9:26
 1779 272/400    659 EUGENE DEGNER       38 M TORRANCE     CA   58:25  9:26
 1780   9/61    2117 CINDY STOKES        51 F MANHATTAN BE CA   58:25  9:26
 1781 101/203   2547 KRISTI REED         26 F Hermosa Beac CA   58:25  9:26
 1782  36/132    918 LEIGH GOMEZ         48 F MANHATTAN BE CA   58:25  9:26
 1783 110/269   2127 JENNIFER STUMP      32 F Hermosa Beac CA   58:25  9:26
 1784 140/202   1893 SHAUN ROBINSON      26 M REDONDO BEAC CA   58:25  9:26
 1785  89/253   3398 ANN HUARTE          36 F HERMOSA BEAC CA   58:26  9:26
 1786 135/254   3865 SILVERIO RIVAS      45 M ALTA LOMA    CA   58:26  9:26
 1787  25/70    3986 GEORGE HENN         60 M                   58:26  9:26
 1788  60/138   3522 TIMOTHY RYAN        56 M MANHATTAN BE CA   58:27  9:26
 1789 111/269   2113 DANA STIBOR         33 F Redondo Beac CA   58:27  9:26
 1790 226/343   1883 FRANK RIVAS         32 M Long Beach   CA   58:27  9:26
 1791  10/61     862 GEORGETTE GANTNER   50 F REDONDO BEAC CA   58:27  9:26
 1792  90/253   2137 DEBORAH SULLIVAN    37 F LOS ANGELES  CA   58:27  9:26
 1793  11/61    3161 MONYEAN ACUNA       54 F HERMOSA BEAC CA   58:27  9:26
 1794 220/326    981 JEFFREY HAIRE       40 M redondo beac CA   58:27  9:26
 1795 102/203   3095 GABRIELLE NEWMARK   29 F VENICE       CA   58:27  9:26
 1796 221/326   2677 TSUKASA HATSUKADE   42 M ASAHI BEER U      58:27  9:26
 1797   5/21    2817 COURTNEY ALBERI     14 F CASTAIC      CA   58:27  9:26
 1798  87/183    353 STEVE BERARDINO     51 M REDONDO BEAC CA   58:28  9:26
 1799  16/45    1832 MICHAEL LEE RAGELS  13 M EL SEGUNDO   CA   58:28  9:26
 1800 222/326   1833 MIKE RAGELS         43 M EL SEGUNDO   CA   58:28  9:26
Previous PageReturn to TopNext Page