Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (17 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1601 204/343    607 JEFF CROWLEY        32 M Murrieta     CA   57:18  9:15
 1602  14/45    3741 JOSH HARRINGTON     10 M SAN PEDRO    CA   57:18  9:15
 1603 120/254   3164 JOHN MURRAY         46 M MANHATTAN BE CA   57:19  9:15
 1604  92/269   1525 TRISHA MEHTA        30 F Newport Coas CA   57:19  9:15
 1605  85/203   3822 AMANDA SMITH        25 F HERMOSA BEAC CA   57:20  9:15
 1606 257/400   1944 DAVE RYNSKI         38 M REDONDO BEAC CA   57:21  9:15
 1607 128/202   4774 KELSEV EWEGEN       27 M NEWPORT BEAC CA   57:21  9:15
 1608 121/254   1357 DON LAVERTY         46 M TORRANCE     CA   57:22  9:16
 1609 122/254   3798 FRED GARDNER        48 M                   57:22  9:16
 1610 205/343   3475 WILL JAMES          32 M CULVER CITY  CA   57:24  9:16
 1611  61/89    2598 ANDREW WILLIAMSON   24 M Torrance     CA   57:24  9:16
 1612  93/269    340 LORI BEESON         32 F Palos Verdes CA   57:24  9:16
 1613  86/203   3642 TERESE WOODWORTH    28 F REDONDO BEAC CA   57:25  9:16
 1614  74/253   1664 ANNE NGUYEN         37 F REDONDO BEAC CA   57:25  9:16
 1615  30/132    949 JOSIE GREENIDGE     46 F Los Angeles  CA   57:26  9:16
 1616 123/254   4932 KRI S               49 M CERRITOS     CA   57:27  9:16
 1617  51/108   2812 ERIN GENRIGH        24 F REDONDO BEAC CA   57:27  9:16
 1618 124/254   1183 THOMAS JOHOVIC      46 M SANTA BARBAR CA   57:27  9:16
 1619 129/202   1165 CHRIS JENSEN        28 M Murrieta     CA   57:28  9:17
 1620 202/326   3523 MITCH HEITMANN      44 M REDONDO BEAC CA   57:28  9:17
 1621  87/203    892 MEGAN GILLAM        28 F Hermosa Beac CA   57:29  9:17
 1622  55/138    448 DENNIS BROWN        58 M HERMOSA BEAC CA   57:29  9:17
 1623  22/30    3782 SARA SCHNEIDER      17 F RANCHO PALOS CA   57:29  9:17
 1624 258/400    674 ROBERT DEVERS       36 M Oak Park     CA   57:30  9:17
 1625  31/132   1560 MAUREEN MILLER      48 F MANHATTAN BE CA   57:31  9:17
 1626 125/254   1879 JEFFREY RIETH       47 M REDONDO BEAC CA   57:31  9:17
 1627  75/253    749 LISA ELDRIDGE       38 F REDONDO BEAC CA   57:32  9:17
 1628  88/203   4232 STEPHANIE DEMARTINI 25 F HERMOSA BEAC CA   57:32  9:17
 1629 206/343   2946 KEN DIASHYN         33 M MANHATTAN BE CA   57:33  9:17
 1630  94/269   1989 NATASHA SEGAL       33 F Los Angeles  CA   57:34  9:17
 1631  76/253   1584 ROSLYN MOONEY       39 F Redondo Beac CA   57:34  9:18
 1632 126/254   3297 RAND BRENNER        46 M REDONDO BEAC CA   57:35  9:18
 1633 207/343   3344 BENJAMIN TAN        32 M REDONDO BEAC CA   57:35  9:18
 1634 127/254   1288 WALTER KOCH         49 M MANHATTAN BE CA   57:35  9:18
 1635  32/132   2271 MARY ELLEN VOJTEK   46 F REDONDO BEAC CA   57:35  9:18
 1636  77/253   2928 KIM WINTON          35 F HERMOSA BEAC CA   57:36  9:18
 1637  62/89    2651 CAMERON PINPHERK    24 M LOS ANGELES  CA   57:36  9:18
 1638   5/33     563 EILEEN COHEN        57 F Simi Valley  CA   57:36  9:18
 1639  78/253   3721 ROBIN MUIR          37 F PASADENA     CA   57:38  9:18
 1640  95/269   3536 JENNIFER PRITCHARD  32 F HERMOSA BEAC CA   57:38  9:18
 1641  89/203   1592 ASHLEY MORAN        29 F SIERRA MADRE CA   57:38  9:18
 1642 259/400    924 MIKE GOODHUE        37 M Hermosa Beac CA   57:39  9:18
 1643  90/203   2888 LINDA GURA          28 F HERMOSA BEAC CA   57:39  9:18
 1644  91/203    677 MINEL DIAZ          28 F Redondo Beac CA   57:39  9:18
 1645  92/203   1722 LETICIA PALOS       29 F GARDENA      CA   57:40  9:18
 1646  96/269   2144 SEEMA SUTARWALA     32 F LOS ANGELES  CA   57:40  9:18
 1647  79/253   1933 TAMI RURIS          36 F Redondo Beac CA   57:40  9:19
 1648           3412 NO NAME NO AGE                             57:41  9:19
 1649  63/89    2871 JAMES ZAYTI         24 M HERMOSA BEAC CA   57:41  9:19
 1650  52/108    903 SHAYNE GLOBERSON    24 F Los Angeles  CA   57:41  9:19

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1651   7/61    1109 KATHY HOUSEL        53 F la crescenta CA   57:41  9:19
 1652 203/326   4227 BILL MCKEE          43 M CAPISTRANO B CA   57:42  9:19
 1653 204/326   2473 GRANT HIRAMOTO      41 M Torrance     CA   57:42  9:19
 1654 208/343   2806 CHIN KHIN           30 M REDONDO BEAC CA   57:43  9:19
 1655  81/183    503 JAMES P. CARR       52 M Malibu       CA   57:43  9:19
 1656 205/326   1777 JON PFEIFFER        44 M Santa Monica CA   57:43  9:19
 1657  80/253   3296 SABINA HELTON       38 F RANCHO PALOS CA   57:44  9:19
 1658 130/202   2188 JASON TIANO         26 M REDONDO BEAC CA   57:44  9:19
 1659 209/343   2486 ANDREW KEHAGIARAS   33 M Hermosa Beac CA   57:45  9:19
 1660  97/269   1764 PATRICIA PEREZ      31 F Los Angeles  CA   57:45  9:19
 1661  93/203   1065 TIFFANY HILL        29 F LOS ANGELES  CA   57:46  9:19
 1662 206/326   3349 CORY PHILLIPS       40 M HERMOSA BEAC CA   57:47  9:20
 1663 260/400   3508 TIM KILDUFF         39 M HERMOSA BEAC CA   57:47  9:20
 1664   3/21    2674 TESSA FURKIOTI      12 F ASAHI BEER U      57:48  9:20
 1665  98/269   2418 CAROLINE BRENNER    34 F Manhattan Be CA   57:48  9:20
 1666 131/202   2742 YOHEI KITAJIMA      26 M ASAHI BEER U      57:48  9:20
 1667  81/253   1770 DANA PETERSON       39 F REDONDO BEAC CA   57:48  9:20
 1668 207/326    422 JOHN BOYLE          42 M TORRANCE     CA   57:49  9:20
 1669  56/138   3437 BILL PARKYN         58 M LOMITA       CA   57:49  9:20
 1670 261/400    664 STEPHEN DELGADO     38 M Altadena     CA   57:49  9:20
 1671 262/400   2488 MICHAEL KIELY       38 M manhattan be CA   57:50  9:20
 1672 208/326   2252 PAUL VANSOMPHONE    41 M MONTEREY PAR CA   57:50  9:20
 1673 210/343   2990 TIM ABRAMS          31 M GARDENA      CA   57:51  9:20
 1674 211/343   2874 ERIN HWORTH         33 M HERMOSA BEAC CA   57:51  9:20
 1675  82/253   3220 JENNIFER FIDELER    39 F HERMOSA BEAC CA   57:52  9:20
 1676 128/254   1701 TIM ONEILL          46 M TORRANCE     CA   57:52  9:20
 1677 212/343   3035 SCOTT MCBRIDE       30 M MANHATTAN BE CA   57:52  9:20
 1678 213/343   3036 KIRK PARKER         30 M MANHATTAN BE CA   57:52  9:20
 1679  57/138    994 MIKE HAMMER         56 M REDONDO BEAC CA   57:53  9:21
 1680  82/183   2130 STEVEN SUGA         51 M REDONDO BEAC CA   57:53  9:21
 1681  33/132   2274 CHRISSE WADDELL     45 F HENDERSON    NV   57:53  9:21
 1682  94/203   1811 ERIKA PRIMEAU       29 F Marina del R CA   57:54  9:21
 1683 129/254   3096 STEVE PORTIGANI     45 M LOS ANGELES  CA   57:54  9:21
 1684 214/343    501 ROBERT CARLSON      32 M LOS ANGELES  CA   57:54  9:21
 1685 263/400   2859 RICK CORGIAT        35 M HUNTINGTON B CA   57:54  9:21
 1686  34/132   3669 BARBARA ZIPPER      45 F REDONDO BEAC CA   57:55  9:21
 1687  64/89    2454 SCOTT FARNER        21 M Anaheim      CA   57:55  9:21
 1688 132/202   2042 JOSHUA SINKOSKI     28 M Playa Del Re CA   57:55  9:21
 1689  53/108   3978 KRISTA BASS         23 F LONG BEACH   CA   57:55  9:21
 1690 209/326   4233 TONY OSIECKI        42 M LOS ANGELES  CA   57:56  9:21
 1691  65/89    2442 CHRIS DANIELL       23 M Long Beach   CA   57:56  9:21
 1692 264/400    498 BRADLEY CARLEY      38 M Santa Monica CA   57:56  9:21
 1693 265/400   1267 PETE KLAES          38 M Lake Forest  CA   57:57  9:21
 1694  99/269   2911 MARY JO SOUFL       34 F TORRANCE     CA   57:57  9:21
 1695 215/343   3657 CHRISTIAN TU        32 M TORRANCE     CA   57:57  9:21
 1696 130/254   3959 HARVEY KAPLOWITZ    46 M BELLFLOWER   CA   57:58  9:21
 1697 133/202    363 RISHI BHARGAVA      28 M REDONDO BEAC CA   57:58  9:21
 1698           1998 CHERI SETTERLAND                           57:59  9:21
 1699 100/269   1137 TAWNY HUYNH         32 F Santa Monica CA   57:59  9:22
 1700 134/202    729 DAMON DURAN         28 M LOMITA       CA   57:59  9:22
Previous PageReturn to TopNext Page