Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (16 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1501  85/269   4718 JEL VENADAS         30 F CARSON       CA   56:39  9:09
 1502  73/183   4902 GEORGE DAZET        51 M TORRANCE     CA   56:39  9:09
 1503 246/400   1566 ROB MINDESS         39 M TORRANCE     CA   56:40  9:09
 1504  74/183    629 JOHN DALTORIO       50 M MANHATTAN BE CA   56:40  9:09
 1505 247/400   2687 SHIGE KONISHI       39 M ASAHI BEER U      56:40  9:09
 1506  43/165   3521 SUZY MARTINEZ       40 F                   56:40  9:09
 1507 248/400   1129 JOHN HUMPHREY       36 M TORRANCE     CA   56:41  9:09
 1508 112/254   1955 GLENN SAMESHIMA     48 M TORRANCE     CA   56:41  9:09
 1509 120/202   1727 ED PARK             26 M Hermosa Beac CA   56:41  9:09
 1510  27/132   1403 DORENE LIPPEN       47 F REDONDO BEAC CA   56:42  9:09
 1511  75/183   1306 JIM KOWALSKI        54 M Pacific Pali CA   56:42  9:09
 1512  23/70    3000 CHRIS MOORE         64 M PALOS VERDES CA   56:43  9:09
 1513  78/203   2390 GAYLE ZBOROWSKI     27 F Torrance     CA   56:43  9:09
 1514 121/202   3595 RYAN BECKER         26 M WESTWOOD     CA   56:43  9:09
 1515 113/254   3832 JOHN MULLER         48 M LOMITA       CA   56:44  9:09
 1516  50/138   1414 JAMES LONG          58 M GARDEN GROVE CA   56:44  9:09
 1517  79/203   3851 RAQUEL FELIX        28 F REDONDO BEAC CA   56:44  9:10
 1518 199/343   2939 MICHAEL YOUNG       30 M TOPANGA      CA   56:45  9:10
 1519  44/165    842 CARLA FRODYMA       40 F Manhattan Be CA   56:45  9:10
 1520  51/138    309 WENCESLAD BANTAD    57 M CARSON       CA   56:45  9:10
 1521 122/202   6877 JEFF BRADY          28 M REDONDO BEAC CA   56:46  9:10
 1522  70/253    881 HEATHER GEORGE      38 F MANHATTAN BE CA   56:46  9:10
 1523  45/165   1174 COLLEEN JOHNSON     43 F TORRANCE     CA   56:46  9:10
 1524 114/254   7711 STEVE NORMAN        48 M LAGUNA NIGUE CA   56:47  9:10
 1525 195/326   2409 CHRISTOPHER BARNES  43 M Hawthorne    CA   56:47  9:10
 1526 200/343   2218 SCOTT TURRENTINE    33 M TORRANCE     CA   56:48  9:10
 1527 249/400   2458 JERRY FITZPATRICK   38 M rossmoor     CA   56:48  9:10
 1528  46/165   1588 KAREN MOORE         41 F GARDENA      CA   56:48  9:10
 1529 196/326   5204 TOM ZONDIROS        43 M                   56:49  9:10
 1530  86/269    599 INGALISA COUPE      33 F Redondo      CA   56:50  9:10
 1531  87/269   3289 CAMI KAPLANIS       33 F MANHATTAN BE CA   56:50  9:10
 1532  28/132    827 MARGARET FORTUNE    46 F Redondo Beac CA   56:50  9:10
 1533  52/138    997 DAN HANKET          55 M MOORPARK     CA   56:51  9:11
 1534  88/269    349 PAM BENJATANAPORN   31 F Playa Del Re CA   56:51  9:11
 1535  60/89    3853 MICHAEL MCKENZIE    24 M LOS ANGELES  CA   56:52  9:11
 1536  76/183   2120 JIM STONE           52 M EL SEGUNDO   CA   56:52  9:11
 1537 197/326    372 MICHAEL BIRD        40 M HERMOSA BEAC CA   56:53  9:11
 1538  80/203   2477 JENNIFER HUIE       28 F Rancho Palos CA   56:53  9:11
 1539 250/400   4950 TONY ARCE           39 M                   56:54  9:11
 1540  81/203    527 HEATHER CHAMBERLAIN 28 F Hermosa Beac CA   56:54  9:11
 1541 201/343   3190 STAN RUIZ           34 M REDONDO BEAC CA   56:55  9:11
 1542  71/253   2020 KATHY SHINTAKU      39 F Los Angeles  CA   56:55  9:11
 1543  47/165   1335 CAROLYN LAFORCE     40 F Santa Barbar CA   56:55  9:11
 1544  48/165   1329 JENNY LA FORCE      42 F Rancho Palos CA   56:56  9:11
 1545   9/44    1399 LEONARD LIPMAN      67 M Redondo Beac CA   56:56  9:11
 1546  49/165   1177 KELLIE JOHNSON      42 F ROLLING HILL CA   56:56  9:11
 1547  72/253   3545 ERNESTINA OSUNA     39 F HERMOSA BEAC CA   56:56  9:11
 1548 251/400   3004 KENNETH STEVENS     38 M                   56:57  9:11
 1549 252/400   2876 MICHAEL RHIND       37 M EL SEGUNDO   CA   56:57  9:12
 1550 123/202   2979 LAWRENCE CHAVES     28 M TORRANCE     CA   56:57  9:12

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1551 124/202   4231 JON ROOD            28 M                   56:57  9:12
 1552  82/203   1871 SARA RHODES         29 F Santa Monica CA   56:58  9:12
 1553  83/203    639 BEA DARTLEY         26 F MANHATTAN BE CA   56:58  9:12
 1554 125/202   5000 TROY BURKEY         28 M                   56:58  9:12
 1555 198/326   1327 CRAIG KUSUNOKI      41 M GARDENA      CA   56:59  9:12
 1556 115/254    555 GEORGE CLATTENBURG  46 M long beach   CA   56:59  9:12
 1557  89/269   2408 CHRISTINE BANKS     31 F Marina del R CA   57:00  9:12
 1558 202/343   2407 BRYAN BANKS         33 M Marina del R CA   57:01  9:12
 1559   5/15    3730 LOREN LEONARD       74 M HAWTHORNE    CA   57:01  9:12
 1560  50/165   3029 JANET FLEISHMAN     43 F LOS ANGELES  CA   57:02  9:12
 1561  46/108   1169 AUDREY JING         22 F Rolling Hill CA   57:02  9:12
 1562  51/165   3258 JOANIE KULSCHBACH   41 F MANHATTAN BE CA   57:04  9:13
 1563  47/108   3252 MEGHAN FITZGERALD   23 F HERMOSA BEAC CA   57:05  9:13
 1564  15/30     289 OLGA AULET-LEON     16 F RANCHO PALOS CA   57:05  9:13
 1565 199/326   3257 BRUCE BOTHWELL      43 M CALABASAS    CA   57:06  9:13
 1566  90/269    514 MARINA CASSIMATIS   32 F San Pedro    CA   57:06  9:13
 1567   6/61     392 DEBBIE BODEN        50 F RANCHO PALOS CA   57:06  9:13
 1568  77/183   2296 TETSU WATANABE      54 M Fullerton    CA   57:07  9:13
 1569  16/30    1685 EIKO OKAMOTO        17 F RANCHO PALOS CA   57:07  9:13
 1570  48/108   1244 REBECCA KIEFT       24 F RANCHO PALOS CA   57:08  9:13
 1571 200/326   2629 JOHN PENNA          40 M HERMOSA BEAC CA   57:08  9:13
 1572 253/400   1547 LANCE MEYER         39 M REDONDO BEAC CA   57:08  9:13
 1573  17/30     837 ERICA FREEBURY      15 F RANCHO PALOS CA   57:09  9:14
 1574  18/30    1197 TRACY JORDAN        15 F RANCHO PALOS CA   57:10  9:14
 1575  19/30    1332 BROOKE LADEMAN      16 F PALOS VERDES CA   57:10  9:14
 1576  20/30    1578 DIANA MOKE          18 F PALOS VERDES CA   57:10  9:14
 1577  21/30    2226 MEGUMI UDO          18 F RANCHO PALOS CA   57:10  9:14
 1578 116/254   1629 JAMES MURPHY        46 M LOMITA       CA   57:11  9:14
 1579   2/21    1598 BRITTANY MORREALE   14 F RANCHO PALOS CA   57:11  9:14
 1580  53/138   1545 JEFF MEYER          56 M Van Nuys     CA   57:11  9:14
 1581  29/132   3358 MARTY VINCENT       46 F REDONDO BEAC CA   57:12  9:14
 1582 254/400   1645 SUNIL NARSAI        39 M La Mirada    CA   57:12  9:14
 1583  84/203   1865 CARRIE REULBACH     28 F Brentwood    CA   57:12  9:14
 1584 117/254   3781 ERIC SCHNEIDER      48 M LOS ANGELES  CA   57:12  9:14
 1585 126/202    977 CHRIS HADDY         27 M SAN PEDRO    CA   57:13  9:14
 1586 203/343   1160 ALVIN JARDIN        33 M Gardena      CA   57:13  9:14
 1587  49/108   3722 DANIELLE BOYER      21 F LOS ANGELES  CA   57:13  9:14
 1588 118/254   1684 ROGER ODLE          48 M Redondo Beac CA   57:13  9:14
 1589  73/253   3309 SHANN MARTIN        38 F TORRANCE     CA   57:14  9:14
 1590  50/108   3471 ELIZABETH JOHNSON   21 F MANHATTAN BE CA   57:14  9:14
 1591 119/254   1190 MARC JONES          45 M long beach   CA   57:14  9:14
 1592  54/138   2109 MICHAEL STERN       58 M hacienda hei CA   57:15  9:14
 1593  78/183   2777 NORMAN SAW          54 M LAKEWOOD     CA   57:15  9:15
 1594 201/326   3317 GREGORY PARRA       41 M HUNTINGTON B CA   57:16  9:15
 1595 127/202   1369 TOM LEDBETTER       25 M La Canada    CA   57:16  9:15
 1596 255/400   7715 GLENN LUCAS         37 M MANHATTAN BE CA   57:16  9:15
 1597 256/400   7716 CHRISTOPHER BARNES  37 M                   57:17  9:15
 1598  91/269   2027 AMY SHULTZ          32 F LOS ANGELES  CA   57:17  9:15
 1599  79/183   2678 MASAYUKI HATTORI    50 M ASAHI BEER U      57:18  9:15
 1600  80/183   3047 DAVID MOSELEY       53 M REDONDO BEAC CA   57:18  9:15
Previous PageReturn to TopNext Page