Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (15 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1401  57/89    3193 KEITH LAWTON        22 M RANCHO PALOS CA   56:01  9:02
 1402  58/89    3198 NICK PASQUARELLA    21 M TORRANCE     CA   56:02  9:03
 1403  59/89    3511 TREVOR YOUNG        23 M PALOS VERDES CA   56:02  9:03
 1404  70/203    874 PORSHA GAUTHIER     26 F Hollywood    CA   56:02  9:03
 1405 186/343   2977 MARK GEIGER         34 M VENTURA      CA   56:03  9:03
 1406  75/269   3102 MARIANNE MANSEAU    30 F MANHATTAN BE CA   56:03  9:03
 1407  71/203   3103 DIANE DIROMA        28 F MANHATTAN BE CA   56:03  9:03
 1408 187/343    232 RICH ALEXANDER      33 M Redondo Beac CA   56:04  9:03
 1409  62/183   2932 STEVE WHITE         54 M REDONDO BEAC CA   56:04  9:03
 1410 116/202   1538 FARMAN MESDAGHI     27 M REDONDO BEAC CA   56:05  9:03
 1411  24/132   1512 MARJA MCKENZIE      49 F LONG BEACH   CA   56:05  9:03
 1412  76/269   5079 TRACY CAPMAN        30 F EL SEGUNDO   CA   56:05  9:03
 1413 233/400   4990 ENRIQUE COELLO      38 M REDONDO BEAC CA   56:06  9:03
 1414  77/269   3674 MAGGIE GROSS        34 F HERMOSA BEAC CA   56:06  9:03
 1415  66/253   1981 LIZA SCHUMAN        37 F La Habra     CA   56:06  9:03
 1416 188/343   3463 ED MACLAUGHLIN      34 M HERMOSA BEAC CA   56:08  9:04
 1417 189/343   4946 JON FINKEL          34 M MANHATTAN BE CA   56:08  9:04
 1418  63/183     31 MARK KLEMPA         50 M REDONDO BEAC CA   56:09  9:04
 1419  25/132   4949 CHRISTINA PORTER    45 F PACIFIC PALI CA   56:09  9:04
 1420  78/269   2172 LEIGH TENHET        33 F Los Angeles  CA   56:09  9:04
 1421  64/183   2348 BRUCE WISE          54 M Phoenix      AZ   56:09  9:04
 1422  72/203   3310 NICOLE ITURRERIA    27 F TORRANCE     CA   56:10  9:04
 1423 189/326   1765 RODOLFO PEREZ       42 M TORRANCE     CA   56:10  9:04
 1424 103/254   3581 JOHN GAULE          46 M PASADENA     CA   56:11  9:04
 1425 104/254   4974 CLAY MARQUARDT      45 M PASADENA     CA   56:11  9:04
 1426 190/326   5085 WILLIAM MORRIS      40 M HAWTHORNE    CA   56:11  9:04
 1427 234/400    743 STEVE EHLINGER      38 M Redondo Beac CA   56:12  9:04
 1428  13/45    5203 BECK ALEX           13 M PALOS VERDES CA   56:13  9:04
 1429 191/326    913 JEFF GOLD           44 M RANCHO PALOS CA   56:14  9:05
 1430  73/203   3276 CLAIRE HANSEN       25 F SANTA MONICA CA   56:14  9:05
 1431  39/165   3578 HOPE SNYDER         42 F MONROVIA     CA   56:14  9:05
 1432 190/343   2125 DAVE STROUP         32 M VENICE       CA   56:14  9:05
 1433  65/183   1106 JIM HOUGHTEN        54 M Manhattan Be CA   56:15  9:05
 1434  79/269   2399 BARBARA ZONDIROS    34 F Hermosa Beac CA   56:15  9:05
 1435 191/343    512 CURTIS CASH         33 M Reseda       CA   56:15  9:05
 1436  80/269   3625 JEANE BARRETT       30 F HERMOSA BEAC CA   56:15  9:05
 1437 192/343   3278 MIKE MANTARRO       31 M HERMOSA BEAC CA   56:16  9:05
 1438 105/254   3648 BOZO SANCHEZ        46 M                   56:16  9:05
 1439  45/108   3942 LAUREN MINKES       22 F HERMOSA BEAC CA   56:17  9:05
 1440 117/202   4773 ANDY DAVIS          26 M                   56:17  9:05
 1441  66/183   1371 MARK LEDESMA        54 M Manhattan Be CA   56:17  9:05
 1442  67/183   2746 MICHAEL FIORE       53 M REDONDO BEAC CA   56:17  9:05
 1443  47/138    757 ROBERT ELROD        55 M LONG BEACH   CA   56:18  9:05
 1444 235/400   1651 ROGER NEIL          39 M Los Angeles  CA   56:18  9:05
 1445 236/400   1546 KARL MEYER          38 M Los Angeles  CA   56:18  9:05
 1446  81/269   2031 JENNIFER SIECK      34 F Gaithersburg MD   56:18  9:05
 1447  68/183   4873 TOMMY GARNICA       50 M REDONDO BEAC CA   56:19  9:05
 1448 106/254   2843 BRUCE BINKOW        46 M MANHATTAN BE CA   56:19  9:05
 1449 193/343   1437 JEFF LUM            31 M LONG BEACH   CA   56:19  9:05
 1450 237/400   2670 STEFAN BLASIG       39 M ASAHI BEER U      56:20  9:05

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1451  74/203   1474 IRENE MAPUA         28 F Manhattan Be CA   56:20  9:06
 1452  69/183   3679 DAN WITHEE          53 M RANCHO PALOS CA   56:21  9:06
 1453 107/254   2966 MARK ABRAMSON       45 M MANHATTAN BE CA   56:21  9:06
 1454 108/254   2965 GARY HOVLAND        45 M MANHATTAN BE CA   56:22  9:06
 1455 118/202   1977 GREG SCHOWE         27 M Manhattan Be CA   56:23  9:06
 1456  26/132   2833 CZROLE GREHUES      48 F                   56:23  9:06
 1457 194/343   4868 NORIHIKO UEOKU      30 M TORRANCE     CA   56:24  9:06
 1458 109/254   1973 KURT SCHMALZ        46 M REDONDO BEAC CA   56:24  9:06
 1459 238/400    841 STEVEN FRIEDLAND    36 M Valley Villa CA   56:24  9:06
 1460 239/400    486 ANGELO CABANBAN     35 M HERMOSA BEAC CA   56:25  9:06
 1461 192/326   1861 JOHN REINHEIMER     43 M Redondo Beac CA   56:26  9:07
 1462  27/37    3731 NICHOLAS RICE       17 M HERMOSA BEAC CA   56:27  9:07
 1463  67/253    710 KATHY DOSS          36 F REDONDO BEAC CA   56:27  9:07
 1464 119/202    461 JAMES BUCHANAN      29 M REDONDO BEAC CA   56:27  9:07
 1465  75/203   3315 GRETCHEN TUTHILL    28 F HERMOSA BEAC CA   56:27  9:07
 1466  82/269   1656 TRICIA NELSON       32 F SANTA MONICA CA   56:28  9:07
 1467 240/400   8206 CHRIS CAREY         38 M MANHATTAN BE CA   56:28  9:07
 1468 193/326   3533 HOWARD GUSSMA       40 M LOS ANGELES  CA   56:28  9:07
 1469  70/183   4866 STEVE SIMONETTI     52 M                   56:29  9:07
 1470              1 MR. MAYOR HILL         M                   56:29  9:07
 1471 194/326   2077 BRENT SODERHOLM     41 M VALENCIA     CA   56:29  9:07
 1472   5/61    1041 CHRISTINA HELBOCK   52 F LA           CA   56:29  9:07
 1473  83/269    888 MIKEL GIAVINOVICH   31 F REDONDO BEAC CA   56:30  9:07
 1474  48/138   2624 TIM MOORE           57 M REDONDO BEAC CA   56:30  9:07
 1475 241/400   4022 CHRIS PEIRCE        35 M HERMOSA BEAC CA   56:30  9:07
 1476  68/253   1631 MARESE MURRAY       36 F San Pedro    CA   56:30  9:07
 1477  71/183   4889 BOB GARCIA          54 M                   56:31  9:07
 1478           4762 WHO ARE YOU                                56:31  9:07
 1479 195/343   4770 HOWARD STEIN        34 M SANTA MONICA CA   56:31  9:07
 1480  76/203    370 EMILY BIRCH         26 F Hermosa Beac CA   56:32  9:07
 1481  40/165   1952 LYDIA SALINAS       42 F LOS ANGELES  CA   56:32  9:08
 1482 242/400    866 RUBEN GARCIA        38 M SIMI VALLEY  CA   56:32  9:08
 1483  22/70    1679 CAREY O'BRYAN       60 M TORRANCE     CA   56:33  9:08
 1484 110/254   3530 JIMMY VASQUEZ       46 M TORRANCE     CA   56:33  9:08
 1485 196/343   1498 BRYAN MCCRARY       32 M Torrance     CA   56:34  9:08
 1486  49/138   1008 DAVID HARRIS        55 M Manhattan Be CA   56:34  9:08
 1487  28/37     305 REID BAIMA          17 M REDONDO BEAC CA   56:35  9:08
 1488 197/343   3015 ANTHONY SPRAGIE     33 M HERMOSA BEAC CA   56:35  9:08
 1489 198/343    229 JEFFREY ALCALDE     32 M REDONDO BEAC CA   56:35  9:08
 1490  77/203   3322 ROSARIO AVILA       29 F LOS ANGELES  CA   56:36  9:08
 1491  84/269   2482 JEANETTE JOLON      34 F Los Angeles  CA   56:36  9:08
 1492 243/400   1828 SCOTT RACKETT       36 M Manhattan Be CA   56:36  9:08
 1493  41/165   1090 LINDA HOLT          42 F TORRANCE     CA   56:37  9:08
 1494 111/254    228 DOUGLAS ALBRECHT    48 M Torrance     CA   56:37  9:08
 1495  29/37    2439 JORDAN CRUZ         17 M Gardena      CA   56:38  9:08
 1496  42/165   2848 CARLA MCOSKER       42 F REDONDO BEAC CA   56:38  9:08
 1497  72/183   3749 RALPH BEERS         53 M MANHATTAN BE CA   56:38  9:08
 1498 244/400   3039 BRIAN KARLER        39 M                   56:38  9:09
 1499 245/400   2768 TAKANORI ENABATOMI  36 M ASAHI BEER U      56:39  9:09
 1500  69/253   2337 CRISTINA WILSON     38 F GOLETA       CA   56:39  9:09
Previous PageReturn to TopNext Page