Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (14 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1301  19/132    763 ELLEN ENGELKE       45 F PALOS VERDES CA   55:14  8:55
 1302  53/89     359 HUGO BERTA          23 M                   55:14  8:55
 1303 219/400    259 JOE ANDERSON        38 M REDONDO BEAC CA   55:15  8:55
 1304  44/138   2036 DAVID SIMON         59 M MANHATTAN BE CA   55:15  8:55
 1305  35/165    811 LINDA FLINN         44 F LOS ANGELES  CA   55:15  8:55
 1306  59/183   1418 CARLOS LOPEZ        50 M West Covina  CA   55:16  8:55
 1307 173/343   3691 MIKE WARD           33 M                   55:16  8:55
 1308 174/343   4917 PAT MEYER           34 M VAN NUYS     CA   55:16  8:55
 1309  67/203   2536 JODI PARKER         27 F Redondo Beac CA   55:17  8:55
 1310 220/400   2051 KEITH SMALL         39 M Torrance     CA   55:18  8:56
 1311  39/108   3893 MICHELLE PHELPS     24 F                   55:18  8:56
 1312  69/269   1698 KEIKO OMORI         30 F Arcadia      CA   55:18  8:56
 1313  20/132   2727 DONNA HONSER        49 F                   55:19  8:56
 1314  60/183   2385 MIKE YOUNG          52 M Redondo Beac CA   55:20  8:56
 1315  95/254    539 RANDY CHIN          47 M Hermosa Beac CA   55:21  8:56
 1316  96/254   3907 ALAN NIELSEN        47 M LONG BEACH   CA   55:21  8:56
 1317  68/203   1056 SARAH HEYENBRUCH    27 F HERMOSA BEAC CA   55:21  8:56
 1318  18/70    2251 RICHARD VANDERSTRUC 63 M TORRANCE     CA   55:22  8:56
 1319 180/326   1281 BRUCE KLUMP         41 M Redondo Beac CA   55:22  8:56
 1320 175/343   3367 JOHN ARENA          31 M ALISO VIEJO  CA   55:22  8:56
 1321 221/400   2510 JAIME MARIN         35 M Montrose     CA   55:24  8:57
 1322   3/33    5017 CATHY DESLAURIERS   57 F HOLLYWOOD    CA   55:24  8:57
 1323 176/343   5019 PAUL REPETTI        33 M HERMOSA BEAC CA   55:25  8:57
 1324   4/33     858 DARLENE GALINDO     59 F MANHATTAN BE CA   55:26  8:57
 1325  70/269   3943 JULIE LITZ          31 F REDONDO BEAC CA   55:26  8:57
 1326 181/326   5016 DWIGHT DESLAURIERS  43 M HOLLYWOOD    CA   55:26  8:57
 1327  19/70    1776 JOHN PETZOLD        60 M MANHATTAN BE CA   55:27  8:57
 1328 177/343   1209 BILL KANE           32 M Huntington B CA   55:27  8:57
 1329  71/269   1683 MARGO OCHS          30 F MANHATTAN BE CA   55:27  8:57
 1330  40/108   1990 ANNA SEGURA         23 F BREA         CA   55:27  8:57
 1331  45/138   3846 JAKE RYAN           58 M                   55:28  8:57
 1332 178/343   3791 GORDODM ACMILLAN    33 M MANHATTAN BE CA   55:29  8:57
 1333  61/253   3754 THERESA WAIN        36 F REDONDO BEAC CA   55:29  8:57
 1334  36/165   2797 SOFIA GALLEGOS      41 F TARZANA      CA   55:29  8:57
 1335  97/254    220 DON ADKINS          45 M REDONDO BEAC CA   55:30  8:58
 1336  61/183   1338 RICHARD LANE        53 M GLENDORA     CA   55:30  8:58
 1337 222/400    279 PAUL ARNS           38 M REDONDO BEAC CA   55:30  8:58
 1338  98/254   3783 MARK STEVENS        47 M SAN PEDRO    CA   55:31  8:58
 1339 107/202   1407 JOSEPH LITCHFIELD   29 M Lomita       CA   55:31  8:58
 1340 108/202   1806 JAMES POYLIO        27 M HAWTHORNE    CA   55:32  8:58
 1341   4/15    2786 DALE KEYSER         72 M RANCHO PALOS CA   55:32  8:58
 1342  62/253   1248 HELEN KIM           36 F Hermosa Beac CA   55:32  8:58
 1343  21/132    502 COLLEEN CARLTON     48 F MOJAVE       CA   55:32  8:58
 1344           2773 GLEN SCHUHMACHER       M RANCHO PALOS CA   55:33  8:58
 1345 109/202   3954 LUIS VILLANEDA      27 M VENICE       CA   55:34  8:58
 1346 182/326   3938 RAY LEDERE          40 M REDONDO BEAC CA   55:35  8:58
 1347 183/326   1149 HIROYUKI ISHIMURA   43 M Rancho Palos CA   55:35  8:58
 1348 223/400   3233 SCOTT EHRNSTEIN     38 M SANTA BARBAR CA   55:35  8:58
 1349  63/253    703 JILLE DORLER        37 F REDONDO BEAC CA   55:35  8:58
 1350  20/70     838 MARTY FREEDMAN      60 M West Hollywo CA   55:36  8:58

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1351 184/326   3688 GREG WILLIAMS       41 M NORTHRIDGE   CA   55:36  8:59
 1352 224/400   3130 DAVID LINDLEY       38 M MANHATTAN BE CA   55:37  8:59
 1353 225/400   5020 FRANK REPETTI       35 M PASADENA     CA   55:37  8:59
 1354  99/254    350 STEVE BENNETT       48 M Tustin       CA   55:37  8:59
 1355 110/202   1829 TORREY RADCLIFFE    28 M Hermosa Beac CA   55:37  8:59
 1356 185/326   4924 MICHAEL DUNPHY      41 M LONG BEACH   CA   55:38  8:59
 1357 179/343   1385 MARK LENERT         30 M LOS ANGELES  CA   55:39  8:59
 1358  54/89    3279 THOMAS HOFFER       19 M RANCHO PALOS CA   55:39  8:59
 1359 186/326   3224 DAVID SCHRADER      40 M MANHATTAN BE CA   55:39  8:59
 1360 187/326   2166 EARLVIN TAYLOR      42 M LONG BEACH   CA   55:39  8:59
 1361 111/202    484 JON BUTTLES         28 M Hermosa Beac CA   55:40  8:59
 1362 100/254   3887 GARY POLTASH        48 M MANHATTAN BE CA   55:41  8:59
 1363 226/400   3362 DAVID CHARLTON      39 M HERMOSA BEAC CA   55:41  8:59
 1364 112/202    342 GAVIN BEGLIN        28 M LOS ALAMITOS CA   55:41  8:59
 1365  41/108   4927 TANYA BRAGIN        23 F NORTH HOLLYW CA   55:41  8:59
 1366 113/202   4928 STEVE PURTELL       27 M CYPRESS      CA   55:42  8:59
 1367  22/132   5004 RICKI MCGEE         47 F GLENDALE     CA   55:42  8:59
 1368 114/202    980 MATT HAIGHT         27 M Hermosa Beac CA   55:42  8:59
 1369  64/253   3131 CARLA KNIGHT        39 F HERMOSA BEAC CA   55:43  9:00
 1370 180/343   2104 YUVAL STEIMAN       30 M Redondo Beac CA   55:43  9:00
 1371 227/400   4964 CARLOS SUAREZ       39 M REDONDO BEAC CA   55:43  9:00
 1372 228/400   3870 CHRIS CIAFFA        39 M LOS ANGELES  CA   55:44  9:00
 1373 181/343   2872 MARK THEYS          32 M                   55:44  9:00
 1374 229/400   2364 STEVE WOOD          38 M Newbury Park CA   55:44  9:00
 1375 182/343   1341 TOM LANG            31 M Hermosa Beac CA   55:44  9:00
 1376 188/326    435 TIMOTHY BRIGHT      40 M REDONDO BEAC CA   55:45  9:00
 1377 183/343   4921 MIKE MANNING        34 M HAWTHORNE    CA   55:45  9:00
 1378  37/165    263 MARTHA ANDERSEN     43 F Redondo Bch  CA   55:45  9:00
 1379  65/253   1389 DAWN LEWIS          36 F YORBA LINDA  CA   55:46  9:00
 1380 115/202    969 MARK GUMAYAGAY      28 M MANHATTAN BE CA   55:46  9:00
 1381  72/269   1904 LISA ROGERS         31 F Santa Monica CA   55:46  9:00
 1382 184/343   4776 CHRISTAAN THOMPSON  30 M LOS ANGELES  CA   55:46  9:00
 1383  55/89    1455 DUSTIN MAGANA       23 M VAN NUYS     CA   55:47  9:00
 1384  38/165   3243 CYNTHIA ALMENDARIZN 44 F LOS ANGELES  CA   55:48  9:00
 1385 230/400    784 KEN FARROW          39 M El Segundo   CA   55:48  9:00
 1386 231/400   2655 GORDON SUMNER       37 M LOS ANGELES  CA   55:49  9:01
 1387  73/269   2883 CATHY DANIEL        32 F RANCHO PALOS CA   55:49  9:01
 1388 185/343   1422 JASON LOPEZ         33 M Redondo Beac CA   55:52  9:01
 1389  23/132   1253 SUE KING            48 F EL SEGUNDO   CA   55:53  9:01
 1390 101/254   3405 RICHARD SHAW        48 M REDONDO BEAC CA   55:53  9:01
 1391  56/89    3944 PRESTON HOFFMEYER   24 M                   55:54  9:01
 1392  42/108   1608 KELLY MOSINSKI      19 F Quincy       CA   55:55  9:02
 1393  43/108   4995 REBECCA BRANCH      22 F MANHATTAN BE CA   55:55  9:02
 1394  44/108   4996 KRISTINA DAHLIN     21 F MANHATTAN BE CA   55:56  9:02
 1395  74/269   1537 RASHEL MERENESS     31 F Manhattan Be CA   55:56  9:02
 1396  46/138   3457 PHILIP BROWNING     56 M RANCHO PALOS CA   55:56  9:02
 1397  69/203   2483 LINDA JONES         26 F South Pasade CA   55:58  9:02
 1398 232/400   3313 PETE MORENO         38 M CARSON       CA   55:59  9:02
 1399 102/254    455 GEORGE BROYLES      46 M Claremont    CA   56:00  9:02
 1400  21/70     699 LOW DONG            60 M LOMITA       CA   56:00  9:02
Previous PageReturn to TopNext Page