Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (13 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1201  55/183   4960 REISS ROBERT        53 M LOS ANGELES  CA   54:18  8:46
 1202  99/202   1874 LOUIS RICH          28 M Redondo Beac CA   54:18  8:46
 1203 167/326   4010 JOHN KENDALL        40 M                   54:18  8:46
 1204 100/202   2048 CHRIS SLAWSKY       28 M Manhattan Be CA   54:20  8:46
 1205  57/253   3462 JAYMI BEIKIRCH      36 F REDONDO BEAC CA   54:20  8:46
 1206 200/400    479 ARI BUSSEL          36 M Beverly Hill CA   54:20  8:46
 1207 101/202   3774 RAY ESPINOLA        28 M BEVERLY HILL CA   54:21  8:46
 1208 160/343    906 MICHEAL GLOUD       30 M Santa Monica CA   54:22  8:47
 1209 201/400   3215 MARK NUNIS          36 M VENICE       CA   54:23  8:47
 1210  63/203   2412 ALICIA BECKER       27 F long beach   CA   54:23  8:47
 1211  28/165   1780 HELEN PICKUP        41 F Redondo Beac CA   54:24  8:47
 1212  87/254   1097 DAVID HOPKINS       47 M Redondo Beac CA   54:25  8:47
 1213 161/343   2920 MATTEO ABATE        34 M TORRANCE     CA   54:26  8:47
 1214  36/108   4004 AMANDA KIM          19 F WESTWOOD     CA   54:27  8:47
 1215  64/203   2503 STEPHANIE LORMAN    27 F Los Angeles  CA   54:28  8:47
 1216 162/343   4024 KEVIN NICHOLSON     33 M INGLEWOOD    CA   54:28  8:48
 1217 202/400   1972 WILLIAM SCHENCK     35 M INGLEWOOD    CA   54:29  8:48
 1218  65/203   3351 TAMAR TAMLER        29 F LOS ANGELES  CA   54:30  8:48
 1219 168/326   2515 MICHAEL R MATTHEW   40 M Agoura       CA   54:30  8:48
 1220 203/400   1801 JIM PORTER          38 M TORRANCE     CA   54:32  8:48
 1221  56/183   1212 PETER KAPPELOS      53 M Redondo Beac CA   54:32  8:48
 1222  29/165   2854 DEBBIE KILLMAN      44 F TORRANCE     CA   54:35  8:49
 1223 204/400   5084 SCOTT DAHLE         39 M PALOS VERDES CA   54:35  8:49
 1224  88/254   1014 STEVE HARRIS        45 M long beach   CA   54:36  8:49
 1225  89/254    656 ED DEERY            47 M REDONDO BEAC CA   54:36  8:49
 1226  30/165   1640 HISAE NAKAMURA      41 F REDONDO BEAC CA   54:37  8:49
 1227  57/183   1527 BRUCE MEIKLE        50 M Westlake Vil CA   54:37  8:49
 1228 169/326   3615 LARRY DABROW        41 M SANTA ANA    CA   54:37  8:49
 1229  31/165    686 FATIMAH DIERS       40 F REDONDO BEAC CA   54:38  8:49
 1230  62/269   3182 NANCY GURA          32 F REDONDO BEAC CA   54:38  8:49
 1231  40/138   1100 JIM HORNER          55 M Manhattan Be CA   54:38  8:49
 1232 102/202   5001 NEAL NARAHARB       25 M TORRANCE     CA   54:43  8:50
 1233 170/326   4948 MIKE SHEROD         42 M REDONDO BEAC CA   54:44  8:50
 1234  58/253    855 MELISSA GAITLEY     35 F REDONDO BEAC CA   54:44  8:50
 1235  58/183   3433 JIM GARDENER        50 M EL SEGUNDO   CA   54:45  8:50
 1236  90/254   4864 STEVE LEVENE        47 M                   54:45  8:50
 1237  41/138   1298 KENNETH KORMAN      55 M LOS ANGELES  CA   54:45  8:50
 1238  32/165   2857 KATHLEEN BROWNELL   44 F TORRANCE     CA   54:46  8:50
 1239 205/400   2919 GIUSEPPE MONACO     35 M MANHATTAN BE CA   54:46  8:50
 1240 171/326   3374 RICHARD HEFTER      41 M MANHATTAN BE CA   54:46  8:50
 1241 172/326   4815 DONALD MCADAMS      40 M EL PASO      TX   54:47  8:51
 1242  17/70    1303 HOWARD KOSTERS      61 M REDONDO BEAC CA   54:47  8:51
 1243 173/326   1713 HIDENORI OZAKI      42 M Torrance     CA   54:48  8:51
 1244  42/138   2757 BOB WALDRON         56 M MANHATTAN BE CA   54:48  8:51
 1245 174/326   2243 ALAN VALUKONIS      43 M RANCHO PALOS CA   54:49  8:51
 1246 206/400   3751 TIM SYDLOWSKI       39 M LONG BEACH   CA   54:50  8:51
 1247  63/269   1630 SHANNON MURPHY      30 F LONG BEACH   CA   54:50  8:51
 1248 175/326   3227 ROBERT LASKOWSKI    41 M REDONDO BEAC CA   54:51  8:51
 1249  33/165   2353 SHARI WOLF          42 F MANHATTAN BE CA   54:52  8:51
 1250 207/400   3048 SCOTT ZERGA         37 M TORRANCE     CA   54:52  8:51

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1251  91/254   3576 GARY BURNETT        48 M                   54:53  8:51
 1252 208/400   3843 CHRIS ERICKSON      39 M MISSION VIEJ CA   54:53  8:52
 1253 163/343   3373 JOHN DUGGAN         31 M REDONDO BEAC CA   54:55  8:52
 1254 164/343   4246 ERIC FINKELMAN      31 M HERMOSA BEAC CA   54:55  8:52
 1255 165/343   2564 ANDREW SMITH        33 M redondo beac CA   54:56  8:52
 1256 209/400   3439 JOHN BRACKETT       39 M HERMOSA BEAC CA   54:56  8:52
 1257  66/203   2085 JANINA SPALVINS     26 F Los Angeles  CA   54:56  8:52
 1258 103/202   2499 BRAD LEY            27 M Los Angeles  CA   54:56  8:52
 1259 104/202   3450 JOSH LUBIG          28 M HERMOSA BEAC CA   54:57  8:52
 1260 105/202   3800 CHAD OVERN          28 M NEWPORT BEAC CA   54:57  8:52
 1261  34/165   1237 LIZ KERAN           43 F Redondo Beac CA   54:57  8:52
 1262 210/400    223 MARC AFRICANO       36 M HUNTINGTON B CA   54:58  8:52
 1263 176/326   2640 DIMITRIUS CONNOR    40 M CORONA HILLS CA   54:58  8:52
 1264   8/44    2075 DUSTY SNYDER        69 M SANTA MONICA CA   54:59  8:52
 1265 211/400    493 SCOTT CAMERON       36 M REDONDO BEAC CA   54:59  8:53
 1266  64/269   2009 MEREDITH SHAUGHNESS 30 F HERMOSA BEAC CA   54:59  8:53
 1267 166/343   2008 MARK SHAUGHNESSY    30 M HERMOSA BEAC CA   55:00  8:53
 1268 167/343   3607 CHRIS PIERCE        30 M LONG BEACH   CA   55:00  8:53
 1269 212/400   2608 RICHARD CAMPER      37 M HERMOSA BEAC CA   55:01  8:53
 1270  59/253   3266 TRACY JONES         35 F MANHATTAN BE CA   55:01  8:53
 1271  92/254   2116 DANA STODDARD       45 M TORRANCE     CA   55:01  8:53
 1272  65/269   3504 LAUREN STEVENSON    33 F HERMOSA BEAC CA   55:02  8:53
 1273 168/343   1524 DAVID MEASER        31 M Los Angeles  CA   55:02  8:53
 1274 213/400   3564 DAVID HERBRIG       39 M                   55:02  8:53
 1275 169/343   2058 DAVID C. SMITH      32 M REDONDO BEAC CA   55:02  8:53
 1276  37/108   1293 ZITA KONIK          22 F Redondo Beac CA   55:03  8:53
 1277 214/400   3290 JAIME GONZALEZ      38 M SOUTH PASADE CA   55:03  8:53
 1278  16/132   1744 PEGGY PAUL          46 F Redondo Beac CA   55:03  8:53
 1279  66/269   1274 TALI KLEIN          33 F VENICE       CA   55:04  8:53
 1280 177/326   2960 DON BLOMSTER        41 M HAWTHORNE    CA   55:04  8:53
 1281  93/254    823 JOHN FORD           48 M WEST HILLS   CA   55:05  8:54
 1282 170/343    889 JUDD GILEFSKY       31 M Redondo Beac CA   55:06  8:54
 1283   1/19     760 MARY ELWELL         62 F PALOS VERDES CA   55:07  8:54
 1284 215/400   1597 ADAM MORLEY         39 M Fullerton    CA   55:07  8:54
 1285  38/108   1918 TRACEY RONKAINEN    24 F REDONDO BEAC CA   55:08  8:54
 1286  94/254   2213 GREG TRUPIANO       48 M Redondo Beac CA   55:08  8:54
 1287 216/400   3194 STUART MACFARLANE   35 M MANHATTAN BE CA   55:08  8:54
 1288  43/138   1662 STANLEY NEWTON      56 M EL SEGUNDO   CA   55:09  8:54
 1289  17/132   1201 PAMELA JUGE         47 F TORRANCE     CA   55:10  8:54
 1290 217/400   1999 JACOB SHABSOVICH    39 M SANTA MONICA CA   55:10  8:54
 1291 106/202   1254 BRIAN KINGSTON      28 M HERMOSA BEAC CA   55:11  8:54
 1292 171/343    268 WESLEY APING        34 M TORRANCE     CA   55:11  8:54
 1293 218/400   2776 BARRY PAXSON        35 M REDONDO BEAC CA   55:12  8:55
 1294 172/343   4015 MIKE CUBILLOS       33 M HERMOSA BEAC CA   55:12  8:55
 1295 178/326    631 BRYCE DALZIEL       43 M REDONDO BEAC CA   55:12  8:55
 1296  18/132   2148 GLENDA SWAILS-HEDD  48 F REDONDO BEAC CA   55:13  8:55
 1297 179/326   2278 RANDALL WAITE       44 M TORRANCE     CA   55:13  8:55
 1298  67/269   1779 YVONNE PHILLIPS     34 F Manhattan Be CA   55:13  8:55
 1299  60/253   3352 JULI SODEN          38 F REDONDO BEAC CA   55:14  8:55
 1300  68/269   3353 ERIKA COBAIN        30 F HERMOSA BEAC CA   55:14  8:55
Previous PageReturn to TopNext Page