Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (12 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1101   3/15    1007 DAVID HARPER        70 M PALOS VERDES CA   53:44  8:40
 1102 184/400    545 STEVE CHRISSANTHOS  37 M TORRANCE     CA   53:45  8:41
 1103  55/269    382 TAMRA BLAIR         32 F REDONDO BEAC CA   53:45  8:41
 1104 149/343   3588 CHRIS MELSON        34 M MANHATTAN BE CA   53:46  8:41
 1105  48/253    755 CLAUDIA ELMORE      35 F REDONDO BEAC CA   53:46  8:41
 1106  32/108    453 LISA BROWNEN        24 F Redondo Beac CA   53:47  8:41
 1107  33/108   2902 STORMY YATES        23 F REDONDO BEAC CA   53:47  8:41
 1108  13/132   3335 ANN PHILLIPS        45 F LOS ANGELES  CA   53:47  8:41
 1109  58/203   2223 MARTHA TZIALLAS     29 F TORRANCE     CA   53:48  8:41
 1110 150/343   4808 EMAD MIRGOLI        30 M Long Beach   CA   53:48  8:41
 1111 151/343   3493 GARRETT BORUNDA     31 M MANHATTAN BE CA   53:48  8:41
 1112  56/269    299 JANE BAETEN         34 F Hermosa Beac CA   53:49  8:41
 1113 163/326   1000 BRAD HANSON         40 M Torrance     CA   53:49  8:41
 1114  49/253   3567 RUMA POULSEN        38 F HERMOSA BEAC CA   53:50  8:41
 1115  14/132    706 TERRI DOROW         47 F TORRANCE     CA   53:50  8:41
 1116  11/45     233 BOBBY ALEXOVICH     14 M Redondo Beac CA   53:50  8:41
 1117   3/61    1142 DONNA IMHOFF        52 F MANHATTAN BE CA   53:51  8:41
 1118  59/203   1542 ALISON METZ         27 F Santa Monica CA   53:51  8:42
 1119  95/202   3622 JUSTIN BIERS        26 M REDONDO BEAC CA   53:51  8:42
 1120 185/400   2112 ANDREW STEWART      38 M Whittier     CA   53:51  8:42
 1121 186/400   3346 FRANK GIACO         36 M                   53:52  8:42
 1122  50/253   2141 KATHY SUMNER        39 F Irvine       CA   53:52  8:42
 1123  51/253   8345 MARY BOS            37 F MANHATTAN BE CA   53:52  8:42
 1124  23/165    922 YOLANDA GONZALEZ    40 F LONG BEACH   CA   53:52  8:42
 1125  50/89    2237 NICHOLAS VALDEPENA  19 M PICO RIVERA  CA   53:53  8:42
 1126   6/44    1322 CHARLES KUHENBEAKER 67 M TORRANCE     CA   53:53  8:42
 1127  16/70     253 BENGT ANDERSON      64 M PALOS VERDES CA   53:53  8:42
 1128 152/343   1655 JIM NELSON          33 M MANHATTAN BE CA   53:54  8:42
 1129 187/400   3201 DIRK VINCENT        35 M LOS ANGELES  CA   53:54  8:42
 1130  60/203   2961 KASIA LEWANDOWSKI   26 F REDONDO BEAC CA   53:54  8:42
 1131  52/183   1536 MARK MERCIER        52 M Redondo Beac CA   53:54  8:42
 1132  37/138   5083 PETE THORRINGTO     57 M PALOS VERDES CA   53:55  8:42
 1133  38/138   2631 PETER RECH          56 M MANHATTAN BE CA   53:55  8:42
 1134   7/44    2111 MARION LEON STEVENS 65 M TORRANCE     CA   53:55  8:42
 1135  78/254    421 PAUL BOYD-BATSTONE  46 M LONG BEACH   CA   53:56  8:42
 1136  34/108   4872 LORR I              24 F                   53:56  8:42
 1137  52/253   1305 CALLIE KOURTIS-BEST 39 F PALOS VERDES CA   53:56  8:42
 1138  79/254    391 STEVE BOCK          45 M SAN PEDRO    CA   53:56  8:42
 1139 153/343   2424 JASON BUTCHER       32 M Redondo Beac CA   53:57  8:42
 1140  80/254   2863 SCOTT BRAZWELL      45 M BEVERLY HILL CA   53:57  8:43
 1141  35/108   3527 BOBBIE RAY          21 F LONG BEACH   CA   53:57  8:43
 1142  51/89    3528 LOREN HERBST        21 M LONG BEACH   CA   53:58  8:43
 1143  53/253    725 LOUISE DUMONT       36 F Manhattan Be CA   53:58  8:43
 1144  81/254   1217 WALT KASHA          46 M Hermosa Beac CA   53:58  8:43
 1145  57/269   2124 VERONIKA STRMEN     31 F Pasadena     CA   53:59  8:43
 1146  96/202   2054 KEVIN SMILAK        26 M El Secundo   CA   53:59  8:43
 1147  24/165   1297 ANN KORESSEL        40 F REDONDO BEAC CA   53:59  8:43
 1148 188/400    917 MIKE GOLDSTEIN      36 M Rolling HIll CA   54:00  8:43
 1149  58/269   3495 ILEANA PEREZ        31 F MANHATTAN BE CA   54:00  8:43
 1150 189/400   2743 DONALD LUQUE        36 M LA MIRADA    CA   54:00  8:43

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1151   4/61    1079 JONI HOGABOAM       50 F TORRANCE     CA   54:01  8:43
 1152 154/343   1821 SUMIT PUROHIT       34 M HERMOSA BEAC CA   54:01  8:43
 1153  39/138   3251 MICHAEL MCCRALEY    56 M PALOS VERDES CA   54:01  8:43
 1154  97/202   3602 JAMES GROSS         27 M HARBOR CITY  CA   54:01  8:43
 1155 164/326   3061 ALEX PENALOZA       40 M EL SEGUNDO   CA   54:02  8:43
 1156 165/326   1050 KEVIN HERINK        42 M REDONDO BEAC CA   54:02  8:43
 1157 190/400    693 JOHN DOCTER         36 M Woodland Hil CA   54:02  8:43
 1158  54/253   3738 GREG MAYER          39 F                   54:02  8:43
 1159  15/132   2220 DEBRA TYLER         48 F signal hill  CA   54:03  8:43
 1160 155/343   1495 MICHAEL MCCAULEY    31 M Redondo Beac CA   54:03  8:43
 1161 156/343   1496 STEVE MCCLAIN       33 M Redondo Beac CA   54:03  8:44
 1162  82/254    589 JEFF COPPERSMITH    47 M El Segundo   CA   54:04  8:44
 1163  61/203   3121 MAYA KELLER         27 F REDONDO BEAC CA   54:04  8:44
 1164  25/165   3167 MARGRET PARKE       43 F PALOS VERDES CA   54:04  8:44
 1165 191/400   1382 JEAN LEGERE         39 M long Beach   CA   54:05  8:44
 1166  83/254   3365 JEFFREY MILLER      45 M TORRANCE     CA   54:05  8:44
 1167 192/400   1475 MARC MARCHETTI      36 M Santa Ana    CA   54:06  8:44
 1168 193/400   2512 HUGO MARTINEZ       35 M Santa Monica CA   54:06  8:44
 1169 194/400   1501 JAMES MCDEVITT      38 M North Hollyw CA   54:06  8:44
 1170 157/343   2765 KENJI SAKAI         33 M ASAHI BEER U      54:06  8:44
 1171  59/269   2487 SHANNON KELLEY      33 F Hermosa Beac CA   54:07  8:44
 1172 158/343   3226 JAMES EUSTICE       34 M MANHATTAN BE CA   54:07  8:44
 1173  62/203   5088 SUSANNE GRAS        27 F WEST COVINA  CA   54:07  8:44
 1174  84/254   1347 BOB LARUE           45 M CHINO HILLS  CA   54:07  8:44
 1175  55/253   8216 MELANIE FRIEDLANDER 35 F REDONDO BEAC CA   54:08  8:44
 1176  56/253   1621 LISA MUNIZ          36 F LAWNDALE     CA   54:08  8:44
 1177  60/269   1984 FIONA SCOTT         32 F Redondo Beac CA   54:08  8:44
 1178 195/400   1218 KEVIN KASHIMA       38 M Torrance     CA   54:09  8:44
 1179 159/343   2875 CHAD GIBSON         33 M HERMOSA BEAC CA   54:09  8:44
 1180 196/400   1917 BILL RONGAUS        38 M Long Beach   CA   54:09  8:44
 1181  53/183   3293 HAL POPE            50 M SAN PEDRO    CA   54:09  8:45
 1182 197/400   2287 SCOTT WALTERS       37 M                   54:10  8:45
 1183  54/183   3744 TOM AMBERG          50 M REDONDO BEAC CA   54:10  8:45
 1184  85/254   2347 RICHARD WIRSING     47 M Redondo Beac CA   54:10  8:45
 1185 166/326   2532 NATHAN OSHIRO       40 M Redondo Beac CA   54:11  8:45
 1186  61/269   4937 KIM JOHNSON         30 F SANTA MONICA CA   54:12  8:45
 1187  98/202   3850 ANDREN HOOVER       27 M                   54:13  8:45
 1188  26/165   2003 MARY JERSIN SHAMMAS 40 F REDONDO BEAC CA   54:13  8:45
 1189  86/254   3497 KURT HOYT           48 M RANCHO PALOS CA   54:13  8:45
 1190  12/45    1203 LANCE JUNG          12 M MANHATTAN BE CA   54:14  8:45
 1191   9/30    1487 STEPHANIE MATUK     16 F PALOS VERDES CA   54:14  8:45
 1192  10/30    1983 AMIE SCOTT          16 F RANCHO PALOS CA   54:14  8:45
 1193 198/400   4733 JUSTINIANO PALOMERA 39 M LOS ANGELES  CA   54:15  8:45
 1194  11/30    1398 JESSICA LING        16 F RANCHO PALOS CA   54:15  8:45
 1195  12/30    2281 ALEXANDRIA WALKER   16 F RANCHO PALOS CA   54:16  8:46
 1196  13/30     724 KELLY DUMKE         16 F PALOS VERDES CA   54:16  8:46
 1197  14/30    1615 RISA MUCHNICK       15 F RANCHO PALOS CA   54:16  8:46
 1198  27/165   2055 KRISSY SMILEY       41 F WOODLAND     CA   54:17  8:46
 1199  52/89    2763 TAKETOMO OYAMA      19 M ASAHI BEER U      54:17  8:46
 1200 199/400   4931 TAKEOMI TADA        37 M LOS ANGELES  CA   54:17  8:46
Previous PageReturn to TopNext Page