Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (11 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


NO.  NAME                DIV   PLAC DIV DIV TIME    PACE
==== =================== ===== ==== === === ======= =====
3058 AJ FURR             M5054  565  25 183   49:15  7:57
 852 BARRY FUSON         M5559 2679 102 138 1:06:36 10:45
 853 ADAM FUTAMI         M2529  119  13 202   41:07  6:38
 854 TANYA FUTAMI        F2529  167   6 203   42:36  6:53
2647 SUSAN GAER          F4549 2462  60 132 1:03:47 10:18
4244 MATT GAFFNE         M3034  824 114 343   51:36  8:20
 855 MELISSA GAITLEY     F3539 1234  58 253   54:44  8:50
 856 MARYANN GAL         F5054 3451  61  61 1:33:11 15:02
1017 ED GALANG           M3034  600  81 343   49:36  8:00
3369 PAT GALANTE         F3034  690  29 269   50:25  8:08
  66 CHAD GALBREATH      M1518    8   1  37   32:15  5:13
 857 STEVEN GALFANO      M3034  393  48 343   47:07  7:36
 858 DARLENE GALINDO     F5559 1324   4  33   55:26  8:57
3711 MICHAEL GALLAGHER   M3539 1806 273 400   58:28  9:26
2797 SOFIA GALLEGOS      F4044 1334  36 165   55:29  8:57
3268 DOLLY GAMBLE        F3539 2148 119 253 1:01:07  9:52
 103 TAMAR GAMLIEL       F1924  125   7 108   41:18  6:40
3929 JENNI GANDIN        F3034 2728 194 269 1:07:15 10:51
 860 DEBBIE GANSERT      F4549 2145  51 132 1:01:06  9:52
 861 GREG GANSERT        M5054 2144 114 183 1:01:06  9:52
 862 GEORGETTE GANTNER   F5054 1793  10  61   58:27  9:26
 863 DWIGHT GARBE        M5559 2432  87 138 1:03:37 10:16
4889 BOB GARCIA          M5054 1477  71 183   56:31  9:07
2962 CRISTINA GARCIA     F1924  720  21 108   50:46  8:12
 864 JOHN GARCIA         M4044  599  93 326   49:36  8:00
 865 LOURDES GARCIA      F3034 1986 126 269   59:21  9:35
3717 MARIA GARCIA        F3034 1079  52 269   53:37  8:39
4704 RAUL GARCIA         M3539 2661 355 400 1:06:18 10:42
 866 RUBEN GARCIA        M3539 1482 242 400   56:32  9:08
3563 STEVEN GARCIA       M3034  916 127 343   52:19  8:27
3433 JIM GARDENER        M5054 1235  58 183   54:45  8:50
2754 BILL GARDNER        M4549  945  67 254   52:38  8:30
3798 FRED GARDNER        M4549 1609 122 254   57:22  9:16
 867 JENNIFER GARDNER    F5054 3105  41  61 1:13:11 11:49
 868 SCOTT GARINGER      M3034 1887 235 343   58:42  9:28
3225 DINO GARNICA        M3034  542  71 343   49:02  7:55
3748 ERIC GARNICA        M3034  987 135 343   52:55  8:32
4873 TOMMY GARNICA       M5054 1447  68 183   56:19  9:05
 870 TODD GARVEY         M2529  322  31 202   45:49  7:24
2864 CATHIE GATSOFF      F4044 2387  97 165 1:03:20 10:13
3581 JOHN GAULE          M4549 1424 103 254   56:11  9:04
 874 PORSHA GAUTHIER     F2529 1404  70 203   56:02  9:03
2861 JOAN GAYNOR         F5054 3320  53  61 1:21:17 13:07
 875 IRENE GAZARYANTS    F2529  857  36 203   51:50  8:22
3759 BOB GEARHART        M5054 1097  51 183   53:43  8:40
3894 SANDY GEBEL         F4549 2753  78 132 1:07:28 10:53
2617 AL GEE              M3539 2051 292 400   59:50  9:39
 878 SHEILA GEE          F3539 1081  47 253   53:38  8:39
 879 DOUG GEHR           M3034  314  37 343   45:45  7:23
2977 MARK GEIGER         M3034 1405 186 343   56:03  9:03

NO.  NAME                DIV   PLAC DIV DIV TIME    PACE
==== =================== ===== ==== === === ======= =====
 880 YVONNE GEISEL       F3539 2239 130 253 1:01:52  9:59
2462 SCOTT GELLMAN       M2529  859  75 202   51:51  8:22
3652 DIANA GENKEL        F3539  580  18 253   49:24  7:58
2812 ERIN GENRIGH        F1924 1617  51 108   57:27  9:16
4785 BRETTE GENZEL       F3034 2518 173 269 1:04:14 10:22
 881 HEATHER GEORGE      F3539 1522  70 253   56:46  9:10
 883 MATTHEW GERLACH     M2529 2529 179 202 1:04:18 10:23
 884 MARK GERNER         M3539  396  73 400   47:09  7:37
 885 DAVID GERSHWIN      M3034 2643 298 343 1:06:08 10:40
3078 LARRY GERST         M5054 2452 134 183 1:03:44 10:17
 886 JERRY GERTEN        M3034 2651 299 343 1:06:15 10:42
 887 JOHN GERTEN         M3539 3309 397 400 1:20:50 13:03
3671 GREG GEYER          M3034  746  96 343   50:56  8:13
3672 SHELBY GEYER        F2529  382  17 203   46:56  7:35
3864 UJJAL GHOSHTAGORE   M3034 1997 244 343   59:25  9:35
3820 DREW GIACOBE        M2529 1943 150 202   59:06  9:32
3346 FRANK GIACO         M3539 1121 186 400   53:52  8:42
 888 MIKEL GIAVINOVICH   F3034 1473  83 269   56:30  9:07
2875 CHAD GIBSON         M3034 1179 159 343   54:09  8:44
3155 MICHELLE GIERST     F3539 3248 228 253 1:17:47 12:33
2788 CLAUDIA GIL         F3034 2944 215 269 1:10:07 11:19
 889 JUDD GILEFSKY       M3034 1282 170 343   55:06  8:54
 892 MEGAN GILLAM        F2529 1621  87 203   57:29  9:17
 893 KRISTINE GILLETE    F3034 3227 248 269 1:17:12 12:28
 894 EUGENE GILLINGHAM   M5054 3346 178 183 1:23:24 13:27
 897 TIMOTHY GILLIGAN    M0114 3075  38  45 1:12:10 11:39
3397 KATHY GILMAN        F3034 2337 156 269 1:02:50 10:09
  25 PETER GILMORE       M2529    3   2 202   30:48  4:58
 899 JOHN GILSON         M3034  364  44 343   46:37  7:32
 900 MICHELLE GINSBURG   F3034 2731 195 269 1:07:16 10:51
3656 WERNER GIRNDT       M3034 1713 219 343   58:05  9:22
 903 SHAYNE GLOBERSON    F1924 1650  52 108   57:41  9:19
 904 MAUREEN GLOUD       F3034 3029 226 269 1:11:20 11:31
 906 MICHEAL GLOUD       M3034 1208 160 343   54:22  8:47
 908 MAX GODSIL          M3539  924 161 400   52:22  8:27
 909 TRACEY GODSIL       F3539 3106 215 253 1:13:11 11:49
 910 JUN GOEKU           M3034  689  90 343   50:24  8:08
 912 BRENT GOKBUDAK      M4044  780 115 326   51:13  8:16
4890 KURT GOKBUDAK       M4549 2867 217 254 1:08:58 11:08
 913 JEFF GOLD           M4044 1429 191 326   56:14  9:05
4786 JAY GOLDBERG        M3034 2788 307 343 1:07:51 10:57
 914 PEGGY GOLDBERG      F3539 2916 195 253 1:09:46 11:16
2463 KEN GOLDMANN        M3539  266  48 400   44:50  7:14
4235 NEIL GOLDMAN        M5559 1940  66 138   59:04  9:32
4237 TANYA GOLDMAN       F1924 1941  61 108   59:05  9:32
 916 MARK GOLDSTEIN      M3539 3141 392 400 1:14:24 12:00
 917 MIKE GOLDSTEIN      M3539 1148 188 400   54:00  8:43
8343 DI GOMER            F3034 3352 259 269 1:23:40 13:30
3699 ARTURO GOMEZ        M4044   85  12 326   39:38  6:24
 918 LEIGH GOMEZ         F4549 1782  36 132   58:25  9:26
Previous PageReturn to TopNext Page