Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (11 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1001  71/254   1710 TIM OTTINGER        48 M REDONDO BEAC CA   53:00  8:33
 1002 170/400   1299 BRIAN KOROTZER      37 M Rancho Palos CA   53:01  8:33
 1003  46/269   3097 CHRISTY BRITTON     30 F LOS ANGELES  CA   53:01  8:33
 1004 150/326   2818 DAVID JENSEN        40 M LOS ANGELES  CA   53:01  8:34
 1005  47/203   2475 TAMMIE HRIPTO       29 F Torrance     CA   53:02  8:34
 1006  48/203    740 DEE ECKHART         29 F REDONDO BEAC CA   53:02  8:34
 1007  47/269   2415 ERICA BISSETTE      30 F Manhattan Be CA   53:02  8:34
 1008  88/202   2926 MARC MONTPAS        27 M REDONDO BEAC CA   53:03  8:34
 1009 139/343   6662 STEVE SHAW          30 M REDONDO BEAC CA   53:03  8:34
 1010 151/326   4805 DONALD JOHNSON      44 M SAN PEDRO    CA   53:04  8:34
 1011 152/326   1719 CHRIS PALERMO       40 M REDONDO BEAC CA   53:04  8:34
 1012  49/203    462 JILL BUCHER         26 F REDONDO BEAC CA   53:04  8:34
 1013  89/202   2101 SHANE STARR         26 M REDONDO BEAC CA   53:05  8:34
 1014  41/253   1851 ARLENE REESE        35 F ROLLING HILL CA   53:06  8:34
 1015  90/202   2403 GREG ADAMS          25 M Malibu       CA   53:08  8:35
 1016 153/326    274 GREG ARGANO         40 M Redondo Beac CA   53:08  8:35
 1017  42/253   3234 NANCY REYNOLDS      37 F MANHATTAN BE CA   53:09  8:35
 1018 140/343   4865 RON EUSTIS          34 M LOS ANGELES  CA   53:09  8:35
 1019 141/343    294 TOMAS AVALOS        31 M Redondo Beac CA   53:09  8:35
 1020 142/343   4759 DAVID ROSE          33 M NEWPORT BEAC CA   53:09  8:35
 1021 143/343   5005 CHRIS NEAL          32 M CLAREMONT    CA   53:10  8:35
 1022 171/400   3580 CARLOS HERNBNDEZ    37 M RANCHO PALOS CA   53:10  8:35
 1023  48/269   1107 SARAH HOULE         32 F SAN PEDRO    CA   53:10  8:35
 1024  34/138   2151 GREGORY TAKAGI      55 M Redondo Beac CA   53:11  8:35
 1025  49/269   3090 MOLLY WHITE         30 F WOODLAND HIL CA   53:11  8:35
 1026  22/165    839 JULIA FRETSCHL      44 F EL SEGUNDO   CA   53:12  8:35
 1027 154/326   2989 NICK TOMASIC        40 M REDONDO BEAC CA   53:12  8:35
 1028 172/400   1837 MANUEL RAMIREZ      35 M Torrance     CA   53:12  8:35
 1029  91/202   2447 ROBERT DELF         25 M Santa Monica CA   53:13  8:35
 1030 173/400   1716 TONY PADILLA        36 M Long Beach   CA   53:13  8:35
 1031 144/343   2524 PAUL MOLLES         34 M Torrance     CA   53:13  8:35
 1032  72/254   1761 BILL PEREZ          46 M Manhattan Be CA   53:14  8:36
 1033  73/254   3006 JOE BROWN           48 M TORRANCE     CA   53:14  8:36
 1034  92/202   1118 JEFF HUANG          28 M Torrance     CA   53:15  8:36
 1035 155/326   1596 THOMAS MORITA       43 M TORRANCE     CA   53:16  8:36
 1036  49/89    3664 BRIAN SILVA         22 M REDONDO BEAC CA   53:16  8:36
 1037  93/202   3569 VLADI WEINSTOCK     26 M TORRANCE     CA   53:17  8:36
 1038 156/326   2772 DEAN SEISLOVE       41 M REDONDO           53:17  8:36
 1039 174/400   2673 JAMES FEICK         36 M ASAHI BEER U      53:18  8:36
 1040  50/203    998 ASHLEY HANKS        27 F El Segundo   CA   53:18  8:36
 1041  50/269   1361 SUSAN LAYDEN        31 F MANHATTAN BE CA   53:19  8:36
 1042  35/138   3901 DRAZKOWSKI JEFFREY  57 M TORRANCE     CA   53:19  8:36
 1043  74/254   6578 PAUL REDGRIFT       45 M TORRANCE     CA   53:19  8:36
 1044  22/37    2103 MATT STAUFFER       16 M REDONDO BEAC CA   53:20  8:37
 1045  23/37     598 BRIAN COTTRELL      17 M Redondo Beac CA   53:20  8:37
 1046  24/37    2683 JOSH BIRNBAUM       17 M                   53:20  8:37
 1047 175/400   1613 STEVEN MRHA         38 M Hollywood    FL   53:21  8:37
 1048  48/183   3068 BILL BORLAND        53 M TORRANCE     CA   53:21  8:37
 1049  28/108   4833 LINDSEY GREEN       19 F REDONDO BEAC CA   53:22  8:37
 1050  29/108   1168 JANELLE JINBO       23 F Gardena      CA   53:22  8:37
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1051  43/253   3298 VICKY KAY           38 F HERMOSA BEAC CA   53:23  8:37
 1052 145/343   1751 ANDREW PEEK         30 M Hermosa Beac CA   53:23  8:37
 1053  44/253    836 NANCI FRASER        39 F Hawthorne    CA   53:23  8:37
 1054 176/400   2329 GREG WIDENHOUSE     38 M REDONDO BEAC CA   53:24  8:37
 1055   2/15    4934 PAUL STRAUB         70 M PALOS VERDES CA   53:24  8:37
 1056  75/254    242 ED ALVAREZ          47 M CHINO        CA   53:26  8:37
 1057  45/253    953 JEANE GREER         37 F TORRANCE     CA   53:27  8:38
 1058  51/203    551 JESSICA CLARK       25 F Redondo Beac CA   53:27  8:38
 1059  36/138   3685 JOHN DE             55 M LONG BEACH   CA   53:28  8:38
 1060  52/203   3487 NANCY DIBBLEE       27 F                   53:29  8:38
 1061           2787 NO NAME NO AGE                             53:30  8:38
 1062 177/400   4965 ERIC TAYLOR         38 M                   53:31  8:38
 1063 178/400   3562 TREY DUVAL          39 M PALOS VERDES CA   53:31  8:38
 1064 179/400   3325 ERIC ABENDROTH      39 M TORRANCE     CA   53:32  8:38
 1065 180/400   4957 FRANCISCO VARGAS    37 M HUNTINGTON P CA   53:32  8:39
 1066 181/400   3063 MARK RUSSELL        35 M REDONDO BEAC CA   53:33  8:39
 1067 146/343   3464 MATTHEW SMALLING    31 M REDONDO BEAC CA   53:33  8:39
 1068  94/202   1114 KENTON HOWERTON     29 M Hermosa Beac CA   53:33  8:39
 1069   5/44    2187 ERNIE THURY         65 M GARDENA      CA   53:34  8:39
 1070  53/203   1875 CHRISTINE RICHARDSO 27 F Redondo Beac CA   53:34  8:39
 1071 182/400   1379 DERMOT LEECH        38 M LONG BEACH   CA   53:34  8:39
 1072  54/203    469 ZELJKA BULJAN       27 F Long Beach   CA   53:35  8:39
 1073  51/269   3091 KAREN BRADY         34 F MANHATTAN BE CA   53:35  8:39
 1074  30/108   3712 JULIA MAYERHOFER    23 F HERMOSA BEAC CA   53:35  8:39
 1075  55/203   2072 MICHELLE SMULDERS   27 F Santa Monica CA   53:35  8:39
 1076  46/253   2682 SUSAN STANKES       36 F LONG BEACH   CA   53:36  8:39
 1077  56/203   2425 KIRSTEN CAHILL      27 F Redondo Beac CA   53:36  8:39
 1078  31/108   2358 LILY WOMACK WILLIAM 24 F Redondo Beac CA   53:37  8:39
 1079  52/269   3717 MARIA GARCIA        32 F REDONDO BEAC CA   53:37  8:39
 1080 157/326    276 NICHOLAS ARIAS III  40 M Gardena      CA   53:37  8:39
 1081  47/253    878 SHEILA GEE          36 F BELLFLOWER   CA   53:38  8:39
 1082  76/254   4880 STEVE SAWYER        49 M                   53:38  8:40
 1083  49/183   1315 JOE KRISPEL         53 M EL SEGUNDO   CA   53:39  8:40
 1084  50/183    471 RAY BURIGO          51 M Los Angeles  CA   53:39  8:40
 1085 158/326   1287 WAYNE KNUTSON       42 M REDONDO BEAC CA   53:39  8:40
 1086 159/326   3474 TONY BARTOCAZZI     41 M MANHATTAN BE CA   53:39  8:40
 1087 160/326   1483 JAMES MASER         42 M REDONDO BEAC CA   53:40  8:40
 1088 161/326   2862 KEN ORGEL           43 M LOS ANGELES  CA   53:40  8:40
 1089   8/30    3686 JILLIAN SHAW        15 F PALOS VERDES CA   53:40  8:40
 1090  53/269   1715 JOSIE PADILLA       34 F San Francisc CA   53:40  8:40
 1091  25/37    2910 MICHAEL DREW        17 M REDONDO BEAC CA   53:41  8:40
 1092  26/37    2891 JONATHAN MARTIN     17 M LAWNDALE     CA   53:41  8:40
 1093  57/203   4824 CHLOE HAMMER        28 F LONG BEACH   CA   53:41  8:40
 1094 147/343    726 DAVID DUNKLE        31 M LOS ANGELES  CA   53:42  8:40
 1095  54/269   2404 KATRINA AMES        34 F Redondo Beac CA   53:42  8:40
 1096 162/326   2184 CHRIS THOLEN        40 M redondo beac CA   53:42  8:40
 1097  51/183   3759 BOB GEARHART        50 M                   53:43  8:40
 1098 148/343   2026 MIKE SHOUSTAL       32 M Los Angeles  CA   53:43  8:40
 1099  77/254   2045 EDWARD SKINNER      45 M Temple City  CA   53:44  8:40
 1100 183/400    532 ANDREW CHASE        37 M Manhattan Be CA   53:44  8:40
Previous PageReturn to TopNext Page