Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (10 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  901 124/343   5089 JASON ABNER         30 M LONG BEACH   CA   52:13  8:26
  902  81/202   3175 ANDREW HAAG         26 M TORRANCE     CA   52:13  8:26
  903 125/343    226 CARLOS AGUILAR      31 M GRANADA HILL CA   52:14  8:26
  904  24/108   2844 CATHY REY           24 F HERMOSA BEAC CA   52:14  8:26
  905 126/343    801 DAVID FISH          31 M Torrance     CA   52:14  8:26
  906   1/5      389 SHIRLEY BLUSH       66 F RANCHO PALOS CA   52:15  8:26
  907   1/4     2840 BOB KOCH            75 M YORBA LINDA  CA   52:16  8:26
  908   7/30    3392 MARGEAUX RODRIGUEZ  16 F REDONDO BEAC CA   52:16  8:26
  909 133/326    325 JOE BATTEER         44 M LONG BEACH   CA   52:17  8:26
  910  25/108   1024 JENNIFER HATFIELD   24 F TORRANCE     CA   52:17  8:26
  911  39/203   2094 JENNIFER STACY      26 F Hermosa Beac CA   52:17  8:26
  912  64/254    845 STEVEN FUJIMOTO     45 M Redondo Beac CA   52:18  8:26
  913  40/269   4023 SHARON BAKONDY      34 F MANHATTAN BE CA   52:18  8:27
  914 134/326   4758 YOUNG LIM           41 M LOS ANGELES  CA   52:19  8:27
  915 135/326   1179 PAUL JOHNSON        41 M SANTA MONICA CA   52:19  8:27
  916 127/343   3563 STEVEN GARCIA       32 M                   52:19  8:27
  917 159/400   2401 ED ZSCHAU           39 M Santa Monica CA   52:20  8:27
  918  40/203   1368 LAURA LECHMAN       27 F Manhattan BE CA   52:20  8:27
  919 136/326   1510 ANDREW MCKAY        41 M TORRANCE     CA   52:21  8:27
  920 137/326   1117 PAUL HRONICH        40 M REDONDO BEAC CA   52:21  8:27
  921 138/326   3388 MARK BAKER          41 M MISSION VIEJ CA   52:22  8:27
  922 160/400   2578 ANTHONY TAM         39 M Pasadena     CA   52:22  8:27
  923  41/269    766 MICHELLE ENRIQUEZ   34 F REDONDO BEAC CA   52:22  8:27
  924 161/400    908 MAX GODSIL          37 M REDONDO BEAC CA   52:22  8:27
  925 139/326   4955 JACK MOL            43 M                   52:23  8:27
  926  26/108   3526 LISA HERBST         22 F LONG BEACH   CA   52:23  8:27
  927 162/400   2435 PAUL COPLEY         39 M Torrance     CA   52:23  8:27
  928  65/254    807 VINCE FLANNERY      45 M Highwood     IL   52:24  8:27
  929  41/203   3126 DIANE MOERER        25 F HERMOSA BEAC CA   52:25  8:28
  930  27/108   2722 JENNIFER HANEY      24 F HERMOSA BEAC CA   52:25  8:28
  931 128/343   1009 GREGORY HARRIS      32 M MANHATTAN BE CA   52:25  8:28
  932  35/253    352 LUCENA BENSON       36 F TORRANCE     CA   52:28  8:28
  933 140/326    351 FRANK BENSON        44 M TORRANCE     CA   52:29  8:28
  934 163/400   1864 CHRIS RENNIE        38 M MANHATTAN BE CA   52:29  8:28
  935  66/254   4874 GREG KUBELA         47 M MISSION VIEJ CA   52:30  8:29
  936  36/253   2279 ZANETTA WAITS       39 F CHINO HILLS  CA   52:31  8:29
  937 129/343   1221 JAMES KATZ          30 M Hermosa Beac CA   52:31  8:29
  938  48/89    1026 JEREMY HAWKE        24 M Hermosa Beac CA   52:32  8:29
  939 141/326    745 CARL EICHSTAEDT     42 M Manhattan Be CA   52:33  8:29
  940 164/400   1481 MICHAEL MARTINEZ    37 M Los Angeles  CA   52:33  8:29
  941  42/269    383 LORI BLANCHARD      32 F LOS ANGELES  CA   52:34  8:29
  942 165/400   2015 BRIAN SHEEHAN       36 M Los Angeles  CA   52:36  8:29
  943  37/253   1123 SABINE HUEMER       39 F HERMOSA BEAC CA   52:37  8:30
  944  14/70    1390 JEROME LIBERA       60 M MANHATTAN BE CA   52:37  8:30
  945  67/254   2754 BILL GARDNER        49 M EL SEGUNDO   CA   52:38  8:30
  946  21/165   8340 LISA GRNJA          41 F PALOS VERDES CA   52:38  8:30
  947  43/183   1004 ROY HARDINEE        51 M TORRANCE     CA   52:39  8:30
  948  42/203   1205 MARITA KAKUK        29 F REDONDO BEAC CA   52:39  8:30
  949 142/326    781 ROBERT FALLACE      41 M RANCHO PALOS CA   52:39  8:30
  950 166/400   2474 DANIEL HOUP         38 M seal beach   CA   52:39  8:30

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  951 130/343   2533 JAMES OZENNE        32 M Torrance     CA   52:40  8:30
  952  43/203   3858 ELISABETH FINNERTY  27 F LOS ANGELES  CA   52:40  8:30
  953 143/326   4883 MARK GRAF           42 M                   52:40  8:30
  954 131/343   3922 RICK WILLIAMSON     30 M PLAYA DEL RE CA   52:41  8:30
  955  44/183   1663 BRYANT NG           54 M TORRANCE     CA   52:41  8:30
  956  68/254   4703 RICHARD LOPEZ       45 M MANHATTAN BE CA   52:41  8:30
  957 144/326   1569 ALEX MISTULOFF      41 M REDONDO BEAC CA   52:41  8:30
  958 145/326   3797 DDDIE RAMOS         41 M TORRANCE     CA   52:42  8:30
  959  82/202   3627 RAMIRO LOPEZ        27 M LAWNDALE     CA   52:43  8:31
  960  15/70    1959 ROGER SAMUEL        60 M REDONDO BEAC CA   52:43  8:31
  961  43/269   3434 ALLISON RAINEY      30 F MANHATTAN BE CA   52:44  8:31
  962  45/183   3230 MICHAEL LORETTO     53 M SAN PEDRO    CA   52:44  8:31
  963  44/203   2543 ALEXANDRA PLOWMAN   26 F Manhattan Be CA   52:44  8:31
  964 146/326   3990 JONAH ROHDE         40 M REDONDO BEAC CA   52:44  8:31
  965  83/202   3940 DORIAN GONZALEZ     26 M SOUTH GATE   CA   52:45  8:31
  966 167/400    640 KEITH DARTLEY       37 M MANHATTAN BE CA   52:45  8:31
  967  84/202   3342 RON VARENCHIK       27 M SAN PEDRO    CA   52:46  8:31
  968  85/202   1907 MATTHEW ROHMER      27 M Venice       CA   52:47  8:31
  969  86/202   3515 MIKE HAYNES         25 M HERMOSA BEAC CA   52:47  8:31
  970  87/202   3516 MITCH RUFCA         25 M HERMOSA BEAC CA   52:47  8:31
  971 132/343    928 GREG GOSSARD        31 M REDONDO BEAC CA   52:49  8:31
  972  69/254   2105 KEN STEIN           47 M REDONDO BEAC CA   52:49  8:32
  973 133/343   4940 CHRISTIAN SANTIAGO  32 M LOS ANGELES  CA   52:50  8:32
  974  31/138   3023 JULIAN RYDER        56 M HERMOSA BEAC CA   52:50  8:32
  975 147/326   4007 TODD FANADY         40 M LONG BEACH   CA   52:50  8:32
  976  11/132   3621 MARYLOU MOONEY      47 F LAGUNA BEACH CA   52:50  8:32
  977 148/326    297 CARL AXT            44 M Long Beach   CA   52:51  8:32
  978  38/253   1935 NANCY RUSSERT       36 F MANHATTAN BE CA   52:51  8:32
  979  45/203   1712 MARI OZAIR          29 F Tarzana      CA   52:52  8:32
  980 134/343   1268 DAVID KLAJIC        31 M sanford      NC   52:52  8:32
  981  39/253   2562 MICHELLE SHANNON    38 F torrance     CA   52:53  8:32
  982  46/183    466 WILLIAM BUIRGE      50 M BELLFLOWER   CA   52:53  8:32
  983  46/203   1965 JENNIFER SANDOVAL   26 F LOS ANGELES  CA   52:53  8:32
  984  40/253    371 KARINA BIRD         36 F Redondo Beac CA   52:54  8:32
  985 149/326   3370 ERIC SUGDEN         42 M MANHATTAN BE CA   52:54  8:32
  986   2/33     525 LARUE CHALEKSON     56 F Manhattan Be CA   52:54  8:32
  987 135/343   3748 ERIC GARNICA        33 M REDONDO BEAC CA   52:55  8:32
  988 136/343   1901 OSCAR RODRIGUEZ     30 M LAWNDALE     CA   52:55  8:33
  989  70/254   2255 RUDY VASQUEZ        48 M NEWBURY PARK CA   52:56  8:33
  990  12/132     98 PAM ASPEL           49 F                   52:56  8:33
  991  44/269   4961 MOLLY LAUGHLIN      34 F HERMOSA BEAC CA   52:56  8:33
  992  32/138   3410 DON SCHIEMANN       56 M                   52:57  8:33
  993  45/269   1993 LESLIE SERBER       31 F LOS ANGELES  CA   52:57  8:33
  994 168/400   3826 MIKE IRELAND        35 M REDONDO BEAC CA   52:58  8:33
  995 137/343   3143 ARAKAKI KATSHUHIDO  33 M                   52:58  8:33
  996  47/183   3125 ODIS BROWN          51 M HERMOSA BEAC CA   52:58  8:33
  997 138/343   1222 KEINOSUKE KAWAKAMI  30 M LOS ANGELES  CA   52:59  8:33
  998 169/400   6663 TOM KASPER          37 M                   52:59  8:33
  999  33/138    822 CHIANG FOO          57 M REDONDO BEAC CA   52:59  8:33
 1000   4/44    1571 DAVID MITCHELL      65 M IRVINE       CA   53:00  8:33
Previous PageReturn to TopNext Page