Awards5K Run10K RunVillage Runner Home
 

Page

 01 | 02 | 03 | 04 | 05 | 06 | 07
 08 | 09 | 10 | 11 | 12 | 13 | 14
 15 | 16
Shamrock & Roll

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (7 of 16)

Redondo Beach, CA
February 3, 2002

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  601  43  6429 Jane Van Dyke       34 F F3034 Lake Forest     CA   29:58  9:40
  602  66  6197 Gerard Ortiz        38 M M3539 Redondo Beach   CA   29:59  9:40
  603  30  7403 ROY WOELKE          46 M M4549 REDONDO BEACH   CA   29:59  9:41
  604  70  5983 James Kim           30 M M3034 Los Angeles     CA   30:00  9:41
  605  54  5758 Kely Dutko          29 F F2529 El Segundo      CA   30:00  9:41
  606  50  5864 Jason Green         29 M M2529 Manhattan Beach CA   30:01  9:41
  607  44  6372 Constance Smith     32 F F3034 Laguna Beach    CA   30:01  9:41
  608  67  6374 Lawrence Smith      35 M M3539 Laguna Beach    CA   30:01  9:41
  609   4  5554 DEWAYNE BARKER      65 M M6569 TORRANCE        CA   30:02  9:42
  610  45  7486 DEL SEYEDAN         30 F F3034 REDONDO BEACH   CA   30:02  9:42
  611  71  5726 Jose Deras          33 M M3034 North Hollywood CA   30:03  9:42
  612  72  7354 JASON HERRING       33 M M3034 HERMOSA BEACH   HE   30:03  9:42
  613  32  7441 LAURIE MAGREE       35 F F3539 HERMOSA BEACH   HE   30:03  9:42
  614  17  8027 DEBI DOSSEY         42 F F4044                      30:04  9:42
  615  22  7301 PHIL LUCERO         58 M M5559 HERMOSA BEACH   HE   30:04  9:42
  616  68  6729 DAMON WILLENS       38 M M3539 TORRANCE        CA   30:04  9:42
  617  46  6730 SANDRA SHAPIRO      32 F F3034 TORRANCE        CA   30:05  9:43
  618  51  7546 GEORGE AGUILAR      29 M M2529 WILMINGTON      CA   30:05  9:43
  619  23  7547 RAMON HERNANDEZ     11 M M0114 WILMINGTON      CA   30:06  9:43
  620  29  6807 BILL MICHAELIS      50 M M5054 SAN PEDRO       CA   30:06  9:43
  621  30  7744 BENJAMIN CHI        23 M M1924 CULVER CITY     CA   30:06  9:43
  622  33  5614 Sandee Brown        37 F F3539 Long Beach      CA   30:07  9:43
  623  47  5968 brigid jordan       30 F F3034 hermosa beach   CA   30:07  9:43
  624  52  6055 Darren Lucas        25 M M2529 Manhattan Beach CA   30:07  9:43
  625   3  6304 WALTER RUSANOFF     71 M M7074 TORRANCE        CA   30:07  9:43
  626  24  6389 Tommy Stiles        11 M M0114 Manhattan Beach CA   30:08  9:43
  627  23  5692 PAUL COURCY         56 M M5559 REDONDO BEACH   CA   30:08  9:44
  628  18  7849 Mary Stiles         40 F F4044 manhattan Beach CA   30:08  9:44
  629  24  6089 MICHAEL MCCANN      56 M M5559 REDONDO BEACH   CA   30:09  9:44
  630  34  6521 HILARY HOLLINGSWORT 39 F F3539 SANTA MONICA    CA   30:12  9:45
  631  48  5620 GENA BURGESS        30 F F3034 REDONDO BEACH   CA   30:13  9:45
  632  49  6929 JENNIFER LYCETTE    31 F F3034 HERMOSA BEACH   HE   30:13  9:45
  633  35  6049 MELANIE LOPEZ       36 F F3539 LONG BEACH      CA   30:13  9:45
  634  14  5539 REBECCA AUSTIN      47 F F4549 TORRANCE        CA   30:14  9:45
  635  55  5996 Linda Kong          29 F F2529 Rancho Palos Ve CA   30:15  9:46
  636  25  5763 alexander elkman    13 M M0114 manhattan beach CA   30:20  9:48
  637  30  5764 william elkman      50 M M5054 manhattan beach CA   30:21  9:48
  638  25  7626 RICHARD SHAW        56 M M5559 GLENDALE        CA   30:21  9:48
  639  19  5715 JOAN DAY            42 F F4044 TORRANCE        CA   30:22  9:48
  640  50  6499 Katie Zwarg         31 F F3034 Manhattan Beach CA   30:22  9:48
  641  14  5549 John Bailey         15 M M1518 Agoura Hills    CA   30:22  9:48
  642  20  8001 JUDY NUTGRASS       43 F F4044 EL SEGUNDO      CA   30:22  9:48
  643  31  6952 JOE PARK            24 M M1924 REDONDO BEACH   CA   30:23  9:49
  644  11  6388 Hannah Stiles       12 F F0114 Manhattan Beach CA   30:26  9:49
  645  57  6131 ANTHONY MORETTI     44 M M4044 LOMITA          CA   30:27  9:50
  646  53  6252 MARIO QUINTERO      29 M M2529 DOWNEY          CA   30:27  9:50
  647  51  5525 TRACEY ANDRIST      32 F F3034 REDONDO BEACH   CA   30:29  9:50
  648  56  7492 KIRSTEN MUNZ        27 F F2529 REDONDO BEACH   CA   30:30  9:51
  649  19  6250 jannet quinones     19 F F1924 riverside       CA   30:30  9:51
  650   4  6386 SHIRLEY STEPHENSON  56 F F5559 REDONDO BEACH   CA   30:30  9:51
PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  651  20  5528 ALYCIA ARCERI       23 F F1924 REDONDO BEACH   CA   30:31  9:51
  652  73  8026 STEVEN BURKE        33 M M3034 REDONDO BEACH   CA   30:32  9:51
  653  36  6189 DARICE OLDS-MASON   39 F F3539 REDONDO BEACH   CA   30:32  9:51
  654  69  6081 JEFF MASON          38 M M3539 REDONDO BEACH   CA   30:33  9:52
  655  57  5557 Kristi Bateman      27 F F2529 Redondo Beach   CA   30:34  9:52
  656  70  5768 TODD ERKEL          39 M M3539 REDONDO BEACH   CA   30:35  9:52
  657  12  5862 ALEXANDRA GRAY      11 F F0114 LOS ANGELES     CA   30:35  9:52
  658  26  5950 ROGER JANKE         57 M M5559 LONG BEACH      CA   30:36  9:52
  659  21  6954 ALICE DAVIS         44 F F4044 LOS ANGELES     CA   30:36  9:53
  660  13  7502 LISA COCO           12 F F0114                      30:36  9:53
  661  52  6343 Janet Scully        30 F F3034 Redondo Beach   CA   30:37  9:53
  662  27  1839 tim norland         59 M M5559 big bear city   CA   30:38  9:53
  663  28  7427 ROB KATHERMAN       55 M M5559 RANCHO PALOS VE CA   30:39  9:53
  664   6  5716 JESSICA DE LA TORRE 52 F F5054 LOS ANGELES     CA   30:39  9:54
  665  58  5973 Gary Kaminsky       44 M M4044 Valencia        CA   30:39  9:54
  666  37  6449 KIM WAITE           36 F F3539 TORRANCE        CA   30:41  9:54
  667  58  5893 Naomi Harlin        28 F F2529 Playa Del Rey   CA   30:41  9:54
  668  71  6484 MARTY YATES         36 M M3539 RANCHO PALOS VE CA   30:42  9:54
  669  26  6620 BRAD DIETZLER       11 M M0114 REDONDO BEACH   CA   30:42  9:55
  670  59  6619 JACK DIETZLER       42 M M4044 REDONDO BEACH   CA   30:43  9:55
  671  21  5634 Patricia Calle      24 F F1924 Redondo Beach   CA   30:45  9:55
  672  74  5918 JESSE HILTON        33 M M3034 ENCINO          CA   30:45  9:55
  673  38  7819 TERESA SAYLER       35 F F3539 RANCHO PALOS VE CA   30:45  9:56
  674  53  5957 D'Vonna Johnson-Hin 34 F F3034 Carson          CA   30:46  9:56
  675  75  7637 RUBEN VALLES        34 M M3034 DOWNEY          CA   30:48  9:56
  676  22  7214 RICKI SWEATT        21 F F1924 TORRANCE        CA   30:48  9:56
  677  59  7907 CHERISH MADDEN      26 F F2529 MONROVIA        CA   30:48  9:57
  678  54  6990 VICTOR BALDERAS     26 M M2529 DOWNEY          CA   30:49  9:57
  679  39  6621 RENEE SHERMA        39 F F3539 LOS ANGELES     CA   30:51  9:57
  680  11  7810 JOE MULHERN         60 M M6064 VAN NUYS        CA   30:51  9:57
  681  15  6376 Noble Smith         18 M M1518 Torrance        CA   30:51  9:58
  682  31  6046 DENNIS LOPEZ        47 M M4549 TORRANCE        CA   30:52  9:58
  683  14  6944 SARANNA SOROKA      10 F F0114                      30:52  9:58
  684  32  6943 JIM SOROKA          47 M M4549 REDONDO BEACH   CA   30:53  9:58
  685  22  7411 LORI RADER          40 F F4044 AGOURA HILLS    CA   30:53  9:58
  686  72  7412 DAN KEEFFE          35 M M3539 MANHATTAN BEACH CA   30:54  9:58
  687  40  5639 DONNA CARBAJAL      36 F F3539 EL MONTE        CA   30:54  9:59
  688  15  5559 LAVERNE BATTON      48 F F4549 REDONDO BEACH   CA   30:55  9:59
  689  16  6922 TERY CURTIS         48 F F4549 LOS ANGELES     CA   30:57  9:59
  690  60  6460 EDWARD WENZEL       44 M M4044 CALABASAS       CA   30:58 10:00
  691  33  5733 STEVE DEZOTELL      48 M M4549 ANAHEIM         CA   30:59 10:00
  692  60    79 SANDY COHEN         29 F F2529 redondo beach   CA   30:59 10:00
  693  76  7525 DENNIS JOHNSON      32 M M3034 LONG BEACH      CA   30:59 10:00
  694  12  6237 KENNETH POOLE       64 M M6064 REDONDO BEACH   CA   30:59 10:00
  695  34  5670 Steven Cohn         46 M M4549 Torrance        CA   31:00 10:00
  696  41  5544 ANGELINA AYALA      38 F F3539 LAWNDALE        CA   31:01 10:01
  697  35  5946 PAUL JACKSON        46 M M4549 CHATSWORTH      CA   31:03 10:01
  698  23  7459 FRANCEY SECKINGER   43 F F4044 MANHATTAN BEACH CA   31:04 10:02
  699  36  6147 CHRIS MURPHY        48 M M4549 LAKEWOOD        CA   31:04 10:02
  700   1  6400 Seiko Tamura        61 F F6064 Oxnard          CA   31:04 10:02
Previous PageReturn to TopNext Page