Awards5K Run10K RunVillage Runner Home
 

Page

 01 | 02 | 03 | 04 | 05 | 06 | 07
 08 | 09 | 10 | 11 | 12 | 13 | 14
 15 | 16
Shamrock & Roll

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (3 of 16)

Redondo Beach, CA
February 3, 2002

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  201   5  5939 MINAKO INOUE        40 F F4044 LOS ANGELES     CA   24:43  7:59
  202  24  6044 OSCAR LONGORIA      44 M M4044 LOMITA          CA   24:46  8:00
  203  20  7163 ISMAEL CARRILLO     31 M M3034 ALHAMBRA        CA   24:48  8:00
  204  25  5564 David Behrin        40 M M4044 Culver City     CA   24:50  8:01
  205  10  6978 ROBERT SANCHEZ      45 M M4549 YORBA LINDA     CA   24:52  8:02
  206  21  6415 Jim Tortorelli      31 M M3034 Redondo Beach   CA   24:52  8:02
  207  17  6522 MIKE LITTLEFOR      29 M M2529 PALMDALE        CA   24:53  8:02
  208  18  6106 FARMAN MESDAGHI     26 M M2529 REDONDO BEACH   CA   24:53  8:02
  209  11  7158 DAVID SULTZER       47 M M4549 LOS ANGELES     CA   24:54  8:02
  210  26  6017 GONZALO LATORRE     41 M M4044 R.P.V.          CA   24:54  8:02
  211  22  7464 MIKE MEDINA         35 M M3539 REDONDO BEACH   CA   24:55  8:02
  212   7  7438 ARACELY MORRISON    25 F F2529 TORRANCE        CA   24:55  8:03
  213   9  7545 John Dougherty      54 M M5054 Gardena         CA   24:56  8:03
  214  22  6057 LEONARD LUNA        30 M M3034 REDONDO BEACH   CA   24:56  8:03
  215  27  7494 KEVIN MCCARTHY      41 M M4044                      24:57  8:03
  216   4  6933 LISA WON            38 F F3539 PASADENA        CA   24:57  8:03
  217   4  5746 JULIE DOWNEY        45 F F4549 RANCHO PALOS VE CA   25:00  8:04
  218   2  6027 ROBERT LEE          61 M M6064 RANCHO PALOS VE CA   25:00  8:04
  219   5  7211 LESLIE BOEHLER      37 F F3539 SANTA MONICA    CA   25:01  8:04
  220  23  7719 TOM LADUKE          39 M M3539                      25:03  8:05
  221  23  6940 CRAIG SNEE          31 M M3034 HERMOSA BEACH   HE   25:04  8:05
  222  24  7220 CHRIS BRECKER       38 M M3539 HERMOSA BEACH   HE   25:04  8:06
  223   9  7355 ALAN ALAIMO         59 M M5559 AGOURA HILLS    CA   25:04  8:06
  224  15  7634 STEVE DAVIS          5 M M0114                      25:05  8:06
  225   8  6246 April Ptak          22 F F1924 Gardena         CA   25:05  8:06
  226  28  7729 PAUL REDGRIFT       44 M M4044 TORRANCE        CA   25:06  8:06
  227  29  7445 MANZUR FALAH        40 M M4044 NORWALK         CA   25:09  8:07
  228   6  6229 Cheri Pierce        35 F F3539 Manhattan Beach CA   25:11  8:08
  229  30  6706 JEFF KNIGHT         43 M M4044 REDONDO BEACH   CA   25:13  8:08
  230   8  5991 MARICRUZ KNUTSON    29 F F2529 GARDENA         CA   25:14  8:09
  231  25  6281 GUSTAVO RODRIGUEZ   36 M M3539 WHITTIER        CA   25:14  8:09
  232  12  5526 Arnold Anisgarten   47 M M4549 Los Angeles     CA   25:16  8:09
  233   3  6711 BILL MIDDAUGH       60 M M6064 REDONDO BEACH   CA   25:20  8:11
  234  24  6195 Charlie Ordonez     33 M M3034 Paramount       CA   25:21  8:11
  235  13  6112 GENE MILLER         47 M M4549 BEVERLY HILLS   CA   25:22  8:11
  236  31  7562 Lorenzo Carter      43 M M4044 Long Beach      CA   25:23  8:12
  237  32  5854 RICK GONZALEZ       44 M M4044 MONTEBELLO      CA   25:24  8:12
  238   9  6011 Christina Landers   25 F F2529 Marina del Rey  CA   25:28  8:13
  239  15  5871 Tara Gullett        30 F F3034 Los Angeles     CA   25:29  8:14
  240  10  6462 RICHARD WEST        52 M M5054 CYPRESS         CA   25:30  8:14
  241  19  6074 Steven Mares        27 M M2529 Huntington Beac CA   25:31  8:14
  242  33  6474 JOHN WINKLER        40 M M4044 THOUSAND OAKS   CA   25:33  8:15
  243  26  7458 GUY GARDNER         36 M M3539 REDONDO BEACH   CA   25:34  8:15
  244  10  6040 Thomas Liebmann     56 M M5559 Oak Park        CA   25:34  8:15
  245  16  6039 Michelle Liebmann   34 F F3034 Westlake Villag CA   25:36  8:16
  246  27  6439 jose velez          36 M M3539 El Segundo      CA   25:37  8:16
  247  14  7521 JEFFERY BROMAN      47 M M4549 REDONDO BEACH   CA   25:38  8:16
  248  20  6461 Brian Werab         27 M M2529 Redondo Beach   CA   25:38  8:17
  249  34  6493 JUFAHN YUEN         44 M M4044 RANCHO PALOS VE CA   25:42  8:18
  250  28  7538 DAVID GEORGE        35 M M3539                      25:44  8:18
PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  251  35  5980 Dan Keener          43 M M4044 Long Beach      CA   25:45  8:19
  252  25  7642 STEVE MELLIN        34 M M3034                      25:46  8:19
  253  21  7570 DODEE DEOMANTO      26 M M2529                      25:47  8:19
  254   5  6103 KATHLEEN MENNING    45 F F4549 REDONDO BEACH   CA   25:48  8:20
  255  29  7632 JIM SHERIDAN        36 M M3539 HUNTINGTON BEAC CA   25:48  8:20
  256  11  6239 GEARY POWELL        52 M M5054 HERMOSA BEACH   CA   25:49  8:20
  257   5  6813 KARA KALMAR         10 F F0114 TORRANCE        CA   25:51  8:21
  258   7  7514 TARA WALTHER        35 F F3539 HUNTINGTON BEAC CA   25:51  8:21
  259  11  5506 David Acosta        15 M M1518 Redondo Beach   CA   26:02  8:24
  260  22  5661 Guy Churchill       25 M M2529 Hermosa Beach   CA   26:02  8:24
  261  36  7415 STEVE KALLENBACH    41 M M4044 MANHATTAN BEACH CA   26:04  8:25
  262  30  8013 DAVID SOMRACK       38 M M3539 RANCHO PALOS VE CA   26:04  8:25
  263   6  5521 NICOLE AMADOR       13 F F0114 REDONDO BEACH   CA   26:05  8:25
  264  23  5911 MICHAEL HERRERA     29 M M2529 SUN VALLEY      CA   26:06  8:25
  265  16  5816 Jacob Frazier       11 M M0114 Huntington Beac CA   26:07  8:26
  266  26  5787 Wu Feng             32 M M3034 Manhattan Beach CA   26:07  8:26
  267  37  7476 DON LAMOUREUX       40 M M4044 REDONDO BEACH   CA   26:08  8:26
  268   7  6019 CHANEL LEAF         13 F F0114 MANHATTAN BEACH CA   26:08  8:26
  269  15  6231 CHARLES PIKE        46 M M4549 RIMFOREST       CA   26:09  8:27
  270  38  6314 Rodger SAYLES       40 M M4044 Redondo Beach   CA   26:11  8:27
  271  24  7833 KHIN CHIN           29 M M2529 SAN PEDRO       CA   26:12  8:27
  272  39  5688 ADAM COTTLE         41 M M4044 HAWTHORNE       CA   26:13  8:28
  273   9  5696 JENNY CREGAN        23 F F1924 LOS ANGELES     CA   26:14  8:28
  274  21  6124 JARED MOON          22 M M1924 REDONDO BEACH   CA   26:14  8:28
  275   8  5818 Leah Frazier        35 F F3539 Huntington Beac CA   26:15  8:28
  276  12  6193 JIM OLSON           51 M M5054 CUCAMONGA       CA   26:15  8:29
  277   9  7461 SUZANNE STOKES      37 F F3539                      26:16  8:29
  278  17  7453 KATERI AMY          34 F F3034 GARDENA         CA   26:16  8:29
  279  16  6020 DAVID LEAF          49 M M4549 MANHATTAN BEACH CA   26:17  8:29
  280   1  6293 CONCEPCION RUBIO    57 F F5559 BALDWIN PARK    CA   26:17  8:29
  281  25  6773 LOUIE TRUJILLO      29 M M2529                      26:18  8:29
  282  27  5822 GREG FRIAS          34 M M3034 REDONDO BEACH   CA   26:19  8:30
  283  28  6014 Tom Lang            30 M M3034 Hermosa Beach   CA   26:20  8:30
  284  40  5994 HENRY KOELSCH       44 M M4044 LONG BEACH      CA   26:20  8:30
  285  10  7493 LAURA PELAEZ        20 F F1924 FULLERTON       CA   26:21  8:30
  286  29  6824 ALEX BAUTISTA       33 M M3034 NORWALK         CA   26:21  8:30
  287  17  6748 JOEY SCHOOF         10 M M0114 TORRANCE        CA   26:22  8:31
  288  31  7160 ROB MALONEY         38 M M3539 REDONDO BEACH   CA   26:24  8:31
  289  13  5577 JORGE BIRNBAUM      54 M M5054 MANHATTAN BEACH CA   26:24  8:31
  290   4  7338 BUD HUBER           62 M M6064 PALOS VERDES    CA   26:24  8:31
  291  41  5760 Rick Ecklund        40 M M4044 Redondo Beach   CA   26:25  8:32
  292  22  6163 ROGER NAVARRO       24 M M1924 HACIENDA HEIGHT CA   26:26  8:32
  293  11  6267 M REIS              59 M M5559 TORRANCE        CA   26:27  8:32
  294  26  5841 Joshua Gerson       29 M M2529 Sherman Oaks    CA   26:30  8:33
  295  30  6141 JEFF MOSICH         34 M M3034 LOS ANGELES     CA   26:30  8:33
  296  31  5874 ROBERT GURZICK      34 M M3034 REDONDO BEACH   CA   26:31  8:34
  297   1  7337 K HUBER             54 F F5054 PALOS VERDES    CA   26:32  8:34
  298  14  6418 JOHN TURMES         50 M M5054 LONG BEACH      CA   26:33  8:34
  299  23  6356 Sy Sheybani         24 M M1924 hermosa beach   CA   26:33  8:34
  300  15  7624 DAN HANKET          54 M M5054 MOORPARK        CA   26:34  8:34



Previous PageReturn to TopNext Page