Awards5K Run10K RunVillage Runner Home
 

Page

 01 | 02 | 03 | 04 | 05 | 06 | 07
 08 | 09 | 10 | 11 | 12 | 13 | 14
 15 | 16
Shamrock & Roll

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (2 of 16)

Redondo Beach, CA
February 3, 2002

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  101   3  6321 Lynnette Sandoval   19 F F1924 Orange          CA   22:03  7:07
  102      3149 WHO ARE YOU                                         22:23  7:14
  103   6  5817 Jason Frazier       12 M M0114 Huntington Beac CA   22:24  7:14
  104  10  7308 CHRIS DUVAL         36 M M3539 HERMOSA BEACH   HE   22:30  7:16
  105  16  7836 Adam Cline          24 M M1924 Redondo Beach   CA   22:36  7:18
  106  17  7336 LOUIS HUBER         23 M M1924 REDONDO BEACH   CA   22:36  7:18
  107  11  5982 EUGENE KIKADO       38 M M3539 LOS ANGELES     CA   22:38  7:18
  108  10  5888 Sebo Hamamah        29 M M2529 Venice          CA   22:40  7:19
  109   5  7901 RANDALL SMITH       56 M M5559 MISSION VIEJO   CA   22:42  7:20
  110   1  5948 LYNN JAEGER         37 F F3539 MANHATTAN BEACH CA   22:45  7:21
  111  12  7444 GIL AZCARATE        37 M M3539 NORWALK         CA   22:50  7:22
  112   7  5798 STEVE FLEISCHI      33 M M3034 LOS ANGELES     CA   22:57  7:25
  113   6  6760 CESAR MICHEL        59 M M5559                      23:02  7:26
  114   1  8016 ALICIA TAW          12 F F0114 SAN PEDRO       CA   23:03  7:26
  115   2  5694 TRACEY COX          47 F F4549 CULVER CITY     CA   23:04  7:27
  116   6  5744 WAYNE DOUGLAS       53 M M5054 CULVER CITY     CA   23:05  7:27
  117   7  6334 Brett Schmitt       10 M M0114 Woodland Hills  CA   23:06  7:27
  118   2  5863 FRANK GREENE        66 M M6569 HERMOSA BEACH   CA   23:07  7:28
  119   2  8009 JULIE KENWORTH      28 F F2529 VENICE          CA   23:08  7:28
  120  15  5908 WOLFGANG HEIM       43 M M4044 MANHATTAN BEACH CA   23:08  7:28
  121   8  6777 BRUCE KOEL          46 M M4549 LOS ANGELES     CA   23:10  7:29
  122   8  5831 CHRIS GAGLIANO      33 M M3034 REDONDO BEACH   CA   23:11  7:29
  123   2  5659 LORETTA CHILDERS    14 F F0114 REDONDO BEACH   CA   23:14  7:30
  124   3  6092 Morgan McCutchen    15 F F1518 Torrance        CA   23:17  7:31
  125   9  6624 RYAN GUSS           15 M M1518 REDONDO BEACH   CA   23:20  7:32
  126   8  7841 MATTHEW MIRICK      11 M M0114 MANHATTAN BEACH CA   23:20  7:32
  127  16  5684 Mike Corcoran       41 M M4044 manhattan beach CA   23:21  7:32
  128   3  5977 CASEY KAWATA        27 F F2529 LOS ANGELES     CA   23:21  7:32
  129  17  6032 Larry Lem           41 M M4044 Redondo Bch     CA   23:22  7:33
  130   9  6475 IAN WITTKOPP        13 M M0114 REDONDO BEACH   CA   23:25  7:34
  131   2  7451 STEPHANIE JANIEKS   40 F F4044 HERMOSA BEACH   HE   23:27  7:34
  132   4  5555 RANDI BARNES        25 F F2529 LOS ANGELES     CA   23:28  7:34
  133   9  6256 GLEN RAASCH         33 M M3034 BURBANK         CA   23:28  7:35
  134   3  6492 ELLA YUEN           10 F F0114 RANCHO PALOS VE CA   23:29  7:35
  135  13  6512 RONALD BLOND        39 M M3539 HERMOSA BEACH   CA   23:34  7:37
  136  14  6513 JONAH ROHDE         39 M M3539                      23:36  7:37
  137  18  6340 GARY SCHROEDER      40 M M4044 REDONDO BEACH   CA   23:37  7:37
  138   3  7333 ELISABETH GRAVATT   40 F F4044 REDONDO BEACH   CA   23:37  7:38
  139  11  7734 NICK ESCOBEDO       25 M M2529 HACIENDA HEIGHT CA   23:39  7:38
  140  19  7842 LARRY MIRICK        44 M M4044 MANHATTAN BEACH CA   23:40  7:38
  141   7  6612 GARY MILLER         59 M M5559 REDONDO BEACH   CA   23:41  7:39
  142  15  6848 MICHAEL BRAUN       39 M M3539 REDONDO BEACH   CA   23:42  7:39
  143  10  7170 DAVID MCLEE         30 M M3034                      23:43  7:39
  144   9  5775 KAREN EVANS         34 F F3034 HERMOSA BEACH   CA   23:44  7:40
  145   4  2099 TRACEY RONKAINEN    23 F F1924 REDONDO BEACH   CA   23:44  7:40
  146  18  7440 PATRICK BROWN       23 M M1924 MANHATTAN BEACH CA   23:47  7:41
  147   5  7344 LYNN MURRAY         28 F F2529 REDONDO BEACH   CA   23:48  7:41
  148  11  7737 PATRICK KEALY       32 M M3034 HERMOSA BEACH   CA   23:50  7:42
  149  12  7713 SEAN HOUSEAL        33 M M3034                      23:54  7:43
  150   6  5601 Michelle Bradley    27 F F2529 Santa Monica    CA   23:55  7:43
PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
  151  10  6240 ERIC PREBLE         13 M M0114 REDONDO BEACH   CA   23:55  7:43
  152  12  6794 ROSS LUBRANDT       27 M M2529                      23:56  7:43
  153  11  5714 JACKSON DAY         13 M M0114 REDONDO BEACH   CA   23:56  7:44
  154   4  7924 HEATHER SLOANE      14 F F0114                      23:58  7:44
  155  19  5666 Jeremy Clockedile   21 M M1924 Hermosa Beach   CA   23:59  7:45
  156   5  6238 Kristi Popoff       21 F F1924 Hermosa Beach   CA   24:00  7:45
  157  20  9547 RICHARD DOYLE       41 M M4044 HERMOSA BEACH   HE   24:02  7:45
  158   7  6186 DENNIS OGREN        53 M M5054 SAN PEDRO       CA   24:04  7:46
  159  12  6187 SHAWN OGREN         14 M M0114 SAN PEDRO       CA   24:05  7:46
  160   4  7903 JEANNE SATHER       44 F F4044 HERMOSA BEACH   CA   24:05  7:47
  161   2  6749 PAM COHEN           38 F F3539                      24:06  7:47
  162  13  6710 PHIL EVATT          34 M M3034 HERMOSA BEACH   HE   24:07  7:47
  163  10  6746 MINE CORTEZ         33 F F3034                      24:08  7:48
  164  21  5672 Jeff Colditz        40 M M4044 Torrance        CA   24:10  7:48
  165  16  5580 BRIAN BLAIR         37 M M3539 LAGUNA NIGUEL   CA   24:12  7:49
  166   3  7156 DEBBIE NEHRER       45 F F4549 PALOS VERDES    CA   24:13  7:49
  167  13  5909 George Helmer       29 M M2529 Hermosa Beach   CA   24:14  7:49
  168   6  7439 STEPHANIE DLACKWELL 21 F F1924 REDONDO BEACH   CA   24:15  7:50
  169  14  7224 TONY NAVAS          34 M M3034 REDONDO BEACH   CA   24:15  7:50
  170  13  7512 ALEX SHAW           14 M M0114 REDONDO BEACH   CA   24:16  7:50
  171   1  7628 BOB GREB            60 M M6064                      24:16  7:50
  172  15  7563 Michael Abel        34 M M3034 Corona          CA   24:18  7:51
  173  14  5801 CHRIS FLORES        14 M M0114 REDONDO BEACH   CA   24:19  7:51
  174  22  6712 REFUGIO ESTRADA     40 M M4044 HAWTHORNE       CA   24:19  7:51
  175   9  5992 Wally Koch          48 M M4549 El Segundo      CA   24:20  7:51
  176  11  5748 Debbie Dreiling     31 F F3034 Redondo Beach   CA   24:20  7:51
  177  17  6295 JESUS RUBIO         36 M M3539 BALDWIN PARK    CA   24:21  7:52
  178  16  5621 KEVIN BURGESS       31 M M3034 REDONDO BEACH   CA   24:26  7:53
  179   3  6384 TRINA STEELE        36 F F3539 REDONDO BEACH   CA   24:27  7:54
  180  10  7452 GRAHAM CURRAN       15 M M1518 TORRANCE        CA   24:28  7:54
  181  17  6108 Kenny Micka         34 M M3034 Culver City     CA   24:28  7:54
  182  23  5958 EDWIN JOHNSON       44 M M4044 LOS ANGELES     CA   24:28  7:54
  183  18  6050 RICHARDO LOPEZ      34 M M3034 REDONDO BEACH   CA   24:29  7:54
  184  12  7732 CHRISTINA SLAWSON   33 F F3034 BEVERLY HILLS   CA   24:30  7:55
  185   8  7629 JEFFREY KONIGSBERG  54 M M5054 INGLEWOOD       CA   24:31  7:55
  186  18  6414 JOHN TOMASSO        36 M M3539 REDONDO BEACH   CA   24:31  7:55
  187  13  7157 MARIAH SIBIO        34 F F3034 LONG BEACH      CA   24:32  7:55
  188  19  6345 JOSHUA SERRANO      32 M M3034 NORTH HOLLYWOOD CA   24:34  7:56
  189  19  6101 Richard Meller      38 M M3539 Manhattan Beach CA   24:35  7:56
  190   8  3112 LARRY NORTON        55 M M5559 WESTLAKE VILLAG CA   24:35  7:56
  191  20  6093 LUKE MCGEE          36 M M3539 LAKEWOOD        CA   24:36  7:56
  192  14  6102 HECTOR MENDEZ       29 M M2529 BALDWIN PARK    CA   24:36  7:57
  193   1  6324 MILO SATHER         74 M M7074 LOS ANGELES     CA   24:38  7:57
  194  20  6139 Jeffrey Morse       24 M M1924 Hermosa Beach   CA   24:39  7:57
  195  15  6107 DAVID METZGER       29 M M2529 TORRANCE        CA   24:40  7:58
  196   7  7638 MELDY AVILA         23 F F1924 LOS ANGELES     CA   24:41  7:58
  197  14  7161 LAURA SOTO          33 F F3034 LONG BEACH      CA   24:41  7:58
  198   3  8005 JIM CLAY            65 M M6569 LA JOLLA        CA   24:42  7:58
  199  21  7417 JAMES SCHOR         36 M M3539 LOS ANGELES     CA   24:42  7:58
  200  16  6134 MARC MORGAN         26 M M2529 REDONDO BEACH   CA   24:43  7:59
Previous PageReturn to TopNext Page