Awards5K Run10K RunVillage Runner Home
 

Page

 01 | 02 | 03 | 04 | 05 | 06 | 07
 08 | 09 | 10 | 11 | 12 | 13 | 14
 15 | 16
Shamrock & Roll

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (1 of 16)

Redondo Beach, CA
February 3, 2002

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
    1   1  7905 CHRISTIAN HESCH     23 M M1924                      14:52  4:48
    2   1    44 PHILLMAN HANNECK    30 M M3034                      14:52  4:48
    3   2    33 AMERIGO ROSSI       24 M M1924 SANTA MONICA    CA   15:18  4:57
    4   1    17 GUS HARPER          29 M M2529 SANTA MONICA    CA   15:24  4:58
    5   1    27 DANNY MARTINEZ      39 M M3539 SANTA MONICA    CA   15:25  4:59
    6   3  8109 DAVID OJEDA         22 M M1924 LOS ANGELES     CA   15:41  5:04
    7   4  8107 ALI B?NMOHAMED      22 M M1924 LOS ANGELES     CA   15:47  5:06
    8   5  7497 KEVIN ELLIOTT       23 M M1924                      15:50  5:07
    9   6  8106 IVON BANNAN         20 M M1924                      15:51  5:07
   10   1     5 COURTNEY BABCOCK    29 F F2529 MISSOULA        MT   15:56  5:09
   11   2  6510 PATRICK GREEN       36 M M3539 LONG BEACH      CA   15:57  5:09
   12         0 BANDIT                                              16:05  5:12
   13   2    84 CASEY OSHEA         27 M M2529 VENICE          CA   16:14  5:15
   14   1    52 NOLAN SHAHEED       52 M M5054                      16:31  5:20
   15   7    15 PHIL GONZALEZ       24 M M1924 SANTA MONICA    CA   16:33  5:21
   16   1    43 MICHELLE KING       32 F F3034 HERMOSA BEACH   CA   16:38  5:22
   17   8  6071 Ryan Mansour        22 M M1924 Palos Verdes Es CA   16:46  5:25
   18   3  7917 STEVE BISHOP        36 M M3539 IRVINE          CA   16:53  5:27
   19   3     9 RAY BUTMAN          26 M M2529 SANTA MONICA    CA   17:02  5:30
   20   9  8108 MATT CLICK          23 M M1924 LOS ANGELES     CA   17:06  5:31
   21   2    12 MELISSA CORREA      32 F F3034 SANTA MONICA    CA   17:17  5:35
   22         2 WHO ARE YOU                                         17:29  5:39
   23  10    29 J.C. MORALES        24 M M1924 SANTA MONICA    CA   17:33  5:40
   24   1  7474 ARNOLD MUNOZ        15 M M1518 RIALTO          CA   17:34  5:40
   25   1  7481 JOHN HOLCOMB        47 M M4549 PACIFIC PALISAD CA   17:37  5:41
   26   1  7904 TIM TAYLOR          44 M M4044 MOORPARK        CA   17:37  5:41
   27   3    26 CARMEN MARTINEZ     34 F F3034 SANTA MONICA    CA   17:38  5:42
   28   2  6984 BRADLEY COBB        43 M M4044 LOS ANGELES     CA   17:52  5:46
   29  11  6717 MARK SIEGFRIED      22 M M1924 TOLUCA LAKE     CA   17:53  5:46
   30   4  5582 tanya blake         31 F F3034 los angeles     CA   17:55  5:47
   31   5  5967 SITA JONES          31 F F3034 IRVINE          CA   17:57  5:48
   32   1    36 BARA SKULADDTIR     24 F F1924 SANTA MONICA    CA   17:59  5:48
   33   2  7478 ROBERT KESSLER      46 M M4549 LONG BEACH      CA   18:13  5:53
   34   3  7809 CHRIS BROWN         40 M M4044 RANCHO PALOS VE CA   18:21  5:56
   35   2  7504 TOJI SAKAMOTO       15 M M1518 TORRANCE        CA   18:30  5:58
   36   4  6210 GARY PAVLICK        44 M M4044 HERMOSA BEACH   CA   18:34  6:00
   37   3  8025 CHRIS KOYANAGI      17 M M1518 REDONDO BEACH   CA   18:34  6:00
   38   4  6735 GREG       H ILL    36 M M3539 RANCHO PALOS VE CA   18:42  6:02
   39   4  6354 Shane Shepherd      26 M M2529 Los Angeles     CA   18:44  6:03
   40   2    16 GEOFF GUERRERO      50 M M5054 REDONDO BEACH   CA   18:45  6:03
   41   3  6438 HUGO VELAZQUEZ      51 M M5054 REDONDO BEACH   CA   18:46  6:03
   42   3  8015 JOHN HOLCOMB        48 M M4549 PALOS VERDES    CA   18:48  6:04
   43   2  6801 ANTHONY SAXON       33 M M3034                      18:57  6:07
   44   3  6258 GEORGE RAMOS        31 M M3034 PALOS VERDES    CA   19:04  6:09
   45   1  7435 BEN CURRY           14 M M0114 LANCASTER       CA   19:06  6:10
   46   5  6176 DENNY NIVENS        44 M M4044 HERMOSA BEACH   CA   19:07  6:10
   47  12  7485 BERNARDO VALDEZ     24 M M1924 HARBOR CITY     CA   19:14  6:12
   48   4  6972 JAIME FLORESRAU     32 M M3034 TORRANCE        CA   19:15  6:13
   49   4  7201 SCOTT MINIUM        51 M M5054 LOS ANGELES     CA   19:17  6:14
   50   6  6406 BRENDA TERRY        31 F F3034 FULLERTON       CA   19:18  6:14
PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
   51   7    25 ANNIE LUNSMAN       31 F F3034 SANTA MONICA    CA   19:20  6:15
   52   2  6951 SAMUEL DELOSREYES   14 M M0114 LONG BEACH      CA   19:23  6:16
   53   6  6994 APOLINAR EREZ       41 M M4044 LOS ANGELES     CA   19:28  6:17
   54   5  7746 AAUSTIN LOPEZ       50 M M5054 SOUTH GATE      CA   19:30  6:18
   55   3  8017 RYAN MCGREW          6 M M0114 TORRANCE        CA   19:35  6:19
   56   7  7520 DARWIN PAGETT       40 M M4044 HAWTHORNE       CA   19:42  6:22
   57   5    35 TIM SHOUP           27 M M2529 SANTA MONICA    CA   19:45  6:23
   58   4  7307 RAMON HERNANDEZ     14 M M0114 TORRANCE        CA   19:48  6:24
   59   4  7717 CRAIG SCHOENBAUM    45 M M4549 CULVER CITY     CA   20:01  6:28
   60   5  5951 Gregory Jaquez      38 M M3539 West Covina     CA   20:02  6:28
   61   6  6779 HECTOR MADRID       29 M M2529 BUENA PARK      CA   20:10  6:31
   62   8  6605 ROGER GRANT         40 M M4044 TORRANCE        CA   20:15  6:32
   63  13  6775 JASON FAUST         24 M M1924 MALIBU          CA   20:16  6:32
   64   1  6841 MARTY FRIEDMAN      55 M M5559 MANHATTAN BEACH CA   20:19  6:34
   65   9  7465 CHRIS BOUCK         42 M M4044                      20:24  6:35
   66   5  7541 ROBERT MILLS        46 M M4549 LOS ANGELES     CA   20:28  6:36
   67   8  2185 Tammy Scott         32 F F3034 Redondo Beach   CA   20:33  6:38
   68   6  6219 JUAN RAMON PEREZ    39 M M3539 BALDWIN PARK    CA   20:35  6:39
   69  10   198 ALFFRDO ROSAS       41 M M4044                      20:37  6:39
   70   5  7511 KEVIN MEYER         12 M M0114 WEST HILLS      CA   20:39  6:40
   71   2     8 TIFFANY BOYKIN      23 F F1924 SANTA MONICA    CA   20:39  6:40
   72   7  7911 TODD BYERS          38 M M3539 LONG BEACH      CA   20:41  6:41
   73   4  6152 CHRISTOPHER MYERS   15 M M1518 TORRANCE        CA   20:43  6:41
   74  11  7479 ED ROOT             40 M M4044 MANHATTAN BEACH CA   20:44  6:42
   75   5  7519 TYLER STOVE         15 M M1518 MANHATTAN BEACH CA   20:47  6:43
   76   6  7625 TOSHIHIDE TSUGAWA   45 M M4549 VAN NUYS        CA   20:51  6:44
   77  12  7490 MARK KERPER         44 M M4044                      21:04  6:48
   78   8  7361 GLENN LUCAS         36 M M3539 EL SEGUNDO      CA   21:08  6:49
   79   7  6379 JOE SORRENTI        46 M M4549 HARBOR CITY     CA   21:11  6:50
   80  14  7631 JONATHAN SALAZAR    20 M M1924 LAWNDALE        CA   21:13  6:51
   81   7  6488 ERICK YOUNG         28 M M2529 REDONDO BEACH   CA   21:13  6:51
   82   2  5629 arthur byrne        55 M M5559 Redlands        CA   21:19  6:53
   83  15    34 EDDIE SANCHEZ       23 M M1924 SANTA MONICA    CA   21:23  6:54
   84  13  8006 CHRIS DEVIRGILIO    40 M M4044 MANHATTAN BEACH CA   21:24  6:55
   85   3  6924 JOHN GONZALEZ       57 M M5559 PALOS VERDES    CA   21:34  6:58
   86  14  7554 ROBERT CHATTERSON   43 M M4044                      21:34  6:58
   87   5  7480 MARSHALL MACCREADY  34 M M3034 PASADENA        CA   21:37  6:59
   88   1  7422 BECKY CHERRY        16 F F1518 PALOS VERDES    CA   21:43  7:01
   89   2  6149 MICHELLE MURPHY     15 F F1518 LAKEWOOD        CA   21:44  7:01
   90   9  5853 LOUIS GONZALEZ      36 M M3539 PASADENA        CA   21:44  7:01
   91   6  7712 CHRIS BROMAN        16 M M1518 REDONDO BEACH   CA   21:45  7:01
   92   4  6276 BOBBY ROBERTS       57 M M5559 HIGHLAND        CA   21:49  7:02
   93   8  6241 DAVID PREMI         29 M M2529 GARDEN GROVE    CA   21:49  7:03
   94   9  6263 BRENDAN REED        26 M M2529 SANTA MONICA    CA   21:50  7:03
   95   1  7818 ROBERT LYONS        68 M M6569 LONG BEACH      CA   21:52  7:04
   96   1  6993 NOBUKO PETERSON     40 F F4044 TORRANCE        CA   21:53  7:04
   97   7  6269 Louis Reza          15 M M1518 San Diego       CA   21:55  7:05
   98   1  7736 CYNTHIA HOLCOMB     46 F F4549 PACIFIC PALISAD CA   21:56  7:05
   99   6  7906 DAVE THOMAS         33 M M3034 LOS ANGELES     CA   21:57  7:05
  100   8  6516 PATRICK ANDERSON    16 M M1518 CULVER CITY     CA   21:59  7:06
Previous PageReturn to TopNext Page