Awards5K Run10K RunVillage Runner Home
 

Page

01
Shamrock & Roll

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 1OK Run Race Results (1 of 35)

Redondo Beach, CA
February 3, 2002

Official Results by Prime Time


Place Name # Home City ST Age Sex Div Div Place Time Pace
1 CHAD JOHNSON 39     27 M M2529   29:56:00 4:50
2 JACQUES SALLBERG 114 Pasadena CA 24 M M1924 1 30:19:00 4:54
3 MARCO CISNEROS 11 SANTA ANA CA 29 M M2529 1 30:32:00 4:56
4 JAMES MENON 40 ATASLADERO CA 26 M M2529 2 30:48:00 4:58
5 HUMBERTO SANCHEZ 48 Torrance CA 24 M M1924 3 31:27:00 5:05
6 JASON KOLB 23 Manhattan Beach CA 27 M M2529 2 31:45:00 5:08
7 ROGELIO FLORES 38 Torrance CA 28 M M2529 4 31:54:00 5:09
8 THOMAS BECKUM 6 Santa Monica CA 25 M M2529 5 32:49:00 5:18
9 CARL DAUCHER 3296 Brea CA 20 M M1924 6 32:52:00 5:18
10 JEROME HENRY 20 Santa Monica CA 23 M M1924 3 34:11:00 5:31
11 MATT WICKERSHAM 4655 Corona Del Mar CA 18 M M1518 4 34:38:00 5:36
12 BERNARDINO OCHOA 4052     92 M CENTI 1 35:18:00 5:42
13 CENTIPEDE LOFGREN 1     44 M M4044 1 35:19:00 5:42
14 DEAN LOFGREN 4256 Torrance CA 29 M M2529 1 35:19:00 5:42
15 ISRAEL POSE 3985 El Camino College CA 18 M M1518 7 35:20:00 5:42
16 DOUG WESTPHAL 3976 El Camino College CA 20 M M1924 2 35:20:00 5:42
17 CHRIS UNQUEZ 3981 El Camino College CA 19 M M1924 5 35:20:00 5:42
18 ERNESTO BERNAI 3983 El Camino College CA 21 M M1924 6 35:21:00 5:42
19 IGANCIO DIAZ 3982 El Camino College CA 20 M M1924 7 35:21:00 5:42
20 CHRIS NAVARRETE 3980 El Camino College CA 19 M M1924 8 35:21:00 5:43
21 JUAN CEJA 3979 El Camino College CA 25 M M2529 9 35:25:00 5:43
22 MATT HARRIS 3984 El Camino College CA 18 M M1518 8 35:35:00 5:45
23 ART DIAZ 3978 El Camino College CA 19 M M1924 3 35:37:00 5:45
24 RUBEN ALVIDREZ 3977 El Camino College CA 40 M M4044 10 35:39:00 5:45
25 JAMES REED 2034 Rancho Palos Verdes CA 38 M M3539 2 35:42:00 5:46
Place Name # Home City ST Age Sex Div Div Place Time Pace
26 RICK DODSON 770 Manhattan Beach CA 42 M M4044 1 35:44:00 5:46
27 CARL MARAVILLA 3325 Redondo Beach CA 23 F F1924 3 35:44:00 5:46
28 HEATHER ANDERSON 4 MISSOULA MT 40 M M4044 1 36:02:00 5:49
29 JOHN JERICIAU 3729 Santa Monica CA 28 M M2529 4 36:06:00 5:50
30 Nick Pavach 1923 Hermosa CA 18 M M1518 9 36:12:00 5:51
31 ANDREW THOMPSON 4057 THOUSAND OAKS CA 44 M M4044 4 36:33:00 5:54
32 TIM TAYLOR 2389 MOORPARK CA 37 M M3539 5 36:50:00 5:57
33 John Cullen 681 Redondo Beach CA 49 M M4549 2 37:06:00 5:59
34 ARTHUR COOKSON 4244     38 M M3539 1 37:07:00 6:00
35 JON MEGEFF 4210 Torrance CA 31 M M3034 3 37:09:00 6:00
36 DAVID PEPPER 3124     48 M M4549 1 37:12:00 6:00
37 PATRICK COPPS 648 NEWPORT BEACH CA 38 M M3539 2 37:20:00 6:02
38 JERRY HERNANDEZ 21 Torrance CA 41 M M4044 4 37:21:00 6:02
39 DAVID ADAMS 3 Redondo Beach CA       6 37:22:00 6:02
40 BANDIT 0     34 M M3034   37:28:00 6:03
41 SCOTT GUERREQO 4050 Manhattan Beach CA 21 F F1924 2 37:29:00 6:03
42 EDIT PAKAY 4055 Los Angeles CA 35 M M3539 2 37:29:00 6:03
43 VIDAL ESTRADA 5020 Long Beach CA 37 M M3539 5 37:30:00 6:03
44 VICTOR CAMEY 531 BELLFLOWER CA 33 M M3034 6 37:32:00 6:04
45 Bob Coffee 610 Houston TX 59 M M5559 3 37:55:00 6:07
46 HELMUT KNUPPEL 2858 El Segundo CA 41 M M4044 1 38:09:00 6:10
47 DAVID WITHERALL 2767     42 M M4044 7 38:14:00 6:10
48 RICH GUST 3137 Hermosa Beach CA 18 M M1518 8 38:20:00 6:11
49 COREY HIROKAWA 1160 Torrance CA   M   5 38:21:00 6:12
50 SCOTT KOWALCHEK 3430 SAN DIEGO CA 40 M M4044   38:26:00 6:12
Place Name # Home City ST Age Sex Div Div Place Time Pace
51 STU MARBLE 5104 Los Angeles CA 24 M M1924 9 38:32:00 6:13
52 MATTHEW KADOWAKI 5155 Rancho Palos Verdes CA 41 M M4044 11 38:34:00 6:14
53 STEVE ELLIOTT 4287 Redondo Beach CA 55 M M5559 10 38:36:00 6:14
54 JOHN HUNTER 1210 Torrance CA 43 M M4044 2 38:38:00 6:14
55 DAVID WARNTJES 2536 CARSON CA 34 M M3034 11 38:43:00 6:15
56 TIM BERGER 7 Santa Monica CA 48 M M4549 4 38:45:00 6:15
57 IRV DAWSON 706 COSTA MESA CA 31 M M3034 3 38:48:00 6:16
58 BRIAN TIMMERMAN 2415 SIMI VALLEY CA 40 F F4044 5 38:53:00 6:17
59 CARRIE KISSEL 82 Hermosa Beach CA 42 M M4044 1 38:53:00 6:17
60 T MORALES 1741 Los Angeles CA 46 M M4549 12 38:54:00 6:17
61 KEN VARON 5338 Palos Verdes CA 33 M M3034 4 38:56:00 6:17
62 JAMES GRACE 3746 SOUTH Pasadena CA 46 M M4549 6 39:07:00 6:19
63 Paul Fyfe 936 Albuquerque NM 30 M M3034 5 39:08:00 6:19
64 CYRIL LELVET 4103     26 F F2529 7 39:11:00 6:20
65 SARAH HARRIS 70     42 M M4044 1 39:13:00 6:20
66 GARY CRAIG 671 HARBOR CITY CA 12 M M0114 13 39:15:00 6:20
67 PHILLIP BROWN 3753 ALISO VIEJO CA 36 M M3539 1 39:19:00 6:21
68 GARY MCARDLE 2701 Hermosa Beach CA 55 M M5559 7 39:25:00 6:22
69 ED KAISER 1299 Redondo Beach CA 16 M M1518 3 39:29:00 6:22
70 RYAN FORESTA 901 pico rivera CA 25 F F2529 6 39:29:00 6:23
71 STEPHANIE NORBERG 31 Santa Monica CA 32 M M3034 2 39:29:00 6:23
72 CHRISTOPHER MEISEL 1656 Redondo Beach CA 42 M M4044 8 39:31:00 6:23
73 MANNY REED 4004 Torrance CA 40 M M4044 14 39:38:00 6:24
74 MANUEL PRIETO 5301 Los Angeles CA 18 M M1518 15 39:45:00 6:25
75 NICHOLAS LAI 5093 Rancho Palos Verdes CA 37 M M3539 7 39:46:00 6:25
Place Name # Home City ST Age Sex Div Div Place Time Pace
76 NATHANAEL SINGER 3817 LAGUNA BEACH CA 34 F F3034 8 39:47:00 6:25
77 ANNIE NEWTON 30 Santa Monica CA 33 M M3034 1 39:48:00 6:26
78 GAVIN RUBIN 4185 Redondo Beach CA 38 F F3539 9 39:51:00 6:26
79 DIANE SILVA 42 GARDENA CA 36 M M3539 1 40:02:00 6:28
80 JOE GUNNING 4808 Hermosa Beach CA 36 F F3539 9 40:10:00 6:29
81 BELENIE PADOR 4267 GARDENA CA 25 M M2529 2 40:14:00 6:30
82 CHRIS SMITH 4275 Manhattan Beach CA 39 M M3539 10 40:15:00 6:30
83 MARK SHALVARJIAN 2208 Manhattan Beach CA 29 M M2529 10 40:15:00 6:30
84 SCOTT DIAZ 3827 Manhattan Beach CA 39 M M3539 11 40:18:00 6:30
85 SEAN OBRIEN 4723 Los Angeles CA 35 M M3539 11 40:24:00 6:31
86 raul olivas 1867 lakewood CA 38 M M3539 12 40:25:00 6:32
87 PHIL ANDERSON 2723 Redondo Beach CA 52 M M5054 13 40:30:00 6:32
88 Patrick Gaughan 959 Jacksonville FL 25 M M2529 1 40:38:00 6:34
89 JOEL PEPPER 4111 LAWNDALE CA 35 M M3539 12 40:40:00 6:34
90 RODNE BOYD 2851 LAGUNA BEACH CA 33 M M3034 14 40:41:00 6:34
91 RICK DECKERT 3513 Manhattan Beach CA 28 M M2529 10 40:42:00 6:34
92 Scott Cummings 682 Manhattan Beach CA 52 M M5054 13 40:49:00 6:35
93 FRED BARTLETT 3163 SAN DIEGO CA 28 F F2529 2 40:53:00 6:36
94 LARA KIERLIN 1347 Hermosa Beach CA 22 M M1924 3 40:57:00 6:37
95 MICHAEL CORTEZ 5049 El Segundo CA 39 M M3539 12 40:57:00 6:37
96 JESSE LUNA 1538 Los Angeles CA 20 M M1924 15 40:58:00 6:37
97 EDWARD GIRON 4054     39 M M3539 13 41:00:00 6:37
98 GREG MUIR 5435 Pasadena CA 30 M M3034 16 41:00:00 6:37
99 Jeremy Milbrodt 1678 Pasadena CA 32 M M3034 11 41:03:00 6:38
100 Greg Beeckman 346 Woodland Hills CA 46 M M4549 12 41:09:00 6:39
Return to Top