Home Awards 10K Run Results 5k Run Results
 1 | 2 | 3 | 4
 56 | 7 | 8


5K Walk Results Previous Races Register Today

Shamrock & Roll 5K Run Results (2 of 8)

Torrance, CA
March 17, 2002

Official Results by Prime Time

PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
101 7 1352 STEVE BOWMAN 53 M M5054 PLACENTIA CA 23:48 7:41
102 7 2402 HELMUT KNUEPPEL 59 M M5559 EL SEGUNDO CA 23:49 7:41
103 8 2771 DOUG CUNNINGHAM 50 M M5054 CULVER CITY CA 23:52 7:42
104 12 219 JAVIER CARREON 27 M M2529 HAWTHORNE CA 23:54 7:43
105 2 2599 BONNIE NOZAWA 12 F F0112 RANCHO PALOS VE CA 23:55 7:43
106 2 254 CHUCK COBB 67 M M6569 INGLEWOOD CA 23:55 7:43
107 1 2110 DEBBIE SHLENS 36 F F3539 PALOS VERDES CA 23:58 7:44
108 9 2522 JOHN MCCORMACK 50 M M5054 DOWNEY CA 24:01 7:45
109 10 324 DAVID DIBIASE 53 M M5054 PALOS VERDES CA 24:03 7:46
110 7 4299 HEATHER CONRAD 25 F F2529 SANTA MONICA CA 24:08 7:47
111 16 2614 EMMETT RAHL 31 M M3034 NA NA 24:15 7:50
112 17 1067 RUBEN SANCHEZ 30 M M3034 WHITTIER CA 24:16 7:50
113 9 2066 SBAN GANNON 22 M M1824 NA NA 24:18 7:51
114 13 328 JOHN DINCO 25 M M2529 TORRANCE CA 24:19 7:51
115 9 1874 STEVEN PERKINS 15 M M1317 TORRANCE CA 24:20 7:51
116 14 4419 NICK ESCOBEDO 25 M M2529 HACIENDA HEIGHT CA 24:21 7:52
117 2 1887 ADAM FLORES 10 M M0112 RANCHO PALOS VE CA 24:23 7:52
118 2 2520 JENNIFER CATES 24 F F1824 REDONDO BEACH CA 24:25 7:53
119 11 1051 SCOTT RUPP 40 M M4044 WOODLAND CA 24:27 7:54
120 3 2205 CHRIS MARCKSTADT 12 M M0112 TORRANCE CA 24:31 7:55
121 2 224 JUNE CASERIA 17 F F1317 TORRANCE CA 24:34 7:56
122 3 94 DURI ARQUISCH 66 M M6569 REDONDO BEACH CA 24:34 7:56
123 9 1945 GREG MORRIS 48 M M4549 NA NA 24:35 7:56
124 12 4256 BILL LEE 44 M M4044 NA NA 24:38 7:57
125 10 1180 CORY TERRONES 14 M M1317 SAN PEDRO CA 24:40 7:58
126 2 799 AMY MCNEES 31 F F3034 RANCHO PALOS VE CA 24:44 7:59
127 3 521 ANNA HERNANDEZ 16 F F1317 LOMITA CA 24:44 7:59
128 11 836 RAYMOND MOREAU 54 M M5054 LAKE HUGHES CA 24:46 8:00
129 3 157 GINA BOCCANFUSO 22 F F1824 SAN PEDRO CA 24:47 8:00
130 15 721 JOEL LOPEZ 25 M M2529 GARDEN GROVE CA 24:48 8:00
131 7 2500 MICHAEL BRAUN 39 M M3539 REDONDO BEACH CA 24:55 8:02
132 18 260 HAROLD COLLER 34 M M3034 REDONDO BEACH CA 24:56 8:03
133 3 2438 TINA WEISZ 43 F F4044 NA NA 24:57 8:03
134 1 1179 NANCY TEN BERGE 60 F F6064 HUNTINGTON BEAC CA 24:59 8:04
135 4 4393 ALEX BUGAJ 12 M M0112 LOS ANGELES CA 25:01 8:05
136 5 2139 ANTHONY ALVAREZ 10 M M0112 SEAL BEACH CA 25:01 8:05
137 19 2775 CHRIS LEFFLER 32 M M3034 ALISO VIEJO CA 25:04 8:06
138 4 347 KELLY DUMKE 15 F F1317 PALOS VERDES CA 25:06 8:06
139 5 2422 PATRICIA ALBANES 13 F F1317 LANCASTER CA 25:09 8:07
140 13 1355 CALVIN CHEUNG 40 M M4044 RANCHO PALOS VE CA 25:10 8:07
141 4 454 BRYANNA GONZALES 20 F F1824 SAN PEDRO CA 25:10 8:07
142 1 1351 DEBBY BOWMAN 49 F F4549 PLACENTIA CA 25:11 8:08
143 20 913 YOSH OKADA 30 M M3034 PALOS VERDES CA 25:12 8:08
144 16 742 MICHAEL MADOR 25 M M2529 TORRANCE CA 25:12 8:08
145 1 1074 MILO SATHER 74 M M7074 LOS ANGELES CA 25:14 8:09
146 12 148 JORGE BIRNBAUM 54 M M5054 MANHATTAN BEACH CA 25:14 8:09
147 10 678 MALCOLM LACEY 45 M M4549 REDONDO BEACH CA 25:15 8:09
148 14 839 THOMAS MORITA 42 M M4044 TORRANCE CA 25:15 8:09
149 6 2047 ALEX GONZALES 10 M M0112 NA NA 25:16 8:09
150 8 170 KEVIN BOYLE 35 M M3539 REDONDO BEACH CA 25:20 8:11
151 15 2984 YUFAHN YUEN 44 M M4044 RANCHO PALOS VE CA 25:22 8:11
152 21 1392 ANTHONY PEARL 31 M M3034 PALOS VERDES CA 25:23 8:12
153 10 1856 JOSE HERNANDEZ 22 M M1824 NA NA 25:24 8:12
154 5 2778 LUPE SANCHEZ 21 F F1824 HARBOR CITY CA 25:26 8:13
155 2 1854 JODY BROWNING 46 F F4549 PALOS VERDES CA 25:27 8:13
156 9 1821 BEN ROBINSON 37 M M3539 SOUTH STREET CA 25:29 8:14
157 16 1899 RODNEY JOHNSON 43 M M4044 LOS ANGELES CA 25:30 8:14
158 17 4469 WILLIAM MILROY 44 M M4044 TORRANCE CA 25:31 8:14
159 18 496 MARK HARPER 40 M M4044 TORRANCE CA 25:31 8:14
160 17 4296 CRAIG CARR 29 M M2529 CULVER CITY CA 25:32 8:14
161 11 1922 MICHAEL SNELL 47 M M4549 THOUSAND OAKS CA 25:33 8:15
162 2 2613 CAPRICE BROWN 39 F F3539 LONG BEACH CA 25:36 8:16
163 10 561 GREG HOLUBETS 36 M M3539 TORRANCE CA 25:36 8:16
164 18 2017 BRIAN WERAB 27 M M2529 REDONDO BEACH CA 25:38 8:17
165 2 2116 BOB PERRY 70 M M7074 PALOS VERDES CA 25:39 8:17
166 22 2366 VICTOR ROSSIE 32 M M3034 TORRANCE CA 25:40 8:17
167 3 851 LISA MUNIZ 35 F F3539 LAWNDALE CA 25:40 8:17
168 11 1620 MICHAEL FELDMAN 17 M M1317 LOS ANGELES CA 25:43 8:18
169 3 346 ANNE DUMKE 45 F F4549 PALOS VERDES CA 25:44 8:18
170 19 2805 SHANE LOOMIS 29 M M2529 LOS ANGELES CA 25:47 8:19
171 13 1506 DAVID SALZMAN 54 M M5054 SEPULVEDA CA 25:49 8:20
172 3 2346 MAC ORTEGA 63 M M6064 PALMDALE CA 25:50 8:20
173 4 2589 DON FISK 63 M M6064 DANA POINT CA 25:51 8:21
174 3 4412 CHLOE BAYNE 11 F F0112 PALOS VERDES CA 25:52 8:21
175 23 2424 RUBEN SALDANA 32 M M3034 TORRANCE CA 25:57 8:23
176 20 304 MIKE DAVIS 28 M M2529 EL SEGUNDO CA 25:59 8:23
177 7 4459 MICAH CREAR 10 M M0112 HAWTHORNE CA 26:01 8:24
178 8 711 LARRY LIRA 11 M M0112 HAWTHORNE CA 26:02 8:24
179 4 391 KATHY FOTION 39 F F3539 RANCHO PALOS VE CA 26:02 8:24
180 19 2839 JOSE RENTERIA 44 M M4044 REDONDO BEACH CA 26:05 8:25
181 11 790 BRIAN MCINERNEY 36 M M3539 REDONDO BEACH CA 26:06 8:25
182 2 242 JEANNIE CHEUNG 52 F F5054 LOS ANGELES CA 26:08 8:26
183 21 1321 CHRISTIAN YOUNGER 25 M M2529 SANTA MONICA CA 26:09 8:26
184 3 4455 LORI JACOBS 30 F F3034 EL SEGUNDO CA 26:10 8:27
185 6 4270 RENUKA NAYANI 23 F F1824 IRVINE CA 26:12 8:27
186 12 4289 BILL MORAN 35 M M3539 MANHATTAN BEACH CA 26:14 8:28
187 24 733 LEONARD LUNA 30 M M3034 REDONDO BEACH CA 26:14 8:28
188 12 2417 MIKE HODSON 49 M M4549 CAMARILLO CA 26:15 8:28
189 8 532 MONICA HIGGINS 25 F F2529 LAWNDALE CA 26:16 8:29
190 25 1811 MARTIN GUDINO 33 M M3034 NA NA 26:16 8:29
191 5 2302 SIOBHAN ELIOT 37 F F3539 DANA POINT CA 26:18 8:29
192 4 604 CATHY JOHNSON 40 F F4044 SIERRA MADRE CA 26:20 8:30
193 2 2420 DOLORES CORTEZ 63 F F6064 LANCASTER CA 26:21 8:30
194 3 1851 BOB VITALE 72 M M7074 PALOS VERDES CA 26:23 8:31
195 8 351 FRANK DURAN 57 M M5559 LOMITA CA 26:24 8:31
196 20 1320 GLEN YOSHIDA 42 M M4044 GARDENA CA 26:26 8:32
197 13 579 HIROKAZU IKUTA 37 M M3539 TORRANCE CA 26:28 8:33
198 6 529 KELLY HICKS 38 F F3539 TORRANCE CA 26:34 8:35
199 22 2166 MATT BREWER 29 M M2529 NA NA 26:35 8:35
200 21 4423 CHRIS WILSON 44 M M4044 TORRANCE CA 26:40 8:36
  5k Run Results5K Walk Results