Home Awards 10K Run Results 5k Run Results
 1 | 2 | 3 | 4
 56 | 7 | 8


5K Walk Results Previous Races Register Today

Shamrock & Roll 5K Run Results (1 of 8)

Torrance, CA
March 17, 2002

Official Results by Prime Time

PLACE DIV NO.   NAME                AG S DIV   TOWN            ST TIME    PACE
===== === ===== =================== == = ===== =============== == ======= =====
1 1 401 STEVE FRISONE 30 M M3034 NEWPORT BEACH CA 14:52 4:48
2 1 1857 RAMON SERRATIOS 29 M M2529 NA NA 15:14 4:55
3 2 1524 EVO NERI 31 M M3034 RIVERSIDE CA 15:22 4:58
4 1 1989 RAY VASQUEZ 19 M M1824 LOS ANGELES CA 15:27 4:59
5 3 603 BRIAN JOHNSON 31 M M3034 NEWPORT BEACH CA 15:29 5:00
6 1 2521 JOSE ORTIZ 39 M M3539 GARDENA CA 15:43 5:05
7 2 1928 KEVIN PURCELL 25 M M2529 VENICE CA 16:02 5:11
8 1 4283 NOLAN SHAHEED 52 M M5054 PASADENA CA 16:09 5:13
9 1 4265 MARK HULME 40 M M4044 SANTA ANA CA 16:36 5:22
10 3 4297 ANDRES ORDONEZ 28 M M2529 NA NA 17:12 5:33
11 1 2540 NICOLAS HERRNANDEZ 47 M M4549 WHITTIER CA 17:21 5:36
12 1 1900 HEATHER FRISONE 29 F F2529 CHINO HILLS CA 17:23 5:37
13 1 1990 OSCAR REYES 17 M M1317 NA NA 17:30 5:39
14 4 2615 VICTOR HERNANDEZ 27 M M2529 BELLFLOWER CA 17:31 5:39
15 2 2993 JOHN HOLCOMB 47 M M4549 PACIFIC PALISAD CA 17:31 5:39
16 4 1877 DARRELL WARGO 33 M M3034 NA NA 17:33 5:40
17 2 2020 KEN GOODRICH 24 M M1824 HARBOR CITY CA 17:37 5:41
18 2 2486 RUBEN RODRIGUEZ 39 M M3539 BELLFLOWER CA 17:49 5:45
19 2 931 CAMERON PAGETT 14 M M1317 HAWTHORNE CA 17:59 5:48
20 5 4278 ANTONIO CARRENO 31 M M3034 LOS ANGELES CA 18:06 5:51
21 2 4254 BILL SUMNER 54 M M5054 NEWPORT BEACH CA 18:16 5:54
22 1 2072 JUAN CABEZA 58 M M5559 TORRANCE CA 18:37 6:01
23 3 789 RYAN MCGREW 16 M M1317 TORRANCE CA 18:44 6:03
24 3 1519 JOHN COMBS 54 M M5054 PALOS VERDES CA 18:49 6:04
25 3 2117 CHRIS MELVIN 49 M M4549 TORRANCE CA 18:58 6:07
26 5 1883 JOHN FLORES 27 M M2529 LOS ANGELES CA 18:59 6:08
27 4 1326 HITOSHI YUHARA 15 M M1317 REDONDO BEACH CA 19:00 6:08
28 6 396 MIKE FRAYSSE 30 M M3034 REDONDO BEACH CA 19:02 6:09
29 6 4298 DUSTIN BOMAR 25 M M2529 HERMOSA BEACH CA 19:03 6:09
30 2 4399 APO LINAR 41 M M4044 LOS ANGELES CA 19:09 6:11
31 3 2476 GREG MUIR 40 M M4044 PASADENA CA 19:09 6:11
32 3 1810 BERNARDO VALDEZ 24 M M1824 NA NA 19:17 6:14
33 4 873 THOM NARITA 47 M M4549 EL SEGUNDO CA 19:17 6:14
34 - 2698 JAVIER RODRIGUEZ -- M ----- NA NA 19:25 6:16
35 4 2359 OSCAR REYES 24 M M1824 INGLEWOOD CA 19:27 6:17
36 3 1118 KENT SMATHERS 36 M M3539 GRANADA HILLS CA 19:27 6:17
37 4 1529 JOSE MENA 40 M M4044 ARLETA CA 19:28 6:17
38 7 1612 DANE VALDEZ 26 M M2529 NA NA 19:35 6:19
39 7 2259 GERARDO FLORES 31 M M3034 WILMINGTON CA 19:42 6:22
40 8 722 JORGE LOPEZ 25 M M2529 COMPTON CA 19:47 6:23
41 2 2401 WARREN YOUNG 55 M M5559 GARDEN GROVE CA 19:48 6:24
42 8 693 JIM LAVERDA 32 M M3034 HAWTHORNE CA 19:52 6:25
43 5 932 DARWIN PAGETT 40 M M4044 HAWTHORNE CA 19:53 6:25
44 5 4395 TREY PETT 14 M M1317 LOS ANGELES CA 19:55 6:26
45 - 2735 DAVID DIAZ -- M ----- NA NA 19:56 6:26
46 2 407 TANYA FUTAMI 26 F F2529 REDONDO BEACH CA 19:57 6:27
47 6 2582 CHRIS BOUCK 42 M M4044 NA NA 20:03 6:28
48 9 2587 PATRICK IWUOMA 31 M M3034 LOS ANGELES CA 20:09 6:30
49 5 859 BOB MURRAY 47 M M4549 LAKE ELSINORE CA 20:09 6:30
50 4 1531 AL SANCHEZ 50 M M5054 OXNARD CA 20:14 6:32
51 7 852 TODD MUNRO 42 M M4044 TORRANCE CA 20:21 6:34
52 6 1871 WILL BARCLAY 16 M M1317 LOS ANGELES CA 20:21 6:34
53 9 1322 ERICK YOUNG 29 M M2529 REDONDO BEACH CA 20:26 6:36
54 3 107 CHRISTA AYUSO 26 F F2529 LONG BEACH CA 20:27 6:36
55 7 1862 BRANDON CONTRERAS 14 M M1317 CARSON CA 20:41 6:41
56 4 1886 GABRIEL FLORES 36 M M3539 RANCHO PALOS VE CA 20:43 6:41
57 5 477 ROBERT GUILLEN 35 M M3539 LOS ANGELES CA 20:46 6:42
58 6 1830 TOSHIHIDE TSUGAWA 45 M M4549 VAN NUYS CA 20:52 6:44
59 5 2194 WALT HITT 50 M M5054 NA NA 20:53 6:44
60 1 1075 LEEANN SAVIDGE 42 F F4044 TORRANCE CA 21:00 6:47
61 1 1379 SHARON LOTESTO 51 F F5054 REDONDO BEACH CA 21:09 6:50
62 3 1850 JIM GULASKEY 58 M M5559 NA NA 21:10 6:50
63 4 1281 AMY WILLINGER 28 F F2529 WESTWOOD CA 21:12 6:51
64 - 4291 MICHAEL WEINTRAUB -- M ----- NA NA 21:13 6:51
65 8 1894 DENIS LOPEZ 42 M M4044 SIMI VALLEY CA 21:21 6:54
66 5 2811 JESSICA REIFER 27 F F2529 TORRANCE CA 21:24 6:55
67 8 2112 IAN WITTKOPP 13 M M1317 REDONDO BEACH CA 21:27 6:56
68 1 1305 GREG WOODBURN 12 M M0112 VENTURA CA 21:28 6:56
69 7 2818 TBONE 49 M M4549 NORTH HOLLYWOOD CA 21:35 6:58
70 5 571 LOUIS HUBER 23 M M1824 REDONDO BEACH CA 21:49 7:03
71 10 2480 LUCA ROBINO 33 M M3034 WESTWOOD CA 21:53 7:04
72 9 1278 RAQNDY WILCOX 43 M M4044 DOWNEY CA 22:00 7:06
73 1 2334 MIKE ISHIKAWA 64 M M6064 PALOS VERDES CA 22:06 7:08
74 1 479 TARA GULLETT 30 F F3034 LOS ANGELES CA 22:11 7:10
75 11 490 JIM HANSEN 34 M M3034 TORRANCE CA 22:19 7:12
76 1 1280 ELYSE WILLARD 11 F F0112 RANCHO PALOS VE CA 22:20 7:12
77 6 2258 ARIANNE GROTH 29 F F2529 LOS ANGELES CA 22:23 7:14
78 4 1940 RUBEN HUERTA 59 M M5559 DOWNEY CA 22:35 7:18
79 10 1885 DAVID SHAPIRO 43 M M4044 NORTH HOLLYWOOD CA 22:40 7:19
80 10 4288 VIK MONTALVO 26 M M2529 LOS ANGELES CA 22:41 7:19
81 1 464 FRANK GREEN 66 M M6569 HERMOSA BEACH CA 22:42 7:20
82 12 1073 RICK SASSEEN 33 M M3034 LONG BEACH CA 22:46 7:21
83 6 1231 JASON VAN ZILE 24 M M1824 VENTURA CA 22:47 7:21
84 7 2034 MARK DANG 23 M M1824 TORRANCE CA 22:50 7:22
85 6 340 JOHN DOUGHERTY 54 M M5054 GARDENA CA 22:51 7:23
86 1 326 MEGAN DIBIASC 20 F F1824 PALOS VERDES CA 22:55 7:24
87 6 312 LEO DELA CRUZ 38 M M3539 GARDENA CA 22:55 7:24
88 13 425 TONY GASRCIAS 30 M M3034 WHITTIER CA 22:57 7:25
89 8 4468 JORGE LOPEZ 21 M M1824 NA NA 22:59 7:25
90 2 713 JERRY LLOYD 61 M M6064 TORRANCE CA 22:59 7:25
91 1 243 LORETTA CHILDERS 14 F F1317 REDONDO BEACH CA 23:09 7:28
92 2 832 DEDE MOORE 42 F F4044 REDONDO BEACH CA 23:20 7:32
93 5 1375 ARMANDO LAMB 56 M M5559 POMONA CA 23:20 7:32
94 8 1823 ROBERT SANCHEZ 45 M M4549 NA NA 23:21 7:32
95 - 0 BANDIT -- - ----- NA NA 23:23 7:33
96 6 2605 JOHN SIEMASZ 55 M M5559 PLAYA DEL REY CA 23:28 7:35
97 14 463 BRUCE GREENSPON 34 M M3034 HERMOSA BEACH CA 23:35 7:37
98 11 2786 LAWRENCE FONG 29 M M2529 SEPULVEDA CA 23:38 7:38
99 - 4305 MIATE CONWAY -- F ----- NA NA 23:44 7:40
100 15 395 MATT FRANK 31 M M3034 LOS ANGELES CA 23:47 7:41
  5k Run Results5K Walk Results