Home Awards
10K Run Awards
5K Run Awards
5K Walk Awards

10K Run Results 5k Run Results 5K Walk ResultsRace PhotosPrevious Races

The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk

10K Run Overall Awards

Torrance, CA March 13, 2005

Official Results by Prime Time


               ********** FEMALE OVERALL RESULTS ***********
    1 ERIKA AKIUFI         3977 28                      34:24
    2 PILAR DELGADO        4501 34 LOS ANGELES     CA   37:47
    3 MELISSA PERALTA      3929 25 SOUTH GATE      CA   39:15

                ********** MALE OVERALL RESULTS ***********
    1 TRAVIS LAIRD         4419 23                      30:41
    2 RAMON SERRATOS       3593 29 PASADENA        CA   30:50
    3 CRISTIAN VILLAVICEN  1706 32 LOS ANGELES     CA   31:56

MALE AGE GROUP:  1 - 8
    1    31 JOHN HABE            3463  6 GARDENA              40:39

MALE AGE GROUP:  9 - 12
    1   133 Andrew Marston       3912 11 Manhattan Beach      47:54
    2   243 RYAN HORNSTRA        2467 11 MANHATTAN BEACH      52:32
    3   503 ALEX MALDONADO       2611 10 SAN PEDRO          1:04:39

FEMALE AGE GROUP:  9 - 12
    1   253 KHALEANA STELL       2967 11 SAN PEDRO            53:09

MALE AGE GROUP:  13 - 17
    1    13 KYLE YEH             1692 17 TORRANCE             37:41
    2    38 RYAN WILLIAMS        4386 16 MANHATTAN BEACH      41:01
    3    50 ERIC MAURER          2628 17 INGLEWOOD            42:11
    4    67 CHRIS KNOX           3393 15 TORRANCE             43:07

FEMALE AGE GROUP:  13 - 17
    1   413 BRITTANY ANGAROLA    2025 15 WHITTIER             59:21
    2   445 HEATHER OSTROM       2762 14 TORRANCE           1:00:47
    3   609 MONA BOGSARA         4103 14                    1:26:34

MALE AGE GROUP:  18 - 24
    1     1 TRAVIS LAIRD         4419 23                      30:41
    2     4 SAL BAUTISTA         4134 21                      33:24
    3    17 JASON RAY            3584 24 YORBA LINDA          38:14
    4    19 OMAR HERNANDEZ       4326 24 INGLEWOOD            38:50

FEMALE AGE GROUP:  18 - 24
    1    39 STEPHANIE SHUCK      3933 23 SOUTH PASADENA       41:03
    2    78 AMY BISHOP           2093 24 HERMOSA BEACH        44:01
    3    82 ARACELY GARCIA       2348 23 ONTARIO              44:18
    4    96 ADRIAN WEGENG        3488 24 REDONDO BEACH        45:16

MALE AGE GROUP:  25 - 29
    1     2 RAMON SERRATOS       3593 29 PASADENA             30:50
    2    18 JIMMY FREEMAN        4476 28 LOS ANGELES          38:47
    3    22 MICHAEL OLSON        2752 25 HERMOSA BEACH        39:17
    4    25 Frank Bernal         3896 29 Redondo Beach        39:35

FEMALE AGE GROUP:  25 - 29
    1     7 ERIKA AKIUFI         3977 28                      34:24
    2    21 MELISSA PERALTA      3929 25 SOUTH GATE           39:15
    3    49 AMY EASTWOOD         3930 25 PASADENA             42:09
    4   145 NEREIDA HERNANDEZ    4500 27 PASADENA             48:29

MALE AGE GROUP:  30 - 34
    1     3 CRISTIAN VILLAVICEN  1706 32 LOS ANGELES          31:56
    2     5 RAFEL YAX            3990 32 LOS ANGELES          33:48
    3    11 JOSE PEDROZA         4105 32 LOS ANGELES          37:00
    4    43 DAVID SUMMERS        4429 33 FULLERTON            41:42

FEMALE AGE GROUP:  30 - 34
    1    15 PILAR DELGADO        4501 34 LOS ANGELES          37:47
    2    35 KIMBERLY SMITH       2947 33 ADELANTO             40:48
    3    94 JACKIE OKADA         2745 31 TORRANCE             45:15
    4   107 DALILA VIZCARRA      4308 31 LOS ANGELES          46:25

MALE AGE GROUP:  35 - 39
    1     6 JAIME PACHECO        2764 37 TUXPAN               33:56
    2     8 EVERORDO SILVA       3931 39 TUJUNGA              34:58
    3    12 MARK SEED            4469 38                      37:27
    4    16 DOMINIC HEGARTY      4494 36 REDONDO BEACH        38:10

FEMALE AGE GROUP:  35 - 39
    1    52 CARMEN PRECIADO      4361 39 SOUTH GATE           42:25
    2    56 KARINA BIRD          2090 39 REDONDO BEACH        42:32
    3    64 ANGELINIA TURTIOS    3370 37 LOS ANGELES          43:00
    4    88 LORENA OCONN         3173 37 INGLEWOOD            44:54

MALE AGE GROUP:  40 - 44
    1     9 RICK DODSON          2260 41 MANHATTAN BEACH      36:14
    2    10 JON MEGEFF           2652 41 RANCHO PALOS VERDE   36:40
    3    23 VICTOR CARRILLO      4315 41 BURBANK              39:19
    4    34 KIRK BUDDS           3287 42 EL SEGUNDO           40:44

FEMALE AGE GROUP:  40 - 44
    1   100 JULIE CARPENTER      2155 41 WINNETKA             45:41
    2   183 KELLY HICKS          2444 41 TORRANCE             50:20
    3   229 SABINA HELTON        2435 40 RANCHO PALOS VERDE   51:55
    4   247 MARY JERSIN-SHAMMAS  2498 42 REDONDO BEACH        52:55

MALE AGE GROUP:  45 - 49
    1    24 ROY CLARKE           2185 49 LOS ANGELES          39:24
    2    42 ALEXANDER LAMB       2548 46 LOS ANGELES          41:31
    3    45 GLENN HATTORI        2426 46 ACTON                41:50
    4    53 REIN SCHEUMANN       3086 47                      42:28

FEMALE AGE GROUP:  45 - 49
    1   128 ROSEMARY HENDERSON   2436 48 TORRANCE             47:45
    2   188 WENDY NORRIS         2726 48 RANCHO PALOS VERDE   50:30
    3   195 JEANNE SATHER        4363 47 EL SEGUNDO           50:41
    4   277 VIRGINIA DEROSSI     3984 48 MANHATTAN BEACH      54:08

MALE AGE GROUP:  50 - 54
    1    20 HUGO VELAZQUEZ       3813 54 HAWTHORNE            39:09
    2    26 PERRY FORRESTER      2317 52 TOPANGA              39:44
    3    61 GERMAN ALONSO        4237 54                      42:50
    4    71 JOHN KELLEY          2512 51 YORBA LINDA          43:36

FEMALE AGE GROUP:  50 - 54
    1    28 DEBRA SHARP          2923 51 PORT HUENEME         40:06
    2   208 JONI HOGABOAM        2455 52                      51:14
    3   256 NANCY CARRER         3476 54 LOS ANGELES          53:15
    4   265 SIMA BOGSARA         2102 50 RANCHO PALOS VERDE   53:34

MALE AGE GROUP:  55 - 59
    1    36 STEVE NOTARO         4218 57 TORRANCE             40:49
    2    46 FRED BARTLETT        3563 55 LONG BEACH           41:54
    3    87 JOE OGATA            2741 56                      44:44
    4    93 BRANDO FURTADO       4383 58                      45:08

FEMALE AGE GROUP:  55 - 59
    1   168 JINNY BLANDFORD        24 58 REDONDO BEACH        49:40
    2   534 NAOMI HAYNES         2432 58 CULVER CITY        1:08:00
    3   548 MARLA MCCRALEY       2635 58 REDONDO BEACH      1:09:05
    4   569 SANDRA YOUNG         3886 57 LOS ANGELES        1:15:19

MALE AGE GROUP:  60 - 64
    1    14 BENJAMIN CARO        4362 60 SOUTH GATE           37:45
    2   166 JOHN MOORE           2680 64 CLAREMONT            49:35
    3   232 MYLES MATTENSON      3578 63 WOODLAND HILLS       52:00
    4   241 KEN LATHRUM          2561 62 OMAHA                52:18

FEMALE AGE GROUP:  60 - 64
    1   363 JOYCE ASHIMINE         15 61 TORRANCE             57:15
    2   468 GLENNA SPARKS        1669 62 MANHATTAN BEACH    1:01:39
    3   505 KATHY VIGIL          3814 61                    1:05:15
    4   601 KELLIE LAHS          2538 60 MANHATTAN BEACH    1:25:32

MALE AGE GROUP:  65 - 69
    1   147 SUSUMU NIIMI         2721 65 MANHATTAN BEACH      48:33
    2   367 PATRICK KEATY        3073 66                      57:17
    3   404 FRANK MURPHY         2699 67 CANOGA PARK          59:04
    4   443 BILL WALDO           3821 67 TORRANCE           1:00:32

MALE AGE GROUP:  70 - 74
    1   263 DAVID HARPER         2420 72 PALOS VERDES         53:30
    2   282 DICK WINDISHAR       3864 74 MANHATTAN BEACH      54:23
    3   530 BILL KRAMER          2532 71 RANCHO PALOS VERDE 1:07:23
    4   546 EDWARD BERMAN        2083 74                    1:08:56

FEMALE AGE GROUP:  70 - 74
    1   564 JEAN SAUNDERS        2906 70 REDONDO BEACH      1:14:00

MALE AGE GROUP:  75 - 79
    1   556 RICHARD SCULLY       2914 78 PALOS VERDES       1:09:57

10K Run Results5k Run Results5K Walk Results