The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk
5K Walk Results
Torrance, CA March 13, 2005
Official Results by Prime Time
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
1 4409 JESUS ORENDAIN 32 M LOS ANGELES CA 28:30 9:12
2 2642 MOLLY MCKEEGAN 25 F WESTCHESTER CA 30:00 9:41
3 2014 SHEILA ALEXANDER 37 F TORRANCE CA 31:06 10:02
4 3490 ROBYN LEFF 40 F LOS ANGELES CA 35:08 11:20
5 4410 BARBARA KOWALSKI 56 F ALHAMBRA CA 35:42 11:31
6 2096 MICHAEL BLAKEMAN 59 M WESTMINISTER CA 35:51 11:34
7 2276 TERRI DURISH 47 F TORRANCE CA 35:54 11:35
8 3579 CHRIS LONGALARE 34 M 38:03 12:17
9 3580 MINDY DAVIS 31 F PASADENA CA 39:43 12:49
10 2002 ERIC ABBISS 49 M REDONDO BEAC CA 39:47 12:50
11 2097 KAREN BLANCHARD 46 F TORRANCE CA 40:30 13:04
12 2865 ERIC ROBERTS 45 M REDONDO BEAC CA 40:37 13:06
13 2585 DEBBIE LIPMAN 47 F HUNTINGTON B CA 40:46 13:09
14 2808 JIM PLUMMER 50 M TORRANCE CA 41:04 13:15
15 2813 BILL PORTER 46 M REDONDO BEAC CA 41:05 13:16
16 2413 MARIA GUNDERSON 44 F TORRANCE CA 41:22 13:21
17 2123 JOAN BROGDON 53 F TORRANCE CA 41:23 13:21
18 1723 GEORGINA KERWIN 45 F TORRANCE CA 42:10 13:36
19 2160 LILLIAN CARSON 53 F TORRANCE CA 42:11 13:37
20 1722 EMMA KERWIN 13 F TORRANCE CA 42:25 13:41
21 3828 BRANDON WANG 11 M LOS ANGELES CA 42:38 13:45
22 3275 JEN ATLER 29 F REDONDO BEAC CA 42:38 13:46
23 3274 NICK AMMAZZALORSO 28 M REDONDO BEAC CA 43:15 13:57
24 4143 MARY HAUB 52 F CORONA CA 43:16 13:58
25 2366 CHARLENE GIBBONS 25 F NORCO, CA 43:18 13:58
26 3985 DENNIS MCKERNAN 66 M LOS ANGELES CA 43:19 13:59
27 3386 KRIS STANDRIDGE 33 F 43:24 14:00
28 2371 CELINE GIRARD 50 F RANCHO PALOS CA 43:24 14:00
29 3838 LYNN WATSON 52 F RANCHO PALOS CA 43:38 14:05
30 3782 ELAINE TROVATO 58 F TORRANCE CA 43:39 14:05
31 2683 TANIA MOORE 41 F RANCHO PALOS CA 43:39 14:05
32 2164 NANCY CARUSO 50 F REDONDO BEAC CA 43:46 14:07
33 3884 CHRISTINE YOUNG 30 F HAWTHORNE CA 44:03 14:13
34 2757 HOLLY OSBORNE 53 F REDONDO BEAC CA 44:20 14:18
35 3806 LILY VAN INGEN 14 F GARDENA CA 44:33 14:23
36 2003 LINDA ABBISS 46 F REDONDO BEAC CA 44:47 14:27
37 3786 TAMMY TUCKER 47 F TORRANCE CA 44:48 14:27
38 1738 COLLEEN DOWDS 23 F TORRANCE CA 44:52 14:29
39 2622 CAROL MASUDA 48 F MONTEREY PAR CA 44:53 14:29
40 3760 SUSAN THEUNISSEN 40 F REDONDO BEAC CA 45:12 14:35
41 4466 REBECCA TUA 20 F UPLAND CA 45:16 14:37
42 2353 NANCY GARCIA 41 F TORRANCE CA 45:17 14:37
43 3249 KIM LITTLEJOHN 28 F HERMOSA BEAC CA 45:18 14:37
44 2150 PHILIP CADY 41 M TORRANCE CA 45:29 14:41
45 3461 SHARON WARD 38 F 45:30 14:41
46 4452 SARAH MARCKSTADT 14 F 45:30 14:41
47 1476 NORA WAINWRIGHT 46 F TORRANCE CA 45:35 14:43
48 2816 TERRA PORTER 25 F REDONDO BEAC CA 45:42 14:45
49 3248 TRAVIS HEARN 35 M HERMOSA BEAC CA 45:53 14:48
50 2271 GLORIA DUMAIS 70 F TORRANCE CA 45:56 14:49
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
51 2293 MARY FARMER 41 F TORRANCE CA 46:20 14:57
52 2036 BRENDA ARMAN 33 F TORRANCE CA 46:21 14:57
53 2430 JACKIE HAYDEN 30 F TORRANCE CA 46:31 15:01
54 1967 CHRISSY CLARKE 27 F 46:35 15:02
55 3904 Caroline Gilmer 29 F Manhattan Be CA 46:36 15:02
56 2706 GEORGE NAKANO 69 M TORRANCE CA 46:38 15:03
57 2645 RUTH MCMILLEN 59 F TORRANCE CA 46:39 15:03
58 2644 ROBERT MCMILLEN 60 M TORRANCE CA 46:40 15:04
59 3819 KRISTIE WAKEFIELD 35 F REDONDO BEAC CA 46:44 15:05
60 2445 CATHY HILL 39 F PALOS VERDES CA 46:45 15:05
61 3596 LETTY VASQUEZ 40 F LOS ANGELES CA 46:46 15:06
62 2577 LINDA LEMLEY 52 F TORRANCE CA 46:47 15:06
63 2078 BLANCHE BELL 46 F 46:51 15:07
64 3075 LESLIE FOX 27 F SAN PEDRO CA 47:13 15:14
65 1660 ROBIN CLELAND 47 F MANHATTAN BE CA 47:13 15:14
66 1662 DENNIS CLELAND 54 M MANHATTAN BE CA 47:15 15:15
67 1781 DOROTHY MAKI 40 F REDONDO BEAC CA 47:16 15:15
68 2459 TRISHA HOLLERUP 42 F TORRANCE CA 47:18 15:16
69 2912 GARY SCRIVENS 70 M REDONDO BEAC CA 47:19 15:16
70 2557 ANGELA LARSON 40 F HAWTHORNE CA 47:35 15:21
71 2687 KELLY MORRISON 36 F PASADENA CA 47:37 15:22
72 3259 CHAD RUSSELL 28 M PASADENA CA 47:55 15:28
73 3450 LETICIA CONTRERAS 45 F LONG BEACH CA 47:56 15:28
74 2571 KATHY LEE 44 F 47:57 15:28
75 2582 AMY LIAO 32 F MONROVIA CA 47:58 15:29
76 2888 JEANNE SAHARA 60 F HACIENDA HEI CA 48:01 15:30
77 2690 JOYCE MOTOYASU 57 F GARDENA CA 48:04 15:31
78 2862 MARIO RIVIE 57 M CARSON CA 48:08 15:32
79 2861 DEBRA RIVIE 51 F CARSON CA 48:08 15:32
80 3946 GEORGE CORBETT 62 M TORRANCE CA 48:09 15:32
81 3790 BARBARA UEDA 67 F TORRANCE CA 48:11 15:33
82 3780 LINDA TRINIDAD 65 F CARSON CA 48:31 15:40
83 3247 CAROL BLOCH 54 F TORRANCE CA 48:32 15:40
84 3262 PEGGY MURPHY 41 F LONG BEACH CA 48:33 15:40
85 3263 ROBERT MURPHY 42 M HARBOR CITY CA 48:38 15:42
86 2215 CINDY CROSPER-BATKA 44 F 48:41 15:43
87 2183 DEANNE CHU 42 F EL MONTE CA 48:42 15:43
88 2976 FRED STYLES 36 M REDONDO BEAC CA 48:43 15:43
89 2974 MOLLY STEWARDSON 27 F TORRANCE CA 48:43 15:43
90 4371 KAREN HICKS 49 F RANCHO PALOS CA 48:44 15:44
91 1478 MARSHA ENRIQUEZ 55 F 48:45 15:44
92 2286 ARMANDO ENRIQUEZ 34 M TORRANCE CA 48:51 15:46
93 2315 CECIL FLOURNOY 58 M GARDENA CA 48:52 15:46
94 2908 SHANNON SAVINO 9 F 48:53 15:46
95 2907 JULIE SAVINO 40 F 48:55 15:47
96 2852 JUDI REIMER 35 F 48:55 15:47
97 2446 IZZY HILL 8 F 48:56 15:47
98 2984 ALEX SUTTON 8 F 48:57 15:48
99 2945 KELLY SMITH 42 F LAKEWOOD CA 48:57 15:48
100 2857 CAROLYN REYES 35 F BUENA PARK CA 48:58 15:48
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
101 2159 SANDRA CARRANZA 45 F CULVER CITY CA 48:59 15:48
102 2749 JOY OLIVEROS 36 F CARSON CA 48:59 15:48
103 4307 MAE OLIVEROS 37 F CARSON CA 49:03 15:50
104 3387 GARRETT FARMER 24 M LOS ANGELES CA 49:08 15:51
105 2578 WIL LEMLEY 59 M TORRANCE CA 49:11 15:52
106 2113 MIKE BRAND 46 M LOS ANGELES CA 49:13 15:53
107 2885 DEBORAH RUSSELL 55 F MANHATTAN BE CA 49:14 15:53
108 2658 TEGGAN MICCIO 25 F MANHATTAN BE CA 49:14 15:53
109 4128 CAROLYN BRUSH 37 F SUNLAND CA 49:15 15:54
110 1 BEA KLAWITTER 4X F BURBANK CA 49:19 15:55
111 2748 LINDA OKAMOTO 47 F TORRANCE CA 49:22 15:56
112 2977 SANDRA SUGIURA 51 F MONTEBELLO CA 49:30 15:58
113 2985 STEPHEN SUTTON 40 M 49:34 16:00
114 3082 ANNA ALIAGA 32 F LAWNDALE CA 49:48 16:04
115 3836 MICHELLE WATCH 44 F 49:50 16:05
116 4420 TOM BLUM 67 M PASADENA CA 49:51 16:05
117 3273 LOU LINDA 56 F TORRANCE CA 49:53 16:06
118 3807 MARIA VAN INGEN 65 F GARDENA CA 49:55 16:06
119 1694 CARROL COE 47 F SHERMAN OAKS CA 49:58 16:07
120 3805 CHRISTINA VAN INGEN 28 F GARDENA CA 49:58 16:07
121 2182 LINDA CHRISTIAN 59 F TORRANCE CA 49:59 16:08
122 2842 LAURA RAMOS 45 F LOMITA CA 50:00 16:08
123 10 PAUL DORR 67 M MANHATTAN BE CA 50:01 16:08
124 2370 TERI GILLIS 48 F BURBANK CA 50:03 16:09
125 4241 JOY CALIMPON 29 F GARDENA CA 50:11 16:12
126 3996 SHELLY HAMILTON 43 F TORRANCE CA 50:12 16:12
127 3955 JENNIFER SAMS 36 F REDONDO BEAC CA 50:16 16:13
128 2486 LEISA IRVINE 34 F 50:17 16:14
129 3588 SANDRA RAMIREZ 56 F CARSON CA 50:27 16:17
130 2510 PAT KEARNEY 52 M LAWNDALE CA 50:28 16:17
131 2006 SANDRA ADEN 65 F HERMOSA BEAC CA 50:39 16:21
132 9 NANCY RETTIG 44 F REDONDO BEAC CA 50:45 16:22
133 2246 CARMELITA DEHAVEN 76 F LOS ANGELES CA 50:47 16:23
134 2534 JOHN KRUGH 41 M 50:54 16:25
135 2818 ERIKA POWELL 27 F 50:56 16:26
136 2303 FELIX FIGUEROA 31 M HUNTINGTON B CA 51:07 16:30
137 3572 ELDA LUGO 22 F REDONDO BEAC CA 51:10 16:31
138 2772 LEILANI PARK 41 F LONG BEACH CA 51:11 16:31
139 3562 ANTHONY BOZANIC 38 M RANCHO PALOS CA 51:13 16:32
140 2918 JULIE SEVILLA 47 F REDONDO BEAC CA 51:13 16:32
141 2917 GREGORY SEVILLA 47 M REDONDO BEAC CA 51:21 16:34
142 2854 GINA REMBERT 47 F SAN PEDRO CA 51:26 16:36
143 2814 JONATHAN PORTER 22 M REDONDO BEAC CA 51:27 16:36
144 2815 SUZANNE PORTER 42 F REDONDO BEAC CA 51:29 16:37
145 2659 BRITNEY MICKEY 22 F REDONDO BEAC CA 51:32 16:38
146 2671 MELANIE MITCHELL 12 F GARDENA CA 51:34 16:38
147 2630 RITA MAYS 61 F PALOS VERDES CA 51:35 16:39
148 4243 BRIAN HUNT 47 M PALOS VERDES CA 51:36 16:39
149 4244 ADELLA HUNT 53 F PALOS VERDES CA 51:41 16:41
150 4151 DEBRA FIXEN 40 F PALOS VERDES CA 51:44 16:42
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
151 4382 MIKE STANHOFF 68 M 51:44 16:42
152 2409 KRISTEN GUENZEL 29 F MARINA DEL R CA 51:45 16:42
153 2878 LARRY RUDOLPH 67 M LAWNDALE CA 51:46 16:42
154 2057 EDITH BALOG 65 F RANCHO PALOS CA 51:47 16:42
155 3844 CAROLINE WEN F PALOS VERDES CA 51:47 16:43
156 2131 CLAUDIA BRUBAKER 52 F TORRANCE CA 51:49 16:43
157 3783 MARY TSUGAWA 52 F LOMITA CA 51:50 16:44
158 2715 GRETCHEN NEWMAN 40 F 52:02 16:48
159 3497 DIANA NICKELS 39 F LOS ANGELES CA 52:04 16:48
160 2719 KAY NIBARGER 62 F RANCHO PALOS CA 52:11 16:50
161 2718 CARRIE NIBARGER 29 F HERMOSA BEAC CA 52:16 16:52
162 3499 DEBBIE MCGOWAN 31 F REDONDO BEAC CA 52:23 16:54
163 3498 AJGELA SPORN 8 F REDONDO BEAC CA 52:32 16:57
164 2863 AMBER ROBERTS 29 F TORRANCE CA 52:39 16:59
165 2781 ALICIA PENA 11 F TORRANCE CA 52:40 17:00
166 3283 GINA BARRO 38 F TORRANCE CA 52:46 17:02
167 2896 CARMEN SANCHEZ 37 F REDONDO MBEA CA 52:47 17:02
168 2894 ALBERT SANCHEZ 27 M HAWTHORNE CA 52:50 17:03
169 2898 DOLORES SANCHEZ 27 F HAWTHORNE CA 52:52 17:04
170 3959 KATRINA GODDARD 25 F PALOS VERDES CA 52:53 17:04
171 2134 CONNIE BUCHS 51 F BORON CA 52:59 17:06
172 2794 ELIZABETH PETERSON 50 F MANHATTAN BE CA 52:59 17:06
173 2405 LINDSEY GRINER 15 F TEHACHAPI CA 53:07 17:09
174 2615 ARTISTA MARCHONI F PALOS VERDES CA 53:08 17:09
175 2507 BETTY KARAMBELAS 53 F PALOS VERDES CA 53:14 17:11
176 3958 REBECCA GODDARD 27 F PALOS VERDES CA 53:16 17:11
177 2714 LISA NEWBERRY 33 F TECHACHAPI CA 53:19 17:12
178 3982 HEATHER PARHOCK 30 F 53:21 17:13
179 3356 BEVERLY BAIRD 45 F 53:22 17:13
180 2998 JULIE TEER 33 F LOS ANGELES CA 53:23 17:14
181 2810 DAVID POEPOE 38 M EL SEGUNDO CA 53:25 17:14
182 3289 SANDRA OCHOA 46 F REDONDO BEAC CA 53:25 17:14
183 3290 JAIME JIMENEZ 46 M REDONDO BEAC CA 53:26 17:14
184 2054 BRUCE BAGANO 48 M NORTHRIDGE CA 53:27 17:15
185 3899 Barbara Clark 48 F lawndale CA 53:28 17:15
186 3900 Torrey Clark 23 F Redondo Beac CA 53:29 17:15
187 2701 LINDSAY MUTH 24 F LONG BEACH CA 53:33 17:17
188 2374 MARTINA GODOY 51 F TORRANCE CA 53:33 17:17
189 2785 MARY J PERDIDO 44 F TORRANCE CA 53:34 17:17
190 2454 DARRIAN N. HOGA 52 M 53:34 17:17
191 2932 ANNA SHOFNER 55 F 53:35 17:17
192 1776 ANNE RETHMEYER 43 F 53:38 17:18
193 4389 SHERRY MATHE 41 F SANTA MONICA CA 53:38 17:19
194 4338 JIM WILLIAMS 64 M TORRANCE CA 53:40 17:19
195 3801 LESLIE VALDEZ 54 F LONG BEACH CA 53:40 17:19
196 2807 BRIAN PLEASANT 42 M TORRANCE CA 53:46 17:21
197 1598 SHEILA MATIS 38 F TORRANCE CA 53:47 17:21
198 3873 DENISE WRIGHT 46 F TORRANCE CA 53:58 17:25
199 2245 BARBARA DEGUIRE 48 F TORRANCE CA 53:58 17:25
200 2782 NIKKI PENA 40 F TORRANCE CA 54:30 17:35
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
201 2339 DOVE GAFFNEY 34 F REDONDO BEAC CA 54:31 17:35
202 2340 SIERRA GAFFNEY 9 F REDONDO BEAC CA 54:31 17:36
203 2031 HALLEY ARAUJO 40 F REDONDO BEAC CA 54:32 17:36
204 2893 CHRISTINE SALVINSKY 33 F CORONA CA 54:32 17:36
205 4415 IRENE WATANABE 59 F GARDENA CA 54:33 17:36
206 4467 GADYS YOKOTA 63 F TORRANCE CA 54:34 17:36
207 4413 LILY NAKATANI 58 F TORRANCE CA 54:38 17:38
208 4440 ELIZABETH ORFILA 29 F TORRANCE CA 54:39 17:38
209 3898 Jason Burch 34 M Long Beach CA 54:41 17:39
210 3903 Erika Fletes 28 F Long Beach CA 54:43 17:40
211 3444 JACQUI WITHERS 29 F REDONDO BEAC CA 54:45 17:40
212 3868 WENDY WITHERS 32 F 55:06 17:47
213 3957 MARIAN GODDARD 59 F PALOS VERDES CA 55:06 17:47
214 2296 LARRY FARRAH 51 M TORRANCE CA 55:07 17:47
215 2295 KYLE FARRAH 12 M TORRANCE CA 55:11 17:48
216 2670 ANDREA MITCHELL 47 F GARDENA CA 55:11 17:49
217 2579 JANICE LENNON 42 F TORRANCE CA 55:14 17:49
218 3944 GINGER ROMERO 51 F TORRANCE CA 55:24 17:52
219 3945 LARRY ROMERO 52 M TORRANCE CA 55:24 17:53
220 2747 JOCELYN OKAMOTO 12 F TORRANCE CA 55:26 17:53
221 1666 JENNIFER YAMASHIRO 13 F TORRANCE CA 55:28 17:54
222 3878 GRACE YAMASHIRO 47 F TORRANCE CA 55:29 17:54
223 2472 CHRISTINA HSU 39 F REDONDO BEAC CA 55:38 17:57
224 2379 MICHELLE GOEKU 33 F GARDENA CA 55:39 17:58
225 2178 PATRICIA CHISAM 53 F GARDENA CA 55:41 17:58
226 2663 JODI MILLER 39 F GARDENA CA 55:41 17:58
227 3285 JESSE LUM 9 M CARSON CA 55:48 18:00
228 3284 JULIE RONQUILL 56 F 55:49 18:01
229 2416 WILLIS HAMP 39 M TORRANCE CA 55:50 18:01
230 2213 CYNTHIA CROFT 41 F TORRANCE CA 56:02 18:05
231 0 BANDIT F 56:08 18:07
232 2470 NICOLE HOUGHTALING 21 F LOMITA CA 56:13 18:08
233 2609 KRISTEN MAJOR 34 F LONG BEACH CA 56:15 18:09
234 2703 KORYN NAGEL 36 F LONG BEACH CA 56:16 18:09
235 3184 MELANIE LENON 22 F HARBOR CITY CA 56:17 18:10
236 27 MATT CLINE 12 M PALOS VERDES CA 56:17 18:10
237 4330 JIM BECKER 50 M TORRANCE CA 56:19 18:10
238 4331 MARY KALISTA 51 F TORRANCE CA 56:22 18:11
239 2975 JILL STRANGER 48 F TORRANCE CA 56:38 18:17
240 2269 MAUREEN DREW 48 F LAWNDALE CA 56:39 18:17
241 2583 JANET LINDQUIST 41 F REDONDO BEAC CA 56:39 18:17
242 3471 EVA LUGO 10 F LAWNDALE CA 56:49 18:20
243 3046 DON SCHIMA 38 M REDONDO BEAC CA 56:51 18:21
244 1728 NATALIE CARRERA 19 F ONTARIO CA 56:57 18:23
245 3446 RAUL GAMEZ 37 M ONTARIO CA 56:58 18:23
246 3179 MICHELLE WILLSON 34 F REDONDO BEAC CA 57:26 18:32
247 3597 KIM TOWNSIND 45 F 57:27 18:32
248 3457 ROBERTA FOWLER 46 F 57:37 18:35
249 3460 MICHELLE DOMINGUEZ 27 F 57:38 18:36
250 4238 MARIBEL AYAL 28 F COMPTON CA 57:39 18:36
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
251 4240 MARTHA SEPULVEDA 21 F 57:56 18:41
252 2389 GRACIE GONZALEZ 36 F LONG BEACH CA 58:03 18:44
253 2391 PAULA GONZALEZ 64 F LAKEWOOD CA 58:06 18:45
254 3279 PATRICK SULLIVAN 35 M TORRANCE CA 58:08 18:46
255 3278 KEVIN KIPPEL 42 M TORRANCE CA 58:10 18:46
256 2105 CHERYL BOLONG 35 F REDONDO BEAC CA 58:19 18:49
257 3047 WENDY EDDY 38 F REDONDO BEAC CA 58:20 18:49
258 1708 PETER YAPELLI 38 M 58:20 18:50
259 1709 LISA YAPELLI 39 F 58:25 18:51
260 2369 SUSIE GILEFSKY 33 F REDONDO BEAC CA 58:26 18:51
261 2895 ALBERTO SANCHEZ 66 M HAWTHORNE CA 58:26 18:51
262 2253 ANN DI DONATO 24 F 59:00 19:02
263 4155 MINNA BIRSHAN 29 F 59:01 19:03
264 3824 YVETTE WALKER 28 F REDONDO BEAC CA 59:25 19:10
265 2809 JUDY PLUMMER 61 F TORRANCE CA 59:42 19:16
266 2897 CHRISTINE SANCHEZ 50 F WILMINGTON CA 59:43 19:16
267 3778 LORRAINE TREJO 29 F WILMINGTON CA 59:43 19:16
268 4456 SERGIO CARIAS 22 M COVINA CA 59:49 19:18
269 4499 ANGELA MATTOX 44 F MONTROSE CA 59:53 19:20
270 2044 DAVID AUSTIN 23 M CULVER CITY CA 59:54 19:20
271 3076 STEVE FOX 29 M 59:55 19:20
272 3074 MICHAEL KELLY 57 M 1:00:13 19:26
273 2297 ELOISE FARRELL 72 F TORRANCE CA 1:00:30 19:31
274 2298 RICHARD FARRELL 78 M TORRANCE CA 1:00:56 19:40
275 2299 VALERIE FARRELL 45 F LAGUNA NIGUE CA 1:01:03 19:42
276 2244 ANNETTE DEGNER 41 F LOMITA CA 1:01:07 19:43
277 2843 MARIA RAMOS 49 F LOMITA CA 1:01:08 19:43
278 3193 EMILY SANDERS 49 F 1:01:08 19:44
279 2052 SINDY BACHAND 44 F REDONDO BEAC CA 1:03:30 20:29
280 2841 KRISTINE RAMOS 12 F REDONDO BEAH CA 1:03:31 20:30
281 3192 JOE SANDERS 13 M SANTA MONICA CA 1:03:46 20:34
282 2840 BABYLINDA RAMOS 44 F REDONDO BEAC CA 1:03:47 20:35
283 2443 SANDEE HICKMAN 64 F 1:03:48 20:35
284 2688 JAMES MORROW 60 M TORRANCE CA 1:06:21 21:24
285 1597 JULIA DAVIS 75 F HARBOR CITY CA 1:06:31 21:28
286 2237 JOSEPH DAVIS 78 M 1:08:56 22:14