The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk
10K Run Results
Torrance,
CA
March 13, 2005
Official Results by Prime Time
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
1 1/14 4419 TRAVIS LAIRD 23 M M1824 30:41 4:57
2 1/34 3593 RAMON SERRATOS 29 M M2529 PASADENA CA 30:50 4:59
3 1/49 1706 CRISTIAN VILLAVICEN 32 M M3034 LOS ANGELES CA 31:56 5:09
4 2/14 4134 SAL BAUTISTA 21 M M1824 33:24 5:24
5 2/49 3990 RAFEL YAX 32 M M3034 LOS ANGELES CA 33:48 5:27
6 1/68 2764 JAIME PACHECO 37 M M3539 TUXPAN CA 33:56 5:29
7 1/36 3977 ERIKA AKIUFI 28 F F2529 34:24 5:33
8 2/68 3931 EVERORDO SILVA 39 M M3539 TUJUNGA CA 34:58 5:39
9 1/58 2260 RICK DODSON 41 M M4044 MANHATTAN BE CA 36:14 5:51
10 2/58 2652 JON MEGEFF 41 M M4044 RANCHO PALOS CA 36:40 5:55
11 3/49 4105 JOSE PEDROZA 32 M M3034 LOS ANGELES CA 37:00 5:58
12 3/68 4469 MARK SEED 38 M M3539 37:27 6:03
13 1/12 1692 KYLE YEH 17 M M1317 TORRANCE CA 37:41 6:05
14 1/12 4362 BENJAMIN CARO 60 M M6064 SOUTH GATE CA 37:45 6:06
15 1/48 4501 PILAR DELGADO 34 F F3034 LOS ANGELES CA 37:47 6:06
16 4/68 4494 DOMINIC HEGARTY 36 M M3539 REDONDO BEAC CA 38:10 6:10
17 3/14 3584 JASON RAY 24 M M1824 YORBA LINDA CA 38:14 6:10
18 2/34 4476 JIMMY FREEMAN 28 M M2529 LOS ANGELES CA 38:47 6:16
19 4/14 4326 OMAR HERNANDEZ 24 M M1824 INGLEWOOD CA 38:50 6:16
20 1/28 3813 HUGO VELAZQUEZ 54 M M5054 HAWTHORNE CA 39:09 6:19
21 2/36 3929 MELISSA PERALTA 25 F F2529 SOUTH GATE CA 39:15 6:20
22 3/34 2752 MICHAEL OLSON 25 M M2529 HERMOSA BEAC CA 39:17 6:21
23 3/58 4315 VICTOR CARRILLO 41 M M4044 BURBANK CA 39:19 6:21
24 1/45 2185 ROY CLARKE 49 M M4549 LOS ANGELES CA 39:24 6:22
25 4/34 3896 Frank Bernal 29 M M2529 Redondo Beac CA 39:35 6:23
26 2/28 2317 PERRY FORRESTER 52 M M5054 TOPANGA CA 39:44 6:25
27 5/68 1671 HEINER THIELMEIER 36 M M3539 LOS ANGELES CA 39:49 6:26
28 1/19 2923 DEBRA SHARP 51 F F5054 PORT HUENEME CA 40:06 6:28
29 4309 SERGIO NAVA 4Z M 40:22 6:31
30 5/34 2634 ROBERT MCCOY 29 M M2529 REDONDO BEAC CA 40:34 6:33
31 1/1 3463 JOHN HABE 6 M M0108 GARDENA CA 40:39 6:34
32 6/34 1796 JED DRUFFEL 26 M M2529 HERMOSA BEAC CA 40:40 6:34
33 6/68 1652 JEFF REESING 36 M M3539 MANHATTAN BE CA 40:43 6:34
34 4/58 3287 KIRK BUDDS 42 M M4044 EL SEGUNDO CA 40:44 6:35
35 2/48 2947 KIMBERLY SMITH 33 F F3034 ADELANTO AA 40:48 6:35
36 1/29 4218 STEVE NOTARO 57 M M5559 TORRANCE CA 40:49 6:35
37 5/58 4490 ANDREW SMITH 42 M M4044 REDONDO BEAC CA 40:58 6:37
38 2/12 4386 RYAN WILLIAMS 16 M M1317 MANHATTAN BE CA 41:01 6:37
39 1/28 3933 STEPHANIE SHUCK 23 F F1824 SOUTH PASADE CA 41:03 6:38
40 6/58 2 JOHN CULLEN 40 M M4044 REDONDO BEAC CA 41:13 6:39
41 7/68 1710 MICHAEL CHEN 38 M M3539 TORRANCE CA 41:20 6:40
42 2/45 2548 ALEXANDER LAMB 46 M M4549 LOS ANGELES CA 41:31 6:42
43 4/49 4429 DAVID SUMMERS 33 M M3034 FULLERTON CA 41:42 6:44
44 7/58 2792 LAWRENCE PETERSEN 42 M M4044 REDONDO BEAC CA 41:45 6:44
45 3/45 2426 GLENN HATTORI 46 M M4549 ACTON CA 41:50 6:45
46 2/29 3563 FRED BARTLETT 55 M M5559 LONG BEACH CA 41:54 6:46
47 5/49 4483 JEFF RAVINE 34 M M3034 EL SEGUNDO CA 42:01 6:47
48 8/68 3893 SCOTT ZERGA 39 M M3539 TORRANCE CA 42:04 6:48
49 3/36 3930 AMY EASTWOOD 25 F F2529 PASADENA CA 42:09 6:48
50 3/12 2628 ERIC MAURER 17 M M1317 INGLEWOOD CA 42:11 6:49
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
51 9/68 2769 STEVEN PAPKIN 38 M M3539 MANHATTAN BE CA 42:22 6:50
52 1/42 4361 CARMEN PRECIADO 39 F F3539 SOUTH GATE CA 42:25 6:51
53 4/45 3086 REIN SCHEUMANN 47 M M4549 42:28 6:51
54 7/34 1739 DAVID KOU 25 M M2529 REDONDO BEAC CA 42:30 6:52
55 6/49 3581 JORGE BRIONES 32 M M3034 WHITTIER CA 42:31 6:52
56 2/42 2090 KARINA BIRD 39 F F3539 REDONDO BEAC CA 42:32 6:52
57 7/49 3885 ERICK YOUNG 32 M M3034 REDONDO BEAC CA 42:34 6:52
58 8/34 1599 JULIO SICAL 28 M M2529 TORRANCE CA 42:41 6:53
59 8/58 2401 KEVIN GRAY 44 M M4044 RANCHO DOMIN CA 42:47 6:54
60 10/68 3960 GUILLAVMIE REYNET 35 M M3539 REDONDO BEAC CA 42:48 6:55
61 3/28 4237 GERMAN ALONSO 54 M M5054 42:50 6:55
62 11/68 2130 TOM BROZENEC 39 M M3539 EL SEGUNDO CA 42:56 6:56
63 12/68 1647 DOUG YOUNG 37 M M3539 TORRANCE CA 42:58 6:56
64 3/42 3370 ANGELINIA TURTIOS 37 F F3539 LOS ANGELES CA 43:00 6:57
65 9/34 1783 ASHER SENYK 27 M M2529 43:02 6:57
66 8/49 2424 EUGENE HARRIS, IV 31 M M3034 GARDENA CA 43:06 6:57
67 4/12 3393 CHRIS KNOX 15 M M1317 TORRANCE CA 43:07 6:58
68 13/68 2526 MORRIS KO 39 M M3539 TORRANCE CA 43:21 7:00
69 10/34 1689 DAVID RIVAS 27 M M2529 LOMITA CA 43:28 7:01
70 5/45 3282 JON HAMASAKI 46 M M4549 GARDENA CA 43:33 7:02
71 4/28 2512 JOHN KELLEY 51 M M5054 YORBA LINDA CA 43:36 7:02
72 9/58 4209 JOSE AMATON 42 M M4044 SANTA ANA CA 43:36 7:02
73 9/49 1693 OSCAR GAMBOA 32 M M3034 LOS ANGELES CA 43:42 7:03
74 5/12 2758 PATRICK OSBORNE 16 M M1317 TORRANCE CA 43:47 7:04
75 10/58 3045 MIKE BURKE 42 M M4044 TORRANCE CA 43:51 7:05
76 14/68 2828 CHRIS QUESADA 36 M M3539 LOS ANGELES CA 43:52 7:05
77 11/58 1733 MIKE WOODS 42 M M4044 MANHATTAN BE CA 43:58 7:06
78 2/28 2093 AMY BISHOP 24 F F1824 HERMOSA BEAC CA 44:01 7:06
79 12/58 2887 SCOTT RUTHER 40 M M4044 TORRANCE CA 44:09 7:08
80 13/58 3920 Scott Rupp 43 M M4044 Torrance AZ 44:15 7:09
81 14/58 4422 BRIAN JARRARD 41 M M4044 TORRANCE CA 44:16 7:09
82 3/28 2348 ARACELY GARCIA 23 F F1824 ONTARIO CA 44:18 7:09
83 15/68 2319 KIRK FOSTER 35 M M3539 RANCHO PALOS CA 44:28 7:11
84 10/49 2855 GLENFORD RENEAU 32 M M3034 GARDENA CA 44:30 7:11
85 0 BANDIT F 44:32 7:11
86 11/49 4381 RAFAEL ARREOLA 34 M M3034 HAWTHORNE CA 44:33 7:12
87 3/29 2741 JOE OGATA 56 M M5559 44:44 7:13
88 4/42 3173 LORENA OCONN 37 F F3539 INGLEWOOD CA 44:54 7:15
89 12/49 2920 JASON SHAMALY 30 M M3034 REDONDO BEAC CA 45:05 7:17
90 6/45 2243 TONY DECASTRO 45 M M4549 45:06 7:17
91 5/14 3379 IAN MIKELSON 24 M M1824 TORRANCE CA 45:06 7:17
92 5/28 4492 DENNIS LOOTENS 51 M M5054 45:07 7:17
93 4/29 4383 BRANDO FURTADO 58 M M5559 45:08 7:17
94 3/48 2745 JACKIE OKADA 31 F F3034 TORRANCE CA 45:15 7:18
95 7/45 2109 DAVID BOWER 49 M M4549 45:16 7:18
96 4/28 3488 ADRIAN WEGENG 24 F F1824 REDONDO BEAC CA 45:16 7:18
97 13/49 2106 MICHAEL BOLONG 32 M M3034 REDONDO BEAC CA 45:27 7:20
98 16/68 2063 MARC BARNES 39 M M3539 WILMINGTON CA 45:32 7:21
99 6/14 1754 RUSSELL SCHERER 23 M M1824 45:38 7:22
100 1/36 2155 JULIE CARPENTER 41 F F4044 WINNETKA CA 45:41 7:23
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
101 17/68 2694 CHRISTOPHER MULLEN 37 M M3539 LOS ANGELES CA 45:43 7:23
102 11/34 1646 EVAN HOLDERMAN 28 M M2529 RANCHO PALOS CA 45:45 7:23
103 18/68 2495 DAVE JAMES 35 M M3539 REDONDO BEAC CA 45:51 7:24
104 19/68 4154 MATT SELL 38 M M3539 LOS ANGELES CA 45:51 7:24
105 20/68 2677 BRETT MONTGOMERY 37 M M3539 REDONDO BEAC CA 46:01 7:26
106 8/45 3860 PAUL WILLOUGHBY 46 M M4549 TORRANCE CA 46:05 7:26
107 4/48 4308 DALILA VIZCARRA 31 F F3034 LOS ANGELES CA 46:25 7:30
108 21/68 2218 DEAN CURTIN 38 M M3539 REDONDO BEAC CA 46:25 7:30
109 9/45 3375 STEVEN FUJIMOTO 47 M M4549 REDONDO BEAC CA 46:37 7:32
110 5/42 2873 MARIA ROGERS 39 F F3539 SANTA MONICA CA 46:37 7:32
111 10/45 1732 JOSE CONTRERAS 49 M M4549 46:42 7:32
112 12/34 2874 DANIEL ROMO 29 M M2529 ANAHEIM CA 46:44 7:33
113 22/68 3059 JOSE GUTIERREZ 37 M M3539 HAWTHORNE CA 46:45 7:33
114 5/29 2646 THOMAS MCNAMSE 57 M M5559 REDONDO BEAC CA 46:49 7:34
115 11/45 1729 BOB AVILA 46 M M4549 TORRANCE CA 46:58 7:35
116 6/42 4380 JULIE SALAS 35 F F3539 CARSON CA 47:00 7:35
117 13/34 3467 JOSE CORRAL 29 M M2529 VENICE CA 47:03 7:36
118 14/34 2441 TERRY HESS 26 M M2529 LOS ALAMITOS CA 47:05 7:36
119 15/58 4324 BILL ROZWOD 44 M M4044 TORRANCE CA 47:08 7:36
120 14/49 2770 JIM PAPSCOE 34 M M3034 REDONDO BEAC CA 47:14 7:38
121 5/48 2593 LAURA LOPEZ 31 F F3034 LOS ANGELES CA 47:18 7:38
122 6/48 3850 ANITA WHITED 34 F F3034 HUNTINGTON B CA 47:20 7:38
123 16/58 1611 KEITH LEAVITT 43 M M4044 REDONDO BEAC CA 47:21 7:39
124 15/34 2306 JOHN FISCHER 25 M M2529 MANHATTAN BE CA 47:22 7:39
125 7/48 1649 ALMA SKEFICH 33 F F3034 SAN PEDRO CA 47:23 7:39
126 23/68 4367 ALBFRTY LICANOIERI 38 M M3539 PALOS VERDES CA 47:38 7:41
127 7/42 3470 AITA AZZE 37 F F3539 47:44 7:42
128 1/19 2436 ROSEMARY HENDERSON 48 F F4549 TORRANCE CA 47:45 7:43
129 17/58 2516 JOHN KENDALL 42 M M4044 TORRANCE CA 47:46 7:43
130 12/45 4232 DAN TYUKODY 48 M M4549 MANHATTAN BE CA 47:49 7:43
131 13/45 4221 MARK SPIRO 45 M M4549 47:50 7:43
132 6/29 3991 LARRY MURAKAMI 56 M M5559 TORRANCE CA 47:54 7:44
133 1/3 3912 Andrew Marston 11 M M0912 Manhattan Be CA 47:54 7:44
134 18/58 14 DON ASHIMINE 41 M M4044 47:55 7:44
135 7/29 4323 RICHARD DAVIS 58 M M5559 REDONDO BEAC CA 47:58 7:45
136 8/48 2805 VERONICA PINEDA 30 F F3034 SAN PEDRO CA 47:58 7:45
137 6/28 2023 STEPHEN ANDERSON 53 M M5054 MANHATTAN BE CA 48:05 7:46
138 14/45 2447 STEVE HIRANO 47 M M4549 TORRANCE CA 48:07 7:46
139 8/29 4377 ROBERT KAWAMOTO 56 M M5559 GARDENA CA 48:10 7:47
140 24/68 2085 CLINTON BETCHAN 39 M M3539 RANCHO PALOS CA 48:12 7:47
141 25/68 2040 MICHAEL ATKINSON 38 M M3539 TORRANCE CA 48:14 7:47
142 9/48 4358 CATRIONA TUPLIN 31 F F3034 48:18 7:48
143 15/45 2999 STEPHEN TERRY 46 M M4549 48:19 7:48
144 19/58 2028 BRAD ANGLE 42 M M4044 TORRANCE CA 48:21 7:48
145 4/36 4500 NEREIDA HERNANDEZ 27 F F2529 PASADENA CA 48:29 7:50
146 26/68 2542 PETER LAKOS 36 M M3539 RANCHO PALOS CA 48:31 7:50
147 1/6 2721 SUSUMU NIIMI 65 M M6569 MANHATTAN BE CA 48:33 7:50
148 27/68 4132 RICHARD BELLMAN 38 M M3539 SAN PEDRO CA 48:38 7:51
149 28/68 2783 TODD PENNA 38 M M3539 TORRANCE CA 48:42 7:52
150 5/36 4316 CYD FRUCHTMAN 26 F F2529 VENICE CA 48:44 7:52
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
151 8/42 2069 COLLEEN BATEMAN 37 F F3539 48:48 7:53
152 5/28 3918 Kate Roughen 24 F F1824 Los Angeles CA 48:58 7:54
153 20/58 3853 GREG WIDENHOUSE 40 M M4044 REDONDO BEAC CA 49:01 7:55
154 21/58 2352 MILAN GARCIA 42 M M4044 49:03 7:55
155 6/12 1695 JEFF BARRO 16 M M1317 TORRANCE CA 49:04 7:55
156 10/48 2344 JOANNE GAITANIS 34 F F3034 CALABASAS CA 49:04 7:55
157 29/68 3266 EDDIE PALERMO 35 M M3539 LOS ANGELES CA 49:10 7:56
158 22/58 2029 WILLIAM APPELL 42 M M4044 TORRANCE CA 49:11 7:56
159 15/49 2547 LEO LAMAS 33 M M3034 TORRANCE CA 49:16 7:57
160 9/29 2434 DICK HELD 56 M M5559 LOS ANGELES CA 49:16 7:57
161 23/58 2228 ALBERT DANIAL 41 M M4044 REDONDO BEAC CA 49:17 7:57
162 16/45 3586 SIDNEY SHIBATA 46 M M4549 LOS ANGELES CA 49:27 7:59
163 6/36 2580 ALLYN LEOFF 27 F F2529 TORRANCE CA 49:28 7:59
164 7/28 3846 MARK WHALEN 50 M M5054 DOWNEY CA 49:32 8:00
165 16/34 2081 CHRIS BERG 25 M M2529 TORRANCE CA 49:32 8:00
166 2/12 2680 JOHN MOORE 64 M M6064 CLAREMONT CA 49:35 8:00
167 24/58 1477 JEFF GOLDITZ 43 M M4044 49:36 8:00
168 1/5 24 JINNY BLANDFORD 58 F F5559 REDONDO BEAC CA 49:40 8:01
169 17/34 2936 RUSSELL SIMONS 28 M M2529 SAN PEDRO CA 49:40 8:01
170 7/14 3827 ANDREW WANG 19 M M1824 TORRANCE CA 49:45 8:02
171 17/45 2589 ROBERT LOCKNEY 47 M M4549 TORRANCE CA 49:48 8:02
172 30/68 3562 ANTHONY BOZANIC 38 M M3539 RANCHO PALOS CA 49:52 8:03
173 16/49 1737 STEVE LABELLA 34 M M3034 50:06 8:05
174 25/58 3448 NOEL MANANSALA 40 M M4044 GARDENA CA 50:06 8:05
175 31/68 2649 ROBERT MEDONIS 38 M M3539 50:06 8:05
176 6/28 2474 ERIN HUGHES 22 F F1824 GARDENA CA 50:07 8:05
177 26/58 2692 DAVID MUELLER 41 M M4044 TORRANCE CA 50:07 8:05
178 17/49 3399 TOMMY MAKITA 32 M M3034 TORRANCE CA 50:08 8:06
179 32/68 4108 JOHN CRAIG 38 M M3539 NORTH HOLLYW CA 50:09 8:06
180 33/68 2375 MAX GODSIL 38 M M3539 REDONDO BEAC CA 50:11 8:06
181 18/34 3800 JEREMY VAILLE 26 M M2529 LONG BEACH CA 50:13 8:06
182 18/49 3894 XIN ZHONG 31 M M3034 TORRANCE CA 50:19 8:07
183 2/36 2444 KELLY HICKS 41 F F4044 TORRANCE CA 50:20 8:07
184 27/58 3359 NATHAN OSHIRO 42 M M4044 REDONDO BEAC CA 50:21 8:08
185 19/34 2257 JOHN DINCO 28 M M2529 TORRANCE CA 50:22 8:08
186 10/29 2664 WILLIAM MILLER JR. 56 M M5559 INGLEWOOD CA 50:22 8:08
187 34/68 3600 ROB DEVERS 38 M M3539 50:25 8:08
188 2/19 2726 WENDY NORRIS 48 F F4549 RANCHO PALOS CA 50:30 8:09
189 8/28 2598 JOHN LOVE 54 M M5054 GARDENA CA 50:34 8:10
190 28/58 3999 TODD ERKEL 42 M M4044 REDONDO BEAC CA 50:35 8:10
191 9/42 4451 CAMINA EDDOWES 38 F F3539 TORRANCE CA 50:36 8:10
192 29/58 2987 TIMOTHY SYDLOWSKI 41 M M4044 LONG BEACH CA 50:36 8:10
193 18/45 1725 JMMY VASUEZ 49 M M4549 TORRANCE CA 50:39 8:11
194 7/28 3258 ANA GUIJARRO 24 F F1824 ARCADIA CA 50:40 8:11
195 3/19 4363 JEANNE SATHER 47 F F4549 EL SEGUNDO CA 50:41 8:11
196 8/28 2603 KADY LYONS 18 F F1824 50:47 8:12
197 35/68 3378 DAVID PARRA 39 M M3539 NORWALK CA 50:48 8:12
198 36/68 2553 PAUL LANDAZURI 37 M M3539 LOS ANGELES CA 50:48 8:12
199 19/49 1703 BERNARD MAINVIELLE 33 M M3034 DEL MAR CA 50:51 8:12
200 20/49 2521 RAY KIM 34 M M3034 LONG BEACH CA 50:51 8:13
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
201 30/58 2928 AKIRA SHIBATA 43 M M4044 RANCHO PALOS CA 50:54 8:13
202 9/28 2013 MONTE ALCANTER 50 M M5054 TORRANCE CA 50:55 8:13
203 37/68 2969 SEAN STERLE 39 M M3539 STUDIO CITY CA 50:55 8:13
204 38/68 2194 MICHAEL CONNOLLY 39 M M3539 MANHATTAN BE CA 50:56 8:13
205 20/34 3768 ADAM TIMM 25 M M2529 LOS ANGELES CA 51:01 8:14
206 10/42 3583 DANA UPDIKE 35 F F3539 LONG BEACH CA 51:11 8:16
207 11/42 3793 STEPHANIE UNGER 38 F F3539 TEMPLE CITY CA 51:12 8:16
208 2/19 2455 JONI HOGABOAM 52 F F5054 51:14 8:16
209 21/49 2633 MICHAEL MCCAULEY 33 M M3034 REDONDO BEAC CA 51:16 8:17
210 22/49 1745 WILLIAM MCCAULEY 30 M M3034 51:19 8:17
211 39/68 3389 GREG BELL 36 M M3539 REDONDO BEAC CA 51:20 8:17
212 23/49 3383 BRAD CHENEY 32 M M3034 TORRANCE CA 51:21 8:17
213 7/12 3257 DAVID SCHWARTZ 14 M M1317 REDONDO BEAC CA 51:25 8:18
214 21/34 2581 JUSTIN LEOFF 27 M M2529 TORRANCE CA 51:26 8:18
215 40/68 2415 JEOFF HAERTLE 39 M M3539 LOS ANGELES CA 51:32 8:19
216 41/68 2700 JAMES MURPHY 36 M M3539 HERMOSA BEAC CA 51:33 8:19
217 9/28 2055 CAITLIN BAKER 20 F F1824 LOS ANGELES CA 51:34 8:20
218 11/48 3906 Julianne Haro 31 F F3034 Rancho Cucam CA 51:35 8:20
219 31/58 2356 JOHN GAREIA 43 M M4044 EL SEGUNDO CA 51:37 8:20
220 11/29 2673 JOE MIYAMOTO 56 M M5559 TORRANCE CA 51:39 8:20
221 24/49 3997 MOHLO JOHN 32 M M3034 REDONDO BEAC CA 51:41 8:21
222 32/58 4304 EDWARD FITZGERALD 42 M M4044 51:42 8:21
223 33/58 2504 STEPHEN JONES 40 M M4044 CULVER CITY CA 51:42 8:21
224 19/45 2740 EDDIE OCHOA 49 M M4549 LA HABRA CA 51:44 8:21
225 25/49 4393 PAT DORR 34 M M3034 HAWTHORNE CA 51:46 8:21
226 42/68 3080 MICHAEL RICHMAN 35 M M3539 51:46 8:21
227 7/36 3062 TIANA JOHNSON 28 F F2529 TORRANCE CA 51:49 8:22
228 43/68 2230 JON DANNIELLS 37 M M3539 MARINA DEL R CA 51:51 8:22
229 3/36 2435 SABINA HELTON 40 F F4044 RANCHO PALOS CA 51:55 8:23
230 12/29 2636 MICHAEL MCCRALEY 59 M M5559 REDONDO BEAC CA 51:57 8:23
231 20/45 3569 SYD TAYLOR 46 M M4549 LOS ANGELES CA 51:59 8:24
232 3/12 3578 MYLES MATTENSON 63 M M6064 WOODLAND HIL CA 52:00 8:24
233 12/48 4219 JUDY JACKSON 31 F F3034 RANCHO SANTA CA 52:01 8:24
234 34/58 3494 MARK MACGREGOR 42 M M4044 COSTA MESA CA 52:01 8:24
235 26/49 2168 RANDY CASPERSEN 31 M M3034 WEST HOLLYWO CA 52:03 8:24
236 8/36 2010 JENNY ALAMARES 28 F F2529 TORRANCE CA 52:07 8:25
237 9/36 2666 LANIE MINAMI 27 F F2529 TORRANCE CA 52:09 8:25
238 44/68 3445 BELL LEE 37 M M3539 TORRANCE CA 52:10 8:25
239 27/49 2406 JAMES GROSS 30 M M3034 HARBOR CITY CA 52:13 8:26
240 21/45 2394 MARK GORDON 48 M M4549 EL SEGUNDO CA 52:17 8:26
241 4/12 2561 KEN LATHRUM 62 M M6064 OMAHA NE 52:18 8:27
242 45/68 2909 WILLIAM SCHENCK 37 M M3539 HOLLYWOOD CA 52:26 8:28
243 2/3 2467 RYAN HORNSTRA 11 M M0912 MANHATTAN BE CA 52:32 8:29
244 22/45 4489 KERR BRENTLINGER 45 M M4549 52:35 8:29
245 35/58 3256 ALLEN ALBRIGHT 42 M M4044 MANHATTAN BE CA 52:53 8:32
246 12/42 2793 SILKE PETERSEN 39 F F3539 REDONDO BEAC CA 52:54 8:32
247 4/36 2498 MARY JERSIN-SHAMMAS 42 F F4044 REDONDO BEAC CA 52:55 8:32
248 23/45 2921 GARY SHAMMAS 46 M M4549 REDONDO BEAC CA 52:55 8:33
249 13/48 3788 TRACIE UCHIDA 33 F F3034 LONG BEACH CA 52:57 8:33
250 24/45 3972 RAEF GUIRGES 48 M M4549 TORRANCE CA 52:59 8:33
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
251 22/34 4106 GALLAGHER LAWSON 27 M M2529 LOS ANGELES CA 53:00 8:33
252 13/42 3186 ANN BARRERA 38 F F3539 53:03 8:34
253 1/1 2967 KHALEANA STELL 11 F F0912 SAN PEDRO CA 53:09 8:35
254 36/58 2509 GIHAN KARUNARATNE 42 M M4044 TORRANCE CA 53:10 8:35
255 37/58 3495 GREG MAGNUSON 44 M M4044 LONG BEACH CA 53:13 8:35
256 3/19 3476 NANCY CARRER 54 F F5054 LOS ANGELES CA 53:15 8:36
257 14/42 2800 MELANIE PHILLIPS 36 F F3539 REDONDO BEAC CA 53:16 8:36
258 23/34 2503 ANDREW JONES 26 M M2529 RANCHO PALOS CA 53:18 8:36
259 14/48 3895 Gricelda Aceves 33 F F3034 Downey CA 53:18 8:36
260 46/68 2599 RONALD LOW 39 M M3539 RANCHO PALOS CA 53:20 8:37
261 28/49 3881 OMID YAZDI 33 M M3034 MANHATTAN BE CA 53:23 8:37
262 38/58 2122 TIMOTHY BRIGHT 42 M M4044 REDONDO BEAC CA 53:26 8:37
263 1/6 2420 DAVID HARPER 72 M M7074 PALOS VERDES CA 53:30 8:38
264 47/68 2046 DAVID AVALOS 39 M M3539 HERMOSA BEAC CA 53:34 8:39
265 4/19 2102 SIMA BOGSARA 50 F F5054 RANCHO PALOS CA 53:34 8:39
266 15/42 2891 RACHEL SALAMANCA 35 F F3539 SANTA MONICA CA 53:36 8:39
267 8/12 2759 STEVE OSBORNE 16 M M1317 TORRANCE CA 53:37 8:39
268 5/36 2627 JEANNE MATWEY 40 F F4044 MANHATTAN BE CA 53:40 8:40
269 29/49 3591 LUIS PICENO 34 M M3034 WILMINGTON CA 53:48 8:41
270 25/45 2235 DIGBY DAVIES 46 M M4549 MANHATTAN BE CA 53:56 8:42
271 10/28 2072 RAYMOND BATES 53 M M5054 MARINA DEL R CA 54:01 8:43
272 10/28 2341 NATASHA GAFFOGLIO 22 F F1824 LONG BEACH CA 54:01 8:43
273 39/58 3585 ANTHONY OSIECKI 44 M M4044 CULVER CITY CA 54:01 8:43
274 26/45 4228 JERRY KOYANAGI 47 M M4549 REDONDO BEAC CA 54:02 8:43
275 48/68 4336 MIKB QUARANTA 35 M M3539 MISSION VIEJ CA 54:04 8:44
276 15/48 2584 NANCY LING 34 F F3034 LOS ANGELES CA 54:06 8:44
277 4/19 3984 VIRGINIA DEROSSI 48 F F4549 MANHATTAN BE CA 54:08 8:44
278 13/29 2457 DENNIS HOLDERMAN 59 M M5559 SAN PEDRO CA 54:13 8:45
279 40/58 2754 ERIK ORRE 42 M M4044 54:18 8:46
280 8/14 2360 CHRIS GAUSS 24 M M1824 BELLFLOWER CA 54:18 8:46
281 49/68 2871 SAL RODRIGUEZ 35 M M3539 TORRANCE CA 54:19 8:46
282 2/6 3864 DICK WINDISHAR 74 M M7074 MANHATTAN BE CA 54:23 8:47
283 11/28 4460 GEORGE DAZET 54 M M5054 TORRANCE CA 54:28 8:48
284 50/68 3954 ALEX SAMS 35 M M3539 REDONDO BEAC CA 54:29 8:48
285 41/58 16 CARL FABRIZIO 40 M M4044 IRVINE CA 54:32 8:48
286 27/45 3069 TOM HORTON 45 M M4549 HERMOSA BEAC CA 54:33 8:48
287 16/48 2695 MARY JANE MULLEN 33 F F3034 PALOS VERDES CA 54:34 8:48
288 51/68 2550 STEFAN LAMMEL 38 M M3539 TORRANCE CA 54:34 8:49
289 28/45 2172 PERRY CHAPMAN 46 M M4549 LONG BEACH CA 54:36 8:49
290 16/42 3919 Diana Rupp 35 F F3539 Torrance CA 54:38 8:49
291 5/19 4236 ESTELA RODRIGUEZ 48 F F4549 54:40 8:49
292 6/19 2173 ROSE ANN CHAPMAN 47 F F4549 LONG BEACH CA 54:48 8:51
293 42/58 3473 ODIN CARRO 41 M M4044 54:53 8:52
294 12/28 2535 FRANCIS LABRUNE 51 M M5054 PALOS VERDES CA 54:54 8:52
295 14/29 2129 PHILIP BROWNING 58 M M5559 RANCHO PALOS CA 54:54 8:52
296 24/34 4488 RAY PORTER 28 M M2529 LONG BEACH CA 54:58 8:52
297 25/34 4337 GABRIEL BARRERA 28 M M2529 BURBANK CA 54:58 8:52
298 17/42 1535 JENNIFER UYEDA 37 F F3539 RANCHO PALOS CA 55:01 8:53
299 29/45 3360 DON DEROSSI 48 M M4549 MANHATTAN BE CA 55:01 8:53
300 30/45 3909 Richard Linnell 45 M M4549 Hermosa Beac CA 55:02 8:53
PLACE DIV/TOT NO. NAME AG S DIV TOWN ST TIME PACE
===== ======== ===== =================== == = ===== ============ == ======= =====
