Home Awards
10K Run Awards
5K Run Awards
5K Walk Awards

10K Run Results 5k Run Results 5K Walk ResultsRace PhotosPrevious Races

The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk

5K Run Overall Awards

Torrance, CA March 14, 2004

Official Results by Prime Time


                ********** FEMALE OVERALL RESULTS ***********
    1 CARMEN MARTINEZ      1565 37 ALHAMBRA        CA   17:28
    2 ERIKA AKLUFI          997 27                      17:39
    3 TANIA FISCHER        1414 37                      17:46

                ********** MALE OVERALL RESULTS ***********
    1 WILHELM GIDABUDAY    1886 29 GARDEN GROVE    CA   14:54
    2 DANNY MARTINEZ       1564 42 ALHAMBRA        CA   14:57
    3 JEFF AMBOS             21 42 SAN BERNARDINO  CA   15:34

MALE AGE GROUP:  1 - 8
    1   268 JUSTIN MACDONALD     1468  8                      29:39
    2   522 NICHOLAS MIYOSHI      582  7 BUENA PARK           38:41
    3   528 DANIEL CZARSKE       1667  7 TORRANCE             39:16
    4   571 ZACHARY TURQUAND     1680  8 REDONDO BEACH        43:08

FEMALE AGE GROUP:  1 - 8
    1   285 BLAKE DITTMAN         216  7 TORRANCE             30:10
    2   328 MORGAN HOLUBETS      1528  6 TORRANCE             31:37
    3   465 MADISON EAST          239  7 REDONDO BEACH        35:32
    4   536 BRYCE WONG           1557  8 REDONDO BEACH        39:40

MALE AGE GROUP:  9 - 12
    1    50 Christian Vieyra      869 12                      21:59
    2    57 KURT IKEDA            401 12 TORRANCE             22:23
    3    80 ALAN HOOPER          1633 12 MANHATTAN BEACH      23:20
    4    85 MARK GIESEKER         321 12 LOS ANGELES          23:31

FEMALE AGE GROUP:  9 - 12
    1    41 ELLA YUEN            2468 12 RANCHO PALOS VERDE   20:56
    2    81 ABBEY BUSH            113 11 MANHATTAN BEACH      23:21
    3    91 ROXANNE LYTER         523 11 MANHATTAN BEACH      23:39
    4   124 MCKENZIE BECKER        54  9 MANHATTAN BEACH      25:12

MALE AGE GROUP:  13 - 17
    1     8 ANTHONY EULLOQUI     1772 17 INGLEWOOD            17:21
    2    13 YUSUKE OYAKAWA        648 14 RANCHO PALOS VERDE   17:57
    3    22 RICHARD LINK          502 16 PALOS VERDES         18:44
    4    31 PATRICK O ROURKE     2042 15 TORRANCE             19:41

FEMALE AGE GROUP:  13 - 17
    1    63 ELYSE WILLARD         903 13 RANCHO PALOS VERDE   22:42
    2    79 KELLY DUMKE           228 17 PALOS VERDES         23:18
    3   148 ALLYSSA DICKERT       206 16 REDONDO BEACH        25:52
    4   212 SHIRA SAPERSTEIN     1930 15 MANHATTAN BEACH      28:14

MALE AGE GROUP:  18 - 24
    1     4 RAYMUNDO VASQUEZ     5000 20                      16:33
    2     7 VICTOR REX           1775 20 SANTA MONICA         17:19
    3    17 JESUS LIBERATO       2465 23 INGLEWOOD            18:13
    4    24 CJ HOWARD            1885 20 GLENDALE             19:02

FEMALE AGE GROUP:  18 - 24
    1    82 OLIVIA LARA          2423 20 RIVERSIDE            23:25
    2   107 LUPE SANCHEZ         2202 23 HARBOR CITY          24:23
    3   162 MARYHELEN SOTO       1788 21 WILMINGTON           26:26
    4   166 JENNIFER LESNIEWSKI   498 24 TORRANCE             26:36

MALE AGE GROUP:  25 - 29
    1     1 WILHELM GIDABUDAY    1886 29 GARDEN GROVE         14:54
    2    26 RYAN WIRTH            912 29 LOS ANGELES          19:15
    3    34 VINCENT PLAGNOL      1880 25 PASADENA             20:07
    4    55 BRIAN RALEIGH        1758 25 TOLUCA LAKE          22:19

FEMALE AGE GROUP:  25 - 29
    1    11 ERIKA AKLUFI          997 27                      17:39
    2    19 CAMBRIA D             987 25                      18:26
    3    30 SHARON MORENO        1566 27 LA PUENTE            19:27
    4    33 TANYA FUTAMI         1888 28 HUNTINGTON BEACH     20:03

MALE AGE GROUP:  30 - 34
    1     6 VALDES ERIC          2484 32 LONG BEACH           16:49
    2    49 RAFAEL ARREOLA       1698 33 HAWTHORNE            21:54
    3    78 TOM CONNELLY         2342 34 SAN PEDRO            23:17
    4    83 GARRETT FITZGERALD    280 32 LONG BEACH           23:26

FEMALE AGE GROUP:  30 - 34
    1    62 NIKKI HERRIN         1629 31 TORRANCE             22:40
    2    87 OLGA CASTRO          2481 32 LOS ANGELES          23:33
    3   117 VI KOLAKOWSKI        1769 32 SAN PEDRO            24:42
    4   133 DANA UPDIKE          1753 34 LONG BEACH           25:23

MALE AGE GROUP:  35 - 39
    1     5 VIDAL ESTRADA        1782 37 LONG BEACH           16:37
    2    10 ERIC BARRON          2318 39 LOS ANGELES          17:36
    3    15 LARRY GESSLER        1895 36 SANTA MONICA         18:03
    4    21 KEN RICKERMAN        1917 38                      18:44

FEMALE AGE GROUP:  35 - 39
    1     9 CARMEN MARTINEZ      1565 37 ALHAMBRA             17:28
    2    12 TANIA FISCHER        1414 37                      17:46
    3    18 KIRSTEN OHARA        1413 38                      18:20
    4    70 LYNN JAEGER          2333 39 MANHATTAN BEACH      22:51

MALE AGE GROUP:  40 - 44
    1     2 DANNY MARTINEZ       1564 42 ALHAMBRA             14:57
    2     3 JEFF AMBOS             21 42 SAN BERNARDINO       15:34
    3    14 CONAL TEPPER         2019 40                      18:00
    4    20 MANNY REED           2427 44 LOS ANGELES          18:35

FEMALE AGE GROUP:  40 - 44
    1    23 KELLE TAYLOR          988 40                      18:46
    2    44 ADRIANNE WEBB        1780 40 TORRANCE             21:12
    3    46 JULIE CARPENTER      2471 40 WINNETKA             21:29
    4    61 DEDE MOORE            587 44 REDONDO BEACH        22:33

MALE AGE GROUP:  45 - 49
    1    25 JIM NEWMAN            623 45 MANHATTAN BEACH      19:11
    2    39 TOSHIHIDE TSUGAWA    1887 47 VAN NUYS             20:32
    3    43 DAVID SHAPIRO        2301 45 NORTH HOLLYWOOD      21:06
    4    65 MIKE ARIAS           2426 45 LOS ANGELES          22:46

FEMALE AGE GROUP:  45 - 49
    1   104 JEANNIE THOMPSON      834 48 HIGHLAND             24:13
    2   199 DIANE WOKASCH         913 47 GARDENA              27:44
    3   223 BETH BENDER            66 48 LAWNDALE             28:25
    4   259 MARYANNE OHARE        965 48 TORRANCE             29:31

MALE AGE GROUP:  50 - 54
    1    29 HUGO VELAZQUEZ        866 53 HAWTHORNE            19:21
    2    38 AL SANCHEZ           1763 52 OXNARD               20:26
    3    47 GREGORY LASH          481 50 RANCHO PALOS VERDE   21:37
    4    51 JEFF ADAMS             15 53 REDONDO BEACH        22:01

FEMALE AGE GROUP:  50 - 54
    1   114 ANNE DUMKE            227 52 PALOS VERDES         24:37
    2   174 DEBBIE CHERRY         146 51 PALOS VERDES         26:55
    3   246 BARBARA KRAUS         457 52 RANCHO PALOS VERDE   29:09
    4   261 JENNY JAIME          1503 51                      29:36

MALE AGE GROUP:  55 - 59
    1    16 JOHN COMBS            159 56 PALOS VERDES ESTAT   18:09
    2    69 JOHN DOUGHERTY        222 56 GARDENA              22:50
    3    77 ASUNCION MARTINEZ    1905 56 TORRANCE             23:17
    4   108 ROBERT KAWAMOTO      1936 55 GARDENA              24:30

FEMALE AGE GROUP:  55 - 59
    1    98 SUE REINHARDT         695 57 RANCHO PALOS VERDE   24:02
    2   233 EVELYNE MURPHY        610 55 TORRANCE             28:46
    3   302 KAREN NAWROCKI       2033 55                      30:45
    4   358 CELIA CASTRO         2480 58 LOS ANGELES          32:22

MALE AGE GROUP:  60 - 64
    1   129 Peter Jackson         408 61                      25:18
    2   202 DAN BEDOLLA            56 63 ANAHEIM              27:53
    3   244 SKIP KORSGAARN       1486 63                      29:03
    4   291 WALLACE YUKI          935 62 TORRANCE             30:25

FEMALE AGE GROUP:  60 - 64
    1    75 WENDY WATSON         1761 60 MANHATTAN BEACH      23:10
    2   263 MARYLIN STEPHENS      973 62 PALOS VERDES         29:37
    3   494 DIANA DANIELS         184 62 HAWTHORNE            36:43
    4   527 JOANIE STAHURA        800 61 RANCHO PALOS VERDE   39:05

MALE AGE GROUP:  65 - 69
    1    59 FRANK GREENE          344 68 HERMOSA BEACH        22:28
    2   157 LEONARD LIPMAN        504 68 REDONDO BEACH        26:13
    3   188 GORDON BUSHEY         116 65 LONG BEACH           27:27
    4   226 PAUL DORR             220 66 MANHATTAN BEACH      28:29

FEMALE AGE GROUP:  65 - 69
    1   567 MARGARET ROBERTS     1768 68 LA CANADA/FLINTRI    42:53

MALE AGE GROUP:  70 - 74
    1   177 BOB PERRY            1591 72 PALOS VERDES         27:04
    2   198 BOB HORST            1619 73                      27:43
    3   251 BOB VITALE           2039 74 PALOS VERDES         29:20
    4   305 ROBERT STEPHENS       972 70 PALOS VERDES         30:49

FEMALE AGE GROUP:  70 - 74
    1   258 Miyo Fujimori         299 71                      29:28
    2   551 ELIZABETH HOEL        385 73 TORRANCE             41:26

MALE AGE GROUP:  75 - 79
    1   437 ROY MURANO            607 78 MONTEREY PARK        34:16
    2   504 JIM FRANKS            289 77 TORRANCE             37:16

FEMALE AGE GROUP:  75 - 79
    1   406 PAT BURSCHINGER       111 76 REDONDO BEACH        33:20

MALE AGE GROUP:  80 - 99
    1   564 DICK GREENBERG       1919 83 ENCINO               42:42
    2   587 BERYL CALLAHAN       1676 84                    1:12:45

10K Run Results5k Run Results5K Walk Results