Home Awards
10K Run Awards
5K Run Awards
5K Walk Awards

10K Run Results 5k Run Results 5K Walk ResultsRace PhotosPrevious Races

The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk

10K Run Overall Awards

Torrance, CA March 14, 2004

Official Results by Prime Time


   
                ********* FEMALE OVERALL RESULTS ***********
    1 NATHALIE HIGLEY       383 34 REDONDO BEACH   CA   36:40
    2 SARAH HARRIS         1000 28                      38:35
    3 JENNA DEE             998 30                      39:13

                ********** MALE OVERALL RESULTS ***********
    1 LUIS RAMIREZ         5001 19 MEXICO CITY     MX   32:37
    2 TYRUS DEMINTER       2219 40                      33:33
    3 PETE SAKALOWSKY      1759 33 WESTWOOD        CA   34:19

MALE AGE GROUP:  13 - 17
    1     7 KYLE YEH             1711 16 TORRANCE             37:26
    2    71 JOHN HABERSTROH      1720 15 GARDENA              45:15
    3    82 KYLE YORK            1686 17 TORRANCE             45:57
    4    85 PATRICK OSBORNE       642 15 TORRANCE             46:02

FEMALE AGE GROUP:  13 - 17
    1   184 KADY LYONS            522 17 TORRANCE             50:57
    2   405 MICHELLE BERNIER     2413 13 TORRANCE             59:58
    3   412 EMILEE FABER          261 16 BURBANK            1:00:09
    4   511 CASSIDY VUONG         874 17 RANCHO PALOS VERDE 1:08:11

MALE AGE GROUP:  18 - 24
    1     1 LUIS RAMIREZ         5001 19 MEXICO CITY          32:37
    2     4 JEREMY TURNER         849 20 LA MIRADA            36:17
    3    10 TRISTON CABRERA       119 18 REDONDO BEACH        38:11
    4    43 DAVID KOUCHNERKAVIC   452 24 REDONDO BEACH        42:58

FEMALE AGE GROUP:  18 - 24
    1   140 REBECCA SMITH        2212 22 PALOS VERDES         48:58
    2   162 JULIE JENUWINE       1927 23 REDONDO BEACH        49:54
    3   256 ERRIN GILLILAND      1436 21 LOMITA               53:53
    4   279 ANA GUILLEN          1877 24 MANHATTAN BEACH      54:36

MALE AGE GROUP:  25 - 29
    1    40 CIAN KENNEDY         1932 29 PASADENA             42:48
    2    47 DAVID OLESKY         2421 28 LOS ANGELES          43:22
    3    52 CHRIS KING            440 29 REDONDO BEACH        43:54
    4    59 MARIUSZ STOLARCZYK    806 25 TORRANCE             44:13

FEMALE AGE GROUP:  25 - 29
    1    14 SARAH HARRIS         1000 28                      38:35
    2   136 CYD FRUCHTMAN         298 25 MARINA DEL REY       48:43
    3   160 AMY LACEY             466 27 REDONDO BEACH        49:50
    4   174 KRISTA FRENCH         296 28 EL SEGUNDO           50:28

MALE AGE GROUP:  30 - 34
    1     3 PETE SAKALOWSKY      1759 33 WESTWOOD             34:19
    2    17 BROCK PAYTON         1690 34                      39:13
    3    25 JOSE SANCHEZ          736 33 CUCAMONGA            40:50
    4    28 JOEL KLEIN            445 32 PALOS VERDES         41:10

FEMALE AGE GROUP:  30 - 34
    1     5 NATHALIE HIGLEY       383 34 REDONDO BEACH        36:40
    2    16 JENNA DEE             998 30                      39:13
    3    72 NANETTE GUTIERREZ     352 30 REDONDO BEACH        45:21
    4   133 JULIE SALAS          1697 34 CARSON               48:40

MALE AGE GROUP:  35 - 39
    1     9 TOM DELLNER          2208 39 DANA POINT           37:53
    2    13 MAKOTO YAHAGI        1687 38 TORRANCE             38:29
    3    23 DOUG YOUNG            932 36 TORRANCE             40:07
    4    29 CARLOS RODRIGUEZ      707 36 SAN PEDRO            41:20

FEMALE AGE GROUP:  35 - 39
    1    22 ELIZABETH WHEELER     999 39                      40:01
    2    49 KARINA BIRD            74 38 REDONDO BEACH        43:34
    3   155 LISA DORDICK         1770 38 BEVERLY HILLS        49:46
    4   163 AMY SIMPSON           780 37 RANCHO PALOS VERDE   49:58

MALE AGE GROUP:  40 - 44
    1     2 TYRUS DEMINTER       2219 40                      33:33
    2     8 JON MEGEFF            565 40 RANCHO PALOS VERDE   37:37
    3    12 EDWARD ARENBERG        29 40 REDONDO BEACH        38:26
    4    19 DAVID WITHERALL      1586 43 REDONDO BEACH        39:30

FEMALE AGE GROUP:  40 - 44
    1    37 MARGARET WATSON       891 41 HAMILTON CANADA      42:05
    2    90 JOAN LUM             1607 42 HERMOSA BEACH        46:37
    3   144 PAM WESTHOFF         1587 43 PALOS VERDES         49:12
    4   164 JOANNE JACOBSEN      1777 43 LONG BEACH           50:01

MALE AGE GROUP:  45 - 49
    1    11 KEVIN FISHER          278 45 REDONDO BEACH        38:22
    2    18 ROY CLARKE           2401 48                      39:17
    3    21 ALEXANDER LAMB        471 45 LOS ANGELES          39:59
    4    38 JIM O'BRIEN           633 49 RANCHO PALOS VERDE   42:12

FEMALE AGE GROUP:  45 - 49
    1   126 ROSEMARY HENDERSON    377 47 TORRANCE             48:14
    2   166 JULIA FRETSCHL        297 45 HERMOSA BEACH        50:04
    3   231 VIRGINIA DEROSSI     1573 47 MANHATTAN BEACH      53:01
    4   239 KATHLEEN BROWNELL     100 45 TORRANCE             53:12

MALE AGE GROUP:  50 - 54
    1     6 TOM WHEELER          1909 51 SANTA MONICA         36:53
    2    24 JAMES SHANKS         2214 53 EAGLE ROCK           40:25
    3   103 MARK RUSSAK          1748 51 WOODLAND             47:19
    4   117 STEVEN MORRISON       591 53 HERMOSA BEACH        47:55

FEMALE AGE GROUP:  50 - 54
    1   124 CAROLYN SINGER        781 53 LOS ANGELES          48:08
    2   192 KATHERINE PINARD     1553 51 HERMOSA BEACH        51:24
    3   206 JONI HOGABOAM         388 51 TORRANCE             52:02
    4   266 SUZANNE PICKERING     670 51 WEST COVINA          54:12

MALE AGE GROUP:  55 - 59
    1    68 JOE OGATA            1892 55 ARLETA               44:50
    2    75 BRANDO FURTADO       2204 57 FONTANA              45:36
    3    87 RICHARD DAVIS        2021 57 REDONDO BEACH        46:12
    4    89 Rick Held             375 55                      46:33

FEMALE AGE GROUP:  55 - 59
    1   120 JINNY BLANDFORD      1624 57 REDONDO BEACH        47:59
    2   285 COLETTE SIMONDS      1944 56 EL SEGUNDO           55:06
    3   374 Liz Burger            107 56                      58:41

MALE AGE GROUP:  60 - 64
    1    20 JUAN CABEZA          1442 60 TORRANCE             39:34
    2   180 DON CULTON           2216 63                      50:46
    3   201 DAN ASHIMINE         2115 60 GARDENA              51:48
    4   425 LOW DONG              975 62 LOMITA             1:00:52

FEMALE AGE GROUP:  60 - 64
    1   130 JULIA DUNPHY          231 61 HARBOR CITY          48:26
    2   177 EVELYN ENGEL         1670 60 RANCHO PALOS VERDE   50:38
    3   424 AMYN GALBRAITH       2007 60 VENICE             1:00:50
    4   442 GLENNA SPARKS         795 61 REDONDO BEACH      1:02:34

MALE AGE GROUP:  65 - 69
    1    79 JERRY SHOURDS         776 68 LOS ANGELES          45:50
    2   288 CHARLES KUHENBEAKER   461 69 TORRANCE             55:12
    3   291 TOM CAROLL           2101 65 TORRANCE             55:18
    4   321 BILL WALDO            878 65 TORRANCE             56:04

FEMALE AGE GROUP:  65 - 69
    1   533 KATHY STROM          1444 67 MANHATTAN BEACH    1:11:01
    2   551 JUDITH MILLER        2418 66 BURBANK            1:14:35

MALE AGE GROUP:  70 - 74
    1   319 DICK WINDISHAR        910 73 MANHATTAN BEACH      56:02
    2   497 BILL KRAMER           455 70 RANCHO PALOS VERDE 1:07:01
    3   529 DINO BURELLI          106 72 RANCHO PALOS VERDE 1:10:45
    4   566 PHILIP FETCHKO        273 71 HAWTHORNE          1:32:13

MALE AGE GROUP:  75 - 79
    1   494 RICHARD SCULLY        754 77 PALOS VERDES       1:06:39

FEMALE AGE GROUP:  75 - 79
    1   559 KAZUYO CALLAHAN       125 75 TORRANCE           1:17:03

10K Run Results5k Run Results5K Walk Results