The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk
5K Walk Overall Awards
Torrance, CA March 14, 2004
Official Results by Prime Time
PLACE NO. NAME AG S DIV TOWN ST TIME PACE
===== ===== =================== == = ===== ============ == ======= =====
1 1942 MIGUEL COLON 33 M M3034 TORRANCE CA 33:42 10:53
2 2479 JQHN SIEMASZ 57 M M5559 PLAYA DEL RE CA 34:01 10:59
3 1441 JERRY GELBWACHS 99 M M8099 HERMOSA BEAC CA 34:15 11:03
4 80 MICHAEL BLAKEMAN 58 M M5559 WESTMINISTER CA 34:17 11:04
5 465 DENISE KURTZ 61 F F6064 SHERMAN OAKS CA 36:17 11:43
6 1603 TERRI DURISH 46 F F4549 TORRANCE CA 36:57 11:55
7 337 Noreen Grange 46 f F4549 36:58 11:56
8 653 Lucia V. Pangan 50 f F5054 37:23 12:04
9 1533 JOSE ROMERO 45 M M4549 HARBOR CITY CA 38:09 12:19
10 929 DEAN YARBOROUGH 42 M M4044 YORBA LINDA CA 38:13 12:20
11 81 KAREN BLANCHARD 45 F F4549 TORRANCE CA 38:14 12:20
12 1532 DAVE RYBUS 43 M M4044 HARBOR CITY CA 38:18 12:22
13 1926 CHRIS LONGACRE 33 M M3034 TORRANCE CA 38:24 12:23
14 609 SANDRA MURNANE 42 F F4044 RANCHO PALOS CA 38:39 12:29
15 2303 BLANCA MENDEZGALLO 25 F F2529 SAN PEDRO CA 38:53 12:33
16 428 IRENE KELLY 48 F F4549 REDONDO BEAC CA 39:03 12:36
17 702 ATHENA ROBLES 41 F F4044 HAWTHORNE CA 39:54 12:52
18 857 CHRISTINA VAN INGEN 27 F F2529 GARDENA CA 40:27 13:03
19 10 ERIC ABBISS 48 M M4549 REDONDO BEAC CA 40:58 13:13
20 641 HOLLY OSBORNE 52 F F5054 REDONDO BEAC CA 42:03 13:34
21 1643 LYNN WATSON 51 F F5054 RANCHO PALOS CA 42:17 13:39
22 325 CELINE GIRARD 50 F F5054 RANCHO PALOS CA 42:18 13:39
23 61 GEORGIA BENADOM 59 F F5559 TORRANCE CA 42:44 13:48
24 63 RON BENADOM 59 M M5559 TORRANCE CA 42:45 13:48
25 887 JOHN WARGNIER 46 M M4549 MANHATTAN BE CA 42:49 13:49
26 1635 REBECCA NOSANOV 48 F F4549 42:52 13:50
27 109 SHIRLEY BURKE 69 F F6569 REDONDO BEAC CA 42:56 13:51
28 0 BANDIT 42:58 13:52
29 230 MICHAEL DUNN 48 M M4549 REDONDO BEAC CA 43:03 13:53
30 473 KATHRYN LAMPERT 29 F F2529 MANHATTAN BE CA 43:03 13:54
31 706 AMY RODIBAUGH 29 F F2529 MANHATTAN BE CA 43:03 13:54
32 1451 KIM POWELL 28 F F2529 EL SEGUNDO CA 43:07 13:55
33 1452 MARIA POWELL 55 F F5559 REDONDO BEAC CA 43:09 13:56
34 1726 ROXANNE TALMAN 46 F F4549 43:12 13:56
35 822 SHIRLEY TANAKA 55 F F5559 TORRANCE CA 43:20 13:59
36 367 MARY HAUB 50 F F5054 CORONA CA 43:24 14:00
37 318 CHARLENE GIBBONS 24 F F1824 NORCO, CA 43:25 14:01
38 2474 DAVE SMITH 53 M M5054 LOS ANGELES CA 43:27 14:01
39 2113 SHIM SOEJIMA 27 M M2529 TORRANCE CA 44:06 14:14
40 313 OFELIA GARCIA 52 F F5054 PICO RIVERA CA 44:14 14:17
41 939 JUANITA ZARAGOZA 48 F F4549 FONTANA CA 44:15 14:17
42 2308 MARIA GUNDERSON 43 F F4044 TORRANCE CA 44:16 14:17
43 181 Sharon Daanen 65 f F6569 44:17 14:17
44 729 TERI SAENZ 50 F F5054 LOS ANGELES CA 44:17 14:18
45 919 LATONYA WOOD 33 F F3034 REDONDO BEAC CA 44:18 14:18
46 2406 MICHELLE SUZUKI 31 F F3034 GARDENA CA 44:18 14:18
47 687 Caryn Ratcliff 39 f F3539 44:25 14:20
48 888 KATIE WARGNIER 44 F F4044 MANHATTAN BE CA 44:27 14:21
49 692 Lory Rayor 45 f F4549 44:44 14:26
50 1550 CHRISTINE MALONEY 36 F F3539 HERMOSA BEAC CA 44:49 14:28
PLACE NO. NAME AG S DIV TOWN ST TIME PACE
===== ===== =================== == = ===== ============ == ======= =====
51 403 DONNA IMHOFF 53 F F5054 MANHATTAN BE CA 44:51 14:28
52 404 ED IMHOFF 62 M M6064 MANHATTAN BE CA 44:51 14:29
53 728 GEORGE SAENZ 55 M M5559 LOS ANGELES CA 45:14 14:36
54 750 LYNN SCOTT 47 F F4549 INGLEWOOD CA 45:59 14:50
55 333 LAURA GOLLNER 26 F F2529 GARDENA CA 46:01 14:51
56 860 MARIA VAN INGEN 64 F F6064 GARDENA CA 46:05 14:52
57 284 CECIL FLOURNOY 56 M M5559 GARDENA CA 46:23 14:58
58 560 RUTH MCMILLEN 58 F F5559 TORRANCE CA 46:24 14:58
59 559 ROBERT MCMILLEN 59 M M5559 TORRANCE CA 46:25 14:59
60 996 CARUL BLOCH 53 F F5054 TORRANCE CA 46:26 14:59
61 995 AMANDA BLOCH 23 M M1824 TORRANCE CA 47:04 15:11
62 864 MARYANNE VEGA 50 F F5054 TORRANCE CA 47:07 15:12
63 897 CINDY WESTER 42 F F4044 RANCHO PALOS CA 47:19 15:16
64 454 JOHN KRAFCZYK 58 M M5559 REDONDO BEAC CA 47:21 15:17
65 2022 ROBERTA SOTO 47 F F4549 LOS ANGELES CA 47:22 15:17
66 2037 YOLANDA DUENAS 48 F F4549 REDONDO BEAC CA 47:47 15:25
67 1627 AMY LIAO 31 F F3034 MONROVIA CA 47:47 15:25
68 1524 JACKIE OKADA 30 F F3034 TORRANCE CA 47:59 15:29
69 1502 SARAH READY 10 F F0912 PALOS VERDES CA 48:01 15:30
70 841 WERNER TORRES 14 M M1317 LAWNDALE CA 48:06 15:31
71 840 NINO TORRES 44 M M4044 TORRANCE CA 48:12 15:33
72 490 Elizabeth Lee 10 f F0912 48:18 15:35
73 70 CAROLYN BIEDLER 60 F F6064 TORRANCE CA 48:20 15:36
74 226 GLORIA DUMAIS 69 F F6569 TORRANCE CA 48:31 15:40
75 711 MARIA ROMERO 71 F F7074 TORRANCE CA 48:33 15:40
76 710 DIANE ROMERO 42 F F4044 TORRANCE CA 48:36 15:41
77 174 CINDY CROPSER-BATKA 43 F F4044 TORRANCE CA 48:50 15:46
78 734 HENRY SAMOSA 73 M M7074 WINNETKA CA 49:00 15:49
79 531 JOY MARCON 63 F F6064 TORRANCE CA 49:11 15:52
80 505 CINDY LITZEL 56 F F5559 TORRANCE CA 49:12 15:52
81 24 SHARON AMOS 56 F F5559 RANCHO PALOS CA 49:15 15:54
82 23 CHARLES AMOS 60 M M6064 RANCHO PALOS CA 49:18 15:54
83 741 LISA SAWAI 42 F F4044 MONTEREY PAR CA 49:18 15:55
84 637 LINDA OKAMOTO 45 F F4549 TORRANCE CA 49:50 16:05
85 2323 JEFFREY SYMO 7 M M0108 PALOS VERDES CA 49:50 16:05
86 2322 JEFF SYMON 51 M M5054 PALOS VERDES CA 49:54 16:06
87 1742 NATHAN RITACCO 13 M REDONDO BEAC CA 49:54 16:06
88 1745 ANJA FREEMAN 15 F HERMOSA BEAC CA 50:09 16:11
89 843 LINDA TRINIDAD 65 F F6569 LONG BEACH CA 50:19 16:14
90 1774 SAM TSUCHIDA 60 M M6064 TORRANCE CA 50:31 16:18
91 2217 BETTY NASIR 62 F F6064 LOS ANGELES CA 50:31 16:18
92 2035 SHERRY BURRELL 51 F F5054 LOS ANGELES CA 50:32 16:18
93 332 DOLORES GOLLNER 63 F F6064 GARDENA CA 50:35 16:19
94 923 BRAD WOOMER 35 M M3539 REDONDO BEAC CA 50:35 16:19
95 924 LISA WOOMER 32 F F3034 REDONDO BEAC CA 50:35 16:19
96 1749 OLIVER HILL 73 M M7074 LOS ANGELES CA 50:37 16:20
97 569 JIM MERRITT 41 M M4044 TORRANCE CA 50:38 16:20
98 2331 NICHELLE NORRIS 42 F F4044 HAWTHORNE CA 50:42 16:21
99 16 TIA ADISA 37 F F3539 TORRANCE CA 50:48 16:24
100 160 DEBORAH COMPTON 41 F F4044 HOLLYWOOD CA 50:50 16:24
PLACE NO. NAME AG S DIV TOWN ST TIME PACE
===== ===== =================== == = ===== ============ == ======= =====
101 169 STEPHANIE COSTANZA 24 F F1824 FALLBROOK CA 50:51 16:24
102 1611 SHARI PIERCE 50 F F5054 REDONDO BEAC CA 50:51 16:24
103 1664 JUNE ABANG 34 F F3034 REDONDO BEAC CA 50:54 16:26
104 596 NICHOLAS MORTL 9 M M0912 TORRANCE CA 50:55 16:26
105 595 MICHAEL MORTL 69 M M6569 TORRANCE CA 51:00 16:27
106 620 LILY NAKATANI 57 F F5559 TORRANCE CA 51:00 16:27
107 22 KELLY AMIMOTO 29 F F2529 TORRANCE CA 51:00 16:28
108 691 JOHN RAYNON 28 M M2529 TORRANCE CA 51:01 16:28
109 619 DAVID NAKATANI 63 M M6064 TORRANCE CA 51:02 16:28
110 673 BILL PORTER M REDONDO BEAC CA 51:02 16:28
111 87 MIKE BONTRAGER 56 M M5559 TORRANCE CA 51:02 16:28
112 1508 NANCY GARCIA 51 F F5054 TORRANCE CA 51:03 16:28
113 121 PHILIP CADY 41 M M4044 TORRANCE CA 51:04 16:29
114 1724 CAROL GROSS RANCHO PALOS CA 51:10 16:31
115 1480 JENN SAMS 35 F F3539 REDONDO BEAC CA 51:13 16:32
116 1744 SARAH TERRY 15 F REDONDO BEAC CA 51:20 16:34
117 1739 THOMAS ANGELYNN 40 F LOMITA CA 51:20 16:34
118 180 JULIE D'EATH 20 F F1824 REDONDO BEAC CA 51:22 16:35
119 178 CAROL D'EATH 46 F F4549 REDONDO BEAC CA 51:22 16:35
120 1948 EVA MICHELBAC 44 F F4044 TORRANCE CA 51:25 16:35
121 1949 JENNIE PASCUAL 60 F F6064 SAN PEDRO CA 51:25 16:35
122 683 THEMBI RAMOS 32 F F3034 REDONDO BEAC CA 51:27 16:36
123 1946 EILEEN EDWAA 55 F F5559 LOMITA CA 51:27 16:36
124 842 JENNIFER TRAPP 25 F F2529 REDONDO BEAC CA 51:54 16:45
125 14 RACHIL ACOSTA 68 F F6569 TORRANCE CA 52:27 16:55
126 27 DIANA ARCERI 62 F F6064 REDONDO BEAC CA 52:27 16:55
127 141 TAUNJA CHANG 38 F F3539 TORRANCE CA 52:30 16:56
128 437 KRISTINE KIESLING 38 F F3539 TORRANCE CA 52:33 16:57
129 2336 ROQUEL CHAVEZ 17 F F1317 WILMINGTON CA 52:37 16:59
130 496 Wil Lemley 58 m M5559 52:41 17:00
131 846 MARY TSUGAWA 51 F F5054 LOMITA CA 52:42 17:00
132 356 DEBBIE HANAYA 49 F F4549 CARSON CA 52:49 17:03
133 395 DONNA HOSHIDE 44 F F4044 LONG BEACH CA 52:50 17:03
134 489 CARYN LEE 8 F F0108 TORRANCE CA 52:51 17:03
135 370 KYLA HAYDEN-DIEKMAN 8 F F0108 TORRANCE CA 52:53 17:04
136 1485 RICK DEUYMOVITCH 46 M M4549 MONTEREY PAR CA 52:54 17:04
137 1522 ELEANUR ESKEY 65 F F6569 MANHATTAN BE CA 52:55 17:04
138 211 DEBRA DIEKMANN 34 F F3034 TORRANCE CA 52:56 17:05
139 491 KIM LEE 34 F F3034 TORRANCE CA 52:58 17:06
140 488 ANGIE LEE 34 F F3034 ROLLING HILL CA 52:58 17:06
141 534 KIM MARSTON 48 F F4549 ALISO VIJO CA 52:59 17:06
142 1592 ROBERTA HOFFMAN 36 F F3539 TORRANCE CA 53:00 17:06
143 1459 CONNIE GILLHAM 41 F F4044 TORRANCE CA 53:01 17:07
144 922 JILLIAN WOODSMALL 19 F F1824 HAWTHORNE CA 53:19 17:12
145 906 ANDREW WILSON 43 M M4044 LOS ANGELES CA 53:21 17:13
146 513 ANGIE LOPEZ 33 F F3034 EL SEGUNDO CA 53:21 17:13
147 45 GENOVEVA BALESTRA 41 F F4044 LONG BEACH CA 53:22 17:13
148 156 BARBARA CLEARY 55 F F5559 HUNTINGTON B CA 53:40 17:19
149 509 ERIN LOCKE 25 F F2529 TORRANCE CA 53:40 17:19
150 495 Linda Lemley 51 f F5054 53:58 17:25
PLACE NO. NAME AG S DIV TOWN ST TIME PACE
===== ===== =================== == = ===== ============ == ======= =====
151 197 LORITA DE LA CERNA 44 F F4044 LOS ANGELES CA 54:02 17:26
152 12 JANE ACOSTA 39 F F3539 TORRANCE CA 54:32 17:36
153 675 LISA POULIN 37 F F3539 TORRANCE CA 54:33 17:36
154 13 MARK ACOSTA 41 M M4044 TORRANCE CA 54:35 17:37
155 2309 CLAUDIA BRUBAKER 51 F F5054 TORRANCE CA 54:47 17:41
156 493 Melinda Lee 12 f F0912 54:58 17:44
157 486 ANDREA LAWLER 12 F F0912 RANCHO PALOS CA 55:01 17:45
158 1728 KASEY SCHULTZ 13 F F1317 TORRANCE CA 55:01 17:45
159 2054 LUPITA GOMEZ LOMITA CA 55:02 17:45
160 2128 MYLES D 41 M M4044 TORRANCE CA 55:31 17:55
161 2127 LISA O 39 F F3539 TORRANCE CA 55:31 17:55
162 801 MICHAEL STANHOFF 67 M M6569 NORWALK CA 55:33 17:56
163 543 MARITZA MARTIN 35 F F3539 TORRANCE CA 55:36 17:57
164 539 BERONICA MARTIN 37 F F3539 VENICE CA 55:37 17:57
165 566 ALICIA MELGOZA 50 F F5054 HAWTHORNE CA 55:47 18:00
166 189 JOSEPH DAVIDOCK 39 M M3539 TORRANCE CA 56:05 18:06
167 188 DEBORAH DAVIDOCK 34 F F3034 TORRANCE CA 56:05 18:06
168 1804 ELAINE PISU 51 F F5054 TORRANCE CA 56:13 18:08
169 492 MEG ANN LEE 42 F F4044 TORRANCE CA 56:13 18:08
170 639 CELIA OLMEDO 37 F F3539 VENICE CA 56:15 18:09
171 567 ELMIRA MELGOZA 25 F F2529 EL SEGUNDO CA 56:15 18:09
172 2487 LINDA CHAUDHURI 36 F F3539 EL SEGUNDO CA 56:21 18:11
173 1951 TONY MUSORAFITE 46 M M4549 TORRANCE CA 56:26 18:13
174 1952 SHEALEEN ONEAL 44 F F4044 TORRANCE CA 56:27 18:13
175 1500 KATHY LEE 43 F F4044 RANCHO PALOS CA 56:27 18:13
176 1677 MELODY COOPER 58 F F5559 MANHATTAN BE CA 56:30 18:14
177 472 BARBARA LAMB 59 F F5559 MANHATTAN BE CA 56:32 18:15
178 1584 SOFIA VALENZUELA 9 F F0912 TORRANCE CA 56:34 18:15
179 1476 JILL STRANGER 47 F F4549 TORRANCE CA 56:39 18:17
180 501 JANET LINDQUIST 40 F F4044 REDONDO BEAC CA 56:46 18:19
181 223 MAUREEN DREW 47 F F4549 LAWNDALE CA 56:47 18:19
182 771 Lorraine Shingu 33 f F3034 56:47 18:19
183 511 KATHLEEN ANN LONG 53 F F5054 LONG BEACH CA 57:00 18:23
184 664 Megan Perez 7 f F0108 57:02 18:24
185 770 Keiko Shingu 5 f F0108 57:20 18:30
186 663 Laura Perez 24 f F1824 57:20 18:30
187 129 Kim Care Downing 35 f F3539 57:31 18:34
188 368 JACKIE HAYDEN 29 F F2529 TORRANCE CA 57:38 18:36
189 1729 CHRIS SCHULTZ 10 F F0912 TORRANCE CA 57:41 18:37
190 1731 KASEY SCHULTZ 43 F F4044 TORRANCE CA 57:46 18:38
191 11 LINDA ABBISS 45 F F4549 REDONDO BEAC CA 57:48 18:39
192 195 MAGGIE DE BLOCK 59 F F5559 REDONDO BEAC CA 57:49 18:39
193 37 MARIE BADENOCH 67 F F6569 LAWNDALE CA 57:49 18:39
194 1577 LISA ALCALDE 25 F F2529 SAN DIEGO CA 57:49 18:40
195 1576 DANIEL GILKERSON 23 M M1824 SAN DIEGO CA 57:54 18:41
196 192 JOSEPH DAVIS 77 M M7579 HARBOR CITY CA 58:08 18:45
197 193 JULIA DAVIS 74 F F7074 HARBOR CITY CA 58:09 18:46
198 246 MICHAEL ELWELL 32 M M3034 TORRANCE CA 58:11 18:47
199 245 ANNE ELWELL 34 F F3034 TORRANCE CA 58:12 18:47
200 561 PENNY MCSHANE 40 F F4044 HARBOR CITY CA 58:13 18:47
PLACE NO. NAME AG S DIV TOWN ST TIME PACE
===== ===== =================== == = ===== ============ == ======= =====
201 757 JULIE SEVILLA 46 F F4549 REDONDO BEAC CA 58:14 18:47
202 108 JULIANNE BURKE 36 F F3539 REDONDO BEAC CA 58:35 18:54
203 740 LISA SAVAGE 34 F F3034 GARDENA CA 58:35 18:54
204 1631 KAREN HERRIN 56 F F5559 TORRANCE CA 58:50 18:59
205 1906 ETELVINA RAMOS 50 F F5054 NORTH HOLLYW CA 58:52 19:00
206 1904 DONNA MARTINEZ 53 F F5054 TORRANCE CA 58:54 19:00
207 1546 KAREN KAUFMAN 47 F F4549 PALOS VERDES CA 58:55 19:01
208 1547 DELANEY KAUFMAN 6 F F0108 PALOS VERDES CA 59:12 19:06
209 249 KIMBERLY ENG 29 F F2529 TORRANCE CA 59:13 19:06
210 248 JOYCE ENG 54 F F5054 TORRANCE CA 59:36 19:14
211 250 STEVE ENG 52 M M5054 TORRANCE CA 59:36 19:14
212 140 Jody Chan 13 f F1317 59:54 19:20
213 93 JULIA BRIGHTON 27 F F2529 LOS ANGELES CA 1:00:15 19:27
214 2434 MICHAEL HOPKINS 11 M M0912 1:00:15 19:27
215 2435 DARRIAN HILL 52 M M5054 1:02:20 20:07
216 2436 ANNA SHOFNER 54 F F5054 1:02:21 20:07
217 241 WENDY EDDY 37 F F3539 REDONDO BEAC CA 1:02:34 20:11
218 85 CHERYL BOLONG 34 F F3034 REDONDO BEAC CA 1:02:35 20:12
219 2334 JONATHAN HRZINA 31 M M3034 REDONDO BEAC CA 1:04:56 20:57
220 1901 RACHEL MURILLO 72 F F7074 CARSON CA 1:10:51 22:52
221 2001 STELLA MURILLO 49 F F4549 CARSON CA 1:11:23 23:02
222 1563 ANTONIA WIXOM 62 F F6064 TORRANCE CA 1:11:54 23:12
223 365 SARA HASSON 43 F F4044 TORRANCE CA 1:11:55 23:12
224 1715 VANESSA FARENTINO 39 F F3539 REDONDO BEAC CA 1:12:55 23:32
225 592 JAMES MORROW 59 M M5559 TORRANCE CA 1:13:02 23:34