The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk
5K Run Results (1 of 3)
Torrance,
CA
March 14, 2004
Official Results by Prime Time
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
1 1 1886 WILHELM GIDABUDAY 29 M M2529 GARDEN GROVE CA 14:54 4:49
2 1 1564 DANNY MARTINEZ 42 M M4044 ALHAMBRA CA 14:57 4:50
3 2 21 JEFF AMBOS 42 M M4044 SAN BERNARDI CA 15:34 5:02
4 1 5000 RAYMUNDO VASQUEZ 20 M M1824 16:33 5:21
5 1 1782 VIDAL ESTRADA 37 M M3539 LONG BEACH CA 16:37 5:22
6 1 2484 VALDES ERIC 32 M M3034 LONG BEACH CA 16:49 5:26
7 2 1775 VICTOR REX 20 M M1824 SANTA MONICA CA 17:19 5:35
8 1 1772 ANTHONY EULLOQUI 17 M M1317 INGLEWOOD CA 17:21 5:36
9 1 1565 CARMEN MARTINEZ 37 F F3539 ALHAMBRA CA 17:28 5:39
10 2 2318 ERIC BARRON 39 M M3539 LOS ANGELES CA 17:36 5:41
11 1 997 ERIKA AKLUFI 27 F F2529 17:39 5:42
12 2 1414 TANIA FISCHER 37 F F3539 17:46 5:44
13 2 648 YUSUKE OYAKAWA 14 M M1317 RANCHO PALOS CA 17:57 5:48
14 3 2019 CONAL TEPPER 40 M M4044 18:00 5:49
15 3 1895 LARRY GESSLER 36 M M3539 SANTA MONICA CA 18:03 5:50
16 1 159 JOHN COMBS 56 M M5559 PALOS VERDES CA 18:09 5:52
17 3 2465 JESUS LIBERATO 23 M M1824 INGLEWOOD CA 18:13 5:53
18 3 1413 KIRSTEN OHARA 38 F F3539 18:20 5:55
19 2 987 CAMBRIA D 25 F F2529 18:26 5:57
20 4 2427 MANNY REED 44 M M4044 LOS ANGELES CA 18:35 6:00
21 4 1917 KEN RICKERMAN 38 M M3539 18:44 6:03
22 3 502 RICHARD LINK 16 M M1317 PALOS VERDES CA 18:44 6:03
23 1 988 KELLE TAYLOR 40 F F4044 18:46 6:03
24 4 1885 CJ HOWARD 20 M M1824 GLENDALE CA 19:02 6:09
25 1 623 JIM NEWMAN 45 M M4549 MANHATTAN BE CA 19:11 6:12
26 2 912 RYAN WIRTH 29 M M2529 LOS ANGELES CA 19:15 6:13
27 5 1893 RODRIGO BARRAGAN 41 M M4044 LOS ANGELES CA 19:19 6:14
28 6 2025 JON STANGE 41 M M4044 LOS ANGELES CA 19:20 6:15
29 1 866 HUGO VELAZQUEZ 53 M M5054 HAWTHORNE CA 19:21 6:15
30 3 1566 SHARON MORENO 27 F F2529 LA PUENTE CA 19:27 6:17
31 4 2042 PATRICK O ROURKE 15 M M1317 TORRANCE CA 19:41 6:21
32 7 2045 SERGIO VERGARA 42 M M4044 WHITTIER CA 19:57 6:26
33 4 1888 TANYA FUTAMI 28 F F2529 HUNTINGTON B CA 20:03 6:29
34 1880 VINCENT PLAGNOL 25 M PASADENA CA 20:07 6:30
35 8 1915 AARWIN PAGETT 41 M M4044 HAWTHORNE CA 20:10 6:31
36 5 724 JOHN RUSSELL 39 M M3539 MANHATTAN BE CA 20:13 6:32
37 6 2105 JAIME FLORES 35 M M3539 WILMINGTON CA 20:24 6:35
38 2 1763 AL SANCHEZ 52 M M5054 OXNARD CA 20:26 6:36
39 2 1887 TOSHIHIDE TSUGAWA 47 M M4549 VAN NUYS CA 20:32 6:38
40 5 2415 BRIAN SABBAGH 21 M M1824 HARBOR CITY CA 20:49 6:43
41 1 2468 ELLA YUEN 12 F F0912 RANCHO PALOS CA 20:56 6:45
42 6 415 brad Johnson 23 m M1824 20:57 6:46
43 3 2301 DAVID SHAPIRO 45 M M4549 NORTH HOLLYW CA 21:06 6:49
44 2 1780 ADRIANNE WEBB 40 F F4044 TORRANCE CA 21:12 6:51
45 7 336 LOUIS GONZALEZ 37 M M3539 PASADENA CA 21:14 6:51
46 3 2471 JULIE CARPENTER 40 F F4044 WINNETKA CA 21:29 6:56
47 3 481 GREGORY LASH 50 M M5054 RANCHO PALOS CA 21:37 6:59
48 5 2409 ERIC LEDFORD 13 M M1317 TORRANCE CA 21:45 7:01
49 2 1698 RAFAEL ARREOLA 33 M M3034 HAWTHORNE CA 21:54 7:04
50 1 869 Christian Vieyra 12 m M0912 21:59 7:06
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
51 4 15 JEFF ADAMS 53 M M5054 REDONDO BEAC CA 22:01 7:07
52 5 36 CHRISTA AYUSO 28 F F2529 LONG BEACH CA 22:02 7:07
53 5 2330 KEYIN NEFF 50 M M5054 POMONA CA 22:06 7:08
54 6 468 MARCELLO LACROIX 52 M M5054 HERMOSA BEAC CA 22:10 7:09
55 3 1758 BRIAN RALEIGH 25 M M2529 TOLUCA LAKE CA 22:19 7:12
56 6 1637 NICOLAS WALDER 15 M M1317 RANCHO PALOS CA 22:20 7:13
57 2 401 KURT IKEDA 12 M M0912 TORRANCE CA 22:23 7:14
58 8 2005 DAVE THOMAS 39 M M3539 LOS ANGELES CA 22:26 7:15
59 1 344 FRANK GREENE 68 M M6569 HERMOSA BEAC CA 22:28 7:15
60 6 2416 BETH HOLT 27 F F2529 REDONDO BEAC CA 22:30 7:16
61 4 587 DEDE MOORE 44 F F4044 REDONDO BEAC CA 22:33 7:17
62 1 1629 NIKKI HERRIN 31 F F3034 TORRANCE CA 22:40 7:19
63 1 903 ELYSE WILLARD 13 F F1317 RANCHO PALOS CA 22:42 7:20
64 4 698 JONATHAN RIDDICK 29 M M2529 REDONDO BEAC CA 22:45 7:21
65 4 2426 MIKE ARIAS 45 M M4549 LOS ANGELES CA 22:46 7:21
66 7 1421 FARZAD MASHHOOD 15 M M1317 RANCHO PALOS CA 22:47 7:21
67 7 497 ERIC LESNIEWSKI 20 M M1824 TORRANCE CA 22:48 7:22
68 8 1655 DAVID NG 16 M M1317 TORRANCE CA 22:49 7:22
69 2 222 JOHN DOUGHERTY 56 M M5559 GARDENA CA 22:50 7:22
70 4 2333 LYNN JAEGER 39 F F3539 MANHATTAN BE CA 22:51 7:23
71 9 1521 STEVE INZUNZA 42 M M4044 REDONDO BEAC CA 22:57 7:24
72 9 1725 YEH PAUL 15 M M1317 23:03 7:26
73 8 1778 CHARLES BENJAMIN 19 M M1824 RIVERSIDE CA 23:05 7:27
74 0 BANDIT 23:05 7:27
75 1 1761 WENDY WATSON 60 F F6064 MANHATTAN BE CA 23:10 7:29
76 9 657 GLEN PATTERSON 37 M M3539 REDONDO BEAC CA 23:10 7:29
77 3 1905 ASUNCION MARTINEZ 56 M M5559 TORRANCE CA 23:17 7:31
78 3 2342 TOM CONNELLY 34 M M3034 SAN PEDRO CA 23:17 7:31
79 2 228 KELLY DUMKE 17 F F1317 PALOS VERDES CA 23:18 7:31
80 3 1633 ALAN HOOPER 12 M M0912 MANHATTAN BE CA 23:20 7:32
81 2 113 ABBEY BUSH 11 F F0912 MANHATTAN BE CA 23:21 7:32
82 1 2423 OLIVIA LARA 20 F F1824 RIVERSIDE CA 23:25 7:34
83 4 280 GARRETT FITZGERALD 32 M M3034 LONG BEACH CA 23:26 7:34
84 10 920 RYAN WOODRING 14 M M1317 TORRANCE CA 23:27 7:34
85 4 321 MARK GIESEKER 12 M M0912 LOS ANGELES CA 23:31 7:35
86 5 1916 KURTIS PAGETT 10 M M0912 HAWTHORNE CA 23:31 7:36
87 2 2481 OLGA CASTRO 32 F F3034 LOS ANGELES CA 23:33 7:36
88 9 1891 JOSELUIS GUTIERREZ 24 M M1824 LOS ANGELES CA 23:34 7:37
89 5 1933 SCOTT WILKERSON 32 M M3034 CARSON CA 23:36 7:37
90 7 2016 PETE DELOSREYES 50 M M5054 LONG BEACH CA 23:37 7:37
91 3 523 ROXANNE LYTER 11 F F0912 MANHATTAN BE CA 23:39 7:38
92 8 963 BOB WOLSTEIN 51 M M5054 TORRANCE CA 23:40 7:39
93 5 1806 JAMES SCOTT 29 M M2529 TORRANCE CA 23:43 7:40
94 6 306 CHAD GAGNA 34 M M3034 LONG BEACH CA 23:48 7:41
95 9 133 JAMES CARRIER 52 M M5054 LOS ANGELES CA 24:00 7:45
96 5 2414 RICK BERNIER 49 M M4549 TORRANCE CA 24:00 7:45
97 10 1618 DONALD DAVIS 44 M M4044 SAN PEDRO CA 24:01 7:45
98 1 695 SUE REINHARDT 57 F F5559 RANCHO PALOS CA 24:02 7:46
99 7 1449 RACHEL CARRILLO 25 F F2529 TORRANCE CA 24:06 7:47
100 11 1699 RICHARD OU 15 M M1317 RANCHO PALOS CA 24:08 7:47
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
101 6 680 SERGIO QUIROZ 11 M M0912 ANAHEIM CA 24:09 7:48
102 7 1544 STEVEN COLLEY 34 M M3034 REDONDO BEAC CA 24:10 7:48
103 11 2119 JEROME JOHNSON 42 M M4044 ALTA LOMA CA 24:10 7:48
104 1 834 JEANNIE THOMPSON 48 F F4549 HIGHLAND CA 24:13 7:49
105 10 1890 JOSE HERNANDEZ 24 M M1824 LOS ANGELES CA 24:17 7:50
106 12 293 RYAN FRASQUILLO 13 M M1317 TORRANCE CA 24:20 7:51
107 2 2202 LUPE SANCHEZ 23 F F1824 HARBOR CITY CA 24:23 7:52
108 4 1936 ROBERT KAWAMOTO 55 M M5559 GARDENA CA 24:30 7:54
109 13 890 YUTA WATANABE 13 M M1317 TORRANCE CA 24:30 7:55
110 5 2482 PETER RECH 58 M M5559 MANHATTAN BE CA 24:32 7:55
111 10 984 ALAN EDRICK 36 M M3539 HERMOSA BEAC CA 24:33 7:55
112 6 876 DARREN WAGNER 29 M M2529 BURBANK CA 24:34 7:56
113 12 1448 DAVID RICHMAN 40 M M4044 24:35 7:56
114 1 227 ANNE DUMKE 52 F F5054 PALOS VERDES CA 24:37 7:57
115 10 2017 MICHAEL ALEXO 51 M M5054 CA 24:41 7:58
116 7 407 DEREK IZUMO 27 M M2529 TORRANCE CA 24:42 7:58
117 3 1769 VI KOLAKOWSKI 32 F F3034 SAN PEDRO CA 24:42 7:59
118 1873 CHRISTOPHER GOOCH 16 M TORRANCE CA 24:46 8:00
119 11 767 JOHN SHIMANE 39 M M3539 TORRANCE CA 24:46 8:00
120 13 73 DAVID BIRD 40 M M4044 REDONDO BEAC CA 24:58 8:04
121 12 291 BRAIN FRASQUILLO 39 M M3539 TORRANCE CA 25:02 8:05
122 14 1658 TY FUKUNAGA 40 M M4044 TORRANCE CA 25:07 8:06
123 13 17 JOHN AGNITCH 38 M M3539 ROLLING HILL CA 25:10 8:07
124 4 54 MCKENZIE BECKER 9 F F0912 MANHATTAN BE CA 25:12 8:08
125 14 2412 ERIC BERNIER 16 M M1317 TORRANCE CA 25:15 8:09
126 6 191 FREDDIE DAVIS 46 M M4549 GARDENA CA 25:16 8:09
127 7 1945 JASON GITTLER 12 M M0912 PALOS VERDES CA 25:16 8:10
128 5 1921 SARA FIGEL 11 F F0912 MANHATTAN BE CA 25:17 8:10
129 1 408 Peter Jackson 61 m M6064 25:18 8:10
130 8 886 RICHARD WARD 28 M M2529 HERMOSA BEAC CA 25:19 8:10
131 14 57 GREGORY BELL 35 M M3539 REDONDO BEAC CA 25:21 8:11
132 5 1754 INGER NELSON 38 F F3539 LONG BEACH CA 25:22 8:11
133 4 1753 DANA UPDIKE 34 F F3034 LONG BEACH CA 25:23 8:12
134 11 355 JOHN HAMMOND 51 M M5054 BURBANK CA 25:24 8:12
135 5 60 ERIKA BENADOM 31 F F3034 TORRANCE CA 25:28 8:13
136 15 487 GEORGE LAWLESS 42 M M4044 GARDENA CA 25:32 8:14
137 7 2469 YUFAHN YUEN 46 M M4549 RANCHO PALOS CA 25:35 8:15
138 16 2332 AL JACKMAN 43 M M4044 TORRANCE CA 25:36 8:16
139 8 1556 BRANDON WONG 12 M M0912 REDONDO BEAC CA 25:37 8:16
140 8 453 DEAN KOZONO 49 M M4549 TORRANCE CA 25:38 8:17
141 17 2344 DAVE PELTIER 42 M M4044 TORRANCE CA 25:39 8:17
142 18 589 THOMAS MORITA 44 M M4044 TORRANCE CA 25:39 8:17
143 9 314 STEVEN GARCIA 46 M M4549 AZUSA CA 25:41 8:17
144 8 236 RICK DYKSTRA 31 M M3034 BELLFLOWER CA 25:41 8:17
145 5 983 BONNIE MILLER 40 F F4044 HUNTINGTON B CA 25:42 8:18
146 9 59 CHRIS BENADOM 31 M M3034 TORRANCE CA 25:44 8:18
147 10 1523 YOSH OKADA 32 M M3034 TORRANCE CA 25:45 8:19
148 3 206 ALLYSSA DICKERT 16 F F1317 REDONDO BEAC CA 25:52 8:21
149 6 1657 SIOBHAN ELIOT 39 F F3539 25:55 8:22
150 6 2207 RENATA DAN 32 F F3034 TORRANCE CA 25:57 8:23
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
151 15 1645 JOE ROMERO 39 M M3539 REDONDO BEAC CA 26:06 8:26
152 16 921 SCOTT WOODRING 36 M M3539 TORRANCE CA 26:07 8:26
153 9 1646 DILLON ABELL 11 M M0912 TORRANCE CA 26:07 8:26
154 10 1472 SEANN BUKER 10 M M0912 TORRANCE CA 26:10 8:27
155 9 980 BOBBY WARDLOW 26 M M2529 TORRANCE CA 26:11 8:27
156 15 1718 CAMERON KUMAMOTO 16 M M1317 LOMITA CA 26:12 8:27
157 2 504 LEONARD LIPMAN 68 M M6569 REDONDO BEAC CA 26:13 8:28
158 12 541 JIM MARTIN 53 M M5054 TORRANCE CA 26:15 8:29
159 19 875 DAVID WADA 40 M M4044 TORRANCE CA 26:19 8:30
160 10 219 DESMOND DONNELLAN 27 M M2529 BREA CA 26:21 8:30
161 11 649 Vincent Pacheco 32 m M3034 26:22 8:31
162 3 1788 MARYHELEN SOTO 21 F F1824 WILMINGTON CA 26:26 8:32
163 17 2312 JOSE GUTOERREZ 36 M M3539 HAWTHORNE CA 26:30 8:33
164 11 1527 CONNOR HOLUBETS 9 M M0912 TORRANCE CA 26:30 8:33
165 18 458 Tom Krause 38 m M3539 26:32 8:34
166 4 498 JENNIFER LESNIEWSKI 24 F F1824 TORRANCE CA 26:36 8:35
167 12 782 JON SLAGER SLAGER 32 M M3034 BELLFLOWER CA 26:38 8:36
168 20 515 TONY LOPEZ 41 M M4044 WILMINGTON CA 26:45 8:38
169 7 755 SHANA SEIFERT 33 F F3034 MARINA DEL R CA 26:51 8:40
170 19 1622 ARNEL MENDOZA 36 M M3539 LOS ANGELES CA 26:52 8:40
171 20 2124 DOUG BORDEN 37 M M3539 26:53 8:41
172 10 2027 RODNEY JOHNSON 45 M M4549 LOS ANGELES CA 26:54 8:41
173 16 406 GEOFFREY IWATA 13 M M1317 RANCHO PALOS CA 26:54 8:41
174 2 146 DEBBIE CHERRY 51 F F5054 PALOS VERDES CA 26:55 8:41
175 13 1478 VICTOR PACHECO 32 M M3034 SAN PEDRO CA 26:58 8:42
176 8 1710 VANESSA YEH 27 F F2529 26:59 8:42
177 1 1591 BOB PERRY 72 M M7074 PALOS VERDES CA 27:04 8:44
178 21 892 DEREK WEINBERGER 35 M M3539 TORRANCE CA 27:10 8:46
179 11 2341 MICHAEL SNELLINGS 49 M M4549 THOUSAND OAK CA 27:14 8:47
180 22 738 MICHAEL SARULLO 39 M M3539 RANCHO PALOS CA 27:23 8:50
181 12 137 JOE CASTILLO 47 M M4549 LOMITA CA 27:24 8:51
182 1520 CRISSY LEWIS F REDONDO BEAC CA 27:25 8:51
183 23 815 RALPH SULSONA 35 M M3539 CERRITOS CA 27:25 8:51
184 9 699 MELISSA RILEY 27 F F2529 REDONDO BEAC CA 27:26 8:51
185 14 758 RICK SHAHID 32 M M3034 REDONDO BEAC CA 27:26 8:51
186 13 1558 KIM WONG 47 M M4549 REDONDO BEAC CA 27:26 8:51
187 13 938 JOE ZARAGOZA 50 M M5054 FONTANA CA 27:27 8:51
188 3 116 GORDON BUSHEY 65 M M6569 LONG BEACH CA 27:27 8:52
189 6 1471 PGGGY BUKER 43 F F4044 TORRANCE CA 27:27 8:52
190 5 168 MEREDITH COSTANZA 22 F F1824 FALLBROOK CA 27:31 8:53
191 21 479 WAYNE LARSEN 40 M M4044 REDONDO BEAC CA 27:33 8:53
192 7 1425 KRISTINA MARLKSTADT 38 F F3539 27:36 8:55
193 11 549 LUKE MAY 24 M M1824 TORRANCE CA 27:37 8:55
194 6 506 JIM LITZEL 58 M M5559 TORRANCE CA 27:38 8:55
195 11 311 ERIK GARCIA 25 M M2529 PICO RIVERA CA 27:39 8:55
196 8 548 BECKI MAY 36 F F3539 MARINA DEL R CA 27:40 8:56
197 8 128 ALIZA CANCILLER 34 F F3034 CERRITOS CA 27:42 8:56
198 2 1619 BOB HORST 73 M M7074 27:43 8:57
199 2 913 DIANE WOKASCH 47 F F4549 GARDENA CA 27:44 8:57
200 9 893 KARI WEINBERGER 34 F F3034 TORRANCE CA 27:48 8:58