The Village Runner Saint Patrick's Day 10K Run & 5K Run/Walk
10K Run Results (1 of 3)
Torrance,
CA
March 14, 2004
Official Results by Prime Time
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
1 1 5001 LUIS RAMIREZ 19 M M1824 MEXICO CITY MX 32:37 5:16
2 1 2219 TYRUS DEMINTER 40 M M4044 33:33 5:25
3 1 1759 PETE SAKALOWSKY 33 M M3034 WESTWOOD CA 34:19 5:32
4 2 849 JEREMY TURNER 20 M M1824 LA MIRADA CA 36:17 5:52
5 1 383 NATHALIE HIGLEY 34 F F3034 REDONDO BEAC CA 36:40 5:55
6 1 1909 TOM WHEELER 51 M M5054 SANTA MONICA CA 36:53 5:57
7 1 1711 KYLE YEH 16 M M1317 TORRANCE CA 37:26 6:03
8 2 565 JON MEGEFF 40 M M4044 RANCHO PALOS CA 37:37 6:04
9 1 2208 TOM DELLNER 39 M M3539 DANA POINT CA 37:53 6:07
10 3 119 TRISTON CABRERA 18 M M1824 REDONDO BEAC CA 38:11 6:10
11 1 278 KEVIN FISHER 45 M M4549 REDONDO BEAC CA 38:22 6:12
12 3 29 EDWARD ARENBERG 40 M M4044 REDONDO BEAC CA 38:26 6:12
13 2 1687 MAKOTO YAHAGI 38 M M3539 TORRANCE CA 38:29 6:13
14 1 1000 SARAH HARRIS 28 F F2529 38:35 6:14
15 0 BANDIT 39:00 6:18
16 2 998 JENNA DEE 30 F F3034 39:13 6:20
17 2 1690 BROCK PAYTON 34 M M3034 39:13 6:20
18 2 2401 ROY CLARKE 48 M M4549 39:17 6:21
19 4 1586 DAVID WITHERALL 43 M M4044 REDONDO BEAC CA 39:30 6:23
20 1 1442 JUAN CABEZA 60 M M6064 TORRANCE CA 39:34 6:23
21 3 471 ALEXANDER LAMB 45 M M4549 LOS ANGELES CA 39:59 6:27
22 1 999 ELIZABETH WHEELER 39 F F3539 40:01 6:28
23 3 932 DOUG YOUNG 36 M M3539 TORRANCE CA 40:07 6:29
24 2 2214 JAMES SHANKS 53 M M5054 EAGLE ROCK CA 40:25 6:31
25 3 736 JOSE SANCHEZ 33 M M3034 CUCAMONGA CA 40:50 6:36
26 5 1894 ALFONSO CAMARILLO 44 M M4044 WILMINGTON CA 40:53 6:36
27 6 104 KIRK BUDDS 41 M M4044 EL SEGUNDO CA 41:03 6:38
28 4 445 JOEL KLEIN 32 M M3034 PALOS VERDES CA 41:10 6:39
29 4 707 CARLOS RODRIGUEZ 36 M M3539 SAN PEDRO CA 41:20 6:40
30 7 269 BRAD FARNSWORTH 40 M M4044 REDONDO BEAC CA 41:45 6:45
31 8 693 Bob Reichmann 41 m M4044 41:46 6:45
32 5 209 RICK DICKERT 36 M M3539 REDONDO BEAC CA 41:50 6:45
33 5002 WHO ARE YOU SEE PRI 41:52 6:46
34 6 2485 JOE GUNNING 38 M M3539 HERMOSA BEAC CA 41:54 6:46
35 7 545 MARK MATTHEW 35 M M3539 REDONDO BEAC CA 42:01 6:47
36 5 1801 VICTOR LAMAS 34 M M3034 RANCHO PALOS CA 42:03 6:47
37 1 891 MARGARET WATSON 41 F F4044 HAMILTON CAN 42:05 6:48
38 4 633 JIM O'BRIEN 49 M M4549 RANCHO PALOS CA 42:12 6:49
39 5 1752 ALBERTO ALVAREZ 46 M M4549 PARAMOUNT CA 42:33 6:52
40 1 1932 CIAN KENNEDY 29 M M2529 PASADENA CA 42:48 6:55
41 9 977 JAY PETERS 42 M M4044 SAN PEDRO CA 42:49 6:55
42 10 286 SY FOUNTAINE 41 M M4044 LOS ANGELES CA 42:50 6:55
43 4 452 DAVID KOUCHNERKAVIC 24 M M1824 REDONDO BEAC CA 42:58 6:56
44 8 1588 JOEL MUNDSACK 35 M M3539 HAWTHORNE CA 43:05 6:57
45 6 2302 MICHAEL BARGE 46 M M4549 WINNETKA CA 43:15 6:59
46 9 742 PAUL SAYEGUSA 35 M M3539 TORRANCE CA 43:17 6:59
47 2 2421 DAVID OLESKY 28 M M2529 LOS ANGELES CA 43:22 7:00
48 7 1668 NORM USUI 48 M M4549 MANHATTAN BE CA 43:31 7:02
49 2 74 KARINA BIRD 38 F F3539 REDONDO BEAC CA 43:34 7:02
50 8 1612 BILL REGAN 45 M M4549 PALOS VERDES CA 43:43 7:03
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
51 9 1499 THOMAS MORRIS 49 M M4549 REDONDO BEAC CA 43:48 7:04
52 3 440 CHRIS KING 29 M M2529 REDONDO BEAC CA 43:54 7:05
53 11 1669 MICHAEL IVANS 40 M M4044 TORRANCE CA 43:55 7:05
54 10 144 CHRISTOPHER CHASE 47 M M4549 CULVER CITY CA 43:58 7:06
55 11 112 LEO BURZYNSKI 48 M M4549 CULVER CITY CA 43:59 7:06
56 12 353 JON HAMASAKI 45 M M4549 GARDENA CA 44:02 7:07
57 13 247 MICHAEL ENDLER 48 M M4549 LOS ANGELES CA 44:05 7:07
58 10 725 SCOTT RUTHER 39 M M3539 TORRANCE CA 44:10 7:08
59 4 806 MARIUSZ STOLARCZYK 25 M M2529 TORRANCE CA 44:13 7:08
60 12 2404 LARRY MONTES 44 M M4044 PICO RIVERA CA 44:27 7:11
61 5 759 JASON SHAMALY 29 M M2529 HERMOSA BEAC CA 44:28 7:11
62 1867 ROBERT DOTY 29 M TORRANCE CA 44:40 7:13
63 13 606 TODD MUNRO 44 M M4044 TORRANCE CA 44:41 7:13
64 11 127 SCOTT CAMERON 37 M M3539 REDONDO BEAC CA 44:45 7:13
65 12 1620 JIM PETERSON 36 M M3539 REDONDO BEAC CA 44:47 7:14
66 14 1802 ALFREDO REINA 45 M M4549 LONG BEACH CA 44:49 7:14
67 14 442 MASARU KINJO 44 M M4044 GARDENA CA 44:50 7:14
68 1 1892 JOE OGATA 55 M M5559 ARLETA CA 44:50 7:14
69 15 709 DAVID ROLDAN 42 M M4044 WILMINGTON CA 44:52 7:15
70 6 67 JASON BENDER 27 M M2529 MANHATTAN BE CA 45:09 7:17
71 2 1720 JOHN HABERSTROH 15 M M1317 GARDENA CA 45:15 7:18
72 3 352 NANETTE GUTIERREZ 30 F F3034 REDONDO BEAC CA 45:21 7:19
73 13 47 MARC BARNES 38 M M3539 WILMINGTON CA 45:31 7:21
74 7 936 CLAY ZACHRY 27 M M2529 REDONDO BEAC CA 45:33 7:21
75 2 2204 BRANDO FURTADO 57 M M5559 FONTANA CA 45:36 7:22
76 6 122 PETER CALABRESE 30 M M3034 MANHATTAN BE CA 45:43 7:23
77 7 418 TRAVIS JOHNSON 30 M M3034 TORRANCE CA 45:44 7:23
78 8 2419 DINO GARNICA 33 M M3034 REDONDO BEAC CA 45:50 7:24
79 1 776 JERRY SHOURDS 68 M M6569 LOS ANGELES CA 45:50 7:24
80 16 2326 BRIAN JARRARD 40 M M4044 TORRANCE CA 45:51 7:24
81 15 1903 CONRADO SALINAS 46 M M4549 S EL MONTE CA 45:52 7:24
82 3 1686 KYLE YORK 17 M M1317 TORRANCE CA 45:57 7:25
83 16 576 MARK MILLS 45 M M4549 REDONDO BEAC CA 45:59 7:25
84 5 946 MIGUEL GOMEZ 22 M M1824 HAWTHORNE CA 46:00 7:26
85 4 642 PATRICK OSBORNE 15 M M1317 TORRANCE CA 46:02 7:26
86 17 1514 CARL EVANS 40 M M4044 TORRANCE CA 46:06 7:27
87 3 2021 RICHARD DAVIS 57 M M5559 REDONDO BEAC CA 46:12 7:28
88 9 1665 MARTIN VUKOTIC 33 M M3034 SAN PEDRO CA 46:29 7:30
89 4 375 Rick Held 55 m M5559 46:33 7:31
90 2 1607 JOAN LUM 42 F F4044 HERMOSA BEAC CA 46:37 7:31
91 17 694 James Reilly 48 m M4549 46:39 7:32
92 10 1628 TAKUYA SEKINE 30 M M3034 TORRANCE CA 46:39 7:32
93 6 279 AARON FISHMAN 24 M M1824 HERMOSA BEAC CA 46:41 7:32
94 14 110 GREG BURNETT 36 M M3539 REDONDO BEAC CA 46:47 7:33
95 15 1771 MICHAEL MARKOWITZ 35 M M3539 BEVERLY HILL CA 46:49 7:34
96 18 196 Tony De Castro 44 M M4044 46:50 7:34
97 11 2470 JUSTIN STIELER 30 M M3034 46:55 7:35
98 16 756 MATT SELL 38 M M3539 LOS ANGELES CA 46:56 7:35
99 19 2107 JOHN BOKEN 41 M M4044 PASADENA CA 47:02 7:35
100 17 726 HUGH RYAN 36 M M3539 EL SEGUNDO CA 47:12 7:37
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
101 5 262 JAKE FABER 15 M M1317 BURBANK CA 47:16 7:38
102 12 438 JASON KIKUGAWA 33 M M3034 RANCHO PALOS CA 47:18 7:38
103 3 1748 MARK RUSSAK 51 M M5054 WOODLAND CA 47:19 7:38
104 18 50 ALAN BATES 37 M M3539 RANCHO PALOS CA 47:20 7:38
105 20 1756 KEVIN CIMARUSTI 44 M M4044 LOS ALAMITOS CA 47:23 7:39
106 13 86 MICHAEL BOLONG 31 M M3034 REDONDO BEAC CA 47:30 7:40
107 18 1925 JOHN CLEMENS 47 M M4549 THOUSAND OAK CA 47:33 7:41
108 8 1482 DAVE YOUNG 28 M M2529 REDONDO BEAC CA 47:34 7:41
109 19 449 MORRIS KO 38 M M3539 TORRANCE CA 47:36 7:41
110 14 175 Gregorio Cruz 33 m M3034 47:41 7:42
111 20 614 KENT MYERS 39 M M3539 TORRANCE CA 47:43 7:42
112 21 847 ROY TSUGAWA 43 M M4044 LOMITA CA 47:44 7:42
113 22 215 CHRISTOPHER DION 44 M M4044 THOUSAND OAK CA 47:47 7:43
114 23 2014 DAVID ARONOFF 43 M M4044 WEST HILLS CA 47:48 7:43
115 24 2433 ALAN LOPEZ 42 M M4044 TORRANCE CA 47:49 7:43
116 7 568 MICHAEL MENDOZA 24 M M1824 VENICE CA 47:52 7:44
117 4 591 STEVEN MORRISON 53 M M5054 HERMOSA BEAC CA 47:55 7:44
118 21 901 GREGORY WIDENHOUSE 39 M M3539 REDONDO BEAC CA 47:55 7:44
119 15 1481 ALEX SAMS 34 M M3034 REDONDO BEAC CA 47:56 7:44
120 1 1624 JINNY BLANDFORD 57 F F5559 REDONDO BEAC CA 47:59 7:45
121 25 2029 MARK SPIRO 44 M M4044 47:59 7:45
122 19 1666 BOB AVILA 45 M M4549 TORRANCE CA 48:05 7:46
123 22 2205 GREG MOORE 37 M M3539 LAKEWOOD CA 48:07 7:46
124 1 781 CAROLYN SINGER 53 F F5054 LOS ANGELES CA 48:08 7:46
125 5 391 DENNIS HOLDERMAN 58 M M5559 SAN PEDRO CA 48:09 7:46
126 1 377 ROSEMARY HENDERSON 47 F F4549 TORRANCE CA 48:14 7:47
127 16 2040 JEFF RAVINE 33 M M3034 EL SEGUNDO CA 48:15 7:47
128 8 514 Daniel Lopez 21 m M1824 48:15 7:47
129 5 2211 ROSS SMITH 54 M M5054 PALOS VERDES CA 48:16 7:47
130 1 231 JULIA DUNPHY 61 F F6064 HARBOR CITY CA 48:26 7:49
131 9 1516 EVAN HOLDERMAN 27 M M2529 REDONDO BEAC CA 48:31 7:50
132 26 431 JOHN KENDALL 41 M M4044 TORRANCE CA 48:33 7:50
133 4 1697 JULIE SALAS 34 F F3034 CARSON CA 48:40 7:51
134 20 1438 DAVE AMENDA 49 M M4549 REDONDO BEAC CA 48:41 7:52
135 23 1465 DAVE TRUDNOWSKI 38 M M3539 RANCHO PALOS CA 48:42 7:52
136 2 298 CYD FRUCHTMAN 25 F F2529 MARINA DEL R CA 48:43 7:52
137 21 1497 CHRIS DRISCOLL 48 M M4549 TORRANCE CA 48:43 7:52
138 6 546 DALE MAUGER 56 M M5559 ANAHEIM CA 48:45 7:52
139 24 99 KENNETH BROWN JR 35 M M3539 PALMDALE CA 48:52 7:53
140 1 2212 REBECCA SMITH 22 F F1824 PALOS VERDES CA 48:58 7:54
141 10 2044 RUSTY SIMONS 27 M M2529 HERMOSA BEAC CA 49:04 7:55
142 25 329 MAX GODSIL 38 M M3539 REDONDO BEAC CA 49:06 7:56
143 26 177 DEAN CURTIN 37 M M3539 REDONDO BEAC CA 49:08 7:56
144 3 1587 PAM WESTHOFF 43 F F4044 PALOS VERDES CA 49:12 7:56
145 27 372 ANDREW HEDGES 39 M M3539 MANHATTAN BE CA 49:13 7:57
146 6 1428 RICK MARTIN 50 M M5054 HAWTHORNE CA 49:14 7:57
147 11 880 ADAM WALICKE 26 M M2529 REDONDO BEAC CA 49:15 7:57
148 9 1453 ANDREW WANG 18 M M1824 TORRANCE CA 49:21 7:58
149 17 315 THOMAS GARCIA 34 M M3034 RIVERSIDE CA 49:23 7:58
150 27 645 NATHAN OSHIRO 41 M M4044 REDONDO BEAC CA 49:26 7:59
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
151 7 2325 LARRY RUBENSTEIN 55 M M5559 LOS ANGELES CA 49:34 8:00
152 22 374 WOLF HEIM 46 M M4549 MANHATTAN BE CA 49:36 8:00
153 28 635 PAUL OHLMANN 41 M M4044 LAKEWOOD CA 49:36 8:00
154 29 942 TOM GARUNKSTIS 43 M M4044 REDONDO BEAC CA 49:44 8:02
155 3 1770 LISA DORDICK 38 F F3539 BEVERLY HILL CA 49:46 8:02
156 18 520 JEFF LUM 32 M M3034 LONG BEACH CA 49:47 8:02
157 28 805 SEAN STERLE 38 M M3539 STUDIO CITY CA 49:47 8:02
158 29 52 BRETT BEACH 36 M M3539 RANCHO PALOS CA 49:48 8:02
159 30 1487 NOEL MANANSALA 39 M M3539 49:49 8:03
160 3 466 AMY LACEY 27 F F2529 REDONDO BEAC CA 49:50 8:03
161 12 467 DAVID LACEY 29 M M2529 REDONDO BEAC CA 49:50 8:03
162 2 1927 JULIE JENUWINE 23 F F1824 REDONDO BEAC CA 49:54 8:03
163 4 780 AMY SIMPSON 37 F F3539 RANCHO PALOS CA 49:58 8:04
164 4 1777 JOANNE JACOBSEN 43 F F4044 LONG BEACH CA 50:01 8:04
165 31 1615 LAURENCE FUJIMOTO 36 M M3539 50:02 8:05
166 2 297 JULIA FRETSCHL 45 F F4549 HERMOSA BEAC CA 50:04 8:05
167 30 556 ANDREW MCKAY 42 M M4044 TORRANCE CA 50:05 8:05
168 32 791 MICHAEL SNELSON 39 M M3539 WILMINGTON CA 50:14 8:07
169 5 900 CHRISTY WHITE 32 F F3034 LOS ANGELES CA 50:20 8:07
170 19 1747 FRANCISCO AYALA 33 M M3034 LOS ANGELES CA 50:21 8:08
171 31 341 KEVIN GRAY 43 M M4044 LONG BEACH CA 50:22 8:08
172 13 32 RON ARISTONDO 28 M M2529 COSTA MESA CA 50:24 8:08
173 8 961 JOHN WESTHAFER 56 M M5559 GARDENA CA 50:25 8:08
174 4 296 KRISTA FRENCH 28 F F2529 EL SEGUNDO CA 50:28 8:09
175 23 2201 BILL RUEBSAMEN 48 M M4549 BREA CA 50:30 8:09
176 14 348 JAMES GROSS 29 M M2529 HARBOR CITY CA 50:33 8:10
177 2 1670 EVELYN ENGEL 60 F F6064 RANCHO PALOS CA 50:38 8:10
178 15 640 ROBIN ORTH 29 M M2529 REDONDO BEAC CA 50:39 8:11
179 24 1701 SHALE PARKER 47 M M4549 LOMITA CA 50:43 8:11
180 2 2216 DON CULTON 63 M M6064 50:46 8:12
181 25 898 MARK WHALEN 49 M M4549 DOWNEY CA 50:48 8:12
182 6 139 Casey Chan 15 m M1317 50:50 8:12
183 5 577 JULIE MISCH 43 F F4044 MANHATTAN BE CA 50:53 8:13
184 1 522 KADY LYONS 17 F F1317 TORRANCE CA 50:57 8:13
185 6 2472 DARYN RUIZ 34 F F3034 REDONDO BEAC CA 51:03 8:14
186 20 628 STEVE NITCH 32 M M3034 REDONDO BEAC CA 51:05 8:15
187 26 944 LON MEHLMAN 45 M M4549 TORRANCE CA 51:08 8:15
188 21 19 JEFFREY ALCALDE 33 M M3034 REDONDO BEAC CA 51:10 8:16
189 27 1462 DON COLEMAN 47 M M4549 TORRANCE CA 51:13 8:16
190 7 439 SUSAN KIM 34 F F3034 TORRANCE CA 51:14 8:16
191 5 376 SABINA HELTON 39 F F3539 RANCHO PALOS CA 51:20 8:17
192 2 1553 KATHERINE PINARD 51 F F5054 HERMOSA BEAC CA 51:24 8:18
193 7 373 RANDALL ABRAM 51 M M5054 CA 51:36 8:20
194 6 398 DIANE HUMISTON 39 F F3539 REDONDO BEAC CA 51:37 8:20
195 8 1776 PAT WEST 50 M M5054 CYPRESS CA 51:38 8:20
196 32 2112 RYAN SHIROMA 40 M M4044 TORRANCE CA 51:38 8:20
197 33 1955 GENE JOHNS 44 M M4044 51:39 8:20
198 1 1505 HALEY SCHENASI 11 F F0912 PALOS VERDES CA 51:43 8:21
199 9 586 WILLIAM MOON 53 M M5054 REDONDO BEAC CA 51:44 8:21
200 10 2015 FRED TSUTSUI 53 M M5054 TORRANCE CA 51:48 8:22