Home Awards 10K Run Results 5k Run Results 5K Walk ResultsRace PhotosPrevious Races

Shamrock & Roll 10K Run - 5K Run/Walk Overall Awards

Redondo Beach, CA
March 16, 2003

Official Results by Prime Time


               ********** FEMALE OVERALL RESULTS ***********

    1 NATHALIE HIGLEY       597 33 REDONDO BEACH   CA   36:11
    2 MARY AKOR            1589 26 GARDENA         CA   37:44
    3 TERESA VEGAVELARDE   3312 28 MONROVIA        CA   37:55
  
                ********** MALE OVERALL RESULTS ***********

    1 JULIUS GIDABUDAY     1553 26 GARDEN GROVE    CA   30:34
    2 GABE HERNANDEZ       1717 23 RIVERSIDE       CA   30:36
    3 TOM CHORNY            277 26 SANTA MONICA    CA   31:05

  MALE AGE GROUP:  1 - 12

    1   743 ALEX MALDONAD        3732  8                    1:22:47

  MALE AGE GROUP:  13 - 17

    1     8 JOSE GONZALEZ         518 17 TORRANCE             34:58
    2    10 DANIEL CLIFFORD      1813 14 LAKEWOOD             35:34
    3    16 CAMERON PAGETT       1015 15 HAWTHORNE            36:48
    4    33 JOSHUA STOCKTON      1268 15 LONG BEACH           40:03

  FEMALE AGE GROUP:  13 - 17

    1   327 ERICA SAMANIEGO      3427 15 LOS ANGELES          53:39
    2   445 AMANDA BARROW        3440 14 HERMOSA BEACH        57:16
    3   709 ALISON OZAKI         1010 13 LA HABRA           1:12:47

  MALE AGE GROUP:  18 - 24

    1     2 GABE HERNANDEZ       1717 23 RIVERSIDE            30:36
    2     5 NATHAN BRISTOW       1485 23 REDONDO BEACH        33:09
    3    25 JEFF TURMAN          3212 21 TORRANCE             38:23
    4    97 YASUNORI ARIKAWA       96 24 GRANADA HILLS        44:44

  FEMALE AGE GROUP:  18 - 24

    1    52 LAURA STRACHAN       3426 18 SANTA ANA            41:30
    2   137 EMILY MORAN           910 22 LOS ANGELES          46:59
    3   181 SULEMA ALARCON         70 24 LONG BEACH           49:00
    4   189 CAITLIN BAKER        1622 18 LOS ANGELESMOUNT U   49:15

  MALE AGE GROUP:  25 - 29

    1     1 JULIUS GIDABUDAY     1553 26 GARDEN GROVE         30:34
    2     3 TOM CHORNY            277 26 SANTA MONICA         31:05
    3     4 THOMAS BECKUM        1932 27 FULLERTON            32:44
    4     6 TONY PAULSON         1028 26 MANHATTAN BEACH      33:28

  FEMALE AGE GROUP:  25 - 29

    1    22 MARY AKOR            1589 26 GARDENA              37:44
    2    23 TERESA VEGAVELARDE   3312 28 MONROVIA             37:55
    3    37 ERIKA AKLUFI         1480 26 SANTA MONICA         40:25
    4    86 DALILA VIZCARA       1526 29 BELL                 44:10

  MALE AGE GROUP:  30 - 34

    1     9 GILBERT SALAZAR      1155 30 LONG BEACH           35:18
    2    18 KEVIN SELFRIDGE      1933 30 CHINO HILLS          37:06
    3    20 CATHAL RIDGE         1951 30 HERMOSA BEACH        37:33
    4    29 RUSS BORAM            187 33 TUSTIN               39:04

  FEMALE AGE GROUP:  30 - 34

    1    12 NATHALIE HIGLEY       597 33 REDONDO BEACH        36:11
    2    61 AMELIA VALINSKY-FIL  1368 33 LONG BEACH           42:24
    3   147 RIKI PEACOCK         1540 32 REDONDO BEACH        47:17
    4   192 MARIA PEREZ          1518 33 SANTA CLARITA        49:34

  MALE AGE GROUP:  35 - 39
    1    11 RICK DODSON           370 39 MANHATTAN BEACH      35:41
    2    17 JIM TONER            1329 37 SANTA ANA            36:53
    3    19 JON MEGEFF            875 39 RANCHO PALOS VERDE   37:14
    4    21 AL VALDEZ            1551 39 ANAHEIM              37:41

  FEMALE AGE GROUP:  35 - 39
    1    68 STACI SCHILLING      3417 38 SANTA ANA            42:53
    2    87 CAROLYN SCOTT        1187 39 LOS ANGELES          44:13
    3   103 JULIE CARPENTER      1488 39 WINNETKA             45:14
    4   134 KATHY O'CONNOR        975 38 NEWPORT BEACH        46:53

  MALE AGE GROUP:  40 - 44

    1     7 ROBERT LEONARDO      1555 40 VAN NUYS             34:11
    2    14 JOHN JERICIAU        1939 41 SANTA MONICA         36:29
    3    24 MARK SHALVARJIAN     1195 40 MANHATTAN BEACH      38:02
    4    26 ARTURO GOMEZ          512 43 COSTA MESA           38:33

  FEMALE AGE GROUP:  40 - 44

    1    27 ROSALVA BONILLA       183 40 COSTA MESA           38:34
    2    50 KIM ROUSE            1139 42 LONG BEACH           41:27
    3    81 MARY KITE            1506 40 MISSION HILLS        43:53
    4   126 GALE HAZELTINE        572 43 REDONDO BEACH        46:30

  MALE AGE GROUP:  45 - 49

    1    13 JEFF SNYDER          1235 46 PASADENA             36:21
    2    15 TAKASHI YAGISAWA     3214 49 LOS ANGELES          36:34
    3    36 ROY CLARKE           3204 47 LOS ANGELES          40:24
    4    40 RICHARD BOUTON        190 49 HUNTINGTON BEACH     40:40

  FEMALE AGE GROUP:  45 - 49

    1    53 TAMMY SARGEANT       1167 45 LONG BEACH           41:46
    2   194 WENDY NORRIS          969 46 RANCHO PALOS VERDE   49:36
    3   208 SAUNDRA WHITEHEAD    1435 49 TORRANCE             49:54
    4   233 JACKIE LANDSMAN      1507 48 HUNTINGTON BEACH     50:34

  MALE AGE GROUP:  50 - 54

    1    39 DAVID WILSON         1441 52 NEWPORT BEACH        40:37
    2    55 PERRY FORRESTER       469 50 TOPANGA              41:49
    3    83 MIKE CHOVONEC        1934 53                      44:00
    4    89 JOE OGATA            3404 54 ARLETA               44:18

  FEMALE AGE GROUP:  50 - 54

    1   269 DONNA MARTINEZ       1550 52 TORRANCE             51:48
    2   332 JEANNIE CHEUNG        274 53 LOS ANGELES          53:43
    3   359 SUZANNE PICKERING    1051 50 WEST COVINA          54:23
    4   363 DONNA IMHOFF          641 52 MANHATTAN BEACH      54:35

  MALE AGE GROUP:  55 - 59

    1    64 WOODY PAYLOR         1029 59 RED DEER             42:42
    2   164 JOHN DOUGHERTY        377 55 GARDENA              48:08
    3   169 CHUCK NAWROT          948 59 ALISO VIEJO          48:23
    4   235 DENNIS HOLDERMAN      612 57 SAN PEDRO            50:39

  FEMALE AGE GROUP:  55 - 59

    1    54 JUDY KEWLEY           710 58 SIMI VALLEY          41:48
    2   432 COLETTE SIMONDS      3123 55 EL SEGUNDO           56:37
    3   481 BERNICE MATTHIAS      844 59 REDONDO BEACH        58:38
    4   494 MAGGIE BUTTERWORTH    231 57 LOS ANGELES          58:58

  MALE AGE GROUP:  60 - 64

    1    72 GARY RILEY           3322 60 WEST COVINA          43:08
    2   217 HANS UNGER           1525 60 SYLMAR               50:05
    3   299 JOSEPH MURCIA         929 63 DOWNEY               52:29
    4   309 LAWRENCE SCHNEIDER   1178 64 TORRANCE             52:45

  FEMALE AGE GROUP:  60 - 64

    1   201 JULIA DUNPHY          394 60 HARBOR CITY          49:47
    2   733 SHARON KERSON         709 61 CULVER CITY        1:19:09
    3   741 BARBARA SCHNEIDER    1177 62 TORRANCE           1:20:44
    4   745 KATE BUDLONG          222 60 MANHATTAN BEACH    1:23:39

  MALE AGE GROUP:  65 - 69

    1   199 JOHN RUDBERG         1141 68 RANCHO PALOS VERDE   49:46
    2   386 CHARLES KUHENBEAKER   749 68 TORRANCE             55:03
    3   411 GEORGE DAVALL        1845 69 RANCHO PALOS VERDE   55:47
    4   423 PAUL DORR             376 65 MANHATTAN BEACH      56:08

  MALE AGE GROUP:  70 - 74

    1   306 DAVID HARPER          559 70 PALOS VERDES         52:36
    2   338 DICK WINDISHAR       1444 72 MANHATTAN BEACH      53:53
    3   620 WHITNEY WILSON       1856 70 RANCHO PALOS VERDE 1:04:43
    4   726 BILL PANZA           3422 72 LOS ANGELES        1:16:03

  FEMALE AGE GROUP:  70 - 74

    1   731 KAZUYO CALLAHAN       237 74 TORRANCE           1:18:29
    2   747 CLARKIA WILSON       1857 70 RANCHO PALOS VERDE 1:24:32

  MALE AGE GROUP:  75 - 79

    1   625 RICHARD SCULLY       1188 76 PALOS VERDES       1:04:51
    2   711 MUTSUO MORI          3014 75 HACIENDA HEIGHTS   1:12:50

10K Run Results5k Run Results5K Walk Results