Home Awards 10K Run Results 5k Run Results
 1 | 2 | 3 | 4
 56 | 7


5K Walk Results Previous Races

Shamrock & Roll 5K Run Results (2 of 7)

Torrance, CA
March 16, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  101   6  1211 DEBBIE SHLENS       37 F F3539 PALOS VERDES CA   23:35  7:37
  102  12   207 JEFFERY BROMAN      48 M M4549 REDONDO BEAC CA   23:36  7:37
  103   1  1099 SUE REINHARDT       56 F F5559 RANCHO PALOS CA   23:38  7:38
  104   3   364 CARSAN DITTMAN      10 F F0112 TORRANCE     CA   23:41  7:39
  105  11   365 CURT DITTMAN        40 M M4044 TORRANCE     CA   23:44  7:40
  106   4  1884 HEATHER SLOANE      16 F F1317 MANHATTAN BE CA   23:45  7:40
  107  16  3202 ROMAN FERNANDEZ     27 M M2529 GARDENA      CA   23:50  7:42
  108   5   267 MIKE CHALFIN        18 M M1824 PALOS VERDES CA   23:52  7:42
  109   7  1887 ERIC RICHA          17 M M1317                   23:55  7:43
  110   9   607 MICHAEL HOFFMAN     33 M M3034 TORRANCE     CA   23:56  7:43
  111  13   371 ANDY DOMINGUEZ      46 M M4549 TEHACHAPI    CA   23:59  7:44
  112   1  3243 TONYA TAYLOR        32 F F3034                   23:59  7:45
  113   2   822 AL MARNE            62 M M6064 SYLMAR       CA   23:59  7:45
  114  12  1616 STEVE LUNNY         42 M M4044 REDONDO BEAC CA   24:03  7:46
  115   8  1893 PAUL BULLEY         14 M M1317 TORRANCE     CA   24:05  7:46
  116   4  1883 MARY SLOANE         44 F F4044 MANHATTAN BE CA   24:06  7:47
  117   4  1886 ELYSE WILLARD       12 F F0112 RANCHO PALOS CA   24:10  7:48
  118   2  3340 OLGA CASTRO         31 F F3034 LOS ANGELES  CA   24:11  7:49
  119   3  3203 ARCELIA PALAFOX     34 F F3034 ORANGE       CA   24:16  7:50
  120   1   281 LORI CIPRESSI       45 F F4549 VALENCIA     CA   24:18  7:51
  121  17   680 TOMMY KAGAMI        27 M M2529 HACIENDA HEI CA   24:21  7:52
  122   8   731 JEFFREY KONIGSBERG  55 M M5559 INGLEWOOD    CA   24:22  7:52
  123   3  3419 KONSTA RUOKOSUO     11 M M0112 MANHATTAN BE CA   24:23  7:52
  124   5  1918 KAEL YVEN           12 F F0112                   24:24  7:52
  125   3  3224 DON CULTAN          62 M M6064                   24:24  7:53
  126  14  1462 YUFANN YUEN         45 M M4549 RANCHO PALOS CA   24:25  7:53
  127  15  1600 MALCOM LACEY        46 M M4549 REDONDO BEAC CA   24:26  7:53
  128   9   580 CHRIS HELLING       14 M M1317 TORRANCE     CA   24:28  7:54
  129   2   124 LAURA BARDALES      24 F F1824 TORRANCE     CA   24:28  7:54
  130      3538 JOSE RAMOS             M                         24:30  7:55
  131   4   795 GERRY LLOYD         62 M M6064 TORRANCE     CA   24:35  7:56
  132   7   419 SIOBHAN ELIOT       38 F F3539 TRABUCO CYN  CA   24:38  7:57
  133  10   409 ANDRE EDELSTEIN     30 M M3034 HERMOSA BEAC CA   24:39  7:57
  134  16   682 JOHN KALINOWSKI     46 M M4549 LOS ANGELES  CA   24:41  7:58
  135  13  3103 DAVID DIERKS        40 M M4044 VENICE       CA   24:47  8:00
  136  18  1850 DAVID LECHMAN       25 M M2529                   24:52  8:02
  137  12   164 DAVID BIRD          39 M M3539 REDONDO BEAC CA   24:53  8:02
  138  11  1557 CHRIS FERRSE        31 M M3034 SAN PEDRO    CA   24:54  8:02
  139   8   845 JEANNE MATWEY       38 F F3539 REDONDO BEAC CA   24:54  8:02
  140   3   960 SUZANNE NGO-TRAN    24 F F1824 TEMPLE CITY  CA   24:55  8:03
  141   6   255 ANDREW CARTER       20 M M1824 EL SEGUNDO   CA   24:59  8:04
  142   2   387 ANNE DUMKE          50 F F5054 PALOS VERDES CA   25:02  8:05
  143  10  1614 JIMMY MOORE         14 M M1317 REDONDO BEAC CA   25:03  8:05
  144   4   763 OLIVIA LARA         19 F F1824 RIVERSIDE    CA   25:17  8:10
  145  12   397 SPENCER DURHAM      34 M M3034 TORRANCE     CA   25:17  8:10
  146   6   309 RICHARD COX         52 M M5054 TORRANCE     CA   25:21  8:11
  147  17  3205 BOB DIXON           48 M M4549                   25:30  8:14
  148   2  1851 LAURA LECHMAN       27 F F2529 LAWNDALE     CA   25:31  8:14
  149  13   213 TODD BROWN          33 M M3034 LOS ANGELES  CA   25:32  8:14
  150  19   363 JOHN DINCO          26 M M2529 TORRANCE     CA   25:32  8:15

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  151   7   446 MICHAEL FELDMAN     18 M M1824 LOS ANGELES  CA   25:32  8:15
  152  14  3408 JOSE GUERRERO       33 M M3034 DOWNEY       CA   25:33  8:15
  153   8   423 STEWART ELLIS       20 M M1824 LOS ANGELES  CA   25:34  8:15
  154   5   972 BONNIE NOZAWA       13 F F1317 RANCHO PALOS CA   25:35  8:16
  155   6   571 DANIELLE HAZELTINE   8 F F0112 REDONDO BEAC CA   25:39  8:17
  156  11   334 ARIK DAVIDSON       14 M M1317 REDONDO BEAC CA   25:39  8:17
  157  14   573 JEFFREY HAZELTINE   44 M M4044 REDONDO BEAC CA   25:40  8:17
  158   7   832 JIM MARTIN          52 M M5054 TORRANCE     CA   25:42  8:18
  159   5  1878 PAICIA GERARDI      44 F F4044 LOMITA       CA   25:43  8:18
  160   4   638 KURT IKEDA          11 M M0112 TORRANCE     CA   25:51  8:21
  161   3  1114 CLAUDIA ROCHA       25 F F2529 ANAHEIM      CA   25:51  8:21
  162   9   958 PHONG NGO           58 M M5559 TEMPLE CITY  CA   25:53  8:21
  163  15   465 SCOTT FLOREK        32 M M3034 VENICE       CA   25:54  8:22
  164   9   206 STEPHEN BROGAN      22 M M1824 HERMOSA BEAC CA   25:59  8:23
  165  10  3229 DAVID JONES         23 M M1824                   26:00  8:24
  166   2   467 KAY FORCE           45 F F4549 RIVERSIDE    CA   26:01  8:24
  167   5  3226 COEBE DAVIS          4 M M0112 TORRANCE     CA   26:06  8:25
  168  10  3122 JORGE BIRNBAUM      55 M M5559 REDONDO BEAC CA   26:12  8:28
  169  11  3433 THOMAS LIEBMANN     56 M M5559                   26:17  8:29
  170  16   839 RODERICK MATHISON   32 M M3034 REDONDO BEAC CA   26:17  8:29
  171  15  3326 RODNEY JOHNSON      44 M M4044 LOS ANGELES  CA   26:19  8:30
  172   5  1105 NONA RICHARD        21 F F1824 LOS ANGELES  CA   26:19  8:30
  173  11   474 FERNANDO FREGOSO    18 M M1824 EL MONTE     CA   26:21  8:30
  174   6  1166 SHIRA SAPERSTEIN    14 F F1317 MANHATTAN BE CA   26:27  8:32
  175  12  1165 ISRAEL SAPERSTEIN   57 M M5559 MANHATTAN BE CA   26:27  8:32
  176  13  3407 JOSE GUTIERREZ      35 M M3539 HAWTHORNE    CA   26:29  8:33
  177  14  1829 DAN STAFFORD        39 M M3539                   26:32  8:34
  178   6  3142 JOSE CEJA           12 M M0112 INGLEWOOD    CA   26:34  8:35
  179  12   147 JIMMY BEIGEL        14 M M1317 TORRANCE     CA   26:35  8:35
  180   4   298 TYSON COLMAN        26 F F2529 REDONDO BEAC CA   26:42  8:37
  181  17   861 DENNIS MCGINLEY     32 M M3034 ARCADIA      CA   26:45  8:38
  182   9   926 SILKE MUELLER       37 F F3539 REDONDO BEAC CA   26:50  8:40
  183  18   435 MAURICIO ESCOBAR    31 M M3034 TORRANCE     CA   26:51  8:40
  184  10   776 DEBBIE LESHANE      38 F F3539 HERMOSA BEAC CA   26:51  8:40
  185   7  3104 SARAH APPLEGATE     12 F F0112 VALENCIA     CA   26:52  8:40
  186  18   341 TOSHIMI DEGUCHI     46 M M4549 TORRANCE     CA   26:53  8:41
  187  16   596 DAN HIGLEY          42 M M4044 LANCASTER    CA   26:55  8:41
  188   3  1443 VERONICA WILSON     49 F F4549 NEWPORT BEAC CA   26:56  8:42
  189  13   850 MICHAEL MCCANN      57 M M5559 REDONDO BEAC CA   26:56  8:42
  190   5   381 AMY DRIGGERS        28 F F2529 HONOLULU     HI   26:58  8:42
  191  20   998 ROBIN ORTH          28 M M2529 HERMOSA BEAC CA   26:59  8:42
  192   6   290 CHELSIE COFFMAN     42 F F4044 IRVINE       CA   26:59  8:43
  193   8   562 MICHAEL HARSHBERGER 52 M M5054 LOS ANGELES  CA   27:01  8:43
  194   7  3012 RYAN APPLEGATE      10 M M0112 TORRANCE     CA   27:01  8:43
  195   7   554 JUDY HAMILTON       43 F F4044 FULLERTON    CA   27:01  8:43
  196  21  1484 MARTIN BOWMAN       26 M M2529 GARDENA      CA   27:08  8:46
  197  15   603 KURT HOCKER         37 M M3539 LOS ANGELES  CA   27:09  8:46
  198   5   648 PETER JACKSON       60 M M6064 MORENO VALLE CA   27:14  8:47
  199  19   357 STEVEN DICLEMENTE   31 M M3034 PLAYA VISTA  CA   27:15  8:48
  200   8   646 GEOFFREY IWATA      12 M M0112 RANCHO PALOS CA   27:16  8:48
  10K Run Results5K Walk Results