Home Awards 10K Run Results 5k Run Results
 1 | 2 | 3 | 4
 56 | 7


5K Walk Results Race Photos Previous Races

Shamrock & Roll 5K Run Results (1 of 7)

Torrance, CA
March 16, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1  1502 CHRISTIAN HESCH     24 M M1824 MORRO BAY    CA   14:38  4:44
    2   1  1567 TOM KLOOS           25 M M2529 CARDIFF      CA   14:44  4:45
    3   2  1552 WILHELM GIDABUDAY   28 M M2529 GARDEN GROVE CA   15:05  4:52
    4   3  1925 MIKE MKJACKSON      28 M M2529 LONG BEACH   CA   15:24  4:58
    5   2  1946 RAY CASTILLO        20 M M1824 LOS ANGELES  CA   15:27  4:59
    6   4  1945 TOM BROOKS          25 M M2529 SANTA MONICA CA   15:38  5:03
    7   5  1481 ANTONIO ARCE        25 M M2529 GRANADA HILL CA   15:50  5:07
    8   1  3306 PATRICK GREEN       37 M M3539 CERRITOS     CA   15:54  5:08
    9   1  1715 JUAN CARLOS         31 M M3034 SAN CLEMENTE CA   16:02  5:11
   10   6  1716 EDDIE VENEGAS       25 M M2529 LA PUENTE    CA   16:05  5:12
   11   3  1522 MATT SWEETMAN       22 M M1824 BLOOMINGTON  IN   16:15  5:15
   12   1  1558 ANGELO DECOLLIBUS   45 M M4549 ANAHEIM      CA   16:22  5:17
   13   1  3328 JOSE ORTIZ          40 M M4044 GARDENA      CA   16:32  5:20
   14   7  1563 RICARDO GODOY       25 M M2529 RIVERSIDE    CA   16:57  5:28
   15   8  1807 KENNY GOODRICH      25 M M2529 SAN LUIS OBI CA   16:57  5:29
   16   2  3302 KEVIN MCCARTHY      41 M M4044 COSTA MESA   CA   17:04  5:31
   17   2   472 MICHAEL FRAYSSE     31 M M3034 REDONDO BEAC CA   17:12  5:33
   18   2  3346 VIDAL ESTRADA       36 M M3539 LONG BEACH   CA   17:14  5:34
   19   3  3149 HOLLAND NASS        37 M M3539 LA VERNE     CA   17:34  5:40
   20   1  1803 TANIA FISCHER       37 F F3539 SANTA MONICA CA   17:40  5:42
   21   2  1802 KIRSTEN O'HARA      37 F F3539 PALOS VERDES CA   17:47  5:45
   22   3  1804 JANICKA UMILE       35 F F3539 SANTA MONICA CA   17:54  5:47
   23   3  3415 VINCE SALTARELLI    31 M M3034 CAPISTRANO B CA   18:02  5:49
   24   1  1537 ANTHONY EULLOQUI    16 M M1317 INGLEWOOD    CA   18:04  5:50
   25   4  1957 DAVID HICKS         24 M M1824 MANHATTAN BE CA   18:20  5:55
   26   9  3414 ANTHONY RIDLEY      29 M M2529 GLENDORA     CA   18:20  5:55
   27   1   300 JOHN COMBS          55 M M5559 PALOS VERDES CA   18:22  5:56
   28   2  1812 DANIEL DUMBRIQUE    17 M M1317 LONG BEACH   CA   18:24  5:56
   29   1  1910 LARA COPPINGER      22 F F1824 LANCASTER    CA   18:28  5:58
   30   2  1718 BILL SUMNER         55 M M5559 NEWPORT BEAC CA   18:33  5:59
   31   2  3402 FREDGER ALEXANDER   48 M M4549 LOS ANGELES  CA   18:36  6:00
   32   3  1947 JULIO GERONIMO      17 M M1317 LOS ANGELES  CA   18:37  6:01
   33   3  1494 CHUCK FOOTE         55 M M5559 WEST COVINA  CA   18:46  6:03
   34   4   630 JOHN HUNTER         56 M M5559 TORRANCE     CA   18:46  6:04
   35  10  3017 JAMES BUTTERWORTH   26 M M2529 LOS ANGELES  CA   18:52  6:05
   36   4  3116 GREG HILL           37 M M3539 PALOS VERDES CA   18:54  6:06
   37   3  3329 RUBEN RODRIGUEZ     40 M M4044 BELLFLOWER   CA   19:03  6:09
   38  11  1218 CHRISTOPHER SIMONDS 25 M M2529 LOS ANGELES  CA   19:19  6:14
   39   4   468 GERALD FORD         32 M M3034 CULVER CITY  CA   19:20  6:15
   40   5  3215 CHUCK WEISSMAN      36 M M3539 LONG BEACH   CA   19:29  6:17
   41   4  1927 STEVE MORENO        42 M M4044 COSTA MESA   CA   19:31  6:18
   42   5  3411 MARK CAMPBELL       43 M M4044 TWIN PEAKS   CA   19:33  6:19
   43   4  1573 BRYAN CAMARILLO     14 M M1317 LOS ANGELES  CA   19:41  6:21
   44         0 BANDIT                                           19:42  6:22
   45   6   185 ROGER BOOTH         37 M M3539 MANHATTAN BE CA   19:47  6:23
   46   5   949 AVEDIS NAZARIAN     14 M M1317 TORRANCE     CA   19:51  6:25
   47   5  3403 DON CHADEZ          56 M M5559 YORBA LINDA  CA   19:55  6:26
   48   3   708 MARK KERPER         45 M M4549 HARBOR CITY  CA   19:56  6:26
   49   6  1392 SERGIO VERGARA      41 M M4044 WHITTIER     CA   20:01  6:28
   50   4  3146 JOSE SON            48 M M4549                   20:04  6:29

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   6  1719 JOHN COMBS          55 M M5559 NEWPORT BEAC CA   20:10  6:31
   52   7  3159 JON STANGE          40 M M4044 LOS ANGELES  CA   20:18  6:33
   53   5   456 TIM FISHER          33 M M3034 REDONDO BEAC CA   20:34  6:38
   54   5  3007 YANNI YAZMACI       46 M M4549 ENCINO       CA   20:37  6:40
   55   1  1902 MICHAEL SCHWARTZ    50 M M5054 PALOS VERDES CA   20:38  6:40
   56   6  3147 STEVE ROHDE         48 M M4549 FALLBROOK    CA   20:42  6:41
   57   8  1017 DARWIN PAGETT       41 M M4044 HAWTHORNE    CA   20:44  6:42
   58   2   513 NABOR GOMEZ         50 M M5054 LAKEWOOD     CA   20:50  6:44
   59  12  1216 CHAD SILVER         27 M M2529 LOS ANGELES  CA   20:51  6:44
   60   7  3336 TOSHIHIDE TSUGAWA   46 M M4549 VAN NUYS     CA   21:03  6:48
   61   1  1838 MARCELLA PIERSOL    40 F F4044 REDONDO BEAC CA   21:05  6:48
   62   7  1088 JAMES RANGEL        38 M M3539 COVINA       CA   21:17  6:52
   63   2   265 KATHLEEN CERULLO    40 F F4044 IRVINE       CA   21:23  6:54
   64   9  3144 MICHAEL KENNEDY     44 M M4044                   21:28  6:56
   65   6  1377 ERIC VAN VALKEUB    33 M M3034 RANCHO PALOS CA   21:31  6:57
   66  10  3303 DAVID SHAPIRO       44 M M4044                   21:37  6:59
   67   1   802 SHARON LOTESTO      52 F F5054 REDONDO BEAC CA   21:40  7:00
   68   3  3125 JEANEY GARCIA       40 F F4044 GRANADA HILL CA   21:43  7:01
   69   1  1544 MIKE ISHIKAWA       65 M M6569 PALOS VERDES CA   21:46  7:02
   70   4   215 NICKI BROYLES       39 F F3539 INGLEWOOD    CA   21:47  7:02
   71   1   735 TIFFANY KOSLIK      12 F F0112 RIVERSIDE    CA   21:56  7:05
   72   1  1840 CESAR MICHEL        60 M M6064 RANCHO PALOS CA   22:02  7:07
   73   7   846 DALE MAUGER         55 M M5559 ANAHEIM      CA   22:06  7:08
   74   8   110 ADRIAN BAER         37 M M3539 SAN PEDRO    CA   22:19  7:12
   75   3  1926 RAUL ESCALERA       50 M M5054 BREA         CA   22:25  7:14
   76   2  1461 ELLA YUEN           11 F F0112 RANCHO PALOS CA   22:30  7:16
   77   7   214 BRIAN BROWNELL      33 M M3034 LOS ALAMITOS CA   22:41  7:19
   78   8  3410 BILL ADAMS          49 M M4549 ANAHEIM      CA   22:44  7:20
   79   2   532 FRANK GREENE        67 M M6569 HERMOSA BEAC CA   22:45  7:21
   80   4  3435 DEAN WILSON         52 M M5054 LONG BEACH   CA   22:46  7:21
   81   9  1830 JIM BABBITT         39 M M3539 LONG BEACH   CA   22:48  7:22
   82  13  3431 KEN MIYAZAKA        28 M M2529                   22:53  7:23
   83   1  3236 MARK GIESEKER       11 M M0112 LOS ANGELES  CA   22:58  7:25
   84   9   402 STEVE DWYER         47 M M4549 PALOS VERDES CA   22:59  7:25
   85  10  3129 DAVID MUELLER       39 M M3539 GARDENA      CA   23:00  7:26
   86   8  1720 TJ KARRY            33 M M3034                   23:02  7:26
   87  11   556 JIM HANSEN          35 M M3539 TORRANCE     CA   23:03  7:26
   88   1   836 TIFFANY MARTINEZ    15 F F1317 REDONDO BEAC CA   23:07  7:28
   89   3  1171 DAVID SAYLOR        65 M M6569 REDONDO BEAC CA   23:15  7:30
   90   6  3150 CONRADO OROCEO      14 M M1317 ALISO VIEJO  CA   23:19  7:32
   91  14   319 ELVIS CRUZ          29 M M2529 REDONDO BEAC CA   23:20  7:32
   92  10   681 KIT KAISER          45 M M4549 REDONDO BEAC CA   23:21  7:32
   93  11  1151 KENNETH SAIKI       45 M M4549 PALOS VERDES CA   23:21  7:32
   94   1   437 VERONICA ESQUINO    25 F F2529 VENICE       CA   23:22  7:32
   95   2   515 ALEX GONZALES       11 M M0112 TORRANCE     CA   23:24  7:33
   96   5  1111 KIMBERLY RITTER     37 F F3539 LONG BEACH   CA   23:24  7:33
   97  15   959 RICHARD NGO-TRAN    27 M M2529 MARINA DEL R CA   23:30  7:35
   98   5  3305 LALO SALGADO        52 M M5054                   23:31  7:36
   99   2   884 LAURA MICKELSON     16 F F1317 EL SEGUNDO   CA   23:35  7:37
  100   3   885 SARA MICKELSON      16 F F1317 EL SEGUNDO   CA   23:35  7:37
  10K Run Results5K Walk Results