|
10K Run Awards
5K Run Awards

|
| 1st
Annual Halloween 5K Run & Walk Overall Awards
Redondo Beach, CA
October 26, 2003
Official
Results by Prime Time |
********** FEMALE OVERALL RESULTS ***********
1 BETH VAN ALSTINE 6717 22 LOS ANGELES CA 16:59
2 ALISON ATKINSON 6608 36 REDONDO BEACH CA 18:01
3 ANNIE SEAWRIGHT 6705 38 HERMOSA BEACH CA 18:20
********** MALE OVERALL RESULTS ***********
1 WILHELM GIDABUDAY 6210 29 GARDEN GROVE CA 14:43
2 ANTONIO ARCE 6701 26 RESEDA CA 14:50
3 John Kuehn 13685 23 14:58
MALE WALKER:
1 266 RAYMOND BILLIG 13519 45 HERMOSA BEACH 33:25
2 297 Bob Serka 13814 59 35:08
3 309 MICHAEL BLAKEMAN 13520 55 WESTMINISTER 35:45
4 407 CHRIS LONGACRE 6511 33 TORRANCE 42:42
5 411 ERIC ABBISS 13502 47 REDONDO BEACH 42:49
6 414 JACK RICKETTS 13788 63 REDONDO BEACH 44:03
7 447 JAMES NAGAHASHI 6346 32 CERRITOS 48:10
8 504 PAUL CHATTERTON 6322 45 TORRANCE 51:42
9 513 MASAFUMI ONO 13763 45 TORRANCE 53:10
10 515 RAYMOND ITO 13665 45 53:21
11 525 RAFAEL MARTINEZ 6605 57 LOS ANGELES 53:57
FEMALE WALKER:
1 328 NOREEN GRANGE 13628 45 TORRANCE 36:23
2 357 KAREN BLANCHARD 13521 44 TORRANCE 38:59
3 358 NANCY ZAMORA 13884 43 LOS ANGELES 39:02
4 393 Deborah Gal 10330 43 41:17
5 415 HELENA ZUVICH 13886 47 WILMINGTON 44:07
6 417 NATALIE BAKHOUM 6349 33 REDONDO BEACH 44:18
7 421 SHIRLEY TANAKA 13837 55 TORRANCE 44:37
8 422 JOY MARCON 13705 63 TORRANCE 45:04
9 423 MAGGIE MOLLOY 13914 49 45:05
10 424 HAYLEY CLOKE 13916 12 45:06
11 427 CLAUDIA MITSUDA 6048 33 TORRANCE 45:40
MALE AGE GROUP: 1 - 8
1 148 Ben Bush 13543 7 26:33
2 233 ADAM GERARD 6345 8 31:04
3 306 MARKUS HEIM 13643 7 MANHATTAN BEACH 35:39
4 405 GRIFFIN BESSER 6381 8 LOS ANGELES 42:22
FEMALE AGE GROUP: 1 - 8
1 319 ABIGAIL ZIMMERMAN 6023 7 MANHATTAN BEACH 36:09
2 382 MADISON EAST 13583 7 REDONDO BEACH 40:54
3 428 KIYOMI MITSUDA 6050 8 TORRANCE 45:42
4 430 Lexi Kleen-Benjamin 13682 6 45:52
MALE AGE GROUP: 9 - 12
1 79 CHRISTIAN VIEYRA 13861 9 HAWTHORNE 22:42
2 86 MARK GIESEKER 6514 12 LOS ANGELES 23:13
3 94 KURTIS PAGETT 6919 10 23:36
4 100 KEVIN ONEIL 6342 12 TORRANCE 23:56
FEMALE AGE GROUP: 9 - 12
1 72 Ella Yuen 13881 11 22:22
2 97 ERIN FRENCH 6350 12 REDONDO BEACH 23:49
3 98 HALI OUGHTON 6351 12 REDONDO BEACH 23:50
4 146 MCKENZIE BECKER 13516 9 MANHATTAN BEACH 26:21
MALE AGE GROUP: 13 - 17
1 22 KYLE YEH 6352 16 TORRANCE 18:06
2 23 Valdez Patrick 12567 17 18:15
3 28 KHALID MANSOORY 12173 17 18:45
4 29 RODRIGO RINCON 12190 14 19:00
FEMALE AGE GROUP: 13 - 17
1 40 ELIZABETH JONES 6051 14 REDONDO BEACH 20:20
2 47 Rocio Romero 11273 16 21:10
3 63 Elyse Willard 13869 13 22:06
4 87 JENELE PETERON 6047 14 REDONDO BEACH 23:17
MALE AGE GROUP: 18 - 24
1 3 John Kuehn 13685 23 14:58
2 5 JOSE CANO 6068 23 LOS ANGELES 15:47
3 6 LUIS IBARRA 6067 23 MONTEBELLO 15:52
4 8 Salvador Baustista 11070 20 16:00
FEMALE AGE GROUP: 18 - 24
1 15 BETH VAN ALSTINE 6717 22 LOS ANGELES 16:59
2 51 SHAELA LUTER 6370 24 REDONDO BEACH 21:36
3 165 LIZ WERHANE 6702 24 27:51
4 176 VICTORIA BROWN 6506 19 TORRANCE 28:13
MALE AGE GROUP: 25 - 29
1 1 WILHELM GIDABUDAY 6210 29 GARDEN GROVE 14:43
2 2 ANTONIO ARCE 6701 26 RESEDA 14:50
3 9 JASON KOLB 6804 26 EL SEGUNDO 16:05
4 11 STEVE LAGUNA 6069 28 SAN GABRIEL 16:17
FEMALE AGE GROUP: 25 - 29
1 62 AMY KATNICK 13909 29 22:02
2 84 BETH HOLT 13654 25 REDONDO BEACH 23:04
3 96 STACY CRAIG 13561 25 MANHATTAN BEACH 23:42
4 113 MOLLY REILLY 13890 27 24:45
MALE AGE GROUP: 30 - 34
1 4 TEODORO MARQUEZ 6711 33 LOS ANGELES 15:32
2 7 ISRAEL POSE 6720 31 CARSON 15:58
3 13 Fernando Fernandez 12164 34 16:50
4 25 MIKE WARD 6390 34 18:24
FEMALE AGE GROUP: 30 - 34
1 75 JACKIE OKADA 6026 30 TORRANCE 22:34
2 112 MARTHA TZIALLAS 13888 30 24:38
3 116 LYNN STOTTS 13831 34 REDONDO BEACH 25:01
4 144 EMILY TANI 13839 30 REDONDO BEACH 26:04
MALE AGE GROUP: 35 - 39
1 10 VIDAL ESTRADA 13925 37 LONG BEACH 16:08
2 16 LARRY GESSLER 6079 35 SANTA MONICA 17:03
3 19 JON RUMMLER 6338 39 REDONDO BEACH 17:16
4 53 KEVIN ONEIL 6341 35 TORRANCE 21:38
FEMALE AGE GROUP: 35 - 39
1 21 ALISON ATKINSON 6608 36 REDONDO BEACH 18:01
2 24 ANNIE SEAWRIGHT 6705 38 HERMOSA BEACH 18:20
3 89 NANCY WIDETICK 6716 39 HUNTINGTON BEACH 23:26
4 157 JEANNE MATWEY 6328 39 27:02
MALE AGE GROUP: 40 - 44
1 20 MARK SILVA 6610 41 MANHATTAN BEACH 17:23
2 26 MANNY REED 6330 44 TORRANCE 18:33
3 27 EDWARD ARENBERG 13511 40 REDONDO BEACH 18:41
4 32 DAVID JAMES 13667 42 MANHATTAN BEACH 19:16
FEMALE AGE GROUP: 40 - 44
1 34 Diane Silva 13819 40 19:35
2 36 RENEE WILLIAMS 6612 42 HERMOSA BEACH 19:42
3 45 MARCELLA PIERSOL 13774 40 REDONDO BEACH 20:57
4 153 LEE ANN SAVIDGE 13808 40 TORRANCE 26:52
MALE AGE GROUP: 45 - 49
1 30 JIM NEWMAN 13754 45 MANHATTAN BEACH 19:00
2 31 ROY CLARKE 6507 47 LOS ANGELES 19:04
3 37 PETER LYON 6354 45 REDONDO BEACH 20:01
4 55 PAT BIBLE 6360 49 LOS ANGELES 21:47
FEMALE AGE GROUP: 45 - 49
1 123 ROSEMARY HENDERSON 13645 45 TORRANCE 25:14
2 178 BETH BENDER 6926 48 LAWNDALE 28:15
3 184 RHONDA MURILLO 6364 46 REDONDO BEACH 28:32
4 214 MAY LIGH 6073 46 GLENDALE 30:11
MALE AGE GROUP: 50 - 54
1 41 TIM LYNCH 6921 53 VALENCIA 20:29
2 48 Gregory Lash 13688 50 21:19
3 50 MARCELLO LACROIX 13687 50 HERMOSA BEACH 21:33
4 76 KEVIN NEFF 6619 50 POMONA 22:36
FEMALE AGE GROUP: 50 - 54
1 107 KAREN FUNES 13605 50 REDONDO BEACH 24:19
2 135 GEORGETTE GANTNER 13616 50 REDONDO BEACH 25:48
3 219 Chiquita Stoockton 13830 51 30:29
4 238 Linda Petereson 13773 51 31:27
MALE AGE GROUP: 55 - 59
1 35 MARTY FRIEDMAN 6008 56 MANHATTAN BEACH 19:40
2 110 JEFFREY KONIGSBERG 13683 55 INGLEWOOD 24:32
3 160 JORGE BIRNBAUM 6927 56 REDONDO BEACH 27:34
4 177 MICHAEL MCCANN 13714 55 REDONDO BEACH 28:14
FEMALE AGE GROUP: 55 - 59
1 59 YOKO EICHEL 6056 56 WOODLAND HILLS 21:57
2 179 EVELYNE MURPHY 6309 55 TORRANCE 28:24
3 421 SHIRLEY TANAKA 13837 55 TORRANCE 44:37
4 483 MAGGIE DE BLOCK 13571 58 REDONDO BEACH 50:33
MALE AGE GROUP: 60 - 64
1 88 JERRY LLOYD 13692 60 TORRANCE 23:25
2 227 JOHN HOLMES 6065 62 LOS ANGELES 30:46
3 399 VANCE ERKINE 13589 60 TORRANCE 41:31
4 414 JACK RICKETTS 13788 63 REDONDO BEACH 44:03
FEMALE AGE GROUP: 60 - 64
1 207 Nancy Ten Berge 13842 61 29:43
2 241 Glenna Sparks 13827 61 31:38
3 318 KATE BUDLONG 6054 60 36:08
4 422 JOY MARCON 13705 63 TORRANCE 45:04
MALE AGE GROUP: 65 - 69
1 69 FRANK GREENE 13629 65 HERMOSA BEACH 22:16
2 541 WILLIAM FONG 13596 65 SAN DIMAS 56:55
FEMALE AGE GROUP: 65 - 69
1 492 Linda M. Trinidad 13852 67 51:01
2 496 Barbara Ueda 13853 66 51:07
MALE AGE GROUP: 70 - 74
1 101 JOHN HARPER 6908 70 HUNTINGTON BEACH 23:56
2 159 LEONARD WALTS 6715 74 WESTWOOD 27:07
3 341 LOUIS VASQUEZ 6512 70 HARBOR CITY 37:18
FEMALE AGE GROUP: 70 - 74
1 188 CHIEKO ALLWEIN 13510 70 TORRANCE 28:38
2 518 BETTY BUFF 13537 70 TORRANCE 53:43
3 519 MAGGIE REID 13785 70 TORRANCE 53:44
MALE AGE GROUP: 75 - 79
1 356 W. JAMES FRANKS 13599 75 TORRANCE 38:54
FEMALE AGE GROUP: 75 - 79
1 520 SALLY SIMON 13820 75 LAWNDALE 53:45
MALE AGE GROUP: 80 - 89
1 544 BERYL CALLAHAN 13547 80 TORRANCE 1:04:02 |
|