|
10K Run Awards
5K Run Awards

|
| 1st Annual
Halloween 10K Run Overall Awards
Redondo Beach, CA
October 26, 2003
Official
Results by Prime Time |
********** FEMALE OVERALL RESULTS ***********
1 Mary Colburn 11541 25 35:44
2 KELLY FLATHERS 6393 32 HUNTINGTON BEAC CA 36:16
3 CAMBRIA DAMICO 6803 24 TORRANCE CA 37:37
********** MALE OVERALL RESULTS ***********
1 CHRIS EKMAN 13585 25 SANTA MONICA CA 30:41
2 JUSTIN PATANAAN 13915 23 30:52
3 JACQUES SALLBERG 6058 29 PASADENA CA 31:11
MALE AGE GROUP: 1 - 8
1 1692 Alex Milhlsten 13727 8 1:18:32
2 1893 John Bacolores 10463 5 1:23:53
3 2275 DAVID PENA 13272 8 MAYWOOD 1:46:49
MALE AGE GROUP: 9 - 12
1 135 Armando Gonzalez 12938 10 44:28
2 136 Danny Sepulveda 12101 12 44:30
3 171 Leonardo Guerra 11985 12 46:10
4 173 Eduardo Santiago 12040 12 46:13
FEMALE AGE GROUP: 9 - 12
1 655 Vicky Espinoza 11280 12 57:29
2 666 Rosa Alcantara 12807 12 57:41
3 668 Joyce Santos 11670 12 57:42
4 782 Jessica Ortega 11200 12 1:00:12
MALE AGE GROUP: 13 - 17
1 13 Sergio Lares 11015 16 34:40
2 19 Bryan Swartz 12591 16 36:11
3 22 DOMINIC GROSSMAN 13177 16 PLAYA DEL REY 36:33
4 24 Jesus Ruiz 11035 15 37:16
FEMALE AGE GROUP: 13 - 17
1 68 Elizabeth Garcia 11933 13 40:53
2 228 Jeaneth Medrano 10903 13 47:39
3 243 Yeimy Rivera 12389 17 47:57
4 258 SANDRA VELARDE 12196 16 48:29
MALE AGE GROUP: 18 - 24
1 2 JUSTIN PATANAAN 13915 23 30:52
2 11 HECTOR MENDOZA 12178 20 33:58
3 14 Jaime Mendoza 12127 24 34:42
4 16 Juan Flores 12511 24 35:26
FEMALE AGE GROUP: 18 - 24
1 29 CAMBRIA DAMICO 6803 24 TORRANCE 37:37
2 55 TAMAR GAMLIEL 13615 24 EL SEGUNDO 40:05
3 148 Gloria Aguilar 12836 18 45:13
4 393 MEAGHAN DUNNE 13578 24 PASADENA 51:55
MALE AGE GROUP: 25 - 29
1 1 CHRIS EKMAN 13585 25 SANTA MONICA 30:41
2 4 JACQUES SALLBERG 6058 29 PASADENA 31:11
3 6 DAVID LOPEZ 13105 25 32:23
4 10 FELIPE MONTORO 13106 25 ORANGE 33:25
FEMALE AGE GROUP: 25 - 29
1 18 Mary Colburn 11541 25 35:44
2 181 MARJU TAMPOLD 13898 27 46:26
3 189 Octavio Bonilla 12066 26 46:35
4 237 Angelica Escobedo 10424 25 47:53
MALE AGE GROUP: 30 - 34
1 7 GILBERT SALAZAR 6910 30 LONG BEACH 32:33
2 21 SCOTT ANDERSON 6211 33 HERMOSA BEACH 36:28
3 32 MICHAEL FRAYSSE 13600 31 REDONDO BEACH 37:58
4 33 Gustavo Luis 12125 32 38:02
FEMALE AGE GROUP: 30 - 34
1 20 KELLY FLATHERS 6393 32 HUNTINGTON BEACH 36:16
2 164 Roxana Masia 10874 34 45:52
3 196 Denise Schnell 10576 30 46:50
4 225 Lulu Agustin 10758 32 47:33
MALE AGE GROUP: 35 - 39
1 5 HECTOR LOPEZ 13185 36 GARDENA 31:31
2 12 FERMIN SEAUEN 6508 35 LOS ANGELES 34:01
3 15 JERRY HERNANDEZ 6064 39 TORRANCE 34:58
4 30 DIRK MEYERZUDREWER 6368 39 HERMOSA BEACH 37:39
FEMALE AGE GROUP: 35 - 39
1 312 Kelly Hicks 13648 39 50:06
2 327 LAURA SOTO 13826 35 LONG BEACH 50:29
3 338 Kristi Shaw 13815 37 50:42
4 473 Cathi Cornell 10625 39 53:46
MALE AGE GROUP: 40 - 44
1 8 ANGEL ROMAN 6070 41 GARDEN GROVE 33:01
2 25 JON MEGEFF 13717 40 RANCHO PALOS VERDE 37:20
3 40 DAVID WITHERALL 6042 43 REDONDO BEACH 38:36
4 49 RAYMUNDO JUAREZ 13193 44 LOS ANGELES 39:26
FEMALE AGE GROUP: 40 - 44
1 220 MARGO THOLE 6366 40 47:29
2 396 ELIZABETH KLARIK 13680 40 PALOS VERDES ESTAT 52:02
3 445 Linda Holt 13655 43 53:10
4 455 DEBORA TANNER 13892 41 RANCHO PALOS VERDE 53:26
MALE AGE GROUP: 45 - 49
1 36 Hector Garcia 12121 47 38:10
2 61 Diego Torres 12079 46 40:20
3 63 RICHARD BOUTON 13523 49 HUNTINGTON BEACH 40:25
4 100 Jose Son 12135 49 42:39
FEMALE AGE GROUP: 45 - 49
1 231 Wendy Bracamonte 10276 49 47:45
2 447 JULIA FRETSCHL 6618 45 HERMOSA BEACH 53:13
3 543 Hasmik Amirian 12303 47 55:12
4 717 Kathy Wolleson 13878 48 58:52
MALE AGE GROUP: 50 - 54
1 104 Steven Morrison 13740 52 42:58
2 132 MARK WEDENMANN 6063 52 PALOS VERDES 44:25
3 166 EDWARD PATTON 13770 50 TORRANCE 45:59
4 269 Jim Bettini 12311 50 48:41
FEMALE AGE GROUP: 50 - 54
1 533 YVONNE NOESEN 13759 50 SAN PEDRO 55:03
2 572 SANDRA BURNS 6906 52 ALISO VIEJO 55:58
3 1005 SANDY MUNN 6038 50 BELLFLOWER 1:04:09
4 1026 Mercedes Parodi 12352 51 1:04:33
MALE AGE GROUP: 55 - 59
1 106 Rob Russell 10304 57 43:03
2 174 DICK HELD 6932 55 LOS ANGELES 46:13
3 261 ROBERT KAWAMOTO 6215 55 GARDENA 48:33
4 275 ASUNCION MARTINEZ 6812 55 TORRANCE 48:55
FEMALE AGE GROUP: 55 - 59
1 811 JANE DAWSON 13405 59 LOS ANGELES 1:00:42
2 928 Bettye Swart 12723 55 1:02:47
3 1227 Marianne Werschke 10458 58 1:08:10
4 1278 Delmas Davis 10124 55 1:09:13
MALE AGE GROUP: 60 - 64
1 147 TOM BURNS 6907 60 ALISO VIEJO 45:13
2 323 Richard Schott 11082 61 50:17
3 330 STEVEN HUNGATE 6607 60 50:32
4 332 Sal Torres 12534 60 50:35
FEMALE AGE GROUP: 60 - 64
1 1841 Mary Eller 12672 61 1:21:54
2 1874 PAT MUECKE 13201 60 MANHATTAN BEACH 1:23:13
MALE AGE GROUP: 65 - 69
1 563 Louis Martinez 12524 67 55:44
2 692 Paul Dorr 13576 66 58:08
3 758 LEONARD LIPMAN 6332 67 REDONDO BEACH 59:36
4 922 Clarence Hazel 13640 68 1:02:31
MALE AGE GROUP: 70 - 74
1 514 DICK WINDISHAR 13875 70 MANHATTAN BEACH 54:36
2 853 JAMES RENDER 13786 70 WESTMINISTER 1:01:19
FEMALE AGE GROUP: 75 - 79
1 1677 KAZUYO CALLAHAN 13548 75 TORRANCE 1:18:09
2 1722 Miyoko O'Hara 13761 75 1:19:05 |
|