Home Awards 10K Run Results 5k Run Results
01 | 02 | 03


1st Annual Halloween 5K Run Results (3 of 3)

Redondo Beach, CA
October 26, 200
3

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  401  19/21    6012 NICOLE CONANT       F2529 TORRANCE     CA   41:48 13:29
  402  15/26   10888 Elza Guevara        F0912                   42:06 13:35
  403  30/55   10893 Lisa Koenig         F1317                   42:19 13:39
  404  15/23   12968 Liana Rivera        F4549                   42:19 13:40
  405   4/5     6381 GRIFFIN BESSER      M0108 LOS ANGELES  CA   42:22 13:40
  406  24/38    6380 YVONNE VALDEZ       F3539 LOS ANGELES  CA   42:40 13:46
  407  26/28    6511 CHRIS LONGACRE      M3034 TORRANCE     CA   42:42 13:47
  408  16/26   10255 Noemi Valtierra     F0912                   42:47 13:48
  409  31/55   10254 Nancy Valtierra     F1317                   42:48 13:49
  410  17/26   10216 Dulce Camacho       F0912                   42:48 13:49
  411  23/27   13502 ERIC ABBISS         M4549 REDONDO BEAC CA   42:49 13:49
  412  16/24   13617 PIEDAD GARCIA       F3034 SOUTH GATE   CA   43:39 14:05
  413  15/17   13661 ANDREW HUNTER       M2529 444 FAIROAK  CA   44:03 14:13
  414   4/5    13788 JACK RICKETTS       M6064 REDONDO BEAC CA   44:03 14:13
  415  16/23   13886 HELENA ZUVICH       F4549 WILMINGTON   CA   44:07 14:14
  416  17/24    6810 ANA MARTINEZ        F3034 NORTHRIDGE   CA   44:13 14:16
  417  18/24    6349 NATALIE BAKHOUM     F3034 REDONDO BEAC CA   44:18 14:18
  418  12/17    6611 HOLLY OSBORNE       F5054                   44:30 14:21
  419   5/5    12372 Bill Rogers         M6064                   44:36 14:24
  420  54/61   12374 Cameron Rogers      M1317                   44:37 14:24
  421   3/6    13837 SHIRLEY TANAKA      F5559 TORRANCE     CA   44:37 14:24
  422   4/6    13705 JOY MARCON          F6064 TORRANCE     CA   45:04 14:33
  423  17/23   13914 MAGGIE MOLLOY       F4549                   45:05 14:33
  424  18/26   13916 HAYLEY CLOKE        F0912                   45:06 14:33
  425  17/19   13100 COREY THOMPSON      M0912 LOS ANGELES  CA   45:37 14:43
  426  19/26   13220 JENNIFER RODRIGUEZ  F0912 TORRANCE     CA   45:38 14:44
  427  19/24    6048 CLAUDIA MITSUDA     F3034 TORRANCE     CA   45:40 14:44
  428   3/5     6050 KIYOMI MITSUDA      F0108 TORRANCE     CA   45:42 14:45
  429  25/38   13221 PRISCILLA RODRIGUEZ F3539 TORRANCE     CA   45:48 14:47
  430   4/5    13682 Lexi Kleen-Benjamin F0108                   45:52 14:48
  431  18/23   13681 Diane Kleen         F4549                   45:57 14:50
  432  26/38   13582 JOANN EAST          F3539 REDONDO BEAC CA   46:04 14:52
  433  55/61   11263 Karla Flores        M1317                   46:06 14:53
  434  32/55   13057 KARLA TORRES        F1317 HUNTINGTON P CA   46:19 14:57
  435  24/27   13863 JOHN WARGNIER       M4549 MANHATTAN BE CA   46:20 14:57
  436  21/27   13099 DAWN THOMPSON       F4044 LOS ANGELES  CA   46:28 15:00
  437  22/27   13223 CHRISTINE PADILLA   F4044 LOS ANGELES  CA   46:29 15:00
  438  15/18   11265 cristina Garcia     F1824                   46:52 15:07
  439  33/55   11269 Joseph Padal        F1317                   46:53 15:08
  440  34/55    6930 DANIELLE JOBE       F1317                   47:03 15:11
  441  35/55    6730 TANYA SHABY         F1317 MANHATTAN BE CA   47:03 15:11
  442  36/55    6931 CAITLIN RAFTERY     F1317                   47:15 15:15
  443  37/55    6727 MOLLIE MEYER        F1317 MANHATTAN BE CA   47:15 15:15
  444   5/5    13708 NIKKI MARTINEZ      F0108 WILMINGTON   CA   47:28 15:19
  445  21/21   13709 ANTHONY MARTINEZ    M4044 WILMINGTON   CA   47:30 15:20
  446  18/19   10884 Carlos Garcia       M0912                   48:09 15:32
  447  27/28    6346 JAMES NAGAHASHI     M3034 CERRITOS     CA   48:10 15:33
  448  20/26   10894 Vanessa Koenig      F0912                   48:11 15:33
  449  13/17    6703 KATE LACHER         F5054 RANCHO PALOS CA   48:21 15:36
  450  27/38   13515 JEANETTE BARIC      F3539 SAN PEDRO    CA   48:22 15:36

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  451  23/27   13829 MEG STADLER         F4044 REDONDO BEAC CA   48:24 15:37
  452  20/24   13584 SHAWN EGAN          F3034 REDONDO BEAC CA   48:28 15:38
  453  21/24    6032 AMY LIAO            F3034 MONROVIA     CA   48:29 15:39
  454  14/17    6031 JOYCE MOTOYA        F5054 GARDENA      CA   48:30 15:39
  455  13/13   13552 CHUCK CARLEO        M5054 REDONDO BEAC CA   48:32 15:40
  456  21/26   13550 COSETTE CARLEO      F0912 REDONDO BEAC CA   48:33 15:40
  457          12800 Valerie Oshiro                              48:46 15:44
  458   5/5     6941 ERIC MAY            M0108 LAKEWOOD     CA   48:46 15:44
  459  16/18   12158 MARIA ALVAREZ       F1824                   48:51 15:46
  460  22/26   12156 BRIANDA AGUILAR     F0912                   49:04 15:50
  461  22/24   13694 Jina LoPresti       F3034                   49:06 15:51
  462  16/17   13695 Peter LoPresti      M2529                   49:07 15:51
  463  28/38   13505 Tia Adisa           F3539                   49:09 15:52
  464  38/55   10160 Cassandra Dewitt    F1317                   49:15 15:53
  465  17/18   10690 Julie Chirino       F1824                   49:22 15:56
  466  29/38    6940 CHERYL MAY          F3539 LAKEWOOD     CA   49:23 15:56
  467  39/55   10691 Brenda Chirino      F1317                   49:34 16:00
  468  23/24   10702 Juan Motta          M3539                   49:34 16:00
  469  19/23    6310 JEANETTE GANTT      F4549 LOMITA       CA   49:35 16:00
  470  20/23   13560 VICKI CONFREY       F4549 PALOS VERDES CA   49:38 16:01
  471  30/38   13559 KATHY CONAWAY       F3539 TORRANCE     CA   49:39 16:01
  472  23/24    6936 ELISABETH OBRIEN    F3034 LOS ANGELES  CA   50:14 16:12
  473  31/38   13781 CARYN RATCLIFF      F3539 TORRANCE     CA   50:14 16:13
  474  20/21    6308 CRISTINA ALLRED     F2529 LOMITA       CA   50:15 16:13
  475          12117 Issac Rodriguez                             50:18 16:14
  476  40/55   11272 Yadira Rodriguiz    F1317                   50:19 16:14
  477  56/61   11261 cathy cordona       M1317                   50:20 16:14
  478  32/38   11550 Zaira Orozco        F3539                   50:22 16:15
  479          12458 Barbara Lopez                               50:27 16:17
  480          12463 Vincent Rosiles                             50:27 16:17
  481  41/55   11257 vanesa Calderon     F1317                   50:31 16:18
  482  21/23   13501 LINDA ABBISS        F4549 REDONDO BEAC CA   50:33 16:19
  483   4/6    13571 MAGGIE DE BLOCK     F5559 REDONDO BEAC CA   50:33 16:19
  484  33/38   13625 MELANIE GOODE       F3539 REDONDO BEAC CA   50:37 16:20
  485  34/38    6379 TIFFANY KOKESH      F3539 REDONDO BEAC CA   50:53 16:25
  486  42/55   10402 Destine Bustamante  F1317                   50:54 16:25
  487  43/55   10413 Yvette Martinez     F1317                   50:55 16:26
  488  44/55   10417 Patricia Salgado    F1317                   50:56 16:26
  489  21/21    6202 NINA ZHOU           F2529 LOS ANGELES  CA   50:56 16:26
  490  35/38    6395 STEPHANIE YOON      F3539 SAN PEDRO    CA   50:57 16:27
  491  22/23    6827 DEE BOST            F4549 PACIFIC PALI CA   50:58 16:27
  492   1/2    13852 Linda M. Trinidad   F6569                   51:01 16:28
  493  57/61   11260 alex cordona        M1317                   51:01 16:28
  494  18/18   13060 CATALINA CARDONA    F1824                   51:02 16:28
  495  45/55   11259 jennifer cordona    F1317                   51:06 16:29
  496   2/2    13853 Barbara Ueda        F6569                   51:07 16:30
  497  23/23   13753 PEGGY NELSON        F4549 MANHATTAN BE CA   51:07 16:30
  498  24/27   13864 KATIE WARGNIER      F4044 MANHATTAN BE CA   51:09 16:30
  499          11451 Karmel Khalil                               51:14 16:32
  500  23/26   12052 Katie Ricci         F0912                   51:24 16:35

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  501  46/55   13112 MARITZA MOLINA      F1317                   51:25 16:35
  502  36/38   12051 Kimberly Radford    F3539                   51:41 16:41
  503  25/27    6321 TERESE CHATTERTON   F4044 TORRANCE     CA   51:42 16:41
  504  25/27    6322 PAUL CHATTERTON     M4549 TORRANCE     CA   51:42 16:41
  505  47/55   11161 Andrea Diaz         F1317                   51:57 16:46
  506  48/55   11162 Maria Flores        F1317                   52:01 16:47
  507  24/26   12257 jasmine Wilson      F0912                   52:02 16:47
  508  37/38    6355 SANDRA HURTADO      F3539 SAN PEDRO    CA   52:04 16:48
  509  15/17   13534 Claudia Brubaker    F5054                   52:04 16:48
  510  49/55    6059 JEANNE MARIE        F1317 TORRANCE     CA   52:23 16:54
  511  16/17    6060 JEANNE LITVIN       F5054 TORRANCE     CA   52:28 16:56
  512  19/19   13718 ALEX MEGEFF         M0912 RANCHO PALOS CA   53:09 17:09
  513  26/27   13763 MASAFUMI ONO        M4549 TORRANCE     CA   53:10 17:09
  514  17/17   13704 HEIDI MANIACI       F5054 REDONDO BEAC CA   53:21 17:13
  515  27/27   13665 RAYMOND ITO         M4549                   53:21 17:13
  516  25/26    6939 AMANDA MAY          F0912 LAKEWOOD     CA   53:36 17:18
  517   5/6     6942 SHIRLEY DELP        F5559 LONG BEACH   CA   53:42 17:20
  518   2/3    13537 BETTY BUFF          F7074 TORRANCE     CA   53:43 17:20
  519   3/3    13785 MAGGIE REID         F7074 TORRANCE     CA   53:44 17:20
  520   1/1    13820 SALLY SIMON         F7579 LAWNDALE     CA   53:45 17:21
  521  50/55   12959 Carina Clemente     F1317                   53:47 17:21
  522  51/55   12957 Ashley Buitrago     F1317                   53:49 17:22
  523  58/61   12962 Rocel Green         M1317                   53:55 17:24
  524  52/55    6333 NINA MORENTE        F1317 CARSON       CA   53:56 17:24
  525  10/10    6605 RAFAEL MARTINEZ     M5559 LOS ANGELES  CA   53:57 17:25
  526  28/28   13529 DONALD BRANSFIELD   M3034 GARDENA      CA   55:12 17:49
  527  53/55   12794 Alexandria Hargrove F1317                   55:21 17:52
  528  26/27   13872 Terry Williams      F4044                   55:23 17:52
  529  27/27   13894 CONNIE GILLHAM      F4044 TORRANCE     CA   55:38 17:57
  530  54/55   12194 MARIA VALENCIA      F1317                   55:45 17:59
  531  59/61   10555 Scott Hoch          M1317                   55:57 18:03
  532  60/61   10549 Scott Goldman       M1317                   56:07 18:06
  533  61/61   10568 Alberto Monti       M1317                   56:21 18:11
  534  26/26   10789 Priscilla Hammond   F0912                   56:22 18:11
  535   5/6     6029 NOBUKO OKADA        F6064 PALOS VERDES CA   56:22 18:11
  536   6/6     6030 JEANNE SAHARA       F5559 HACIENDA HEI CA   56:38 18:16
  537  17/17   13850 LORRAINE TREJO      M2529 WILMINGTON   CA   56:39 18:17
  538  24/24   13528 ROBIN BRANSFIELD    F3034 GARDENA      CA   56:43 18:18
  539  55/55   12055 Ting Ting Wang      F1317                   56:45 18:19
  540   6/6    13595 SHANNON FONG        F6064 SAN DIMAS    CA   56:46 18:19
  541   2/2    13596 WILLIAM FONG        M6569 SAN DIMAS    CA   56:55 18:22
  542  24/24   10159 Florencio Carlos    M3539                   57:42 18:37
  543  38/38   10157 Arelia Carlos       F3539                 1:04:01 20:39
  544   1/1    13547 BERYL CALLAHAN      M8089 TORRANCE     CA 1:04:02 20:40
 

Go to Previous Page Go to Next Page