Home Awards 10K Run Results 5k Run Results
01 | 02 | 03


1st Annual Halloween 5K Run Results (2 of 3)

Redondo Beach, CA
October 26, 200
3

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  201  12/27   13555 JOE CASTILLO        M4549 LOMITA       CA   29:17  9:27
  202   8/21   13865 Renee Watson        F2529                   29:23  9:29
  203  13/55   10425 JASMIN ESCOBEDO     F1317                   29:34  9:33
  204  13/24   11116 Mario Cardona       M3539                   29:37  9:34
  205   7/26    6361 CARLY EDMONDSON     F0912 REDONDO BEAC CA   29:37  9:34
  206  19/28   13741 MIKE MORRIS         M3034 EL SEGUNDO   CA   29:43  9:35
  207   1/6    13842 Nancy Ten Berge     F6064                   29:43  9:36
  208  13/27    6071 TOM ELSESSER        M4549 STUDIO CITY  CA   29:46  9:37
  209  20/28    6937 ORLINO DAVID        M3034 TORRANCE     CA   29:52  9:39
  210   9/21   10034 Lori Carrillo       F2529                   29:53  9:39
  211  38/61   13121 WILLIAM THOMPSON    M1317 LOS ANGELES  CA   29:54  9:39
  212  11/17   13757 CHRISTOPHER NGUYEN  M2529 HUNTINGTON B CA   30:01  9:41
  213   6/27   13918 VICKI MITCHELL      F4044                   30:08  9:44
  214   4/23    6073 MAY LIGH            F4549 GLENDALE     CA   30:11  9:45
  215   5/23   13579 Lynda Dwyer         F4549                   30:11  9:45
  216  10/21   13706 NICOLE MARKOTA      F2529 LOS ANGELES  CA   30:21  9:48
  217  14/27    6828 STEVE BOST          M4549 PACIFIC PALI CA   30:22  9:48
  218  39/61   13210 MOISES ACOSTA       M1317                   30:24  9:49
  219   3/17   13830 Chiquita Stoockton  F5054                   30:29  9:50
  220   5/38    6020 LAUREN POWELL       F3539 MANHATTAN BE CA   30:30  9:51
  221   6/10    6807 DAVID PALOMARES     M5559                   30:34  9:52
  222  15/27    6706 DENNIS HALL         M4549 MANHATTAN BE CA   30:38  9:53
  223   8/26    6707 LYRA HALL           F0912 MANHATTAN BE CA   30:39  9:53
  224   7/27   13868 Maura Whitfield     F4044                   30:39  9:54
  225   6/23    6929 KAY JOBE            F4549 MANHATTAN BE CA   30:41  9:54
  226  40/61   13209 JUSTIN YOUNG        M1317 NORTH HOLLYW CA   30:42  9:55
  227   2/5     6065 JOHN HOLMES         M6064 LOS ANGELES  CA   30:46  9:56
  228   8/24   13771 Corin Perez         F3034                   30:59 10:00
  229   9/24    6081 CLAUDIA ADAIR       F3034 RANCHO PALOS CA   30:59 10:00
  230   6/38   13760 GINA NOLTE          F3539 LOMITA       CA   31:00 10:00
  231  10/24   13558 Sandy Cohen         F3034                   31:01 10:01
  232   8/13   13802 KENT RUSSELL        M5054 TORRANCE     CA   31:02 10:01
  233   2/5     6345 ADAM GERARD         M0108                   31:04 10:02
  234   8/27   11409 Norma Eisenman      F4044                   31:11 10:04
  235  41/61   11406 Andre Burton        M1317                   31:12 10:04
  236   7/19    6388 AARON MARCKSTADT    M0912                   31:14 10:05
  237  11/21    6014 ALCARAZ VERONICA    F2529 TORRANCE     CA   31:20 10:07
  238   4/17   13773 Linda Petereson     F5054                   31:27 10:09
  239   7/38   13735 ANA ELSA MORALES    F3539 IRVINE       CA   31:31 10:10
  240   9/13   10411 Gilbert Lascurain   M5054                   31:36 10:12
  241   2/6    13827 Glenna Sparks       F6064                   31:38 10:13
  242  11/24   13794 JENNIFER ROSSLER    F3034 REDONDO BEAC CA   31:40 10:13
  243          11448 Nguyen Ha-Tuyen                             31:41 10:14
  244  14/24    6049 RICH MITSUDA        M3539 TORRANCE     CA   31:42 10:14
  245   8/19    6603 JAVIER OSORIO       M0912 LOS ANGELES  CA   31:43 10:14
  246  15/24   13570 CAMERON DAVIS       M3539 VAN NUYS     CA   32:03 10:21
  247  16/27    6335 GERRY NACPIL        M4549 TORRANCE     CA   32:07 10:22
  248  12/21   13656 NANETTE HONBO       F2529 CERRITOS     CA   32:07 10:22
  249   9/19   13524 Scott Bower         M0912                   32:09 10:23
  250   9/26   13525 Julie Bower         F0912                   32:09 10:23

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  251  17/27   13526 David Bower         M4549                   32:10 10:23
  252  16/24    6925 LLOYD MATTHEWS      M3539 LOMITA       CA   32:13 10:24
  253   7/23    6055 EILEEN MESPLOU      F4549 REDONDO BEAC CA   32:27 10:28
  254   5/17   13666 JENNY JAIME         F5054 TORRANCE     CA   32:31 10:30
  255   8/23   13895 DENISE MARSHALL     F4549 GLENDALE     CA   32:33 10:30
  256   8/38    6704 YUKI UCHIDA         F3539 TORRANCE     CA   32:34 10:31
  257   9/38   13509 CHERYL ALLEN        F3539 TORRANCE     CA   32:34 10:31
  258  13/21   13784 MALANCHA RAY        F2529 LOS ANGELES  CA   32:41 10:33
  259          12517 Deo Jaravata                                32:48 10:35
  260  10/13   13059 LUIS CASTANED       M5054                   32:53 10:37
  261  10/26    6604 VANESSA OSORIO      F0912 LOS ANGELES  CA   32:55 10:37
  262  21/28   13663 TOMOYUKI IIDA       M3034 GARDENA      CA   33:07 10:41
  263  14/55   11153 Marlene Mariscal    F1317                   33:10 10:42
  264   6/17    6019 CATHY VASQUEZ       F5054 HAWTHORNE    CA   33:18 10:45
  265  15/55   11154 Isabel Mariscal     F1317                   33:24 10:47
  266  18/27   13519 RAYMOND BILLIG      M4549 HERMOSA BEAC CA   33:25 10:47
  267  42/61   12960 Mark Fernandez      M1317                   33:26 10:47
  268  43/61   12958 Emmanuel Calvillo   M1317                   33:31 10:49
  269  16/55   12956 Hazel Araux         F1317                   33:32 10:49
  270  17/18   11267 Israel mojica       M1824                   33:34 10:50
  271   9/23    6302 COLETTE DEDMAN      F4549 CARSON       CA   33:35 10:50
  272  14/21    6303 MELISSA DEDMAN      F2529 CARSON       CA   33:36 10:51
  273   7/10   13867 Gene White          M5559                   33:38 10:51
  274   6/18   10618 Yanet Valadez       F1824                   33:41 10:52
  275  12/17   13591 MICHAEL FELIX       M2529 WHITTIER     CA   33:52 10:56
  276  17/24   13799 RICHARD RULISON     M3539 GARDEN GROVE CA   33:54 10:56
  277  13/17   13671 Chris Johnson       M2529                   33:54 10:57
  278  11/26   13857 Traci Vassallo      F0912                   33:58 10:58
  279   9/27    6018 CHERYL MEERDINK     F4044 REDONDO BEAC CA   34:01 10:59
  280  10/27   13858 Mary Vassallo       F4044                   34:04 11:00
  281  12/24    6387 JENNIFER GARNICA    F3034 REDONDO BEAC CA   34:11 11:02
  282  13/24   13618 RACHELLE GARNICA    F3034 REDONDO BEAC CA   34:14 11:03
  283  22/28   13809 ERIC SCHENKELBERG   M3034 SAN MARINO   CA   34:18 11:04
  284  11/27   13795 Cynthia Ruinyan     F4044                   34:36 11:10
  285  18/24    6944 SALVADOR MENDOZA    M3539                   34:49 11:14
  286  23/28   13630 AARON GREER         M3034 COON RAPIDS  MN   34:50 11:15
  287  44/61    6830 TERRANCE HONANIE    M1317 LAWNDALE     CA   35:01 11:18
  288  18/18   10540 Matthew Cohen       M1824                   35:02 11:18
  289  45/61   10548 Michael Gartsman    M1317                   35:02 11:18
  290  46/61   10584 Bryan Wolfson       M1317                   35:03 11:19
  291  10/23   13758 Harumi Nishijima    F4549                   35:05 11:19
  292  12/27   13917 JULIE EDWARDS       F4044                   35:06 11:20
  293  11/13   13603 YUJI FUNAI          M5054 PALOS VERDES CA   35:06 11:20
  294   7/17   13604 KAZUE FUNAI         F5054 PALOS VERDES CA   35:07 11:20
  295  17/55   12514 Evelyn GŪmez        F1317                   35:07 11:20
  296  18/55   12528 Arleen Rodriguez    F1317                   35:08 11:20
  297   8/10   13814 Bob Serka           M5559                   35:08 11:20
  298  10/19    6080 NOBU NAKAGAWA       M0912 RANCHO PALOS CA   35:12 11:22
  299  17/21    6217 TAKA NAKAGAWA       M4044 RANCHO PALOS CA   35:13 11:22
  300  10/38    6613 ARANDA MARTHA       F3539                   35:14 11:22

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  301  19/27    6021 JAMES ZIMMERMAN     M4549 MANHATTAN BE CA   35:14 11:22
  302  18/21   13728 ANTHONY MILLER      M4044 LONG BEACH   CA   35:16 11:23
  303  15/21   13833 LY LY TA            F2529 ALISO VIEJO  CA   35:20 11:24
  304   7/18    6039 ALYSON MUNN         F1824 BELLFLOWER   CA   35:34 11:29
  305  11/19    6916 JOSUE RODAS         M0912 HAWTHORNE    CA   35:35 11:29
  306   3/5    13643 MARKUS HEIM         M0108 MANHATTAN BE CA   35:39 11:30
  307  20/27   13642 WOLFGANG HEIM       M4549 MANHATTAN BE CA   35:41 11:31
  308  13/27   13569 Parricia Davis      F4044                   35:42 11:31
  309   9/10   13520 MICHAEL BLAKEMAN    M5559 WESTMINISTER CA   35:45 11:32
  310  19/55   13882 Kaeli Yuen          F1317                   35:57 11:36
  311  11/38   13699 Teri MacDonald      F3539                   35:57 11:36
  312  12/38   13879 RIKA YAMAMOTO       F3539 TORRANCE     CA   35:58 11:36
  313  12/26    6383 SARAH MARCKSTADT    F0912 TORRANCE     CA   35:58 11:37
  314  13/38    6385 KRISTINA MARCKSTADT F3539 TORRANCE     CA   36:01 11:37
  315  21/27   13522 PATRICK BLANCHARD   M4549 TORRANCE     CA   36:05 11:39
  316  47/61   11842 Efrain Plascencia   M1317                   36:06 11:39
  317  20/55   11857 Lizbeth Villegas    F1317                   36:07 11:39
  318   3/6     6054 KATE BUDLONG        F6064                   36:08 11:40
  319   1/5     6023 ABIGAIL ZIMMERMAN   F0108 MANHATTAN BE CA   36:09 11:40
  320  14/38    6022 JANET ZIMMERMAN     F3539 MANHATTAN BE CA   36:09 11:40
  321  21/55   13111 HA LE               F1317 HAWTHORNE    CA   36:14 11:42
  322  22/55    6729 STACY KIM           F1317 MANHATTAN BE CA   36:16 11:42
  323  15/38   13893 CHRISTINA GARDNER   F3539 REDONDO BEAC CA   36:17 11:42
  324  16/38   13598 LISA FONG           F3539 ARCADIA      CA   36:17 11:43
  325  19/24   13597 MARVIN FONG         M3539 ARCADIA      CA   36:18 11:43
  326   8/18   13632 LILIAN GUDIEL       F1824 DOWNEY       CA   36:20 11:44
  327  48/61   13166 DANIEL FERNANDEZ    M1317 LAWNDALE     CA   36:22 11:44
  328  11/23   13628 NOREEN GRANGE       F4549 TORRANCE     CA   36:23 11:44
  329  14/27   13698 AMY MACCONNELL      F4044 RANCHO PALOS CA   36:27 11:46
  330  20/24   13838 SCOTT TANI          M3539 REDONDO BEAC CA   36:28 11:46
  331  15/27   13731 JANIS MIYAGUCHI     F4044 GARDENA      CA   36:32 11:47
  332  24/28   13724 CHAD MENES          M3034 LONG BEACH   CA   36:37 11:49
  333  17/38   13729 SHARON MINATO       F3539 TORRANCE     CA   36:38 11:49
  334   9/18   13662 NICOLE HUSBAND      F1824 LA MIRADA    CA   36:41 11:50
  335  12/13   13772 JACQUES PESSATT     M5054 TORRANCE     CA   36:47 11:52
  336  10/18   13860 MICHELLE VEGA       F1824 REDONDO BEAC CA   36:54 11:54
  337  49/61   11157 Harlyn Rodriguez    M1317                   36:55 11:55
  338  23/55    6731 ARIEL LAURI         F1317                   37:01 11:57
  339   8/17   13697 Nancy Maben         F5054                   37:11 12:00
  340  24/55   13580 Danielle Dwyer      F1317                   37:17 12:02
  341   3/3     6512 LOUIS VASQUEZ       M7074 HARBOR CITY  CA   37:18 12:02
  342  16/21    6347 YUMI NAKABAYASHI    F2529 GARDENA      CA   37:39 12:09
  343  12/19   10426 SERGIO ESCOBEDO     M0912                   37:40 12:09
  344  50/61   10368 Richard Deharo      M1317                   37:41 12:10
  345  14/17   13674 GRADY JUDSON        M2529 REDONDO BEAC CA   37:56 12:15
  346  11/18   13813 LIZ SCHURICHT       F1824 REDONDO BEAC CA   38:07 12:18
  347  51/61   10427 VIRGINIA ESCOBEDO   M1317                   38:08 12:18
  348  18/38    6037 RHONDA RAINERI      F3539 REDONDO BEAC CA   38:12 12:20
  349  25/55   13207 NIDA RINTHAPOL      F1317 NORTH HOLLYW CA   38:13 12:20
  350  13/26   13544 Haley Bush          F0912                   38:17 12:21

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  351  22/27   11262 Alex Cordona        M4549                   38:19 12:22
  352  12/18   13573 MICHELLE DENATALE   F1824                   38:25 12:24
  353  12/23   13517 DONNA BECKER        F4549 GARDENA      CA   38:38 12:28
  354  26/55   12798 Chelsea Marble      F1317                   38:38 12:28
  355  19/21    6822 STU MARBLE          M4044 LOS ANGELES  CA   38:53 12:33
  356   1/1    13599 W. JAMES FRANKS     M7579 TORRANCE     CA   38:54 12:33
  357  16/27   13521 KAREN BLANCHARD     F4044 TORRANCE     CA   38:59 12:35
  358  17/27   13884 NANCY ZAMORA        F4044 LOS ANGELES  CA   39:02 12:36
  359  27/55   13164 TORI KETCHUM        F1317 LAWNDALE     CA   39:05 12:37
  360          11441 Steven Adler                                39:07 12:37
  361  25/28   13812 ANDY SCHURICHT      M3034 REDONDO BEAC CA   39:09 12:38
  362  19/38   13840 PAMELA TANSAVATCHI  F3539 LOMITA       CA   39:15 12:40
  363          11450 Rozan Kahlil                                39:20 12:42
  364          11442 Brishna Alemzay                             39:35 12:47
  365          11447 Fatima Guerra                               39:39 12:48
  366  20/38   13798 MINDY RULISON       F3539 GARDEN GROVE CA   39:41 12:48
  367  13/19    6006 KEVIN HAWORTH       M0912 TORRANCE     CA   39:43 12:49
  368  20/21    6005 SCOTT HAWORTH       M4044 TORRANCE     CA   39:46 12:50
  369  28/55   13690 Nicole Lee          F1317                   39:46 12:50
  370  18/27   13689 Jean Lee            F4044                   39:47 12:50
  371  13/23   13553 DONNA CARLEO        F4549 REDONDO BEAC CA   39:56 12:53
  372  14/26   13551 CERISE CARLEO       F0912 REDONDO BEAC CA   39:58 12:54
  373  17/21    6348 FRANCES PETREY      F2529 HAWTHORNE    CA   40:04 12:56
  374  14/24    6616 SHARRI GENENS       F3034 TORRANCE     CA   40:04 12:56
  375  14/23   13503 ELAINE ADACHI       F4549 TORRANCE     CA   40:05 12:56
  376  14/19   12640 Hunter Dahl         M0912                   40:05 12:56
  377  19/27   12638 Beth Dahl           F4044                   40:06 12:56
  378  21/38   13733 SALLY MONTOYA       F3539 TORRANCE     CA   40:08 12:57
  379  21/24   13762 SCOTT OLIVER        M3539 TORRANCE     CA   40:21 13:01
  380  29/55   13110 FREN KHADIVIAN      F1317 TORRANCE     CA   40:21 13:01
  381   9/17    6915 DIANE WING          F5054                   40:24 13:02
  382   2/5    13583 MADISON EAST        F0108 REDONDO BEAC CA   40:54 13:12
  383  22/24   13581 SCOTT EAST          M3539 REDONDO BEAC CA   40:55 13:12
  384  15/19    6334 KEVIN MORENTE       M0912 CARSON       CA   40:57 13:13
  385  16/19    6314 JACK TAYLOR         M0912                   41:06 13:16
  386  22/38    6312 ANGELA DUROSS       F3539 MANHATTAN BE CA   41:07 13:16
  387          12795 Kim Kaneshiro                               41:08 13:17
  388          12805 Cricket Varner                              41:12 13:18
  389  23/38    6912 KAREN CUSTER        F3539 TORRANCE     CA   41:13 13:18
  390  13/18   13848 STACIE TRAN         F1824 HUNTINGTON B CA   41:14 13:19
  391  14/18   11579 Marlen Garcia       F1824                   41:15 13:19

  392          12799 Jennifer Orquiza                            41:16 13:19
  393  20/27   10330 Deborah Gal         F4044                   41:17 13:19
  394  10/17   11321 Pamela Cook         F5054                   41:19 13:20
  395  15/24    6721 JAMIE BECKER        F3034                   41:22 13:21
  396  52/61   12791 Miller Chalsey      M1317                   41:24 13:22
  397  11/17   13646 LYNDA HERAN         F5054 RANCHO PALOS CA   41:28 13:23
  398  53/61   12801 Alex Rodhe          M1317                   41:30 13:24
  399   3/5    13589 VANCE ERKINE        M6064 TORRANCE     CA   41:31 13:24
  400  18/21    6013 CYNTHIA CONANT      F2529 TORRANCE     CA   41:31 13:24
 

Go to Previous Page Go to Next Page