Home Awards 10K Run Results 5k Run Results
01 | 02 | 03


1st Annual Halloween 5K Run Results (1 of 3)

Redondo Beach, CA
October 26, 200
3

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
    1   1/17    6210 WILHELM GIDABUDAY   M2529 GARDEN GROVE CA   14:43  4:45
    2   2/17    6701 ANTONIO ARCE        M2529 RESEDA       CA   14:50  4:48
    3   1/18   13685 John Kuehn          M1824                   14:58  4:50
    4   1/28    6711 TEODORO MARQUEZ     M3034 LOS ANGELES  CA   15:32  5:01
    5   2/18    6068 JOSE CANO           M1824 LOS ANGELES  CA   15:47  5:06
    6   3/18    6067 LUIS IBARRA         M1824 MONTEBELLO   CA   15:52  5:07
    7   2/28    6720 ISRAEL POSE         M3034 CARSON       CA   15:58  5:09
    8   4/18   11070 Salvador Baustista  M1824                   16:00  5:10
    9   3/17    6804 JASON KOLB          M2529 EL SEGUNDO   CA   16:05  5:12
   10   1/24   13925 VIDAL ESTRADA       M3539 LONG BEACH   CA   16:08  5:12
   11   4/17    6069 STEVE LAGUNA        M2529 SAN GABRIEL  CA   16:17  5:15
   12              0 BANDIT                                      16:22  5:17
   13   3/28   12164 Fernando Fernandez  M3034                   16:50  5:26
   14   5/18    6615 RAMIRO LOPEZ        M1824 TORRANCE     CA   16:56  5:28
   15   1/18    6717 BETH VAN ALSTINE    F1824 LOS ANGELES  CA   16:59  5:29
   16   2/24    6079 LARRY GESSLER       M3539 SANTA MONICA CA   17:03  5:30
   17   6/18   12179 JONATHAN MENDOZA    M1824                   17:13  5:33
   18   7/18   10470 Alex Claustro       M1824                   17:14  5:34
   19   3/24    6338 JON RUMMLER         M3539 REDONDO BEAC CA   17:16  5:34
   20   1/21    6610 MARK SILVA          M4044 MANHATTAN BE CA   17:23  5:37
   21   1/38    6608 ALISON ATKINSON     F3539 REDONDO BEAC CA   18:01  5:49
   22   1/61    6352 KYLE YEH            M1317 TORRANCE     CA   18:06  5:51
   23   2/61   12567 Valdez Patrick      M1317                   18:15  5:54
   24   2/38    6705 ANNIE SEAWRIGHT     F3539 HERMOSA BEAC CA   18:20  5:55
   25   4/28    6390 MIKE WARD           M3034                   18:24  5:56
   26   2/21    6330 MANNY REED          M4044 TORRANCE     CA   18:33  5:59
   27   3/21   13511 EDWARD ARENBERG     M4044 REDONDO BEAC CA   18:41  6:02
   28   3/61   12173 KHALID MANSOORY     M1317                   18:45  6:03
   29   4/61   12190 RODRIGO RINCON      M1317                   19:00  6:08
   30   1/27   13754 JIM NEWMAN          M4549 MANHATTAN BE CA   19:00  6:08
   31   2/27    6507 ROY CLARKE          M4549 LOS ANGELES  CA   19:04  6:09
   32   4/21   13667 DAVID JAMES         M4044 MANHATTAN BE CA   19:16  6:13
   33   8/18    6805 JACOB VEIGA         M1824                   19:28  6:17
   34   1/27   13819 Diane Silva         F4044                   19:35  6:19
   35   1/10    6008 MARTY FRIEDMAN      M5559 MANHATTAN BE CA   19:40  6:21
   36   2/27    6612 RENEE WILLIAMS      F4044 HERMOSA BEAC CA   19:42  6:22
   37   3/27    6354 PETER LYON          M4549 REDONDO BEAC CA   20:01  6:28
   38   5/61    6077 PATRICK OROURKE     M1317 TORRANCE     CA   20:11  6:31
   39   5/21    6918 DARWIN PAGETT       M4044 HAWTHORNE    CA   20:14  6:32
   40   1/55    6051 ELIZABETH JONES     F1317 REDONDO BEAC CA   20:20  6:34
   41   1/13    6921 TIM LYNCH           M5054 VALENCIA     CA   20:29  6:37
   42   6/61   11152 Pablo Barrios       M1317                   20:39  6:40
   43   7/61   13205 FREDDY MEXICANOS    M1317                   20:41  6:41
   44   8/61    6382 CHRIS MARCHSTADT    M1317                   20:43  6:41
   45   3/27   13774 MARCELLA PIERSOL    F4044 REDONDO BEAC CA   20:57  6:46
   46   9/18   11270 Ignacio Pelayo      M1824                   21:09  6:50
   47   2/55   11273 Rocio Romero        F1317                   21:10  6:50
   48   2/13   13688 Gregory Lash        M5054                   21:19  6:53
   49   9/61   12719 Oscar Ramirez       M1317                   21:24  6:54
   50   3/13   13687 MARCELLO LACROIX    M5054 HERMOSA BEAC CA   21:33  6:57

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
   51   2/18    6370 SHAELA LUTER        F1824 REDONDO BEAC CA   21:36  6:58
   52  10/61   12727 Luis Vergara        M1317                   21:37  6:59
   53   4/24    6341 KEVIN ONEIL         M3539 TORRANCE     CA   21:38  6:59
   54   5/28   13566 GREGORIO CRUZ       M3034 INGLEWOOD    CA   21:44  7:01
   55   4/27    6360 PAT BIBLE           M4549 LOS ANGELES  CA   21:47  7:02
   56   5/17   13874 PRICE WILSON        M2529 LOS ANGELES  CA   21:48  7:02
   57   5/27   13675 Kit Kaiser          M4549                   21:51  7:03
   58   5/24    6318 VIRGIL CURLEY       M3539 REDONDO BEAC CA   21:53  7:04
   59   1/6     6056 YOKO EICHEL         F5559 WOODLAND HIL CA   21:57  7:05
   60   6/27   13804 Kenneth Saiki       M4549                   21:58  7:05
   61  11/61   10218 Wender Chavez       M1317                   22:00  7:06
   62   1/21   13909 AMY KATNICK         F2529                   22:02  7:07
   63   3/55   13869 Elyse Willard       F1317                   22:06  7:08
   64  12/61   13206 FRANCISCO GOMEZ     M1317 ARLETA       CA   22:11  7:10
   65  13/61   11159 Habib Tobejian      M1317                   22:11  7:10
   66   6/17   13672 TRAVIS JOHNSON      M2529 TORRANCE     CA   22:13  7:10
   67  14/61    6306 PATRICK RESIDOR     M1317 LAWNDALE     CA   22:13  7:10
   68  15/61   12716 Jerry Hernandez     M1317                   22:13  7:10
   69   1/2    13629 FRANK GREENE        M6569 HERMOSA BEAC CA   22:16  7:11
   70  16/61   12578 Daniel LOpez        M1317                   22:21  7:13
   71  17/61   11379 Elder Guevara       M1317                   22:22  7:13
   72   1/26   13881 Ella Yuen           F0912                   22:22  7:13
   73  18/61    6307 JAMES SCHMIDT       M1317 REDONDO BEAC CA   22:29  7:15
   74  19/61   10313 Jeffrey Ung         M1317                   22:32  7:17
   75   1/24    6026 JACKIE OKADA        F3034 TORRANCE     CA   22:34  7:17
   76   4/13    6619 KEVIN NEFF          M5054 POMONA       CA   22:36  7:18
   77   7/17   13592 SCOTT FERGUSON      M2529 HERMOSA BEAC CA   22:38  7:18
   78  20/61    6359 KYLE BIBLE          M1317                   22:42  7:20
   79   1/19   13861 CHRISTIAN VIEYRA    M0912 HAWTHORNE    CA   22:42  7:20
   80   6/28    6901 JOHN TANAKA         M3034 CERRITOS     CA   22:50  7:22
   81  10/18   13862 Andrew Vuong        M1824                   22:57  7:24
   82   6/21   13639 Mark Harper         M4044                   22:59  7:25
   83   7/28   13926 DINO GARNNICA       M3034 REDONDO BEAC CA   22:59  7:25
   84   2/21   13654 BETH HOLT           F2529 REDONDO BEAC CA   23:04  7:27
   85   8/28   13755 Hung Ngo            M3034                   23:08  7:28
   86   2/19    6514 MARK GIESEKER       M0912 LOS ANGELES  CA   23:13  7:30
   87   4/55    6047 JENELE PETERON      F1317 REDONDO BEAC CA   23:17  7:31
   88   1/5    13692 JERRY LLOYD         M6064 TORRANCE     CA   23:25  7:34
   89   3/38    6716 NANCY WIDETICK      F3539 HUNTINGTON B CA   23:26  7:34
   90   7/27    6609 TOM ALLENBAUGH      M4549                   23:29  7:35
   91   8/17    6714 WILL MORAN          M2529 LOS ANGELES  CA   23:30  7:35
   92   7/21   13738 THOMAS MORITA       M4044 TORRANCE     CA   23:35  7:37
   93  21/61   12163 VICTOR CALZADA      M1317                   23:36  7:37
   94   3/19    6919 KURTIS PAGETT       M0912                   23:36  7:37
   95   9/28   13756 LAM NGUYEN          M3034 ALISO VIEJO  CA   23:41  7:39
   96   3/21   13561 STACY CRAIG         F2529 MANHATTAN BE CA   23:42  7:39
   97   2/26    6350 ERIN FRENCH         F0912 REDONDO BEAC CA   23:49  7:41
   98   3/26    6351 HALI OUGHTON        F0912 REDONDO BEAC CA   23:50  7:42
   99   8/21    6935 JEROME JOHNSON      M4044 ALTA LOMA    CA   23:52  7:42
  100   4/19    6342 KEVIN ONEIL         M0912 TORRANCE     CA   23:56  7:44

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  101   1/3     6908 JOHN HARPER         M7074 HUNTINGTON B CA   23:56  7:44
  102  10/28    6384 ERIC GARNICA        M3034 REDONDO BEAC CA   24:03  7:46
  103  11/18    6209 ANDREW CARTER       M1824 EL SEGUNDO   CA   24:08  7:47
  104  22/61   11306 Diego Lopez         M1317                   24:11  7:48
  105   6/24   13606 JOHN FURNO          M3539 SAN PEDRO    CA   24:14  7:49
  106  23/61   10156 Carlos Canas        M1317                   24:18  7:51
  107   1/17   13605 KAREN FUNES         F5054 REDONDO BEAC CA   24:19  7:51
  108   9/21    6513 MARK THORSELL       M4044                   24:20  7:51
  109  10/21    6817 BLAKE RAINY         M4044 HAWTHORNE    CA   24:27  7:53
  110   2/10   13683 JEFFREY KONIGSBERG  M5559 INGLEWOOD    CA   24:32  7:55
  111  24/61   13734 JIMMY MOORE         M1317 REDONODO BEA CA   24:34  7:56
  112   2/24   13888 MARTHA TZIALLAS     F3034                   24:38  7:57
  113   4/21   13890 MOLLY REILLY        F2529                   24:45  7:59
  114   7/24    6723 GREG WIDENHOUSE     M3539 REDONDO BEAC CA   24:45  8:00
  115  25/61   12053 Bryan Ricci         M1317                   24:55  8:03
  116   3/24   13831 LYNN STOTTS         F3034 REDONDO BEAC CA   25:01  8:04
  117  12/18   12174 ZABIE MANSOORY      M1824                   25:02  8:05
  118  26/61   12184 Heiner Paniagua     M1317                   25:03  8:05
  119  27/61   11888 Nestor Navarro      M1317                   25:08  8:07
  120  11/21   13821 ED SLABY            M4044 LAKEWOOD     CA   25:08  8:07
  121  11/28   13701 ANGEL MAGANA        M3034 MARINA DEL R CA   25:11  8:08
  122  28/61   11872 Danny Alcantar      M1317                   25:13  8:08
  123   1/23   13645 ROSEMARY HENDERSON  F4549 TORRANCE     CA   25:14  8:09
  124  12/28   13567 Elvis Cruz          M3034                   25:16  8:09
  125  13/28   13635 SOCRATES GUSTO      M3034 HARBOR CITY  CA   25:18  8:10
  126  12/21    6909 DARYL EVANS         M4044 TORRANCE     CA   25:26  8:13
  127   8/24    6344 AUSTIN HOLIAN       M3539 REDONDO BEAC CA   25:28  8:13
  128   5/55   13593 Keshia Fields       F1317                   25:30  8:14
  129   6/55   13702 KATHY MALDONADO     F1317 TORRANCE     CA   25:30  8:14
  130   5/19   13664 KURT IKEDA          M0912 TORRANCE     CA   25:31  8:14
  131  14/28    6340 TIM VADNEY          M3034 REDONDO BEAC CA   25:36  8:16
  132   8/27   13883 Yufahn Yuen         M4549                   25:37  8:16
  133  13/18   13673 Andrew Jones        M1824                   25:42  8:18
  134  14/18   12050 Jose Portillo       M1824                   25:44  8:18
  135   2/17   13616 GEORGETTE GANTNER   F5054 REDONDO BEAC CA   25:48  8:20
  136   9/24   13790 Jeff Roberts        M3539                   25:49  8:20
  137   5/13    6033 BOB WOLSTEIN        M5054 TORRANCE     CA   25:51  8:20
  138          11444 Margaret Dixon                              25:51  8:21
  139   7/55    6072 ALLISON LIGH        F1317                   25:51  8:21
  140  29/61   10221 Victor Cortes       M1317                   25:52  8:21
  141   8/55   13165 ERIKA AREYAN        F1317 LAWNDALE     CA   26:00  8:24
  142  15/28   13922 VISAYA AMBROS       M3034                   26:01  8:24
  143   9/27    6392 BOB AREOLANES       M4549                   26:03  8:25
  144   4/24   13839 EMILY TANI          F3034 REDONDO BEAC CA   26:04  8:25
  145  16/28    6813 ERIK MARTINEZ       M3034 NORTHRIDGE   CA   26:09  8:26
  146   4/26   13516 MCKENZIE BECKER     F0912 MANHATTAN BE CA   26:21  8:30
  147   5/26    6502 DANIELLE HAZELTINE  F0912 REDONDO BEAC CA   26:32  8:34
  148   1/5    13543 Ben Bush            M0108                   26:33  8:34
  149  10/27    6501 JEFFREY HAZELTINE   M4549 REDONDO BEAC CA   26:38  8:36
  150  15/18    6394 JOSE HERNANDEZ      M1824 LOS ANGELES  CA   26:45  8:38

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  151   6/19    6824 JAIME SOSA          M0912 LOS ANGELES  CA   26:46  8:38
  152   9/55   13669 CAITLIN JENNINGS    F1317                   26:48  8:39
  153   4/27   13808 LEE ANN SAVIDGE     F4044 TORRANCE     CA   26:52  8:40
  154  16/18   11314 Eduardo Sotelo      M1824                   26:56  8:42
  155  30/61   11305 Juan Lopez          M1317                   26:56  8:42
  156  11/27    6815 JERRY KOYANAGI      M4549 REDONDO BEAC CA   26:59  8:42
  157   4/38    6328 JEANNE MATWEY       F3539                   27:02  8:44
  158   6/26   13542 Abby Bush           F0912                   27:04  8:44
  159   2/3     6715 LEONARD WALTS       M7074 WESTWOOD     CA   27:07  8:45
  160   3/10    6927 JORGE BIRNBAUM      M5559 REDONDO BEAC CA   27:34  8:54
  161  10/24   13855 JOSEPH VASQUEZ      M3539 TORRANCE     CA   27:35  8:54
  162  31/61   10757 Bernard Yann        M1317                   27:37  8:55
  163  13/21   13641 JEFF HEATH          M4044 ANAHEIM      AA   27:40  8:56
  164   5/24    6001 JENNIFER TSUEI      F3034 REDONDO BEAC CA   27:45  8:57
  165   3/18    6702 LIZ WERHANE         F1824                   27:51  8:59
  166  10/55   13208 MAGDALENA BARRIOS   F1317                   27:58  9:02
  167  11/55   11155 Monserrat Peres     F1317                   27:58  9:02
  168   9/17   13824 PAUL SMITH          M2529 REDONDO BEAC CA   27:59  9:02
  169   5/21   13825 CHRISTINA SORIA     F2529 REDONDO BEAC CA   27:59  9:02
  170  12/55   11148 Lasha Aguilar       F1317                   28:00  9:02
  171  11/24   13119 LUIS MEXICANOS      M3539 VAN NUYS     CA   28:00  9:02
  172  14/21   13764 JAMES ORANGE        M4044 PALOS VERDES CA   28:01  9:02
  173          11453 Emilou Reyes                                28:01  9:03
  174  32/61   12576 Gustavo Dorado      M1317                   28:02  9:03
  175  33/61   12582 Juan Carlos Osuna   M1317                   28:05  9:04
  176   4/18    6506 VICTORIA BROWN      F1824 TORRANCE     CA   28:13  9:07
  177   4/10   13714 MICHAEL MCCANN      M5559 REDONDO BEAC CA   28:14  9:07
  178   2/23    6926 BETH BENDER         F4549 LAWNDALE     CA   28:15  9:07
  179   2/6     6309 EVELYNE MURPHY      F5559 TORRANCE     CA   28:24  9:10
  180   6/24   13856 JULIE VASQUEZ       F3034 TORRANCE     CA   28:25  9:10
  181  15/21   13562 Mike Craig          M4044                   28:31  9:12
  182  10/17    6009 TIMOTHY LUQUE       M2529                   28:31  9:12
  183  34/61   13211 ADAN LUCATERO       M1317                   28:32  9:12
  184   3/23    6364 RHONDA MURILLO      F4549 REDONDO BEAC CA   28:32  9:13
  185   6/21    6372 TRISH INSHEIWAT     F2529 REDONDO BEAC CA   28:34  9:13
  186   6/13    7000 JIM ICHAELSON       M5054 REDONDO BEAC CA   28:36  9:14
  187  35/61   10434 MOSS TIMOTHY        M1317                   28:36  9:14
  188   1/3    13510 CHIEKO ALLWEIN      F7074 TORRANCE     CA   28:38  9:15
  189  12/24    6601 GLENN ARABORI       M3539 TORRANCE     CA   28:40  9:15
  190  16/21    6323 YUICHI YAMAMOTO     M4044 RANCHO PALOS CA   28:44  9:17
  191  36/61   11048 Brian Wirt          M1317                   29:00  9:22

  192   7/13   13900 RICHARD BURTT       M5054 LONG BEACH   CA   29:00  9:22
  193   5/27    6041 DIANA HAGERMAN      F4044 REDONDO BEAC CA   29:03  9:23
  194  17/28   13783 SAYAN RAY           M3034 ORANGE       CA   29:05  9:23
  195  18/28   13749 JOEL NALEWAJEK      M3034 TORRANCE     CA   29:06  9:23
  196   5/18   13849 KIMBERLY TREEBS     F1824 TORRANCE     CA   29:06  9:24
  197   5/10   13707 STEVEN MARLIN       M5559 TORRANCE     CA   29:10  9:25
  198   7/24   13841 KATHI TAYLOR        F3034 TORRANCE     CA   29:11  9:25
  199  37/61   12563 Simon Ly            M1317                   29:12  9:25
  200   7/21   13613 ADRIANA GAMBA       F2529 TORRANCE     CA   29:15  9:26
 

Go to Previous Page Go to Next Page