|

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
|
| 1st
Annual Halloween 10K Run Results (3 of 12)
Redondo Beach, CA
October 26, 2003
Official
Results by Prime Time |
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
401 186 13028 Carlos Mira M1317 52:09 8:25
402 187 13016 Israel Florez M1317 52:11 8:25
403 188 13411 ERIC MARTINEZ M1317 52:11 8:25
404 36 13409 RICHARD ROZCO M1824 LOS ANGELES CA 52:15 8:26
405 189 10350 Ricardo Martinez M1317 52:15 8:26
406 21 13530 Timothy Bright M4044 52:16 8:26
407 37 13101 JOSEGH CONTRERAS M1824 LOS ANGELES CA 52:16 8:26
408 10 11661 Maria Hernandez F2529 52:16 8:26
409 6 11663 Maryem Irias F1824 52:17 8:26
410 38 11664 Gustavo Lopez M1824 52:20 8:27
411 190 13003 Ismael Benavides M1317 52:20 8:27
412 191 10113 Paul Schlesinger M1317 52:21 8:27
413 13 11471 Adam Cook M0912 52:22 8:27
414 192 13007 Gabriel Chavez M1317 52:23 8:27
415 11 6035 JACKIE ERDKAMP F2529 HUNTINGTON B CA 52:25 8:28
416 12 6036 MICHAEL MCNALLY M2529 HUNTINGTON B CA 52:26 8:28
417 14 11736 Chris Beck M0912 52:26 8:28
418 193 10303 Ralph " Rory&q M1317 52:31 8:29
419 18 10380 Sara Liu F1317 52:31 8:29
420 15 11774 Eden Perez M0912 52:32 8:29
421 194 12512 Wilson Garcia M1317 52:35 8:29
422 195 13010 Nestor Corona M1317 52:44 8:31
423 26 12152 Dan Sutherland M3539 52:44 8:31
424 196 10384 Jay Marcos M1317 52:46 8:31
425 22 10828 Joel Rizo M4044 52:47 8:31
426 197 10155 Jan Micheal Cabanig M1317 52:53 8:32
427 198 10926 Angel Avalos M1317 52:55 8:32
428 8 12415 Nahum Chavez M5054 52:56 8:33
429 27 6043 EDWARD MORENTE M3539 CARSON CA 52:56 8:33
430 199 12720 Adam Rodriguez M1317 52:57 8:33
431 16 11675 Pedro Ayala M0912 52:57 8:33
432 200 10431 CHAD JARA M1317 52:58 8:33
433 19 12294 julia kulik F1317 52:59 8:33
434 201 11051 Steven Young M1317 52:59 8:33
435 202 10107 Brian McDonnell M1317 53:01 8:34
436 17 10098 Andrew Hernandez M0912 53:01 8:34
437 7 12126 Estrella Mendez F1824 53:02 8:34
438 13 13096 RUDY MEDINA M4549 MONTEREY PAR CA 53:02 8:34
439 20 12503 Stephanie Lujano F1317 53:03 8:34
440 21 10305 Gloria Salgado F1317 53:04 8:34
441 203 12764 Mario Rosas M1317 53:04 8:34
442 204 6811 EDDIE RAMOS M1317 NORTH HOLLYW CA 53:07 8:34
443 13 10093 Paul Ewell M2529 53:10 8:35
444 3 13655 Linda Holt F4044 53:10 8:35
445 205 12742 Billy Montenegro M1317 53:11 8:35
446 2 6618 JULIA FRETSCHL F4549 HERMOSA BEAC CA 53:13 8:35
447 22 12508 Nancy Camacho F1317 53:20 8:37
448 206 11167 Evan Nagayama M1317 53:21 8:37
449 207 11622 Jorge Alaron M1317 53:22 8:37
450 28 13696 RONALD LUQUE M3539 LA MIRADA CA 53:22 8:37
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
451 10 12290 Staci Chiang F3034 53:23 8:37
452 23 12295 Damon Lyman M4044 53:24 8:37
453 208 11163 Jose Garcia M1317 53:26 8:37
454 4 13892 DEBORA TANNER F4044 RANCHO PALOS CA 53:26 8:37
455 209 10137 Jose Gomez M1317 53:26 8:38
456 210 11781 Robert Romero M1317 53:27 8:38
457 211 10593 Gissel Coto M1317 53:29 8:38
458 29 13535 MARK BRUSO M3539 MANHATTAN BE CA 53:29 8:38
459 14 13873 MICHAEL WILLIAMS M2529 MANHATTAN BE CA 53:30 8:38
460 30 13602 Laurence Fujimoto M3539 53:30 8:38
461 31 10231 Rafael Huerta M3539 53:31 8:38
462 12920 Robert Olguin 53:36 8:39
463 24 12650 Troy McElhaney M4044 53:36 8:39
464 18 12113 Cesar Pena M0912 53:37 8:39
465 23 12526 Jessica Ramirez F1317 53:38 8:40
466 212 10226 Esmaili Garcia M1317 53:40 8:40
467 25 13899 A J CLARKE M4044 53:45 8:40
468 9 13406 BUCK GEOFF M5054 HOLLYWOOD CA 53:45 8:41
469 5 12404 Jinny Magill F4044 53:45 8:41
470 14 13191 MUSTAFA MIA M4549 SYLMAR CA 53:45 8:41
471 15 10634 Nathan Jacobson M2529 53:46 8:41
472 4 10625 Cathi Cornell F3539 53:46 8:41
473 19 13199 ULISES SANTIAGO M0912 LOS ANGELES CA 53:47 8:41
474 39 10551 Luis Guerra M1824 53:47 8:41
475 213 10444 Justin Lavioe M1317 53:52 8:42
476 26 13836 LLOYD TALBERT M4044 HIDDEN HILLS CA 53:53 8:42
477 214 13302 VICTOR HERNANDEZ M1317 LOS ANGELES CA 53:53 8:42
478 24 10314 Ruth Valenzuela F1317 53:54 8:42
479 40 11156 Rene Rodriguez M1824 53:54 8:42
480 15 11151 Scott Barnes M4549 53:56 8:42
481 215 12403 Frank Kim M1317 53:57 8:43
482 216 12838 Nestor Alfaro M1317 53:58 8:43
483 22 6027 YOSHIO OKADA M3034 TORRANCE CA 53:59 8:43
484 16 11363 Egon Ponce M4549 54:00 8:43
485 217 11427 Paul Gomez M1317 54:01 8:43
486 16 13624 DORIAN GONZALEZ M2529 SOUTH GATE CA 54:03 8:44
487 25 11421 Ana Cruz F1317 54:04 8:44
488 218 12383 Victor Garcia M1317 54:06 8:44
489 32 13693 MICHAEL LOPEZ M3539 GARDEN GROVE CA 54:06 8:44
490 8 12502 Yadira Lujano F1824 54:07 8:44
491 26 12726 Jennifer Vazquez F1317 54:10 8:45
492 11274 YESENIA SEGUVA 54:12 8:45
493 20 11518 Luis Vallanueca M0912 54:14 8:45
494 12 13775 VERONICA PINEDA F2529 SAN PEDRO CA 54:17 8:46
495 27 10322 Christine Young F1317 54:17 8:46
496 28 12523 Karla MalagŪn F1317 54:19 8:46
497 29 12522 Jennifer MagallŪn F1317 54:19 8:46
498 219 10250 Eduardo SermeŅo M1317 54:19 8:46
499 220 12584 JosČ Parra M1317 54:23 8:47
500 221 6818 BRANDON PECKHAM M1317 54:23 8:47
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
501 6 11868 Robert Schwartz M5559 54:25 8:47
502 27 11158 John Salapa M4044 54:25 8:47
503 41 12110 Alan Narcho M1824 54:25 8:47
504 222 10239 Rafael Obregon M1317 54:26 8:47
505 30 10280 Krystal DelaRosa F1317 54:27 8:47
506 42 10777 Steven Chacon M1824 54:29 8:48
507 43 10566 Timothy Magala M1824 54:30 8:48
508 44 13219 CESBR BEDAZA M1824 TARZANA CA 54:30 8:48
509 5 13644 SABINA HELTON F3539 RANCHO PALOS CA 54:31 8:48
510 31 10310 Diana Tran F1317 54:32 8:48
511 17 13889 DON COLEMAN M4549 TORRANCE CA 54:33 8:48
512 10 13539 WILLIAM BUIRGE M5054 BELLFLOWER CA 54:35 8:49
513 1 13875 DICK WINDISHAR M7074 MANHATTAN BE CA 54:36 8:49
514 17 11642 Ed Cardenas M2529 54:37 8:49
515 18 12142 Bill Entz M4549 54:37 8:49
516 223 12891 Max Herrera M1317 54:38 8:49
517 224 11638 Abdon Sanchez M1317 54:39 8:49
518 6 6728 NATALIE SHABY F4044 MANHATTAN BE CA 54:40 8:49
519 225 11005 Hernan Gatpandan M1317 54:40 8:49
520 226 11019 Jorge Marron M1317 54:41 8:50
521 227 10379 Jaime Larios M1317 54:45 8:50
522 21 10240 Carlos Obregon M0912 54:47 8:51
523 9 10558 Amie Johnson F1824 54:49 8:51
524 228 10244 Erick Perez M1317 54:50 8:51
525 229 12320 Frank Catota M1317 54:56 8:52
526 32 12341 Laarni Lorenzo F1317 54:56 8:52
527 230 13419 OTIS HARRIS M1317 LOS ANGELES CA 54:58 8:52
528 231 10803 Ian Mac Knight M1317 55:00 8:53
529 28 13851 Jonathan Trimper M4044 55:01 8:53
530 232 12594 James Barr M1317 55:02 8:53
531 233 12600 Luis Evangelista M1317 55:02 8:53
532 1 13759 YVONNE NOESEN F5054 SAN PEDRO CA 55:03 8:53
533 234 12382 Mervyn Garcia M1317 55:04 8:53
534 235 12308 Patty Bartre M1317 55:04 8:53
535 236 11011 Pablo Gutierrez M1317 55:07 8:54
536 13 13180 MARIA MEDINA F2529 55:08 8:54
537 12107 Henry Lopez 55:08 8:54
538 237 10257 Jesus Vargas M1317 55:09 8:54
539 22 10669 sime masnov M0912 55:09 8:54
540 33 6325 BILLY CHAMBERS M3539 HERMOSA BEAC CA 55:10 8:54
541 45 13073 RAUL CHOCOJ M1824 55:12 8:55
542 3 12303 Hasmik Amirian F4549 55:12 8:55
543 23 10671 eduardo mendez M0912 55:13 8:55
544 7 6504 LAURA FRANKE F4044 TORRANCE CA 55:16 8:55
545 33 12849 Debbie Lopez F1317 55:17 8:55
546 238 11165 Jesus Meneses M1317 55:18 8:56
547 34 10544 Sornetta Flakes F1317 55:18 8:56
548 8 13197 JULIE EDWARDS F4044 55:23 8:56
549 239 11003 Everardo Garcia M1317 55:23 8:56
550 11 12301 Steve Ambrose M5054 55:26 8:57
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
551 18 11126 Cirilo Pastor M2529 55:29 8:57
552 35 10318 Lidia Wilson F1317 55:32 8:58
553 240 11013 Michael Hy M1317 55:33 8:58
554 241 11495 Luis Meza M1317 55:34 8:58
555 242 11720 Marco Mitre M1317 55:36 8:58
556 36 10793 Katherine Hopp F1317 55:37 8:59
557 29 13588 TODD ERKEL M4044 REDONDO BEAC CA 55:39 8:59
558 37 13170 JOYCE UGALDE F1317 CARSON CA 55:41 8:59
559 11 10026 Jel Venadas F3034 55:41 8:59
560 243 10451 Eric Nelson M1317 55:42 8:59
561 244 11727 Luis Ramos M1317 55:43 9:00
562 1 12524 Louis Martinez M6569 55:44 9:00
563 34 13891 MARK FISLER M3539 PALOS VERDES CA 55:46 9:00
564 245 10963 Omar Sanchez M1317 55:47 9:00
565 12 6025 BRIAN GOYA M5054 TORRANCE CA 55:49 9:01
566 246 10317 Aleksey Volodchenko M1317 55:49 9:01
567 35 6923 JAMES KUENSTLER M3539 HARBOR CITY CA 55:50 9:01
568 247 12878 Jonathan Villalobos M1317 55:51 9:01
569 248 11630 Jorge Jimenez M1317 55:51 9:01
570 249 11413 Max Miranda M1317 55:54 9:01
571 2 6906 SANDRA BURNS F5054 ALISO VIEJO CA 55:58 9:02
572 14 11127 Andrea Spratt F2529 55:58 9:02
573 250 10689 Fidel Chirino M1317 55:59 9:02
574 251 10767 Axel Lemus M1317 56:00 9:02
575 10378 Jeffrey Kang 56:03 9:03
576 252 11411 Edwin Granados M1317 56:03 9:03
577 46 11569 Carlos Cuatianquiz M1824 56:04 9:03
578 38 13168 MARLEN DIAZ F1317 INGLEWOOD CA 56:04 9:03
579 10 11648 Graciela Mestas F1824 56:05 9:03
580 253 10704 Michael Najera M1317 56:05 9:03
581 254 10694 Osmin Fuentes M1317 56:06 9:03
582 255 10692 Daniel Duarte M1317 56:07 9:03
583 256 11087 Jose de Jesus M1317 56:07 9:03
584 11 12501 Jessica Lujano F1824 56:07 9:04
585 13 11089 Raymond Eason M5054 56:09 9:04
586 10620 Fernando Vazquez 56:10 9:04
587 257 12267 Brigido Larios M1317 56:10 9:04
588 258 6324 YUSUKE YAMAMOTO M1317 RANCHO PALOS CA 56:12 9:04
589 39 11417 Sylvia Valencia F1317 56:14 9:05
590 40 13020 Erica Gutierrez F1317 56:19 9:05
591 41 13048 Janna Velasquez F1317 56:21 9:06
592 42 10296 Maria Martinez F1317 56:22 9:06
593 24 10188 Robert Lara M0912 56:23 9:06
594 259 12036 Gage Roth M1317 56:26 9:06
595 260 10985 Jose Osorio M1317 56:26 9:07
596 43 13216 LLANET GOMEZ F1317 COMPTON CA 56:27 9:07
597 261 13012 Joshua Evangelista M1317 56:27 9:07
598 262 13050 Luis Villafranca M1317 56:27 9:07
599 44 10986 Maribel Osorio F1317 56:28 9:07
600 9 6204 REGINA PLANK F4044 EL SEGUNDO CA 56:29 9:07
|
|