|

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
|
| 1st
Annual Halloween 10K Run Results (2 of 12)
Redondo Beach, CA
October 26, 2003
Official
Results by Prime Time |
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
201 7 10799 Felix Lazaro M4549 47:04 7:36
202 93 10752 Manuel Sandoval M1317 47:05 7:36
203 16 13668 Brian Jarrard M4044 47:06 7:36
204 94 12613 David Ortiz M1317 47:07 7:36
205 10361 Sergio Baynori 47:10 7:37
206 95 13184 CARLOS CAMEY M1317 HAWTHORNE CA 47:17 7:38
207 5 11330 Theo Roper M0912 47:19 7:38
208 96 12181 ERICK MORALES M1317 47:21 7:39
209 17 11785 Arnie Smith M4044 47:22 7:39
210 97 12381 Edward Escobedo M1317 47:23 7:39
211 98 13238 NESTOR CALDERON M1317 LOS ANGELES CA 47:24 7:39
212 6 10241 Edwin Oliva M0912 47:25 7:39
213 99 10693 Jonathan Duenas M1317 47:25 7:39
214 22 11589 Leornardo Green M1824 47:26 7:39
215 100 13066 GILBERT MATIAS M1317 LOS ANGELES CA 47:26 7:39
216 13636 Nanete Gutierrez 47:26 7:40
217 7 11329 Carlos Rivera M0912 47:27 7:40
218 101 11007 Valentin Gazcon M1317 47:28 7:40
219 1 6366 MARGO THOLE F4044 47:29 7:40
220 102 12322 A J Checa M1317 47:29 7:40
221 103 11036 Timothy Shormann M1317 47:31 7:40
222 104 12570 Johanes Sunarto M1317 47:32 7:40
223 105 10251 Raphael Sevillano M1317 47:32 7:40
224 4 10758 Lulu Agustin F3034 47:33 7:41
225 18 11746 Dan Diehl M3539 47:34 7:41
226 106 10697 Michael Hurley M1317 47:37 7:41
227 2 10903 Jeaneth Medrano F1317 47:39 7:42
228 107 11311 Angel Rios M1317 47:40 7:42
229 5 13275 ADRIANA CAMARA F3034 47:43 7:42
230 1 10276 Wendy Bracamonte F4549 47:45 7:43
231 11715 Demetrio Elias 47:48 7:43
232 108 13309 QUENTIN GRAZYB M1317 47:49 7:43
233 109 10497 Dave Obispo M1317 47:50 7:43
234 8 6809 CESAR MART M2529 TORRANCE CA 47:50 7:43
235 110 11091 Michael Gonzalez M1317 47:53 7:44
236 4 10424 Angelica Escobedo F2529 47:53 7:44
237 15 6820 ERNESTO DOMINGUEZ M3034 SAN PEDRO CA 47:54 7:44
238 111 11103 Antonio Salgado M1317 47:55 7:44
239 112 10245 Isaias Perez M1317 47:55 7:44
240 113 10511 Bruno Rodriguez M1317 47:55 7:44
241 16 10483 Frank Gomez M3034 47:56 7:44
242 3 12389 Yeimy Rivera F1317 47:57 7:44
243 114 10243 Tomas Pascual M1317 47:58 7:45
244 115 12548 David Hu M1317 47:58 7:45
245 116 11797 Giovanni Duarte M1317 47:59 7:45
246 19 6708 JOHN BRACKETT M3539 HERMOSA BEAC CA 48:02 7:45
247 8 10796 Craig Johnson M4549 48:04 7:45
248 9 6389 DOUG BAKER M4549 TORRANCE CA 48:05 7:46
249 17 13504 JASON ADANG M3034 THOUSAND OAK CA 48:07 7:46
250 18 6718 ALONZO HARRIS M3034 SANTA MONICA CA 48:08 7:46
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
251 20 13549 SCOTT CAMERON M3539 REDONDO BEAC CA 48:10 7:47
252 9 6305 NICOLAS WALDER M2529 RANCHO PALOS CA 48:10 7:47
253 10 13122 FERNANDO PADIL M4549 48:13 7:47
254 117 12543 Hearng Choy M1317 48:22 7:49
255 118 13308 JASON LU M1317 ALHAMBRA CA 48:24 7:49
256 119 10233 Domingo Lito M1317 48:25 7:49
257 4 12196 SANDRA VELARDE F1317 48:29 7:50
258 120 11002 Miguel Flores M1317 48:30 7:50
259 5 12347 Cheryl Nangit F1317 48:31 7:50
260 3 6215 ROBERT KAWAMOTO M5559 GARDENA CA 48:33 7:50
261 6 10441 Tanya Hioe F1317 48:33 7:50
262 121 12632 George Buenrrostro M1317 48:34 7:50
263 122 10253 Robert Spencer M1317 48:35 7:51
264 123 13196 GARY AREVALO M1317 ARLETA CA 48:36 7:51
265 124 12098 Agustin Pena M1317 48:37 7:51
266 23 10589 Hieu Bui M1824 48:38 7:51
267 125 10217 Ernesto Celis M1317 48:38 7:51
268 4 12311 Jim Bettini M5054 48:41 7:51
269 126 13255 JONATHAN VASQUEZ M1317 HUNTINGTON P CA 48:42 7:52
270 11 6076 TIM OROURKE M4549 TORRANCE CA 48:47 7:53
271 5 10760 Mirna Garcia F2529 48:49 7:53
272 127 10710 Adam Tracy M1317 48:51 7:53
273 11144 Rafael Torres 48:53 7:53
274 4 6812 ASUNCION MARTINEZ M5559 TORRANCE CA 48:55 7:54
275 19 12129 Rogelio Moreno M3034 48:57 7:54
276 5 10357 Mark Samuelson M5054 48:59 7:54
277 128 12385 Timothy Najera M1317 48:59 7:55
278 6 6046 MAI VANG F2529 49:00 7:55
279 18 6369 JEFF COLDITZ M4044 TORRANCE CA 49:02 7:55
280 24 12595 Leon Caballero M1824 49:04 7:55
281 21 13779 KENNETH PRUETT M3539 REDONDO BEAC CA 49:09 7:56
282 22 13912 JADE CRITTENDEN M3539 49:14 7:57
283 129 11404 Eduardo Rodriguez M1317 49:16 7:57
284 130 11316 Jose Vazquez M1317 49:17 7:57
285 23 6724 MAKK GARCIA M3539 LA MIRADA CA 49:18 7:58
286 6 13807 Daniela Samms F3034 49:21 7:58
287 7 12843 Miwa Fukumoto F1317 49:22 7:58
288 131 12260 Antonio Berume M1317 49:22 7:58
289 132 12316 Patrick Campos M1317 49:23 7:58
290 25 11572 Rodrigo Davalos M1824 49:28 7:59
291 8 10663 edson garcia M0912 49:29 7:59
292 133 11790 Sal Uttaro M1317 49:30 7:59
293 134 11854 Jose Valdez M1317 49:38 8:01
294 135 13025 Moises Martinez M1317 49:42 8:01
295 136 11058 Richard Garcia M1317 49:43 8:02
296 137 11601 Marco Mendoza M1317 49:44 8:02
297 138 12449 Martin Espadas M1317 49:45 8:02
298 139 11729 Christian Sanders M1317 49:48 8:02
299 7 13803 JULIA SAENZ DE VITE F2529 LOS ANGELES CA 49:49 8:02
300 12274 Evelyn Molina 49:51 8:03
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
301 140 12273 Bryan Mendoza M1317 49:52 8:03
302 10 10780 Moises DeLeon M2529 49:52 8:03
303 141 10640 Ignacio O'Campo M1317 49:54 8:03
304 142 10642 Lino Quintero M1317 49:54 8:03
305 143 12592 Joel Velazco M1317 49:54 8:03
306 20 11641 Anthony Andrada M3034 49:55 8:03
307 144 11430 Marco Juarez M1317 49:56 8:04
308 26 11377 Andres Guerrero M1824 49:58 8:04
309 27 12515 Victor Hernandez M1824 50:03 8:05
310 145 11658 Josue Gomez M1317 50:05 8:05
311 1 13648 Kelly Hicks F3539 50:06 8:05
312 146 12041 Emanuel Suarez M1317 50:08 8:06
313 8 11344 JUAN QUINTANILLA F1317 50:09 8:06
314 147 10369 Carlos Delgadillo M1317 50:09 8:06
315 148 11865 Carlos Magana M1317 50:11 8:06
316 5 6903 JITSUO MIZUMURA M5559 50:12 8:06
317 149 11858 RaShaun West M1317 50:13 8:06
318 9 13911 DANIELLE MEYER F1317 50:14 8:07
319 10 12259 Julia Beltran F1317 50:14 8:07
320 150 12278 Michael Pinto M1317 50:15 8:07
321 6 11266 Tony Guajardo M5054 50:17 8:07
322 2 11082 Richard Schott M6064 50:17 8:07
323 151 12102 Hector Sepulveda M1317 50:21 8:08
324 152 12657 Omar Perez M1317 50:22 8:08
325 19 6074 LON GRABOWSKI M4044 LOS ANGELES CA 50:24 8:08
326 2 13826 LAURA SOTO F3539 LONG BEACH CA 50:29 8:09
327 153 11918 Raul Rivas M1317 50:30 8:09
328 154 10695 Marcoantonio Guevar M1317 50:31 8:09
329 3 6607 STEVEN HUNGATE M6064 50:32 8:09
330 155 11771 Luis Morantes M1317 50:33 8:10
331 4 12534 Sal Torres M6064 50:35 8:10
332 156 12902 Sergio Rivas M1317 50:36 8:10
333 157 10073 Benito Quibrera M1317 50:37 8:10
334 158 10435 Matthew Beam M1317 50:37 8:10
335 28 11973 Olegario Palacios M1824 50:39 8:11
336 24 12235 meredith seals M3539 50:41 8:11
337 3 13815 Kristi Shaw F3539 50:42 8:11
338 11449 Harlan Hines 50:43 8:11
339 159 11789 Justin Uhler M1317 50:46 8:12
340 7 6709 DARYN RUIZ F3034 REDONDO BEAC CA 50:47 8:12
341 11 10282 Michelle Estrada F1317 50:47 8:12
342 12 10292 Lidia Leung F1317 50:48 8:12
343 160 13085 RAYMOND OLVERA M1317 BELL CA 50:49 8:12
344 21 13684 JASON KRAUS M3034 REDONDO BEAC CA 50:53 8:13
345 161 11632 Vu Ly M1317 50:54 8:13
346 162 10454 Nathan Rico M1317 50:55 8:13
347 13 10485 Sandra Herrera F1317 50:58 8:14
348 163 13079 MARCELO GONZALEZ M1317 ARLETA CA 50:59 8:14
349 164 13171 RONNIE ARENAS M1317 LONG BEACH CA 50:59 8:14
350 165 6374 MATT GRAZIANO M1317 MANHATTAN BE CA 50:59 8:14
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
351 8 10918 Aileth Tom F2529 51:02 8:14
352 11 13910 CHRISTOPHER BUSH M2529 51:03 8:14
353 9 12395 Sara Branin F2529 51:05 8:15
354 166 12906 Raymond Vasquez M1317 51:05 8:15
355 167 11423 Samuel Duarte M1317 51:05 8:15
356 29 11433 Juan Melendez M1824 51:06 8:15
357 30 11080 Hector Rangel M1824 51:06 8:15
358 14 10992 Diabelis Bermudez F1317 51:10 8:16
359 168 12531 Manuel Sanchez M1317 51:10 8:16
360 8 13859 JENNIFER VAUGHN F3034 TORRANCE CA 51:16 8:17
361 31 10765 Palacio Joseph M1824 51:19 8:17
362 32 10830 Humberto Santamaria M1824 51:20 8:17
363 169 12510 Chris Enriquez M1317 51:20 8:17
364 20 10609 Jose Moran M4044 51:20 8:17
365 33 12090 Norbert Godinez M1824 51:22 8:17
366 5 13557 Lon Clearwaters M6064 51:22 8:18
367 170 10855 Javier Garcia M1317 51:23 8:18
368 171 12506 Antonio Alvarez M1317 51:25 8:18
369 172 10405 Craig Cox M1317 51:26 8:18
370 173 10533 Joel Canizalez M1317 51:26 8:18
371 9 13739 HANNAH MORRIS F3034 EL SEGUNDO CA 51:27 8:18
372 9 10106 Cameron MacDonald M0912 51:28 8:18
373 174 12978 Robert Gutierrez M1317 51:30 8:19
374 12700 Joseph Garcia 51:31 8:19
375 175 12077 Alain Torres M1317 51:31 8:19
376 176 13052 OSVALDO ROQUE M1317 LOS ANGELES CA 51:32 8:19
377 25 6356 MARTI HURTADO M3539 51:33 8:19
378 15 12837 Bertha Aguilar F1317 51:33 8:19
379 177 12651 Manuel Medel M1317 51:37 8:20
380 178 11893 Jonathan Solorio M1317 51:39 8:20
381 12114 Jose Reyes 51:40 8:20
382 10 12663 Ali Yalabi M0912 51:41 8:21
383 16 12291 emily foxman F1317 51:42 8:21
384 34 11373 Luis Coronel M1824 51:43 8:21
385 12 6375 BOB GRAZIANO M4549 MANHATTAN BE CA 51:45 8:21
386 179 10676 Austin Robey M1317 51:46 8:21
387 180 12504 Randy Alcazar M1317 51:47 8:21
388 181 12721 Robert Saldana M1317 51:47 8:22
389 182 12299 Mike Aguillar M1317 51:49 8:22
390 183 11385 Edgar Morales M1317 51:50 8:22
391 11 12254 claudius shropshire M0912 51:54 8:23
392 4 13578 MEAGHAN DUNNE F1824 PASADENA CA 51:55 8:23
393 5 13691 NICOLE LEGACKI F1824 SAN PEDRO CA 51:56 8:23
394 35 13651 BRIAN HITT M1824 SAN FRANCISC CA 52:01 8:24
395 2 13680 ELIZABETH KLARIK F4044 PALOS VERDES CA 52:02 8:24
396 17 11922 Viana Sosa F1317 52:04 8:24
397 7 10866 Tom Wilson M5054 52:07 8:25
398 12 12029 Wilbur Manzano M0912 52:08 8:25
399 184 11334 BRIAN ANDREWS M1317 52:08 8:25
400 185 11342 JUSTIN MCCOLLUMS M1317 52:08 8:25
|
|