|

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
|
| 1st
Annual Halloween 10K Run Results (1 of 12)
Redondo Beach, CA
October 26, 2003
Official
Results by Prime Time |
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
1 1 13585 CHRIS EKMAN M2529 SANTA MONICA CA 30:41 4:57
2 1 13915 JUSTIN PATANAAN M1824 30:52 4:59
3 2 6058 JACQUES SALLBERG M2529 PASADENA CA 31:11 5:02
4 1 13185 HECTOR LOPEZ M3539 GARDENA CA 31:31 5:05
5 3 13105 DAVID LOPEZ M2529 32:23 5:14
6 1 6910 GILBERT SALAZAR M3034 LONG BEACH CA 32:33 5:15
7 1 6070 ANGEL ROMAN M4044 GARDEN GROVE CA 33:01 5:20
8 0 BANDIT 33:02 5:20
9 4 13106 FELIPE MONTORO M2529 ORANGE CA 33:25 5:24
10 2 12178 HECTOR MENDOZA M1824 33:58 5:29
11 2 6508 FERMIN SEAUEN M3539 LOS ANGELES CA 34:01 5:30
12 1 11015 Sergio Lares M1317 34:40 5:36
13 3 12127 Jaime Mendoza M1824 34:42 5:36
14 3 6064 JERRY HERNANDEZ M3539 TORRANCE CA 34:58 5:39
15 4 12511 Juan Flores M1824 35:26 5:43
16 5 13271 KENDAL LOPEZ M1824 BELL CA 35:32 5:44
17 1 11541 Mary Colburn F2529 35:44 5:46
18 2 12591 Bryan Swartz M1317 36:11 5:51
19 1 6393 KELLY FLATHERS F3034 HUNTINGTON B CA 36:16 5:51
20 2 6211 SCOTT ANDERSON M3034 HERMOSA BEAC CA 36:28 5:53
21 3 13177 DOMINIC GROSSMAN M1317 PLAYA DEL RE CA 36:33 5:54
22 6 12128 Ricardo Miranda M1824 36:34 5:54
23 4 11035 Jesus Ruiz M1317 37:16 6:01
24 2 13717 JON MEGEFF M4044 RANCHO PALOS CA 37:20 6:02
25 10570 Dwight Penkey 37:24 6:02
26 5 12989 Amia Ogwaro M1317 37:28 6:03
27 6 13242 ISAAC GOMEZ M1317 HAWTHORNE CA 37:30 6:03
28 1 6803 CAMBRIA DAMICO F1824 TORRANCE CA 37:37 6:04
29 4 6368 DIRK MEYERZUDREWER M3539 HERMOSA BEAC CA 37:39 6:05
30 7 12854 Jose Rodriguez M1317 37:56 6:07
31 3 13600 MICHAEL FRAYSSE M3034 REDONDO BEAC CA 37:58 6:08
32 4 12125 Gustavo Luis M3034 38:02 6:09
33 5 13732 DAVID MONEY M3034 GLENDALE CA 38:07 6:09
34 8 10571 Manuel Ramirez M1317 38:08 6:10
35 1 12121 Hector Garcia M4549 38:10 6:10
36 7 11030 Alberto Ramos M1824 38:13 6:10
37 9 11813 Rodolfo Troncoso M1317 38:33 6:14
38 10 10291 Rudy Lara M1317 38:34 6:14
39 3 6042 DAVID WITHERALL M4044 REDONDO BEAC CA 38:36 6:14
40 11 13236 GIANNY GALINDO M1317 38:39 6:14
41 6 6814 ISIDRO NUEVO M3034 BELL CA 38:45 6:15
42 12 10374 Kyle Horimoto M1317 38:47 6:16
43 13 10260 Eric Zamudio M1317 38:56 6:17
44 5 6509 MARGARITO SEQUEN M3539 LOS ANGELES CA 38:57 6:17
45 14 10319 Matthew Wong M1317 39:08 6:19
46 15 10136 Alejandro Garcia M1317 39:21 6:21
47 5 12120 Jesus Buitimea M2529 39:24 6:22
48 4 13193 RAYMUNDO JUAREZ M4044 LOS ANGELES CA 39:26 6:22
49 12262 Francisco Flores 39:26 6:22
50 16 13266 RAMIRO FLORES M1317 39:36 6:24
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
51 17 13241 JAIME VACA M1317 39:53 6:26
52 6 13835 Kurt Takayama M3539 39:58 6:27
53 18 11033 Alfonso Reyna M1317 40:02 6:28
54 2 13615 TAMAR GAMLIEL F1824 EL SEGUNDO CA 40:05 6:28
55 8 10599 Emmanuel Garcia M1824 40:06 6:29
56 9 11018 Darwin Marenco M1824 40:12 6:29
57 19 11909 Juan Martinez M1317 40:17 6:30
58 7 6075 BRETT BEALS M3539 TORRANCE CA 40:17 6:30
59 20 13086 HEBER MARQUEZ M1317 BELL CA 40:18 6:30
60 2 12079 Diego Torres M4549 40:20 6:31
61 21 13055 ZANE ZEIDLER M1317 WOODLAND HIL CA 40:24 6:31
62 3 13523 RICHARD BOUTON M4549 HUNTINGTON B CA 40:25 6:32
63 22 10999 Jason Duarte M1317 40:31 6:33
64 10 13202 ESTEFAN DE GANTE M1824 LOS ANGELES CA 40:45 6:35
65 5 13750 JAMES NELSON M4044 MANHATTAN BE CA 40:46 6:35
66 12116 Javier Rodriguez 40:50 6:36
67 1 11933 Elizabeth Garcia F1317 40:53 6:36
68 7 11932 Roberto Galvan M3034 40:53 6:36
69 6 13104 DANIEL ZEPEDA M4044 BELL CA 40:56 6:37
70 23 10995 Edwin Chavez M1317 40:58 6:37
71 8 6905 MIGUEL COLON M3034 TORRANCE CA 40:59 6:37
72 24 10686 Paul Backofen M1317 41:00 6:37
73 8 13716 Herbert Medina M3539 41:07 6:38
74 9 13538 TONY BUGARIN M3539 LONG BEACH CA 41:09 6:39
75 25 10698 Julian Lafarge M1317 41:15 6:40
76 26 10477 Michael Ebert M1317 41:17 6:40
77 10 6208 CHRISTIAN BURKE M3539 HERMOSA BEAC CA 41:19 6:40
78 11 6329 JOE GUNNING M3539 HERMOSA BEAC CA 41:26 6:41
79 27 12963 Ernesto Gutierrez M1317 41:38 6:43
80 28 13083 ANGEL RIVERA M1317 BELL CA 41:40 6:44
81 29 12140 Felipe Coronado M1317 41:43 6:44
82 7 6040 BOB REICHMANN M4044 TORRANCE CA 41:45 6:44
83 8 10332 Terrance Jakubowski M4044 41:48 6:45
84 30 13454 SALVADOR MIXQUITL M1317 LOS ANGELES CA 41:49 6:45
85 31 11890 Jared Placensia M1317 42:00 6:47
86 32 13023 Lucio Lopez M1317 42:02 6:47
87 33 13027 Mario Mendez M1317 42:04 6:48
88 9 12933 Philip Toyotome M4044 42:04 6:48
89 11 12990 Jhonny Orellana M1824 42:05 6:48
90 34 11022 Ivan Mixcoatl M1317 42:11 6:49
91 12376 Jose Blesa 42:17 6:50
92 12 11651 Rigoberto Santiago M1824 42:18 6:50
93 6 11302 Edgar Gutierrez M2529 42:22 6:50
94 35 11303 Antonio Hernandez M1317 42:25 6:51
95 9 6371 ERICK YOUNG M3034 REDONDO BEAC CA 42:34 6:52
96 36 10958 Melvin Quintanilla M1317 42:35 6:53
97 37 12042 Julio Tellez-Vega M1317 42:36 6:53
98 38 11645 Marvin Hernandez M1317 42:37 6:53
99 4 12135 Jose Son M4549 42:39 6:53
100 39 10302 Sergio Ramirez M1317 42:42 6:54
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
101 40 12614 Sergio Vides M1317 42:42 6:54
102 10 13736 JORGE MORENO M3034 LOS ANGELES CA 42:53 6:55
103 1 13740 Steven Morrison M5054 42:58 6:56
104 41 12175 ZAKI MANSOORY M1317 43:02 6:57
105 1 10304 Rob Russell M5559 43:03 6:57
106 42 12616 Bryant Villa M1317 43:19 7:00
107 10 13800 SCOTT RUPP M4044 TORRANCE CA 43:23 7:00
108 43 12852 Alex Olmedo M1317 43:27 7:01
109 12 12573 Jose Vara M3539 43:30 7:01
110 44 12991 Cesar Preciado M1317 43:31 7:02
111 45 10295 Kristian Martinez M1317 43:36 7:02
112 11452 Steve Nellman 43:38 7:03
113 13 6326 EASON WANG M1824 43:39 7:03
114 7 6617 KEENAN BLUNT M2529 LONG BEACH CA 43:40 7:03
115 46 10285 Richard Gamez M1317 43:42 7:03
116 47 11295 Antonio Breton M1317 43:42 7:03
117 48 10703 Juan Motta M1317 43:44 7:04
118 11 13554 KEN CARRINGTON M4044 REDONDO BEAC CA 43:46 7:04
119 49 11041 Hector Uribe M1317 43:47 7:04
120 12 6938 JOEL ROJAS M4044 LONG BEACH CA 43:49 7:05
121 50 13076 JOSE PELAYO M1317 SYLMAR CA 43:56 7:06
122 51 12874 Mario Quinteros M1317 44:00 7:06
123 12275 Oscar Molina 44:05 7:07
124 13 12119 Jose Barrera M3539 44:07 7:07
125 52 12855 Leonard Samuels M1317 44:12 7:08
126 14 12545 Long Ha M1824 44:12 7:08
127 53 13305 CARLOS TEJAS M1317 44:12 7:08
128 54 10225 Yoshua Galindo M1317 44:13 7:08
129 13 6503 LYLE HATRIDGE M4044 PASADENA CA 44:15 7:09
130 55 10515 Dean Schafer M1317 44:16 7:09
131 2 6063 MARK WEDENMANN M5054 PALOS VERDES CA 44:25 7:10
132 56 12773 Alfredo Vera M1317 44:26 7:10
133 57 10141 Pedro Larios M1317 44:27 7:11
134 1 12938 Armando Gonzalez M0912 44:28 7:11
135 2 12101 Danny Sepulveda M0912 44:30 7:11
136 58 10724 Bijou Schmidt M1317 44:31 7:11
137 59 12150 Angel Flores M1317 44:32 7:11
138 60 10246 Genaro Reyes M1317 44:36 7:12
139 61 11920 Sergio Rodriguez M1317 44:37 7:12
140 14 13533 THOMAS BROZENEC M3539 EL SEGUNDO CA 44:38 7:12
141 62 11806 Victor Mayorga M1317 44:41 7:13
142 63 11778 Javier Rios M1317 44:47 7:14
143 64 10173 Jose Valencia M1317 44:54 7:15
144 65 12847 Brian Herrera M1317 44:58 7:16
145 66 12839 Larry Brady Jr. M1317 45:00 7:16
146 1 6907 TOM BURNS M6064 ALISO VIEJO CA 45:13 7:18
147 3 12836 Gloria Aguilar F1824 45:13 7:18
148 67 12298 maksim tuminsky M1317 45:14 7:18
149 15 6201 QUANG LUONG M1824 REDONDO BEAC CA 45:18 7:19
150 16 11916 Luis Ramirez M1824 45:22 7:19
PLACE DIV NO. NAME DIV TOWN ST TIME PACE
===== === ===== =================== ===== ============ == ======= =====
151 68 12848 Daniel Johnson M1317 45:25 7:20
152 17 11919 Cesar Rodriguez M1824 45:28 7:20
153 15 10759 Gil Blank M3539 45:30 7:21
154 69 11292 Leandro Barajas-Rio M1317 45:30 7:21
155 70 11315 Macario Tzul M1317 45:37 7:22
156 18 12296 alesandro saravia M1824 45:38 7:22
157 71 13407 BETAI KOFFI M1317 WOODLAND HIL CA 45:39 7:22
158 72 12263 Sanchez German M1317 45:40 7:22
159 73 10283 Billkaiser Evangeli M1317 45:42 7:23
160 11 12132 Moises Santaman M3034 45:43 7:23
161 5 13627 RICHARD GOULD M4549 REDONDO BEAC CA 45:44 7:23
162 74 10230 Jahir Huerta M1317 45:47 7:23
163 2 10874 Roxana Masia F3034 45:52 7:24
164 19 12266 Juan Larios M1824 45:55 7:25
165 3 13770 EDWARD PATTON M5054 TORRANCE CA 45:59 7:25
166 6 12529 Alfonso Rubio M4549 45:59 7:25
167 14 6914 TIM WINTER M4044 46:04 7:26
168 75 10300 Edgar Mendoza M1317 46:10 7:27
169 76 10135 Arturo Esqueda M1317 46:10 7:27
170 3 11985 Leonardo Guerra M0912 46:10 7:27
171 77 13310 ALAN HUONG M1317 46:13 7:28
172 4 12040 Eduardo Santiago M0912 46:13 7:28
173 2 6932 DICK HELD M5559 LOS ANGELES CA 46:13 7:28
174 78 12569 Amado Pinedo M1317 46:14 7:28
175 79 11333 PEDRO ALVAREZ M1317 46:16 7:28
176 80 12349 Dustin Ong M1317 46:17 7:28
177 12 6505 DOUG MCQUEEN M3034 46:18 7:28
178 20 13074 ARNULFO GUEVARA M1824 LOS ANGELES CA 46:18 7:29
179 81 12560 Jimmy Lu M1317 46:25 7:30
180 2 13898 MARJU TAMPOLD F2529 46:26 7:30
181 10550 Eric Granados 46:26 7:30
182 82 12203 Manuel Mercado M1317 46:27 7:30
183 16 13885 Scott Zerga M3539 46:28 7:30
184 21 10364 Aaron Carle' M1824 46:29 7:30
185 83 12073 Christopher Reyes M1317 46:29 7:30
186 84 10559 Zachary Lane M1317 46:30 7:30
187 85 12864 Pedro Flores M1317 46:34 7:31
188 3 12066 Octavio Bonilla F2529 46:35 7:31
189 86 10211 Guillermo ixto M1317 46:36 7:31
190 15 6378 STEVE STEPHENS M4044 46:37 7:32
191 87 12202 Jose Marquez M1317 46:40 7:32
192 88 12530 Jose Ruvalcaba M1317 46:44 7:33
193 89 11911 Salvador Martin M1317 46:45 7:33
194 90 11738 Robert Boggio M1317 46:47 7:33
195 3 10576 Denise Schnell F3034 46:50 7:34
196 13 13715 STEPHEN MCCLAIN M3034 REDONDO BEAC CA 46:51 7:34
197 91 10802 Jose Loya M1317 46:54 7:34
198 92 12513 Marvin Gonzalez M1317 46:56 7:35
199 14 10190 Gustavo Mendez M3034 46:58 7:35
200 17 13568 DEAN CURTIN M3539 REDONDO BEAC CA 47:01 7:35
|
|