8th Annual Grand View Gator Run 2003
RESULTS FOR THE 5K RUN/WALK
Official results by PRIME TIME
Saturday, June 8, 2003 Manhattan Beach, Ca.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 THERESA UHRIG 1085 36 LOS ANGELES CA 19:25
2 KELLE TAYLOR 842 39 SANTA MONICA CA 19:39
3 KEVYN MURPHY 514 12 MANHATTAN BEACH CA 20:19
********** MALE OVERALL RESULTS ***********
1 JAKE COURTNEY 994 40 HERMOSA BEACH CA 17:12
2 CAMERON PAGETT 545 15 HAWTHORNE CA 17:16
3 RICK DODSON 186 39 MANHATTAN BEACH CA 17:18
MALE AGE GROUP: 1 - 6
1 78 NIKO PAPPAS 901 6 MANHATTAN BEACH 23:13
2 202 KURTIS GUELFF 284 6 MANHATTAN BEACH 27:48
3 282 DOUGLAS GOLUOVIC 270 5 MANHATTAN BEACH 29:42
4 295 CONOR RANGE 860 6 MANHATTAN BEACH 30:00
FEMALE AGE GROUP: 1 - 6
1 233 KATE MALLON 446 6 MANHATTAN BEACH 28:46
2 314 KALEA FRANK 237 4 MANHATTAN BEACH 30:32
3 399 MEGAN SEAR 640 6 MANHATTAN BEACH 32:34
4 590 FRANKIE MALALUSO 445 5 MANHATTAN BEACH 38:23
MALE AGE GROUP: 7 - 8
1 70 TEDDY PAPPAS 556 8 MANHATTAN BEACH 23:01
2 87 BEN BUSH 102 7 MANHATTAN BEACH 23:43
3 127 DAVID BRANDIN 82 8 LAWNDALE 25:26
4 141 ADAM GERARD 256 8 MANHATTAN BEACH 26:05
FEMALE AGE GROUP: 7 - 8
1 158 NATALIE PRATT 575 7 MANHATTAN BEACH 26:37
2 204 BROOKE WINTERHALDER 775 8 MANHATTAN BEACH 27:52
3 241 MCKENZIE BECKER 55 8 MANHATTAN BEACH 29:00
4 289 EMILY ROESE 599 8 MANHATTAN BEACH 29:51
MALE AGE GROUP: 9 - 10
1 38 RILEY WOLFE 782 10 MANHATTAN BEACH 20:55
2 44 LUCAS CESPEDES 128 10 MANHATTAN BEACH 21:26
3 67 JAKE MILLER 476 10 MANHATTAN BEACH 22:56
4 89 WILL WONG 783 10 MANHATTAN BEACH 23:49
FEMALE AGE GROUP: 9 - 10
1 114 SAMANTHA CURRY 169 10 MANHATTAN BEACH 25:01
2 139 KEELY MURPHY 511 10 MANHATTAN BEACH 25:59
3 151 LINDSEY MOORE 497 10 MANHATTAN BEACH 26:26
4 160 ANDI ZBOJNIEWICZ 792 10 MANHATTAN BEACH 26:38
MALE AGE GROUP: 11 - 12
1 24 IJHMAN WYCOFF 1162 12 MANHATTAN BEACH 19:57
2 40 ALEX ENSBURY 219 12 MANHATTAN BEACH 21:06
3 41 MATTHEW MIRICK 485 12 MANHATTAN BEACH 21:12
4 48 BRYCE MILLER 472 11 MANHATTAN BEACH 21:57
FEMALE AGE GROUP: 11 - 12
1 31 KEVYN MURPHY 514 12 MANHATTAN BEACH 20:19
2 53 PAGE MOORE 498 12 MANHATTAN BEACH 22:12
3 73 MADELINE MULDOON 508 12 MANHATTAN BEACH 23:06
4 98 KELLY SHAMBAUGH 650 12 MANHATTAN BEACH 24:07
MALE AGE GROUP: 13 - 14
1 14 DAVID WILLIAMS 766 14 MANHATTAN BEACH 18:58
2 52 MATTHEW GRAZIANO 276 13 MANHATTAN BEACH 22:08
3 54 WILL STANBROOK 676 13 MANHATTAN BEACH 22:15
4 61 EVAN THOMAS 1011 14 MANHATTAN BEACH 22:44
FEMALE AGE GROUP: 13 - 14
1 118 JENNIFER SHAMBAUGH 649 14 MANHATTAN BEACH 25:06
2 126 JULIE BRANDIN 84 14 LAWNDALE 25:23
3 140 KATIE HERSMAN 320 13 MANHATTAN BEACH 26:01
4 147 JESSICA BRANDIN 83 13 LAWNDALE 26:20
MALE AGE GROUP: 15 - 17
1 2 CAMERON PAGETT 545 15 HAWTHORNE 17:16
2 4 MATT MILLER 1018 16 MANHATTAN BEACH 17:27
3 9 ANDREW KLINE 389 17 MANHATTAN BEACH 18:12
4 37 JESSE WILSON 773 15 MANHATTAN BEACH 20:51
FEMALE AGE GROUP: 15 - 17
1 108 SHANA STRANGE 694 15 MANHATTAN BEACH 24:42
2 176 KENDRA FRENCH 238 15 MANHATTAN BEACH 27:10
3 177 JENN CHEN 137 15 MANHATTAN BEACH 27:10
4 248 LISA IRVINE 338 17 MANHATTAN BEACH 29:11
MALE AGE GROUP: 18 - 24
1 13 MANUEL MENDOZA 887 21 18:57
2 22 RYAN MIYAKAWA 1124 21 MANHATTAN BEACH 19:49
3 26 DAVID CARLTON 976 20 MANHATTAN BEACH 20:10
4 121 ANDREW CARTER 124 20 EL SEGUNDO 25:11
FEMALE AGE GROUP: 18 - 24
1 82 DENNISE WARNECKE 742 18 MANHATTAN BEACH 23:20
2 600 HEATHER HAAS 765 23 38:34
MALE AGE GROUP: 25 - 29
1 35 ANDREI MAGLICA 1086 28 HERMOSA BEACH 20:41
2 68 DAVID BLASER 73 26 MANHATTAN BEACH 22:57
3 69 TRAVIS DUNN 204 26 MANHATTAN BEACH 22:59
4 75 JEREMIAH ZING 1038 28 VENICE 23:12
FEMALE AGE GROUP: 25 - 29
1 76 RACHELLE SMITH 1157 28 SANTA MONICA 23:12
2 84 BLANCA MONDRAGON 493 28 HERMOSA BEACH 23:29
3 170 BROOKE BOONE 1121 27 HAWTHORNE 26:45
4 235 ALLISON BIRD 72 27 EL SEGUNDO 28:51
MALE AGE GROUP: 30 - 34
1 5 JAY HARTMAN 1012 33 MANHATTAN BEACH 17:40
2 12 SCOTT ANDERSON 1036 32 HERMOSA BEACH 18:48
3 25 JIM COLLINS 153 32 MANHATTAN BEACH 20:01
4 62 JOHN ALPERTI 1104 30 HERMOSA BEACH 22:45
FEMALE AGE GROUP: 30 - 34
1 64 NEVA DAY 1169 34 MANHATTAN BEACH 22:53
2 101 JENNIFER MILLER-JON 478 30 HERMOSA BEACH 24:13
3 115 NANCY MADDEN 440 34 MANHATTAN BEACH 25:05
4 148 WENDI HOFFMAN 1101 34 TORRANCE 26:20
MALE AGE GROUP: 35 - 39
1 3 RICK DODSON 186 39 MANHATTAN BEACH 17:18
2 7 SCOTT GUERRERO 286 36 MANHATTAN BEACH 17:52
3 8 LARRY GESSLER 5 35 SANTA MONICA 17:59
4 17 DOUG BOND 1145 38 19:23
FEMALE AGE GROUP: 35 - 39
1 19 THERESA UHRIG 1085 36 LOS ANGELES 19:25
2 20 KELLE TAYLOR 842 39 SANTA MONICA 19:39
3 55 ALANE PODOLL 957 35 MANHATTAN BEACH 22:17
4 88 TRACY SCHADEBERG 1123 38 ORANGE 23:48
MALE AGE GROUP: 40 - 44
1 1 JAKE COURTNEY 994 40 HERMOSA BEACH 17:12
2 15 JIM NELSON 519 40 MANHATTAN BEACH 19:11
3 16 JIM MOREHART 1010 43 LOS ANGELES 19:17
4 23 ED ROOT 988 41 MANHATTAN BEACH 19:55
FEMALE AGE GROUP: 40 - 44
1 43 LISA UHRIG 966 42 REDONDO BEACH 21:23
2 56 CHERYL CRAVEN 161 40 MANHATTAN BEACH 22:19
3 93 DENISE WINNER 774 42 MANHATTAN BEACH 24:00
4 95 BONNIE SPIVEY 1097 44 MANHATTAN BEACH 24:02
MALE AGE GROUP: 45 - 49
1 6 JOHN HOLCOMB 959 49 PACIFIC PALISADES 17:44
2 11 MIKE DELGADO 1102 46 MANHATTAN BEACH 18:47
3 34 JIM EMS 986 45 LAKE FOREST 20:39
4 65 DAVID MILLER 474 46 MANHATTAN BEACH 22:55
FEMALE AGE GROUP: 45 - 49
1 146 EVE STOVER 1114 47 MANHATTAN BEACH 26:18
2 290 JUDI JENSEN 349 47 EL SEGUNDO 29:51
3 311 IDA VANDERPOORTE 723 45 MANHATTAN BEACH 30:28
4 331 ANN MAJCHRZAK 837 48 MANHATTAN BEACH 30:59
MALE AGE GROUP: 50 - 54
1 30 MARCELLO LACROIX 401 52 HERMOSA BEACH 20:18
2 46 MIKE LINDSEY 835 51 MANHATTAN BEACH 21:54
3 59 MICHAEL MURPHY 515 54 MANHATTAN BEACH 22:28
4 97 MICHAEL ALLMON 23 51 MANHATTAN BEACH 24:06
FEMALE AGE GROUP: 50 - 54
1 130 BETH ROBERTSON 592 54 MANHATTAN BEACH 25:31
2 443 KAREN SHEETS 1405 50 REDONDO BEACH 33:50
3 479 AMY HANRAHAN 297 50 MANHATTAN BEACH 35:08
4 515 KAZUE CAREY 120 50 MANHATTAN BEACH 36:01
MALE AGE GROUP: 55 - 59
1 10 JOHN COMBS 1005 55 PALOS VERDES 18:37
2 21 MARTY FRIEDMAN 239 56 MANHATTAN BEACH 19:48
3 45 DAVID DIXON 1089 56 MANHATTAN BEACH 21:38
4 155 BOB BENARD 798 57 MANHATTAN BEACH 26:33
FEMALE AGE GROUP: 55 - 59
1 211 ANNE KLAFTER 852 57 MANHATTAN BEACH 28:18
2 661 GINGER EASTOM 1112 58 MANHATTAN BEACH 41:17
3 894 ANN MEYERS 467 55 MANHATTAN BEACH 53:02
MALE AGE GROUP: 60 - 64
1 50 GEORGE COHEN 1093 63 LOS ANGELES 22:01
2 190 BRIAN MURPHY 509 60 MANHATTAN BEACH 27:24
3 411 DEXTER TAYLOR 700 61 MANHATTAN BEACH 33:05
4 485 BILL GOLDMAN 266 60 PALOS VERDES ESTAT 35:12
FEMALE AGE GROUP: 60 - 64
1 396 GLENNA SPARKS 670 60 REDONDO BEACH 32:23
2 423 KATE BUDLONG 799 60 MANHATTAN BEACH 33:28
3 834 MARY PAT DORR 188 63 MANHATTAN BEACH 49:24
4 925 BUNNY SROUR 892 61 MANHATTAN BEACH 55:28
MALE AGE GROUP: 65 - 89
1 125 FRANK GREENE 277 67 MANHATTAN BEACH 25:22
2 446 ART CONNOR 978 73 PALOS VERDES 33:53
3 804 ALAN DUNCAN 199 72 MANHATTAN BEACH 48:02
4 835 RICHARD EASTOM 1110 68 MANHATTAN BEACH 49:25
FEMALE AGE GROUP: 65 - 89
1 236 CHIEKO ALLWEIN 24 70 TORRANCE 28:51
2 771 CANDY DUNCAN 200 72 MANHATTAN BEACH 46:08
3 893 JOANKAY GEORGEHERZB 255 68 MANHATTAN BEACH 53:01
4 953 ELAINE DIEGMANN 183 65 EDISON 56:56