Awards
     5K Run
     5K Walk
5k Run Results      Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Awards

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


    ********** FEMALE OVERALL RESULTS ***********
    1 NATHALIE HEGLEY     14144 30 REDONDO BEACH   CA   17:28
    2 ALISON ATKINSON     15566 36 REDONDO BEACH   CA   18:10
    3 DIANE SILVA         14444 40 MANHATTAN BEACH CA   19:40

                ********** MALE OVERALL RESULTS ***********
    1 JULIUS GIDABUDAY    15221 27                      14:33
    2 WILHELM GIDABUDAY   14436 29 GARDEN GROVE    CA   14:36
    3 CHRISTIAN HESCH     14376 24                      14:56

MALE AGE GROUP:  1 - 8

    1   114 BEN BUSH            14039  7 MANHATTAN BEACH      23:09
    2   209 NIKO PAPPAS         14256  7 MANHATTAN BEACH      26:41
    3   244 JACK ROSEBERG       15196  8 MANHATTAN BEACH      27:28
    4   295 ADAM GERARD         14123  8 MANHATTAN BEACH      29:10

FEMALE AGE GROUP:  1 - 8
    1   400 KYRA BERGSUND       15423  8 MANHATTAN BEACH      34:50
    2   431 ALEXANDRA NELSON    14238  8 REDONDO BEACH        37:06
    3   445 MADISON EAST        14097  7 REDONDO BEACH        38:04
    4   470 ALYSON CHRISTMAN    15134  8 TORRANCE             40:42

MALE AGE GROUP:  9 - 12
    1    42 BRETT SCHMITT       15563 12 WOODLAND             19:42
    2    68 VICTOR HUGO HERNAND 14148 12 PICO RIVERA          21:27
    3    69 TEDDY PAPPAS        14257 10 MANHATTAN BEACH      21:28
    4    85 JACK MEYER          14374 10 SANTA ANA            22:07

FEMALE AGE GROUP:  9 - 12
    1    75 ALLIE BROWN         15024 11                      21:40
    2   152 JULIA LIGHT         14196 12 RANCHO PALOS VERDE   24:40
    3   155 SARA HERSCHLER      15202 12 REDONDO BEACH        24:44
    4   190 ABBEY BUSH          14038 10 MANHATTAN BEACH      25:55

MALE AGE GROUP:  13 - 17
    1    18 RYAN RAYA           15184 16 TORRANCE             18:06
    2    20 KYLE YEH            15068 16 TORRANCE             18:07
    3    46 ALEXANDER SALTER    14297 15 TORRANCE             19:58
    4    54 PATRIBK OROURKE     14386 15 TORRANCE             20:23

FEMALE AGE GROUP:  13 - 17
    1   103 KADY LYONS          14206 17 TORRANCE             22:53
    2   171 CAITLIN JENNINGS    14167 13 MANHATTAN BEACH      25:19
    3   229 DANIELLE DWYER      14090 13 REDONDO BEACH        27:09
    4   430 ALISON MOK          15087 14 TORRANCE             37:03

MALE AGE GROUP:  18 - 24
    1     3 CHRISTIAN HESCH     14376 24                      14:56
    2     4 JUSTIN PATANANAN    14259 18 PALMDALE             14:59
    3     9 JASON HANAKEAWE     14370 18                      16:17
    4    24 ANDREW CAWOOD       15402 24 EL SEGUNDO           18:18

FEMALE AGE GROUP:  18 - 24
    1   120 APRIL PTAK          14272 24 WEST LOS ANGELES     23:25
    2   164 SHANNON SKAGER      14451 19 ARCADIA              24:57
    3   174 EMILY YEUNG         15414 22 LOS ANGELES          25:30
    4   182 DENIECE KUWAHARA    15154 24 GARDENA              25:40

MALE AGE GROUP:  25 - 29
    1     1 JULIUS GIDABUDAY    15221 27                      14:33
    2     2 WILHELM GIDABUDAY   14436 29 GARDEN GROVE         14:36
    3     6 KHADEVIS ROBINSON   15178 27                      15:53
    4     7 JASON KOLB          15602 26 EL SEGUNDO           16:10

FEMALE AGE GROUP:  25 - 29
    1    72 AMY KULCZYCKI       14183 25 REDONDO BEACH        21:32
    2    89 RACHELLE SMITH      15072 28 HERMOSA BEACH        22:25
    3    91 BETH HOLT           14154 25 REDONDO BEACH        22:30
    4    94 NANETTE GUTIERREZ   14135 25 REDONDO BEACH        22:32

MALE AGE GROUP:  30 - 34
    1    11 JUAN RAMIREZ        14437 32 ORANGE               17:05
    2    16 DOUG SERSUN         15565 34 REDONDO BEACH        17:20
    3    22 MIKE WARD           15404 34                      18:14
    4    45 GINTAS SLAPKAUSKAS  15407 34 SANTA MONICA         19:56

FEMALE AGE GROUP:  30 - 34
    1    17 NATHALIE HEGLEY     14144 30 REDONDO BEACH        17:28
    2    63 KATE WEYERMANN      14359 33 SAN MARINO           21:16
    3    86 YVONNE NARANJO      14439 33 HUNTINGTON BEACH     22:07
    4   124 DANIELA SAMMS       15605 31 MANHATTAN BEACH      23:30

MALE AGE GROUP:  35 - 39
    1     5 HECTHE LOPEZ        15316 36 GARDENA              15:34
    2     8 VIDAL ESTRADA       15048 37 LONG BEACH           16:15
    3    12 LARRY GESSLER       15616 36 SANTA MONICA         17:09
    4    14 SCOTT GUERRERO      15405 36 MANHATTAN BEACH      17:18

FEMALE AGE GROUP:  35 - 39
    1    21 ALISON ATKINSON     15566 36 REDONDO BEACH        18:10
    2   138 NANCI FRASER        15166 39 HAWTHORNE            23:59
    3   148 MOLLY LAUGHLIN      14189 35 HERMOSA BEACH        24:32
    4   177 RAQUEL DICKERT      14075 35 REDONDO BEACH        25:35

MALE AGE GROUP:  40 - 44
    1    10 JAMES REED          14280 40 RANCHO PALOS VERDE   17:05
    2    13 MIKE SPENCER        14316 40 TORRANCE             17:10
    3    19 EDWARD ARENBERG     14005 40 REDONDO BEACH        18:07
    4    26 HENRY BURKHARDT     15580 42 TORRANCE             18:26

FEMALE AGE GROUP:  40 - 44
    1    39 DIANE SILVA         14444 40 MANHATTAN BEACH      19:40
    2    48 LUZMA CABALLERO     15315 41 PICO RIVERA          19:59
    3    60 MARCELLA PIERSOL    14266 40 REDONDO BEACH        20:46
    4    90 PAM WESTHOFF        15140 42 PALOS VERDES         22:30

MALE AGE GROUP:  45 - 49
    1    34 JIM NEWMAN          14244 45 MANHATTAN BEACH      19:05
    2    37 KEN SAXTON          15403 48 HUNTINGTON BEACH     19:27
    3    38 TOM LUGINBUHL       14369 48 ALTADENA             19:37
    4    40 PETER LYON          14205 45 REDONDO BEACH        19:40

FEMALE AGE GROUP:  45 - 49
    1   128 JULIA FRETSCHL      15093 45 HERMOSA BEACH        23:34
    2   132 FRANCES BYHOWER     14373 46 HERMOSA BEACH        23:46
    3   134 JODY BROWNING       15139 48 PALOS VERDES         23:51
    4   141 JANE VITTI          14346 45 TORRANCE             24:01

MALE AGE GROUP:  50 - 54
    1    33 RICHARD BOUTON      15506 50 HUNTINGTON BEACH     18:55
    2    56 WALT HITT           14151 53 COSTA MESA           20:33
    3    58 HUGO VELAZQUEZ      14343 52 HAWTHORNE            20:40
    4    59 STEVEN MORRISON     14233 50 HERMOSA BEACH        20:43

FEMALE AGE GROUP:  50 - 54
    1    64 SHARON LOTESTO      14203 50 REDONDO BEACH        21:18
    2   163 GEORGETTE GANTNER   15208 51 REDONDO BEACH        24:54
    3   192 VERONICA STILLIANS  14322 50 REDONDO BEACH        25:57
    4   258 SANDY MUNN          15056 50                      27:53

MALE AGE GROUP:  55 - 59
    1    25 JOHN COMBS          14440 56 PALOS VERDES         18:22
    2    47 MARTY FRIEDMAN      15028 56 MANHATTAN BEACH      19:58
    3    65 CHRIS VENN          14375 56 RANCHO PALOS VERDE   21:19
    4   106 LARRY RUBENSTEIN    15603 55 LOS ANGELES          22:58

FEMALE AGE GROUP:  55 - 59
    1   101 WENDY WATSON        14438 59 MANHATTAN BEACH      22:45
    2   129 SUE REINHARDT       14282 55 RANCHO PALOS VERDE   23:35
    3   191 LESLIE KRAYNAK      14179 55 PACIFIC PALISADES    25:55
    4   269 EVELYNE MURPHY      14234 55 TORRANCE             28:14

MALE AGE GROUP:  60 - 64
    1    55 PAT WICKENS         15515 62 REDONDO BEACH        20:28
    2    88 STEVEN HUNGATE      14157 60 REDONDO BEACH        22:18
    3    92 MICHAEL MOORE       15001 62 MANHATTAN BEACH      22:31
    4   130 JERRY LLOYD         14200 60 TORRANCE             23:37

FEMALE AGE GROUP:  60 - 64
    1   333 GLENNA SPARKS       14313 60 REDONDO BEACH        30:51
    2   484 FRAN VANDERSTUCKEN  15614 63 TORRANCE             46:00
    3   500 TODD MARYLEA        14453 62                      50:09

MALE AGE GROUP:  65 - 69
    1   100 FRANK GREENE        14133 65 HERMOSA BEACH        22:42
    2   112 MIKE ISHIKAWA       15501 66 PALOS VERDES         23:08
    3   126 JERRY SPRINGOB      15049 65                      23:33
    4   175 CHARLES KUHENBEAKER 14182 65 TORRANCE             25:32

MALE AGE GROUP:  70 - 74
    1    98 ROBERT LYONS        15164 70 LONG BEACH           22:40
    2   127 STANLEY POLSKI      15612 70 FULLERTON            23:33
    3   167 DAVID HARPER        14140 70 PALOS VERDES         25:07
    4   331 MIKE DAMICO         14069 70 HERMOSA BEACH        30:47

FEMALE AGE GROUP:  70 - 74
    1   256 CHIEKO ALLWEIN      14002 70 TORRANCE             27:52

MALE AGE GROUP:  75 - 79
    1   246 RICHARD RYDER       14296 75 LAWNDALE             27:29

FEMALE AGE GROUP:  75 - 79
    1   387 PAT BURSCHINGER     14037 75 REDONDO BEACH        33:55
    2   396 KAZUYO CALLAHAN     14044 75 TORRANCE             34:38

MALE AGE GROUP:  80 - 99
    1   389 FRANK ENDO          14102 80 GARDENA              33:57
    2   462 BERYL CALLAHAN      14043 80 TORRANCE             39:02
    3   502 ART MILOW           14224 80 RANCHO PALOS VERDE   50:34

FEMALE AGE GROUP:  80 - 99
    1   469 LENA EYEN           15116 95 RANCHO PALOS VERDE   40:41
Return to the Top of the Page