Awards
     5K Run
     5K Walk
     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Walk Results (1 of 1)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


 
PLACE DIV NO.   NAME                DIV   TOWN         ST TIME    PACE
===== === ===== =================== ===== ============ == ======= =====
    1   1 15507 JOHN SIEMASZ        M5559 PLAYA DEL RE CA   34:01 10:59
    2   2 14022 MICHAEL BLAKEMAN    M5559 WESTMINISTER CA   35:02 11:18
    3   1 15604 CHRIS LONGACRE      M3034 TORRANCE     CA   37:43 12:10
    4   1 14023 KAREN BLANCHARD     F4044 TORRANCE     CA   37:48 12:12
    5   1 14452 DEBBY SKAGER        F5054 ARCADIA      CA   39:15 12:40
    6   2 14247 HOLLY OSBORNE       F5054 REDONDO BEAC CA   42:03 13:34
    7   1 15418 JACK RICKETTS       M6064 REDONDO BEAC CA   43:07 13:55
    8   1 14349 EDWARD WALENCEWICZ  M6569 REDONDO BEAC CA   44:14 14:16
    9   1 14298 DIANE SALTER        F4549 TORRANCE     CA   44:16 14:17
   10         0 BANDIT                                      44:27 14:21
   11   1 14463 MICHAEL DUNN        M3539 REDONDO BEAC CA   44:41 14:25
   12   2 14308 BARBRO SHAW         F4044 REDONDO BEAC CA   44:45 14:26
   13   2 14279 LORI RAYOR          F4549 TORRANCE     CA   45:42 14:45
   14   1 14258 MARLENE PARKER      F7074 REDONDO BEAC CA   46:07 14:53
   15   1 14210 JOY MARCON          F6064 TORRANCE     CA   46:08 14:53
   16   1 14353 JOHN WARGNIER       M4549 MANHATTAN BE CA   46:14 14:55
   17   1 14277 CARYN RATCLIFF      F3539 TORRANCE     CA   46:26 14:59
   18   3 15510 BIL DCAMP           M5559 REDONDO BEAC CA   47:18 15:16
   19   3 14221 CHERYL MEADOWS      F4044 REDONDO BEAC CA   47:39 15:23
   20     15132 JOYEJO COOPERMAN               		   CA   47:52 15:27
   21   1 15102 SHAYNA COOPERMAN    F0108 PALOS VERDES CA   47:52 15:27
   22   1 14324 MARGARET STREMPFER  F7579 REDONDO BEAC CA   47:54 15:27
   23   3 14242 PEGGY NELSON        F4549 MANHATTAN BE CA   47:55 15:28
   24   4 14354 KATIE WARGNIER      F4044 MANHATTAN BE CA   47:55 15:28
   25   1 15309 SARAH MARCKSTADT    F1317 TORRANCE     CA   49:52 16:05
   26   2 15308 KRISTINA MARCKSTADT F3539 TORRANCE     CA   49:52 16:06
   27   1 15220 RACHEL WARD         F0912 TORRANCE     CA   49:53 16:06
   28   3 14352 SHARON WARD         F3539 REDONDO BEAC CA   49:53 16:06
   29   2 15152 BILL VAN LEUVEN     M6064 MANHATTAN BE CA   50:08 16:11
   30   2 15153 LUCY VAN LEUVEN     F6064 MANHATTAN BE CA   50:14 16:13
   31   2 15228 ELIZABETH HEBER     F1317 DUARTE       CA   50:15 16:13
   32   1 14045 KATE CAMPBELL       F5559 REDONDO BEAC CA   50:16 16:13
   33   4 14054 LISA CASEY          F3539 TORRANCE     CA   50:17 16:14
   34   1 14305 ALEX SHAW           M1317 REDONDO BEAC CA   50:18 16:14
   35   5 14058 TERESE CHATTERTON   F4044 TORRANCE     CA   50:30 16:18
   36   2 14057 PAUL CHATTERTON     M4549 TORRANCE     CA   50:31 16:18
   37   1 14348 TRACY VOORHEIS      F2529 VALLEY VILLA CA   50:32 16:18
   38   5 15052 TERIANN LINK        F3539 REDONDO BEAC CA   50:36 16:20
   39     15053 MARIBEL SEGOVIA                             50:36 16:20
   40   1 14362 OLIVIA WHITEHEAD    F1824 LOS ANGELES  CA   50:36 16:20
   41   1 14142 BOBBIE HAYDEN-DIEKM F3034 TORRANCE     CA   50:37 16:20
   42   2 14143 JACKIE HAYDEN       F2529 TORRANCE     CA   50:46 16:23
   43   2 14191 ANGIE LEE           F3034 ROLLING HILL CA   50:46 16:23
   44   3 14192 KIM LEE             F3034 LOMITA       CA   50:47 16:23
   45     15229 MARNI COVEY                                 50:47 16:23
   46   3 15040 VANESSA YANEZ       F1317 CARSON       CA   51:40 16:40
   47   4 14172 PAULA KISSELL       F3034 CULVER CITY  CA   52:54 17:04
   48   2 14173 RON KISSELL         M3539 CULVER CITY  CA   52:58 17:05
   49   4 14118 JEANETTE GANTY      F4549 LOMITA       CA   52:58 17:06
   50   2 14155 CAROL HOOVER        F5559 REDONDO BEAC CA   53:19 17:12

PLACE DIV NO.   NAME                DIV   TOWN         ST TIME    PACE
===== === ===== =================== ===== ============ == ======= =====
   51   2 15036 NAVIN TRIVEDI       M6569 RANCHO PALOS CA   53:25 17:14
   52   3 14033 CLAUDIA BRUBAKER    F5054 TORRANCE     CA   57:53 18:41
   53   6 14019 EILEEN BLAGDEN      F4044 LA MIRADA    CA   57:53 18:41
   54   1 15148 HENRY RUGGERI       M4044                   57:59 18:43
   55   3 15150 DARLENE CALLENDER   F5559 TORRANCE     CA   58:17 18:48
   56   2 15122 PAUL CHRISTMAN      M4044 PALOS VERDES CA   58:20 18:49
   57     15076 EMILIE ELIAS              			   CA   58:22 18:50
   58   7 14454 ANA LUNA            F4044 WILMINGTON   CA   58:24 18:51
   59   8 15231 JULIA WOOD          F4044                   58:54 19:00
   60   3 15321 CHRIS WOOD          M3539                   58:55 19:01
   61   2 15042 CHRISTIAN RAMOS     M1317 CARSON       CA   58:57 19:01
   62   3 15041 SONYA CARDENAS      F2529 CARSON       CA   59:00 19:02
   63   4 15043 MARY CARDENAS       F5054 CARSON       CA   59:03 19:03
   64   1 15135 SEAN ATAMDEDE       M0912 PALOS VERDES CA   59:18 19:08
   65   4 15117 JEANNE ATAMDEDE     F1317 PALOS VERDES CA   59:19 19:08
   66   3 15015 THOMAS GAIAN        M6064 REDONDO BEAC CA 1:05:19 21:05
   67   4 15020 JOHN BECK           M6064 REDONDO BEAC CA 1:05:24 21:06
   68   3 15046 THOMAS STRICKFADEN  M4549 TORRANCE     CA 1:05:55 21:16
Return to the Top of the Page