Awards
     5K Run
     5K Walk
     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Results (5 of 6)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  401  13/16   14207 NANCY MABEN         F5054 REDONDO BEAC CA   34:54 11:16
  402  14/16   14229 MARILYN MOORE       F5054 REDONDO BEAC CA   34:55 11:16
  403   7/11   15086 ARI HOWORTH         M0108 MANHATTAN BE CA   34:57 11:17
  404  44/48   15092 MARK HOWORTH        M3539                   34:59 11:17
  405  21/24   14284 MICHAEL ROBERTS     M5054 REDONDO BEAC CA   34:59 11:18
  406  26/29   14180 CHRISTOPHER KRESCH  M3034 REDONDO BEAC CA   35:06 11:20
  407  13/18   15198 BROOKE BESSEN       F0912 PALOS VERDES CA   35:08 11:20
  408  15/18   15200 PAT BESSEN          F4549 PALOS VERDES CA   35:08 11:20
  409  15/16   14062 DOTTIE CLARK        F5054 TORRANCE     CA   35:13 11:22
  410  27/29   14371 KENNETH FLEMING     M3034 RANCHO PALOS CA   35:16 11:23
  411  45/48   14446 KEVIN RASCO         M3539                   35:17 11:23
  412  19/27   14441 FRANCES PETREY      F2529 HAWTHORNE    CA   35:22 11:25
  413  25/26   15519 JEFF TERRY          M4549                   35:37 11:30
  414  15/18   15095 MELISSA DELZEIT     F1824 REDONDO BEAC CA   35:40 11:31
  415  24/25   15094 JOHN EVERETT        M2529 REDONDO BEAC CA   35:40 11:31
  416  22/24   14307 MICHAEL SHAW        M5054 REDONDO BEAC CA   35:41 11:31
  417  20/27   14251 PAIGE PACE          F2529 REDONDO BEAC CA   35:53 11:35
  418  21/34   14116 HILARY GAN          F3539 CULVER CITY  CA   35:56 11:36
  419  14/18   14040 HALEY BUSH          F0912 MANHATTAN BE CA   36:02 11:38
  420  46/48   15411 GENE LUJAN          M3539 TORRANCE     CA   36:06 11:39
  421  11/11   14319 ALFRED STAHL        M6064 TORRANCE     CA   36:07 11:39
  422  10/11   15030 WILLIE BLAYLOCK     M6569 INGLEWOOD    CA   36:29 11:47
  423  21/27   15303 MICHELE BRUCCOLIERI F2529 MANHATTAN BE CA   36:33 11:48
  424  22/27   15304 VERONICA MRAEK      F2529 REDONDO BEAC CA   36:33 11:48
  425  13/17   15578 JONATHAN BISIGNANO  M0912 REDONDO BEAC CA   36:39 11:50
  426  26/26   15577 GERARD BISIGNANO    M4549 REDONDO BEAC CA   36:40 11:50
  427  16/18   14231 CHARISSA MORRISON   F4549 HERMOSA BEAC CA   36:42 11:51
  428  29/33   14079 THERESA DORNBERG    F4044 TORRANCE     CA   36:44 11:51
  429  16/18   14293 HEATHER RUOTI       F1824 SAN PEDRO    CA   36:47 11:52
  430   4/4    15087 ALISON MOK          F1317 TORRANCE     CA   37:03 11:57
  431   2/9    14238 ALEXANDRA NELSON    F0108 REDONDO BEAC CA   37:06 11:58
  432  23/27   15059 ALISON THORN        F2529 REDONDO BEAC CA   37:08 11:59
  433  14/17   15130 KEVIN ERICKSON      M0912 PALOS VERDES CA   37:13 12:01
  434  22/34   15118 ELLEN SMITH         F3539 PALOS VERDES CA   37:20 12:03
  435  27/30   15129 JOHN ERILKSON       M4044 PALOS VERDES CA   37:21 12:03
  436  30/33   15419 ANGELA BILLER       F4044 REDONDO BEAC CA   37:21 12:03
  437  31/33   15420 ASHA GRANT          F4044                   37:21 12:03
  438  28/29   15182 ANDY SCHURICHT      M3034 REDONDO BEAC CA   37:25 12:04
  439          15181 ELIZABETH SCHURICHT       need age     CA   37:25 12:05
  440  23/25   15180 JENNIFER ROSSLER    F3034 REDONDO BEAC CA   37:27 12:05
  441  11/11   15179 RAYMOND GOMEZ       M6569 COMPTON      CA   37:48 12:12
  442  17/18   15422 REBECCA TAYLOR      F4549 REDONDO BEAC CA   37:52 12:13
  443   5/5    14171 FRANK KISHI         M7074 LOS ANGELES  CA   37:59 12:16
  444  23/34   14291 MINDY RULISON       F3539 GARDEN GROVE CA   38:03 12:17
  445   3/9    14097 MADISON EAST        F0108 REDONDO BEAC CA   38:04 12:17
  446  24/34   15067 STACEY SHERRETTA    F3539 HERMOSA BEAC CA   38:04 12:17
  447  25/34   15066 KRISTEN RAIG        F3539                   38:14 12:20
  448  16/16   14146 LYNDA HERAN         F5054 RANCHO PALOS CA   38:20 12:22
  449  25/25   15608 RICHARD WONG        M2529 TORRANCE     CA   38:24 12:23
  450  32/33   15065 KAAREN BROWN        F4044                   38:24 12:24

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  451   5/7    14009 DONNA BALCER        F5559 REDONDO BEAC CA   38:34 12:27
  452  15/18   15212 ALEXANDRIA WICKERS  F0912 SAN PEDRO    CA   38:39 12:29
  453  26/34   15045 DIANE CAMERON       F3539 TORRANCE     CA   38:40 12:29
  454  16/18   15104 CHRISTINA SAMUDIO   F0912 SAN PEDRO    CA   38:44 12:30
  455  27/34   15105 DAWN KARLI          F3539 SAN PEDRO    CA   38:45 12:30
  456  17/18   15177 OLIVIA PATON        F1824 GARDENA      CA   38:50 12:32
  457   8/11   15126 IAN CANNON          M0108 PALOS VERDES CA   38:55 12:34
  458  15/17   15119 CLAYTON SMITH       M0912 PALOS VERDES CA   38:56 12:34
  459  17/18   15120 PIPER SMITH         F0912 PALOS VERDES CA   38:56 12:34
  460  28/30   15115 CLAY SMITH          M4044 PALOS VERDES CA   38:57 12:34
  461   9/11   15113 SALVATORE BIDONDO   M0108 PALOS VERDES CA   38:59 12:35
  462   2/3    14043 BERYL CALLAHAN      M8099 TORRANCE     CA   39:02 12:36
  463  28/34   14080 AMY DORR            F3539 MANHATTAN BE CA   39:48 12:51
  464  47/48   15188 ERWIN JULIAN        M3539 RANCHO PALOS CA   39:52 12:52
  465  24/25   15187 NATALIE BAKHOUM     F3034 REDONDO BEAC CA   40:13 12:59
  466  29/34   14096 JOANN EAST          F3539 REDONDO BEAC CA   40:13 12:59
  467  18/19   14050 JEFFERY CARLSON     M5559 REDONDO BEAC CA   40:33 13:05
  468  18/18   15121 BRITT EYEN          F4549 RANCHO PALOS CA   40:37 13:07
  469   1/1    15116 LENA EYEN           F8099 RANCHO PALOS CA   40:41 13:08
  470   4/9    15134 ALYSON CHRISTMAN    F0108 TORRANCE     CA   40:42 13:08
  471  18/18   15512 NICKI GUIDOTTI      F1824 MANHATTAN BE CA   40:43 13:08
  472  24/27   15513 KELLY FREIMANN      F2529 REDONDO BEAC CA   40:57 13:13
  473  29/30   15082 ALEX MISTULOFF      M4044                   40:57 13:13
  474  16/17   15083 ALEXANDER MISTULOFF M0912 REDONDO BEAC CA   41:36 13:25
  475  30/34   15074 DERVILA MEKITARIAN  F3539 LOS ANGELES  CA   41:36 13:25
  476   6/7    14327 SHIRELY TAWAKA      F5559 TORRANCE     CA   42:04 13:35
  477  19/19   14121 JIM GEORGILAS       M5559 SANTA MONICA CA   42:44 13:47
  478  25/27   14122 STACY GEORGILAS     F2529 SANTA MONICA CA   43:42 14:06
  479   5/9    15106 JESS FROST          F0108                   43:42 14:06
  480  26/27   14250 RACHAEL PABIS       F2529 CORONA       CA   45:37 14:43
  481  27/27   15502 MICHELLE LINN       F2529 LOMITA       CA   45:43 14:45
  482  29/29   15412 SEAN LINN           M3034 LOMITA       CA   45:44 14:46
  483  18/18   14241 JEANETTE NELSON     F0912 MANHATTAN BE CA   45:44 14:46
  484   2/3    15614 FRAN VANDERSTUCKEN  F6064 TORRANCE     CA   46:00 14:51
  485   6/9    15576 ALEXIS SIMON        F0108 MANHATTAN BE CA   46:05 14:52
  486   7/9    15107 RYAN FROST          F0108 PALOS VERDES CA   46:32 15:01
  487  17/17   15157 KYLE FARRAH         M0912 TORRANCE     CA   47:33 15:21
  488  23/24   15319 TIM FITZHUGH        M5054 PALOS VERDES CA   48:02 15:30
  489  24/24   15156 LARRY FARRAH        M5054 TORRANCE     CA   48:11 15:33
  490  30/30   14268 BHAN PLEASANT       M4044 TORRANCE     CA   48:12 15:33
  491  31/34   14212 CAROLINE MASUDA     F3539 LONG BEACH   CA   48:31 15:39
  492  12/12   15189 JOE ROSENBERG       M1317                   48:32 15:40
  493  10/11   15085 JACK HOWORTH        M0108 MANHATTAN BE CA   49:01 15:49
  494  32/34   15088 AMY HOWORTH         F3539 MANHATTAN BE CA   49:14 15:53
  495  11/11   15124 NICHOLAS CANNON     M0108 PALOS VERDES CA   49:15 15:53
  496  33/34   15127 MARY CANNON         F3539 PALOS VERDES CA   49:29 15:58
  497   8/9    14061 MADELINE P. CHOI    F0108 LA PUENTE    CA   49:30 15:58
  498  25/25   14059 MAY H. CHEW         F3034 LA PUENTE    CA   49:38 16:01
  499  48/48   14060 JOSEPH CHOI         M3539 LA PUENTE    CA   49:39 16:01
  500   3/3    14453 TODD MARYLEA        F6064                   50:09 16:11
Go to Previous PageReturn to the Top of the PageGo to the Next Page