Awards
     5K Run
     5K Walk
     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Results (4 of 6)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  301  17/33   14340 DEBRA VASQUEZ       F4044 ONTARIO      CA   29:32  9:32
  302  11/25   15033 ARLINDA ELKANTAR    F3034 LOS ANGELES  CA   29:33  9:32
  303  11/27   14262 CHRISTINE PAUL      F2529 THOUSAND OAK CA   29:36  9:33
  304   7/11   15174 BOB SECKA           M6064 PALOS VERDES CA   29:38  9:34
  305  21/26   15302 BRAD RICHARD        M4549 PALOS VERDES CA   29:40  9:34
  306  11/18   14276 DEVI RASIAH         F4549 HERMOSA BEAC CA   29:47  9:37
  307  16/24   15186 JIM MICHAELSON      M5054 REDONDO BEAC CA   29:49  9:37
  308  36/48   14270 JORDAN POSELL       M3539 SANTA MONICA CA   30:02  9:42
  309   8/11   14303 GERALD ALLAN SCHWIN M6569 WASHINGTON   DC   30:03  9:42
  310  12/25   14289 TANYA ROTHMAN       F3034 HERMOSA BEAC CA   30:04  9:42
  311  37/48   14003 BURKE ANDERSON      M3539 LOS ANGELES  CA   30:05  9:43
  312  38/48   15424 GUS SAMPAS          M3539                   30:06  9:43
  313  13/25   15313 MICKEY CHOE         F3034 TORRANCE     CA   30:06  9:43
  314  22/26   14456 JOSE CASILLAS       M4549 HERMOSA BEAC CA   30:07  9:43
  315  13/34   14317 PENNY SPRAGUE       F3539 MANHATTAN BE CA   30:08  9:43
  316  18/33   14255 NANCY PAPPAS        F4044 MANHATTAN BE CA   30:14  9:46
  317  24/30   15038 STEPHAN BLAIS       M4044 HERMOSA BEAC CA   30:17  9:46
  318  25/30   14100 MICHAEL EGGLESTON   M4044 MANHATTAN BE CA   30:20  9:47
  319  19/33   14320 NANCY STANISLAWSKI  F4044 LONG BEACH   CA   30:25  9:49
  320  14/25   14035 BETH BURKHALTER     F3034 TORRANCE     CA   30:27  9:50
  321  20/25   14042 WILLIAM CAGANAP     M2529 LONG BEACH   CA   30:27  9:50
  322  17/24   15516 CHRIS MURPHY        M5054 LAKEWOOD     CA   30:28  9:50
  323  21/25   14055 IRWIN CASIANO       M2529 TORRANCE     CA   30:29  9:50
  324          15175 MACKIE KEENAN             need age     CA   30:34  9:52
  325  20/33   14211 MARY MASON          F4044 TORRANCE     CA   30:35  9:52
  326  15/25   15155 SANDY COHEN         F3034 REDONDO BEAC CA   30:35  9:52
  327  18/24   14032 RONALD BROOKSHIRE   M5054 TORRANCE     CA   30:43  9:55
  328  12/27   14163 CARMELA INSONG      F2529 CARSON       CA   30:45  9:55
  329  13/27   14333 STACEY TODA         F2529 TORRANCE     CA   30:46  9:56
  330  14/27   15574 CHRISTINE KIM       F2529 TORRANCE     CA   30:47  9:56
  331   4/5    14069 MIKE DAMICO         M7074 HERMOSA BEAC CA   30:47  9:56
  332   8/11   14101 HARVEY EIDINOFF     M6064 TORRANCE     CA   30:50  9:57
  333   1/3    14313 GLENNA SPARKS       F6064 REDONDO BEAC CA   30:51  9:57
  334  12/18   14335 CHRISTINA TOWNLEY   F4549 LAKEWOOD     CA   30:53  9:58
  335   9/16   14264 LINDA PETERSON      F5054 PLAYA DEL RE CA   30:54  9:58
  336  13/18   15523 LIANA KERWOOD       F1824 NEWPORT BEAC CA   30:56  9:59
  337  21/33   15018 LORRI SCHRAGER      F4044 SAN PEDRO    CA   30:59 10:00
  338          15016 ANNE KOPPE                need age     CA   30:59 10:00
  339  11/17   14073 MICHAEL DEBEVER     M0912 MANHATTAN BE CA   31:14 10:05
  340  11/11   15151 STEVEN VAN LEUVEN   M1824 MANHATTAN BE CA   31:16 10:05
  341  15/27   15069 VANESSA YEH         F2529 TORRANCE     CA   31:24 10:08
  342  22/33   15158 PATTY NUGENT        F4044 TORRANCE     CA   31:25 10:08
  343  16/27   14263 CARLY PETERSEN      F2529 LOS ANGELES  CA   31:27 10:09
  344  22/25   15573 KYUNG KIM           M2529 TORRANCE     CA   31:30 10:10
  345  16/25   14347 MELISSA VOCKE       F3034 HERMOSA BEAC CA   31:34 10:11
  346  14/34   15570 HIROE TAKENAKA      F3539 REDONDO BEAC CA   31:35 10:12
  347  24/29   14382 CHRIS STANLEY       M3034 FULLERTON    CA   31:36 10:12
  348  15/34   14094 CAROL DYGEAN        F3539 PALOS VERDES CA   31:37 10:12
  349  23/33   14017 LAURIE BELL         F4044 REDONDO BEAC CA   31:37 10:12
  350  16/34   14328 AMY TAYLOR          F3539 HARBOR CITY  CA   31:38 10:13

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  351  39/48   14181 JAMES KUENSTLER     M3539 HARBOR CITY  CA   31:39 10:13
  352  40/48   14095 MICHAEL DYGEAN      M3539 PALOS VERDES CA   31:39 10:13
  353   9/11   14177 BILL KRAMER         M6569 RANCHO PALOS CA   31:43 10:14
  354  24/33   14226 SABRINA MONROE      F4044 SANTA MONICA CA   31:46 10:15
  355  41/48   14117 MARK GANDARA        M3539 HERMOSA BEAC CA   31:47 10:15
  356  13/18   14445 PATTI BUCKELS       F4549 TORRANCE     CA   31:48 10:16
  357  17/25   15609 YEWON MIN           F3034 SYLMAR       CA   31:48 10:16
  358  15/19   15008 DAVID HEENAN        M5559                   31:59 10:19
  359  17/27   15408 YUKIKO BANDOH       F2529 TORRANCE     CA   32:06 10:22
  360  10/16   15010 DEBBIE KISSELL      F5054                   32:08 10:22
  361  25/33   15054 AMY MACCONNELL      F4044 RANCHO PALOS CA   32:15 10:24
  362  18/25   15078 EMILY TANI          F3034 REDONDO BEAC CA   32:17 10:25
  363  17/34   14152 HEIDIE HOFFMAN      F3539 SAN PEDRO    CA   32:25 10:28
  364  19/25   14283 EILEEN REISERT      F3034 LOS ANGELES  CA   32:40 10:33
  365  11/16   15567 LISA RUBENSTEIN     F5054 LOS ANGELES  CA   32:42 10:33
  366  42/48   15077 SCOTT TANI          M3539 REDONDO BEAC CA   32:48 10:35
  367  14/18   15305 JENNIFER SANDERS    F1824 REDONDO BEAC CA   32:49 10:36
  368  23/25   15306 MIKE WORSHAM        M2529 REDONDO BEAC CA   32:51 10:36
  369  19/24   15606 DENNIS GUNN         M5054 MANHATTAN BE CA   32:51 10:36
  370  23/26   14024 PATRICK BLANCHARD   M4549 TORRANCE     CA   32:54 10:37
  371   5/11   15224 NOAN LEE            M0108 PALOS VERDES CA   32:56 10:38
  372  20/25   14187 CAMMIE LANEY        F3034 TORRANCE     CA   32:57 10:38
  373  12/17   14286 JEFFREY ROSENTHAL   M0912 MANHATTAN BE CA   33:08 10:41
  374  26/30   14288 SCOTT ROSENTHAL     M4044 MANHATTAN BE CA   33:13 10:43
  375  26/33   15062 GLORIA BALANAY      F4044 LOMITA       CA   33:14 10:43
  376  11/18   15101 JOLIE COOPERMAN     F0912 PALOS VERDES CA   33:15 10:44
  377  20/24   14294 MIKE RUSLING        M5054 REDONDO BEAC CA   33:16 10:44
  378   9/11   15168 ROGER WALL          M6064 REDONDO BEAC CA   33:17 10:44
  379  43/48   15131 JOACHIM BARNREUTHER M3539 EL SEGUNDO   CA   33:17 10:45
  380  16/19   14361 GENE WHITE          M5559 PLAYA DEL RE CA   33:19 10:45
  381  18/34   14004 TIA AOISA           F3539 TORRANCE     CA   33:27 10:48
  382  19/34   14338 AMANDA VALENZUELA   F3539 REDONDO BEAC CA   33:27 10:48
  383   6/11   15108 COLE FROST          M0108 PALOS VERDES CA   33:37 10:51
  384  21/25   14365 DEANNA WILKINSON    F3034 REDONDO BEAC CA   33:43 10:53
  385  17/19   14269 JOSEPH POMENTO      M5559 REDONDO BEAC CA   33:50 10:55
  386  22/25   14194 DEBRA LETCHER       F3034 GLENDALE     CA   33:50 10:55
  387   1/2    14037 PAT BURSCHINGER     F7579 REDONDO BEAC CA   33:55 10:57
  388  25/29   14252 SCOTT PACE          M3034 REDONDO BEAC CA   33:55 10:57
  389   1/3    14102 FRANK ENDO          M8099 GARDENA      CA   33:57 10:57
  390  24/26   14029 MICHAEL BOYSEN      M4549 REDONDO BEAC CA   34:01 10:59
  391  20/34   14360 DIANE WHISNANT      F3539 REDONDO BEAC CA   34:01 10:59
  392  14/18   14074 MELODY DICKENS      F4549 TORRANCE     CA   34:03 10:59
  393  12/16   14350 SUSAN WALTERS       F5054 REDONDO BEAC CA   34:16 11:04
  394  10/11   14105 VANCE ERSKINE       M6064 TORRANCE     CA   34:19 11:05
  395  18/27   15133 HEATHER BARNREUTHER F2529 EL SEGUNDO   CA   34:35 11:10
  396   2/2    14044 KAZUYO CALLAHAN     F7579 TORRANCE     CA   34:38 11:11
  397  12/18   14285 JENNIFER ROSENTHAL  F0912 MANHATTAN BE CA   34:40 11:11
  398  27/33   14287 JULIE ROSENTHAL     F4044 MANHATTAN BE CA   34:42 11:12
  399  28/33   15417 KARYN WALKER        F4044 MANHATTAN BE CA   34:44 11:13
  400   1/9    15423 KYRA BERGSUND       F0108 MANHATTAN BE CA   34:50 11:15
Go to Previous PageReturn to the Top of the PageGo to the Next Page