Awards
     5K Run
     5K Walk
     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Results (3 of 6)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  201  25/48   14385 RUDY GRIMALDO       M3539 REDONDO BEAC CA   26:28  8:33
  202   6/25   15194 DANIELA ROSHALA     F3034 REDONDO BEAC CA   26:29  8:33
  203  21/30   14119 MILAN GARCIA        M4044 LOS ANGELES  CA   26:29  8:33
  204   7/18   14053 AMY CARR            F0912 TORRANCE     CA   26:30  8:33
  205   5/11   14082 PAUL DORR           M6569 MANHATTAN BE CA   26:31  8:33
  206   7/25   15193 MIKEL GLAVINOVICH   F3034 REDONDO BEAC CA   26:32  8:34
  207  26/48   15522 ROARKE OLEARYE      M3539                   26:37  8:35
  208   6/19   14147 PAUL HERAN          M5559 RANCHO PALOS CA   26:40  8:36
  209   2/11   14256 NIKO PAPPAS         M0108 MANHATTAN BE CA   26:41  8:37
  210   8/25   15073 KATIE GREINER       F3034                   26:44  8:38
  211   8/18   15508 DANIELLE HAZELTINE  F0912 REDONDO BEAC CA   26:47  8:39
  212  18/29   14300 ALEX SAMS           M3034 REDONDO BEAC CA   26:48  8:39
  213  15/26   15509 JEFFREY HAZELTINE   M4549 REDONDO BEAC CA   26:48  8:39
  214  12/24   15514 HERMAN HAGAM        M5054 RANCHO PALOS CA   26:50  8:40
  215  19/29   14366 ERICK YOUNG         M3034 REDONDO BEAC CA   26:54  8:41
  216   8/27   14162 TRISH INSHEIWAT     F2529 REDONDO BEAC CA   26:55  8:41
  217   6/34   15051 CORINA JAISLE       F3539 MANHATTAN BE CA   26:56  8:41
  218   7/34   14137 JULIE HAM           F3539 DOWNEY       CA   26:56  8:42
  219  27/48   14178 THOMAS KRAUSE       M3539 TORRANCE     CA   26:57  8:42
  220  28/48   14292 RICHARD RULISON     M3539 GARDEN GROVE CA   26:59  8:43
  221   7/19   14323 FORREST STORY       M5559 LONG BEACH   CA   27:00  8:43
  222   9/18   15006 DANIELLE RODE       F0912 REDONDO BEAC CA   27:01  8:43
  223   8/19   15161 WAYNE SURT          M5559 HAWTHORNE    CA   27:04  8:44
  224  16/26   14026 KEVIN BOBEK         M4549 MANHATTAN BE CA   27:05  8:44
  225   8/34   14198 KRIS LIM            F3539 HERMOSA BEAC CA   27:06  8:45
  226   9/19   15057 STEVEN MARLIN       M5559 TORRANCE     CA   27:06  8:45
  227   9/27   15317 SHEUAUN SEIBERT     F2529 LONG BEACH   CA   27:07  8:45
  228   6/18   14066 KELLY COONEY        F1824 LOS ANGELES  CA   27:07  8:45
  229   3/4    14090 DANIELLE DWYER      F1317 REDONDO BEAC CA   27:09  8:46
  230  17/26   14016 JOHN BELL           M4549 REDONDO BEAC CA   27:09  8:46
  231   9/34   14130 TRACEY GODSIL       F3539 REDONDO BEAC CA   27:10  8:46
  232  10/19   14132 WILLIAM GOODIN      M5559 MANHATTAN BE CA   27:12  8:47
  233  10/34   14166 SERENA JEN          F3539 LOS ANGELES  CA   27:14  8:48
  234   9/33   15079 SHANNON JONES       F4044 TORRANCE     CA   27:15  8:48
  235  11/19   15096 KEN GOODRICH        M5559 HARBOR CITY  CA   27:19  8:49
  236  18/26   15226 GARY CASTALDO       M4549 REDONDO BEAC CA   27:20  8:49
  237  10/33   14351 KANDIS WANNAMAKER   F4044 RANCHO PALOS CA   27:21  8:50
  238   7/18   14383 SARAH SWANCUTT      F1824 COSTA MESA   CA   27:24  8:51
  239  11/34   14161 LORETTA INIGO       F3539 TORRANCE     CA   27:25  8:51
  240  13/24   14334 JUAN TORRES         M5054 TORRANCE     CA   27:25  8:51
  241   8/18   14336 ANNE MARIE TWINING  F1824 LOS ANGELES  CA   27:25  8:51
  242   9/18   14380 CATHERINE LIMA      F1824                   27:27  8:52
  243   7/17   15195 AEDEAN MADILLAN     M0912 MANHATTAN BE CA   27:28  8:52
  244   3/11   15196 JACK ROSEBERG       M0108 MANHATTAN BE CA   27:28  8:52
  245          15190 ELLEN ROSENBERG           need age     CA   27:28  8:52
  246   1/1    14296 RICHARD RYDER       M7579 LAWNDALE     CA   27:29  8:52
  247  11/33   15415 KAREN BLAIS         F4044 REDONDO BEAC CA   27:29  8:52
  248   8/18   15013 CAROL COUNCIL       F4549 SAN PEDRO    CA   27:35  8:54
  249  19/25   15225 CORY NACKE          M2529 HUNTINGTON B CA   27:38  8:55
  250  11/12   15505 DANIEL LUTHI        M1317 HERMOSA BEAC CA   27:40  8:56

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  251  22/30   15406 JOE KLOTZLE         M4044                   27:40  8:56
  252  19/26   14036 GARY BURKHALTER     M4549 TORRANCE     CA   27:46  8:58
  253  12/33   14153 JEAN HOLDEMAN       F4044 CORONA       CA   27:50  8:59
  254  12/34   14011 KELLY BANACH        F3539 REDONDO BEAC CA   27:50  8:59
  255  14/24   14457 HUGH MACLENNAN      M5054 HERMOSA BEAC CA   27:51  8:59
  256   1/1    14002 CHIEKO ALLWEIN      F7074 TORRANCE     CA   27:52  9:00
  257  10/18   15218 CRYSTAL FUKUMOTO    F1824 TORRANCE     CA   27:52  9:00
  258   4/16   15056 SANDY MUNN          F5054                   27:53  9:00
  259  20/29   15518 BRETT DROGMUND      M3034 HERMOSA BEAC CA   27:53  9:00
  260  10/18   15307 HALEY ORZECK        F0912 MANHATTAN BE CA   27:57  9:01
  261   8/17   15615 AIDAN DOYLE         M0912                   27:57  9:01
  262  21/29   15410 PAT DORR            M3034 HAWTHORNE    CA   27:57  9:01
  263   6/11   14246 EARL NISHIYAMA      M6569 RANCHO PALOS CA   28:05  9:04
  264   5/11   14253 AL PAKKALA          M6064 RANCHO PALOS CA   28:08  9:05
  265  12/19   14281 STEVE REGUR         M5559 PALOS VERDES CA   28:10  9:05
  266  29/48   15063 DANIEL SHONAFELT    M3539 LOMITA       CA   28:11  9:06
  267   9/17   15310 AARON MARCKSTADT    M0912 TORRANCE     CA   28:11  9:06
  268  30/48   14249 JOEY OZAREK         M3539 TORRANCE     CA   28:12  9:06
  269   4/7    14234 EVELYNE MURPHY      F5559 TORRANCE     CA   28:14  9:07
  270   9/18   15091 RHONDA MURILLO      F4549 REDONDO BEAC CA   28:16  9:07
  271  22/29   15511 JEFF SNYDER         M3034 REDONDO BEAC CA   28:18  9:08
  272   9/25   15413 CYNTHIA SNYDER      F3034 REDONDO BEAC CA   28:18  9:08
  273  13/33   14006 LIANN ASMUSSEN      F4044 PASADENA     CA   28:19  9:09
  274  14/33   14384 MELISSA LITTLE      F4044 LOMITA       CA   28:25  9:10
  275  20/26   15581 JOHN MULLANEY       M4549                   28:28  9:11
  276   5/16   15214 CLARINDA KELRAUK    F5054 MANHATTAN BE CA   28:30  9:12
  277  11/18   14025 ANNE BLASIUS        F1824 YORBA LINDA  CA   28:31  9:12
  278   7/11   15421 BOB BECKEN          M6569                   28:35  9:13
  279  10/18   14092 LINDA DWYER         F4549 REDONDO BEAC CA   28:36  9:14
  280  10/25   15163 TERRY COLE          F3034 SYLMAR       CA   28:38  9:15
  281  23/29   14103 SANTIAGO ENRIQUEZ J M3034 LA PUENTE    CA   28:40  9:15
  282  10/27   14109 KELLY FITE          F2529 REDONDO BEAC CA   28:43  9:16
  283  10/17   15123 MOSES LEE           M0912 PALOS VERDES CA   28:47  9:17
  284  15/33   14085 KIMBERLY DUNN       F4044 LAWNDALE     CA   28:49  9:18
  285  31/48   14448 JAE CHOE            M3539 TORRANCE     CA   28:50  9:18
  286   6/11   15320 EDWARD VILLALOBOS   M6064                   28:53  9:19
  287  32/48   14077 KEVIN DICKSON       M3539 RANCHO PALOS CA   28:54  9:20
  288  33/48   14030 KEVIN BRADLEY       M3539 RANCHO PALOS CA   28:56  9:20
  289   6/16   14065 KAREN COLE          F5054 NEWPORT BEAC CA   28:56  9:20
  290   7/16   14330 SUSAN TENPO         F5054 TORRANCE     CA   28:59  9:21
  291  16/33   14072 CYNTHIA DAVIDSON    F4044 MANHATTAN BE CA   28:59  9:21
  292  23/30   15504 KEN KAYA            M4044 RANCHO PALOS CA   29:00  9:22
  293  13/19   14214 MICHAEL MCCANN      M5559 REDONDO BEAC CA   29:02  9:22
  294  34/48   15032 NOEL WONG           M3539 LOS ANGELES  CA   29:04  9:23
  295   4/11   14123 ADAM GERARD         M0108 MANHATTAN BE CA   29:10  9:25
  296  14/19   15223 JERRY BULAVSKY      M5559 LOS ANGELES  CA   29:18  9:27
  297  15/24   15568 DAVID DIXON         M5054 TORRANCE     CA   29:28  9:31
  298  12/18   15017 JANE THRAME         F1824 REDONDO BEAC CA   29:29  9:31
  299   8/16   15301 DEBBIE RICHARD      F5054 PALOS VERDES CA   29:29  9:31
  300  35/48   15572 PAUL LEE            M3539 HAWTHORNE    CA   29:30  9:31
Go to Previous PageReturn to the Top of the PageGo to the Next Page