Awards
     5K Run
     5K Walk
     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Results (2 of 6)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  101   1/7    14438 WENDY WATSON        F5559 MANHATTAN BE CA   22:45  7:21
  102  12/26   14010 WILLIAM BALCER      M4549 REDONDO BEAC CA   22:53  7:23
  103   1/4    14206 KADY LYONS          F1317 TORRANCE     CA   22:53  7:23
  104  10/30   15145 HENRY RUGGERI       M4044                   22:55  7:24
  105  15/48   14129 MAX GODSIL          M3539 REDONDO BEAC CA   22:56  7:24
  106   4/19   15603 LARRY RUBENSTEIN    M5559 LOS ANGELES  CA   22:58  7:25
  107          15075 DINO GAINICA              need age     CA   23:00  7:26
  108  10/29   14089 SPENCER DURHAM      M3034 TORRANCE     CA   23:01  7:26
  109  16/48   14209 RYAN MACQUAINE      M3539 TORRANCE     CA   23:02  7:26
  110  13/26   14093 STEVE DWYER         M4549 PALOS VERDES CA   23:03  7:26
  111   5/33   14018 TRACY BERGEN        F4044 TORRANCE     CA   23:08  7:28
  112   2/11   15501 MIKE ISHIKAWA       M6569 PALOS VERDES CA   23:08  7:28
  113  17/48   14176 MORRIS KO           M3539 TORRANCE     CA   23:08  7:28
  114   1/11   14039 BEN BUSH            M0108 MANHATTAN BE CA   23:09  7:28
  115  11/30   14248 NATHAN OSHIRO       M4044 REDONDO BEAC CA   23:09  7:28
  116   5/12   14462 BRANDON DUNN        M1317 REDONDO BEAC CA   23:10  7:29
  117  12/30   15318 STAN GARCIA         M4044 AZUSA        CA   23:14  7:30
  118  14/26   15146 STEVE SOGARD        M4549 EL SEGUNDO   CA   23:17  7:31
  119   6/33   14012 BARBARA BARNARD     F4044 RANCHO PALOS CA   23:18  7:31
  120   1/18   14272 APRIL PTAK          F1824 WEST LOS ANG CA   23:25  7:34
  121   5/17   14008 CHRIS BALCER        M0912 REDONDO BEAC CA   23:28  7:35
  122  12/25   14367 DAN ZANOTTI         M2529 REDONDO BEAC CA   23:29  7:35
  123   5/27   14450 MARIE BLAIS         F2529                   23:30  7:35
  124   4/25   15605 DANIELA SAMMS       F3034 MANHATTAN BE CA   23:30  7:35
  125  13/30   14220 ANDREW MCKAY        M4044 TORRANCE     CA   23:30  7:35
  126   3/11   15049 JERRY SPRINGOB      M6569                   23:33  7:36
  127   2/5    15612 STANLEY POLSKI      M7074 FULLERTON    CA   23:33  7:36
  128   1/18   15093 JULIA FRETSCHL      F4549 HERMOSA BEAC CA   23:34  7:36
  129   2/7    14282 SUE REINHARDT       F5559 RANCHO PALOS CA   23:35  7:37
  130   4/11   14200 JERRY LLOYD         M6064 TORRANCE     CA   23:37  7:37
  131  14/30   15210 KEITH LEAVITT       M4044 REDONDO BEAC CA   23:44  7:40
  132   2/18   14373 FRANCES BYHOWER     F4549 HERMOSA BEAC CA   23:46  7:40
  133   7/24   15169 FIVE K BOB          M5054 TORRANCE     CA   23:49  7:41
  134   3/18   15139 JODY BROWNING       F4549 PALOS VERDES CA   23:51  7:42
  135  18/48   14387 MARK REEL           M3539 REDONDO BEAC CA   23:52  7:42
  136  19/48   14070 JON DANNIELLS       M3539 MARINA DEL R CA   23:54  7:43
  137  15/30   14230 THOMAS MORITA       M4044 TORRANCE     CA   23:58  7:44
  138   2/34   15166 NANCI FRASER        F3539 HAWTHORNE    CA   23:59  7:45
  139  13/25   14134 JAMES GROSS         M2529 HARBOR CITY  CA   23:59  7:45
  140  16/30   14104 TODD ERKEL          M4044 REDONDO BEAC CA   24:01  7:45
  141   4/18   14346 JANE VITTI          F4549 TORRANCE     CA   24:01  7:45
  142   7/33   15521 DEBBIE MCKENNA      F4044 PALOS VERDES CA   24:03  7:46
  143  11/29   14001 JEFFREY ALCALDE     M3034 REDONDO BEAC CA   24:03  7:46
  144   5/18   14332 JEANNIE THOMPSON    F4549 HIGHLAND     CA   24:04  7:46
  145  17/30   14031 TIMOTHY BRIGHT      M4044 REDONDO BEAC CA   24:18  7:51
  146   6/18   14236 LEDY NAVARRO        F4549 LONG BEACH   CA   24:23  7:52
  147  12/29   14378 MIKE ARREDONDO      M3034 LAKEWOOD     CA   24:28  7:54
  148   3/34   14189 MOLLY LAUGHLIN      F3539 HERMOSA BEAC CA   24:32  7:55
  149   6/27   14213 LINDSAY MAYER       F2529 HERMOSA BEAC CA   24:32  7:55
  150  20/48   15005 JUAN AGUIRRE        M3539 LAWNDALE     CA   24:33  7:55

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
  151  21/48   14381 COEBE DAVIS         M3539 TORRANCE     CA   24:33  7:56
  152   2/18   14196 JULIA LIGHT         F0912 RANCHO PALOS CA   24:40  7:58
  153   5/19   14197 TOM LIGHT           M5559 RANCHO PALOS CA   24:41  7:58
  154  13/29   15019 ELVIS CRUZ          M3034 REDONDO BEAC CA   24:41  7:58
  155   3/18   15202 SARA HERSCHLER      F0912 REDONDO BEAC CA   24:44  7:59
  156   8/24   14108 MICHAEL FIORE       M5054 REDONDO BEAC CA   24:45  7:59
  157  14/29   15007 STEVEN COLLEY       M3034                   24:45  7:59
  158   6/12   15207 SCOTT BURKHALTER    M1317 TORRANCE     CA   24:46  8:00
  159  14/25   15143 JUSTIN MOSER        M2529                   24:46  8:00
  160  18/30   15524 LEFF KAPNER         M4044 PALOS VERDES CA   24:49  8:01
  161  19/30   14442 KENNY CAMARENA      M4044 SANTA FE SPR CA   24:51  8:01
  162   7/12   15011 STEPHEN KISSEL      M1317                   24:52  8:02
  163   2/16   15208 GEORGETTE GANTNER   F5054 REDONDO BEAC CA   24:54  8:02
  164   2/18   14451 SHANNON SKAGER      F1824 ARCADIA      CA   24:57  8:03
  165   7/27   15409 REBECCA MILLS       F2529                   24:59  8:04
  166  15/25   14160 SCOTT HUTMACHER     M2529 CHICAGO      IL   25:04  8:05
  167   3/5    14140 DAVID HARPER        M7074 PALOS VERDES CA   25:07  8:06
  168  15/29   15213 BILL HENDRICKS      M3034 GARDENA      CA   25:09  8:07
  169  16/29   14461 MICHAEL RUCKER      M3034 HERMOSA BEAC CA   25:10  8:07
  170  16/25   14223 GREGG MILLER        M2529 HERMOSA BEAC CA   25:17  8:10
  171   2/4    14167 CAITLIN JENNINGS    F1317 MANHATTAN BE CA   25:19  8:10
  172   7/18   15525 DEBRA CHASSAGNE     F4549                   25:25  8:12
  173   9/24   14368 JOE ZARAGOZA        M5054 FONTANA      CA   25:26  8:13
  174   3/18   15414 EMILY YEUNG         F1824 LOS ANGELES  CA   25:30  8:14
  175   4/11   14182 CHARLES KUHENBEAKER M6569 TORRANCE     CA   25:32  8:15
  176  17/29   14115 CHAD GAGNA          M3034 LAKEWOOD     CA   25:35  8:15
  177   4/34   14075 RAQUEL DICKERT      F3539 REDONDO BEAC CA   25:35  8:15
  178  17/25   14056 ERWIN CENTENO       M2529 ORANGE#A     CA   25:36  8:16
  179   8/33   15147 DEANNA ROGERS       F4044 TORRANCE     CA   25:37  8:16
  180   8/12   14228 JIMMY MOORE         M1317 REDONDO BEAC CA   25:37  8:16
  181  22/48   14204 RONALD LUQUE        M3539 LA MIRADA    CA   25:39  8:17
  182   4/18   15154 DENIECE KUWAHARA    F1824 GARDENA      CA   25:40  8:17
  183   6/17   15199 MARK BESSEN         M0912 PALOS VERDES CA   25:40  8:17
  184   9/12   14465 BRETT BESSEN        M1317                   25:43  8:18
  185  20/30   14435 RODNEY JOHNSON      M4044 LOS ANGELES  CA   25:44  8:19
  186  10/24   15201 LEN HERSCHLER       M5054 REDONDO BEAC CA   25:53  8:21
  187   5/18   14064 KIMMIE CLARK        F1824 COSTA MESA   CA   25:53  8:21
  188  10/11   14139 BRIAN HANS          M1824 REDONDO BEAC CA   25:54  8:22
  189   5/34   14325 DEBORAH SULLIVAN    F3539 LOS ANGELES  CA   25:55  8:22
  190   4/18   14038 ABBEY BUSH          F0912 MANHATTAN BE CA   25:55  8:22
  191   3/7    14179 LESLIE KRAYNAK      F5559 PACIFIC PALI CA   25:55  8:22
  192   3/16   14322 VERONICA STILLIANS  F5054 REDONDO BEAC CA   25:57  8:22
  193   5/18   15172 MARISA HIRFZEL      F0912                   26:12  8:27
  194  11/24   15050 MARK LEDESMA        M5054 MANHATTAN BE CA   26:15  8:28
  195   5/25   14190 SUSAN LAYDEN        F3034 MANHATTAN BE CA   26:16  8:29
  196  10/12   15203 GREG HERSCHLER      M1317 REDONDO BEAC CA   26:16  8:29
  197   6/18   14027 SHANELLE BOBEK      F0912 MANHATTAN BE CA   26:19  8:30
  198  18/25   15579 CHRIS SCHNURR       M2529 SANTA MONICA CA   26:20  8:30
  199  23/48   15047 SALVADOR PEREZ      M3539 TORRANCE     CA   26:25  8:32
  200  24/48   15425 JUAN ROCHA          M3539 REDONDO BEAC CA   26:27  8:32
Go to Previous PageReturn to the Top of the PageGo to the Next Page