Awards
     5K Run
     5K Walk

     Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
5K Walk ResultsUpcoming Races

7th Annual 5K Christmas Run Results (1 of 6)

Redondo Beach, CA
December 6, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
    1   1/25   15221 JULIUS GIDABUDAY    M2529                   14:33  4:42
    2   2/25   14436 WILHELM GIDABUDAY   M2529 GARDEN GROVE CA   14:36  4:43
    3   1/11   14376 CHRISTIAN HESCH     M1824                   14:56  4:49
    4   2/11   14259 JUSTIN PATANANAN    M1824 PALMDALE     CA   14:59  4:50
    5   1/48   15316 HECTHE LOPEZ        M3539 GARDENA      CA   15:34  5:02
    6   3/25   15178 KHADEVIS ROBINSON   M2529                   15:53  5:08
    7   4/25   15602 JASON KOLB          M2529 EL SEGUNDO   CA   16:10  5:13
    8   2/48   15048 VIDAL ESTRADA       M3539 LONG BEACH   CA   16:15  5:15
    9   3/11   14370 JASON HANAKEAWE     M1824                   16:17  5:15
   10   1/30   14280 JAMES REED          M4044 RANCHO PALOS CA   17:05  5:31
   11   1/29   14437 JUAN RAMIREZ        M3034 ORANGE       CA   17:05  5:31
   12   3/48   15616 LARRY GESSLER       M3539 SANTA MONICA CA   17:09  5:32
   13   2/30   14316 MIKE SPENCER        M4044 TORRANCE     CA   17:10  5:32
   14   4/48   15405 SCOTT GUERRERO      M3539 MANHATTAN BE CA   17:18  5:35
   15   5/48   15564 JON RUMMLER         M3539 REDONDO BEAC CA   17:19  5:35
   16   2/29   15565 DOUG SERSUN         M3034 REDONDO BEAC CA   17:20  5:36
   17   1/25   14144 NATHALIE HEGLEY     F3034 REDONDO BEAC CA   17:28  5:38
   18   1/12   15184 RYAN RAYA           M1317 TORRANCE     CA   18:06  5:51
   19   3/30   14005 EDWARD ARENBERG     M4044 REDONDO BEAC CA   18:07  5:51
   20   2/12   15068 KYLE YEH            M1317 TORRANCE     CA   18:07  5:51
   21   1/34   15566 ALISON ATKINSON     F3539 REDONDO BEAC CA   18:10  5:52
   22   3/29   15404 MIKE WARD           M3034                   18:14  5:53
   23   5/25   15205 MICHAEL SCHLUETER   M2529                   18:18  5:54
   24   4/11   15402 ANDREW CAWOOD       M1824 EL SEGUNDO   CA   18:18  5:55
   25   1/19   14440 JOHN COMBS          M5559 PALOS VERDES CA   18:22  5:56
   26   4/30   15580 HENRY BURKHARDT     M4044 TORRANCE     CA   18:26  5:57
   27   6/48   15569 FERNANDO MONTIJO    M3539 ALISO VIEJO  CA   18:43  6:03
   28   5/30   14240 JAMES NELSON        M4044 MANHATTAN BE CA   18:45  6:03
   29   7/48   15222 KEN RICKERMAN       M3539 NORTH HOLLYW CA   18:49  6:04
   30   5/11   14372 JACOB VEIGA         M1824                   18:51  6:05
   31   8/48   14464 TIM HICKOK          M3539 SEAL BEACH   CA   18:54  6:06
   32   6/30   14021 RICH BLAGDEN        M4044 LA MIRADA    CA   18:54  6:06
   33   1/24   15506 RICHARD BOUTON      M5054 HUNTINGTON B CA   18:55  6:07
   34   1/26   14244 JIM NEWMAN          M4549 MANHATTAN BE CA   19:05  6:10
   35   6/11   15312 MARK MCLAUGHLIN     M1824 OCEANSIDE    CA   19:09  6:11
   36   9/48   15206 JOE GUNNING         M3539 HERMOSA BEAC CA   19:24  6:16
   37   2/26   15403 KEN SAXTON          M4549 HUNTINGTON B CA   19:27  6:17
   38   3/26   14369 TOM LUGINBUHL       M4549 ALTADENA     CA   19:37  6:20
   39   1/33   14444 DIANE SILVA         F4044 MANHATTAN BE CA   19:40  6:21
   40   4/26   14205 PETER LYON          M4549 REDONDO BEAC CA   19:40  6:21
   41   5/26   15217 MARK KERPER         M4549 REDONDO BEAC CA   19:41  6:21
   42   1/17   15563 BRETT SCHMITT       M0912 WOODLAND     CA   19:42  6:22
   43  10/48   14076 RICK DICKERT        M3539 REDONDO BEAC CA   19:53  6:25
   44   7/11   14379 JASON HANAKEAWE     M1824 MANHATTAN BE CA   19:55  6:26
   45   4/29   15407 GINTAS SLAPKAUSKAS  M3034 SANTA MONICA CA   19:56  6:26
   46   3/12   14297 ALEXANDER SALTER    M1317 TORRANCE     CA   19:58  6:27
   47   2/19   15028 MARTY FRIEDMAN      M5559 MANHATTAN BE CA   19:58  6:27
   48   2/33   15315 LUZMA CABALLERO     F4044 PICO RIVERA  CA   19:59  6:27
   49  11/48   14458 STEVEN PAPKIN       M3539 MANHATTAN BE CA   20:00  6:28
   50   7/30   14449 BRIAN JARRARD       M4044 TORRANCE     CA   20:09  6:30

PLACE DIV/TOT  NO.   NAME                DIV   TOWN         ST TIME    PACE
===== ======== ===== =================== ===== ============ == ======= =====
   51   8/30   14331 ALAN THIEM          M4044 HUNTINGTON B CA   20:11  6:31
   52   6/25   14377 PRICE WILSON        M2529 LOS ANGELES  CA   20:12  6:31
   53              0 BANDIT                                      20:14  6:32
   54   4/12   14386 PATRIBK OROURKE     M1317 TORRANCE     CA   20:23  6:35
   55   1/11   15515 PAT WICKENS         M6064 REDONDO BEAC CA   20:28  6:37
   56   2/24   14151 WALT HITT           M5054 COSTA MESA   CA   20:33  6:38
   57   6/26   14052 RICKY CARMONA       M4549 TORRANCE     CA   20:36  6:39
   58   3/24   14343 HUGO VELAZQUEZ      M5054 HAWTHORNE    CA   20:40  6:40
   59   4/24   14233 STEVEN MORRISON     M5054 HERMOSA BEAC CA   20:43  6:41
   60   3/33   14266 MARCELLA PIERSOL    F4044 REDONDO BEAC CA   20:46  6:42
   61   7/26   15191 BILL REGAN          M4549 PALOS VERDES CA   20:59  6:46
   62  12/48   15100 SCOTT SHY           M3539 REDONDO BEAC CA   21:14  6:51
   63   2/25   14359 KATE WEYERMANN      F3034 SAN MARINO   CA   21:16  6:52
   64   1/16   14203 SHARON LOTESTO      F5054 REDONDO BEAC CA   21:18  6:53
   65   3/19   14375 CHRIS VENN          M5559 RANCHO PALOS CA   21:19  6:53
   66   8/26   15503 THOMAS MORRIS       M4549 REDONDO BEAC CA   21:19  6:53
   67   5/24   14188 GREGORY LASH        M5054 RANCHO PALOS CA   21:25  6:55
   68   2/17   14148 VICTOR HUGO HERNAND M0912 PICO RIVERA  CA   21:27  6:55
   69   3/17   14257 TEDDY PAPPAS        M0912 MANHATTAN BE CA   21:28  6:56
   70   8/11   14120 CHRISTOPHER GAUSS   M1824 BELLFLOWER   CA   21:29  6:56
   71   9/26   15517 BILL ANDRUS         M4549 REDONDO BEAC CA   21:30  6:57
   72   1/27   14183 AMY KULCZYCKI       F2529 REDONDO BEAC CA   21:32  6:57
   73   7/25   14106 SCOTT FERGUSON      M2529 HERMOSA BEAC CA   21:35  6:58
   74  10/26   15314 MALCOLM AXON        M4549 MANHATTAN BE CA   21:39  6:59
   75   1/18   15024 ALLIE BROWN         F0912                   21:40  7:00
   76   8/25   14271 JOHN PROBST         M2529 REDONDO BEAC CA   21:46  7:02
   77   5/29   14067 GREGORIO CRUZ       M3034 LENNOX       CA   21:46  7:02
   78   9/25   15607 JAMES PARK          M2529                   21:51  7:03
   79   6/29   14099 ANDIE EDELSTEIN     M3034 HERMOSA BEAC CA   21:52  7:04
   80  11/26   15227 RICHARD HEBER       M4549 DUARTE       CA   22:00  7:06
   81   7/29   15610 ERIC MINTZ          M3034 REDONDO BEAC CA   22:01  7:06
   82   9/30   14265 RORY PETERS         M4044 REDONDO BEAC CA   22:04  7:07
   83  10/25   14169 TRAVIS JOHNSON      M2529 TORRANCE     CA   22:05  7:08
   84   8/29   14304 TOM SEIDLER         M3034 HERMOSA BEAC CA   22:05  7:08
   85   4/17   14374 JACK MEYER          M0912 SANTA ANA    CA   22:07  7:08
   86   3/25   14439 YVONNE NARANJO      F3034 HUNTINGTON B CA   22:07  7:08
   87  13/48   14321 JEFF STECK          M3539 LOS ANGELES  CA   22:17  7:12
   88   2/11   14157 STEVEN HUNGATE      M6064 REDONDO BEAC CA   22:18  7:12
   89   2/27   15072 RACHELLE SMITH      F2529 HERMOSA BEAC CA   22:25  7:14
   90   4/33   15140 PAM WESTHOFF        F4044 PALOS VERDES CA   22:30  7:16
   91   3/27   14154 BETH HOLT           F2529 REDONDO BEAC CA   22:30  7:16
   92   3/11   15001 MICHAEL MOORE       M6064 MANHATTAN BE CA   22:31  7:16
   93  14/48   14447 JIM RAYMOND         M3539 CHINO HILLS  CA   22:32  7:16
   94   4/27   14135 NANETTE GUTIERREZ   F2529 REDONDO BEAC CA   22:32  7:16
   95  11/25   14222 FREDDIE MENDOZA     M2529 ORANGE       CA   22:33  7:17
   96   6/24   15416 BERT SANDOVAL       M5054 COVINA       CA   22:36  7:18
   97   9/29   15611 ARA WEISS           M3034 HERMOSA BEAC CA   22:39  7:19
   98   1/5    15164 ROBERT LYONS        M7074 LONG BEACH   CA   22:40  7:19
   99   9/11   15520 RC TERRY            M1824 LONG BEACH   CA   22:41  7:19
  100   1/11   14133 FRANK GREENE        M6569 HERMOSA BEAC CA   22:42  7:20
Return to the Top of the PageGo to the Next Page