Awards      Page 1     Page 2     Page 3      Page 4     Page 5     Page 6
     Page 7 5K Walk ResultsUpcoming Races

Shamrock & Roll

6th Annual 5K Christmas Run Results (1 of 7)

Redondo Beach, CA
December 7, 2002

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1  1186 WILHELM GIDABUDAY   28 M M2529 GARDEN GROVE CA   14:53  4:48
    2   2  1187 JULIUS GIDABUDAY    26 M M2529                   14:53  4:48
    3   1   791 DAVID OLDS          41 M M4044 LOS ANGELES  CA   15:18  4:56
    4   1   662 HECTOR LOPEZ        35 M M3539 LOS ANGELES  CA   15:27  4:59
    5   1  1157 ANGELO DECOLLIBUS   45 M M4549 ANAHEIM      CA   16:37  5:22
    6   2    84 JOHN BELTON         43 M M4044 REDONDO BEAC CA   16:53  5:27
    7   2   680 VIDAL ESTRADA       36 M M3539                   16:55  5:28
    8   1    86 MIKE BILLISH        30 M M3034 REDONDO BEAC CA   16:59  5:29
    9   2   748 MICHAEL DEAN        33 M M3034                   17:00  5:29
   10   3  1228 AARON GOODALL       32 M M3034 YORBA LINDA  CA   17:01  5:30
   11         0 BANDIT                                           17:25  5:37
   12   3  1215 HENRY BURKHARDT     41 M M4044 TORRANCE     CA   17:29  5:39
   13   1  1245 OSCAR BAUTISTA      20 M M1824 LOS ANGELES  CA   17:32  5:40
   14   3  1260 FERNANDO MONTIJO    37 M M3539 ALISO VIEJO  CA   17:33  5:40
   15   1   234 NICK GRIEGO         16 M M1317 PALOS VERDES CA   17:41  5:43
   16   4   893 RUBEN RODRIGUEZ     39 M M3539 BELLFLOWER   CA   17:42  5:43
   17   4   479 MIKE SPENCER        40 M M4044 TORRANCE     CA   17:44  5:43
   18   1  1313 MARY AKOR           26 F F2529 GARDENA      CA   17:47  5:44
   19   2   244 DEREK HASTINGS      16 M M1317 TORRANCE     CA   17:57  5:48
   20   2  1294 KORTNEY BARNES      26 F F2529 HERMOSA BEAC CA   18:03  5:50
   21   3  1051 WILL BARCLAY        17 M M1317 LOS ANGELES  CA   18:08  5:51
   22   4  1227 HITOSHI YUHARA      16 M M1317 REDONDO BEAC CA   18:11  5:52
   23   3  1077 ANGELO SALISBURY    29 M M2529 LOS ANGELES  CA   18:13  5:53
   24   5  1223 ARTURO GOMEZ        43 M M4044 ANAHEIM      CA   18:20  5:55
   25   6   428 MANNY REED          43 M M4044 TORRANCE     CA   18:23  5:56
   26   1  1222 ROSALVA BONILLA     40 F F4044 ANAHEIM      CA   18:24  5:56
   27   5    64 EDWARD ARENBERG     39 M M3539 REDONDO BEAC CA   18:30  5:58
   28   1   520 HUGO VELAZQUEZ      51 M M5054 REDONDO BEAC CA   18:33  5:59
   29   4  1237 GERARDO RODRIGUEZ   25 M M2529 HAWTHORNE    CA   18:38  6:01
   30   1   686 STEVE NOTARO        55 M M5559 TORRANCE     CA   18:42  6:02
   31   6   773 GREG HILL           37 M M3539                   18:47  6:04
   32   7  1146 BEN CROUCH          36 M M3539 WHITTIER     CA   18:49  6:05
   33   7    87 RICH BLAGDEN        41 M M4044 LA MIRADA    CA   18:50  6:05
   34   2  1170 ED KAISER           56 M M5559                   18:53  6:06
   35   2   539 DAVID WILSON        52 M M5054 NEWPORT BEAC CA   18:58  6:07
   36   1   806 ALISON ATKINSON     35 F F3539 REDONDO BEAC CA   18:59  6:08
   37   8   685 JOE GUNNING         37 M M3539 HERMOSA BEAC CA   19:05  6:10
   38   2   131 ROY CLARKE          47 M M4549 LOS ANGELES  CA   19:06  6:10
   39   5  1193 BERNARDO VALDEZ     25 M M2529 HARBOR CITY  CA   19:07  6:10
   40   9  1266 RICH BERGSUND       38 M M3539 MANHATTAN BE CA   19:08  6:11
   41  10    91 ROGER BOOTH         37 M M3539 MANHATTAN BE CA   19:13  6:12
   42   8  1147 CHUCK MILLER        43 M M4044 FOUNTAIN VAL CA   19:18  6:14
   43   3   206 MARTY FRIEDMAN      55 M M5559 MANHATTAN BE CA   19:18  6:14
   44   9   379 DAN MONTGOMERY      41 M M4044 LA MIRADA    CA   19:18  6:14
   45   3  1052 WALT HITT           52 M M5054 COSTA MESA   CA   19:19  6:14
   46   3   471 MICHAEL SLATTERY    47 M M4549 SAN FRANCISC CA   19:22  6:15
   47   1   793 BETH CARLSON        30 F F3034 SEAL BEACH   CA   19:23  6:16
   48   4    52 JOHN ACCARDO        34 M M3034 REDONDO BEAC CA   19:25  6:16
   49   2   470 ANNA SLATTERY       42 F F4044 SAN FRANCISC CA   19:26  6:17
   50  10   805 ANDY LIEBERMAN      40 M M4044 RIALTO       CA   19:28  6:17

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   5  1010 GAVIN RUBIN         34 M M3034 REDONDO BEAC CA   19:31  6:18
   52   6   519 FERNANDO VELARDEZ   34 M M3034 HAWTHORNE    CA   19:36  6:20
   53   7   884 GINTAS SLAPKAUSKAS  33 M M3034 SANTA MONICA CA   19:37  6:20
   54   2   466 DIANE SILVA         39 F F3539 MANHATTAN BE CA   19:39  6:21
   55  11   127 ROBERT CHATTERSON   43 M M4044 REDONDO BEAC CA   19:40  6:21
   56   5   727 MARTIN BRECKLINGHAU 16 M M1317 TORRANCE     CA   19:43  6:22
   57  12  1247 JORGE HUITRON       43 M M4044 HAWTHORNE    CA   19:43  6:22
   58  11   716 ALAN THIEM          39 M M3539 TORRANCE     CA   19:46  6:23
   59   4   290 MARK KERPER         45 M M4549 HARBOR CITY  CA   19:53  6:25
   60   6   386 AVEDIS NAZARIAN     14 M M1317 TORRANCE     CA   19:58  6:27
   61   7   551 KYLE YEH            15 M M1317 TORRANCE     CA   19:58  6:27
   62   5  1181 ERNESTO HENRIQUEZ   46 M M4549 CARSON       CA   19:59  6:27
   63   8  1267 PAUL RAMOS          17 M M1317 NORWALK      CA   20:00  6:27
   64   3   398 KATHY OCONNOR       38 F F3539 NEWPORT BEAC CA   20:01  6:28
   65   8   797 JASON DRUTEN        34 M M3034 TORRANCE     CA   20:13  6:32
   66   6   326 JORGE LOPEZ         25 M M2529 COMPTON      CA   20:19  6:34
   67   6  1054 BILL ANDRUS         46 M M4549 REDONDO BEAC CA   20:21  6:34
   68  13   129 A J CLARKE          40 M M4044 PALOS VERDES CA   20:24  6:35
   69  12   743 BRIAN JARRARD       39 M M3539 MANHATTAN BE CA   20:25  6:35
   70   4   484 BOB STAGNER         55 M M5559 TORRANCE     CA   20:25  6:36
   71   9  1026 ANTHONY PORTILLO    31 M M3034 VENICE       CA   20:28  6:36
   72   7   661 ALAX CLARK          29 M M2529 REDLANDS     CA   20:33  6:38
   73  10  1057 MARTIN MCDONOUGH    32 M M3034 REDONDO BEAC CA   20:34  6:38
   74  11  1174 JAIME FLORES        33 M M3034 WILMINGTON   CA   20:40  6:40
   75   1   327 SHARON LOTESTO      52 F F5054 REDONDO BEAC CA   20:45  6:42
   76   9  1075 ERIC GOLDHAMMER     16 M M1317 TORRANCE     CA   20:50  6:44
   77  14  1162 GUY GOTTIMMY        40 M M4044 PACIFIC PALI CA   20:52  6:44
   78  15   524 CHRIS WACHS         42 M M4044 REDONDO BEAC CA   21:00  6:47
   79  13   464 SCOTT SHY           38 M M3539 REDONDO BEAC CA   21:03  6:48
   80  16   262 JEFF HUBELI         44 M M4044 REDONDO BEAC CA   21:08  6:49
   81  14   179 DAVID DUVERNAY      36 M M3539 LOMITA       CA   21:10  6:50
   82  10   641 ERIC RICHARD        17 M M1317 PALOS VERDES CA   21:11  6:50
   83  17   548 AKIFUMI YAMAMOTO    42 M M4044 ORANGE       CA   21:12  6:51
   84   7   683 FRANK BUONO         45 M M4549 LONG BEACH   CA   21:13  6:51
   85   4   120 KATHLEEN CERULLO    39 F F3539 IRVINE       CA   21:14  6:51
   86  18   218 STEPHEN GARCIA      42 M M4044 RANCHO PALOS CA   21:16  6:52
   87   8   216 BRYAN GARCIA        26 M M2529 HERMOSA BEAC CA   21:17  6:52
   88   8  1167 MIKE DAY            48 M M4549 YORBA LINDA  CA   21:18  6:53
   89   9  1074 BRAD MANGER         48 M M4549 PALOS VERDES CA   21:19  6:53
   90  19   497 RAY TANNER          41 M M4044 MANHATTAN BE CA   21:21  6:54
   91  20  1007 RICHARD PARSZIK     40 M M4044 RANCHO PALOS CA   21:24  6:55
   92  12   660 GREG BARNHISEL      33 M M3034 LOS ANGELES  CA   21:33  6:58
   93  13   687 KEVIN RIGNEY        31 M M3034                   21:36  6:58
   94   4   453 STEVE SCHLENDERING  54 M M5054 HERMOSA BEAC CA   21:40  7:00
   95   3   715 BETH HOLT           26 F F2529 HERMOSA BEAC CA   21:41  7:00
   96   5  1166 LARRY MURAKAMI      54 M M5054 TORRANCE     CA   21:41  7:00
   97  10   629 THOMAS MORRIS       48 M M4549 REDONDO BEAC CA   21:44  7:01
   98  21   705 PETER LEW           42 M M4044                   21:45  7:01
   99   5   795 MARK DISMAN         55 M M5559 LAGUNA BEACH CA   21:49  7:02
  100  11   231 RICHARD GOULD       47 M M4549 REDONDO BEAC CA   21:51  7:03

Return to the Top of the PageGo to the Next Page