Ages 4-5
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
1 2438 ERIK ANDERSON 5 M 0:25
2 999 LUKE SCULLY 5 M TORRANCE CA 0:26
3 229 MATT CRAIG 5 M TORRANCE CA 0:26
4 430 JAMES GRANOFF 5 M EL SEGUNDO CA 0:27
5 3710 JACKELYN GARCIA 5 F TORRANCE CA 0:28
6 566 NICOLAS KALEM 5 M RANCHO PALOS CA 0:28
7 3325 EMILY INGEVALDSSON 4 F TORRANCE CA 0:28
8 487 ABIGAIL HERNANDEZ 5 F NORWALK CA 0:29
9 5897 CURRAN PALLSEN 5 M 0:29
10 3241 ANTHONY KARAMBELAS 5 M RANCHO PALOS CA 0:30
11 241 KIERSTEN CROWELL 4 F REDONDO BEAC CA 0:30
12 894 ANDREW RAMIREZ 5 M REDONDO BEAC CA 0:30
13 3313 SAMAYAAN RUBBO 5 F RANCHO PALOS CA 0:30
14 3304 AMIR HUNTER 5 M CARSON CA 0:31
15 3701 NICKLAS MAJAMAKI 5 M 0:31
16 5833 NICOLENA HASSON 5 F TORRANCE CA 0:31
17 139 JUSTIN BRITTON 5 M CULVER CITY CA 0:32
18 982 BEN SCHMID 13 M REDONDO BEAC CA 0:32
19 3282 RYAN PERRY 5 M REDONDO BEAC CA 0:33
20 967 DIEGO SANCHEZ 5 M GARDENA CA 0:33
21 280 ELISE DIPAOLA 5 F REDONDO BEAC CA 0:33
22 1023 ALLANA SIDIO 7 F TORRANCE CA 0:33
23 3283 THOMAS VAN 5 M TORRANCE CA 0:34
24 106 HEIDI BETHEL 5 F TORRANCE CA 0:34
25 1800 KENDALL HOYT 4 F RANCHO PALOS CA 0:34
26 2418 YVONNE ZINO 5 F REDONDO BEAC CA 0:34
27 3813 GRACE PETERSON 6 F 0:34
28 1115 EMMA VINCENT 4 F PICO RIVERA CA 0:35
29 1117 LUCINA VINCENT 5 F PICO RIVERA CA 0:35
30 3308 SOPHIE HOELZEL 5 F NEWHALL CA 0:35
31 3240 KATLYN KARAMBELAS 5 F RANCHO PALOS CA 0:35
32 687 COLIN MACLEOD 4 M PALOS VERDES CA 0:36
33 906 CAROLYN READY 5 F MANHATTAN BE CA 0:36
34 242 MEGHAN CROWELL 4 F REDONDO BEAC CA 0:37
35 3326 SAMEER PRAKBSH 4 M 0:37
36 3810 HAILEY DUMONT 4 F 0:38
37 2435 ALEXA ZONDIROS 4 F 0:38
38 370 KAYLA FLORES 35 F IRVINE CA 0:39
39 3703 COLE KONIS 4 M HERMOSA BEAC CA 0:39
40 3338 DANIEL DELAROSA 5 M RANCHO PALOS CA 0:40
41 2439 RYAN ANDERSON 3 M 0:40
42 3354 AIDAN SCHWING 4 M TORRANCE CA 0:41
43 3362 CHRISTIAN THOMAS 4 M REDONDO BEAC CA 0:41
44 3658 RICHARD JAKOBGUEZ 4 M COVINA CA 0:42
45 1047 TATIANA STEENOLSEN 4 F PALOS VERDES CA 0:42
46 209 ALYSSA COLEMAN 4 F DANVILLE CA 0:43
47 652 LUCY LIVERSIDGE 3 F ALTADENA CA 0:43
48 3285 JONATHAN JACKSON 4 M MANHATTAN BE CA 0:43
49 1799 KELLY HOYTRT 04 F RANCHO PALOS CA 0:43
50 728 MORGAN MCFADDEN 4 F ARCADIA CA 0:44
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
51 402 SAMMY GARCIA 3 F ARCADIA CA 0:44
52 3321 JESSIE COATES 3 F TORRANCE CA 0:44
53 3718 EMMET FOSTER 4 M 0:44
54 7293 JESSE SZYMANSKI 4 F REDONDO BEAC CA 0:45
55 500 MACKENZIE HOLLOWAY 5 F TORRANCE CA 0:45
56 3714 CYRUS KNALEELI 4 M 0:46
57 3269 BELLA SOUZA 5 F 0:46
58 3538 SAMHIE SKAGGS 5 M PALOS VERDES CA 0:48
59 3537 SOPHIE SKAGGS 4 F PALOS VERDES CA 0:48
60 3728 ELIZABETH HOLMES 5 F 0:48
61 1970 MILES PERRY 4 M 0:49
62 3704 SPENDER SCOTT 4 M MANHATTAN BE CA 0:50
63 130 HENRY BOYLE 4 M REDONDO BEAC CA 0:50
64 3715 GRACE DOLLINGER 4 F 0:50
65 3713 ALEXA LAMPE 4 F 0:50
66 384 EVAN FRIEDMAN 5 M RANCHO PALOS CA 0:51
67 385 JAKE FRIEDMAN 2 M RANCHO PALOS CA 0:51
68 604 DANE KOBERG 4 M REDONDO BEAC CA 0:51
69 502 NYA HOLMES 4 F LOS ANGELES CA 0:51
70 3335 HAYDEN WITT 4 M 0:52
71 3281 JACK PERRY 3 M REDONDO BEAC CA 0:52
72 3323 CA ZERFAS 3 M LONG BEACH CA 0:52
73 59 SHANNON BADENOCH 4 F REDONDO BEAC CA 0:52
74 3327 LARA PRAKASH 2 F 0:52
75 244 MARISOL CRUZ 4 F CARSON CA 0:53
76 1044 GRAHAM STALKER 3 M TORRANCE CA 0:53
77 408 TRENT GIACALONE 4 M RANCHO PALOS CA 0:54
78 7296 MAXIMUS PEREZ 1 M LOS ANGELES CA 0:59
79 606 PEYTON KOBERG 5 F REDONDO BEAC CA 1:00
80 719 BRETT MCCAULEY 5 M REDONDO BEAC CA 1:00
81 3246 LALZE SERHAZ 5 M REDONDO BEAC CA 1:01
82 1000 MASSON SCULLY 2 M TORRANCE CA 1:05
83 3345 ABIGAL BILLS 04 F REDONDO BEAC CA 1:06
84 3272 KAITLYN SLEPCEVIC 5 M 1:07
85 3244 AUDREY GRIFFIN 3 F RANCHO PALOS CA 1:08
86 751 PIRA MIJATOV IVEN 2 F VANDENBERG A CA 1:10
87 750 MILAN MIJATOV IVEN 5 M VANDENBERG A CA 1:13
88 741 ELIZABETH MEGAW 4 F TORRANCE CA 1:14
89 19 Emma Ackman 3 F 1:16
90 3720 ARIEL YOUNG 4 M 1:28
91 499 KENDALL HOLLOWAY 2 F TORRANCE CA 1:37
Ages 6-7:
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
1 3358 MATHHEW TRANT 7 M TORRANCE CA 1:03
2 3709 MIGUEL OLMOS 7 M COMPTON CA 1:04
3 198 GREGORY CLARK 6 M REDONDO BEAC CA 1:04
4 3660 SOPHIE CANTINE 7 F RANCHO PALOS CA 1:05
5 3716 YORKE ADAM 6 M 1:05
6 3237 MEJIA MATHEW 7 M 1:06
7 188 EMILIO CHAVEZ 7 M CARSON CA 1:08
8 1730 TRUDY MCINTIRE 10 F 1:10
9 599 TYLER KLEPPER 7 M REDONDO BEAC CA 1:11
10 3242 JACK MATURA 7 M RANCHO PALOS CA 1:11
11 3284 JEREMY JACKSON 6 M MANHATTAN BE CA 1:11
12 379 HUNTER FRANKLIN 6 M REDONDO BEAC CA 1:12
13 2434 LONDIROS AMANDA 7 F 1:12
14 3293 ELY KHATIB 7 M REDONDO BEAC CA 1:13
15 3374 KIMBERLY PLONSKI 7 F PALOS VERDES CA 1:14
16 3711 ALEJANDRO MENDOZA 7 M LOS ANGELES CA 1:14
17 3236 NICHOLAS HENDERSON 6 M RANCHO PALOS CA 1:15
18 3804 VAN NIERKERK 6 M 1:16
19 3343 MIA CURA 7 F REDONDO BEAC CA 1:17
20 888 JACK PULLIAM 6 M MANHATTAN BE CA 1:18
21 609 ETHAN KOKESH 7 M REDONDO BEAC CA 1:18
22 3719 HORMES ALEJANDRA 7 F 1:19
23 688 KATHERINE MACLEOD 6 F PALOS VERDES CA 1:19
24 72 CASEY BARNARD 7 F RANCHO PALOS CA 1:20
25 5899 NYE JESSICA 6 F 1:20
26 809 NICHOLAS NORAMBUENA 6 M REDONDO BEAC CA 1:20
27 441 GABY GUERRERO 7 F MANHATTAN BE CA 1:21
28 3346 TYLER BILLS 7 M REDONDO BEAC CA 1:21
29 3292 ALEX SAAK 6 M REDONDO BEAC CA 1:21
30 924 GRACE REICH 6 F REDONDO BEAC CA 1:22
31 76 Michelle Barrow 6 F 1:22
32 3725 OMANA HALEY 6 F 1:22
33 3809 LYON EMMA 6 F 1:22
34 5898 POUISEN KUNIKA 6 F 1:24
35 3245 NICHOLAS SERHAZ 6 M RANCHO PALOS CA 1:24
36 659 JOHN LOGAN 6 M RANCHO PALOS CA 1:24
37 3504 ANDA RODOLFO 7 M 1:24
38 3723 SCHMINDA ALEXANDRUA 7 F 1:25
39 1155 NICHOLAS WILLIAMS 7 M TORRANCE CA 1:25
40 3273 FRANCESCA LI 6 F 1:25
41 95 ALLISON BELL 7 F REDONDO BEAC CA 1:26
42 960 CHELSEA SAKAI 6 F TORRANCE CA 1:26
43 3705 ANGEL RAMOS 7 M TORRANCE CA 1:27
44 808 MATTHEW NORAMBUENA 5 M REDONDO BEAC CA 1:27
45 3375 GIOVANNI LANDEROS 6 M LOS ANGELES CA 1:27
46 629 JOCELYN LACROIX 6 F TORRANCE CA 1:27
47 3814 BRADLEY BOLLINGER 6 M 1:27
48 3360 KATHRYN TIPPETT 6 F TORRANCE CA 1:27
49 210 AUSTIN COLEMAN 6 M DANVILLE CA 1:28
50 610 MATTHEW KOKESH 6 M REDONDO BEAC CA 1:28
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
51 596 CAITLYN KISZCZAK 7 F SUN CITY AZ 1:28
52 1167 GERON WRIGHT 8 M LOS ANGELES CA 1:28
53 3712 NICHOLAS LAMPE 6 M 1:29
54 3316 SHAYLI REAGAN 6 F PALOS VERDES CA 1:29
55 3805 ELEANDOR WLLEN 6 F 1:30
56 1127 MARI WALLER 6 F REDONDO BEAC CA 1:30
57 23 SEORE ADISA 7 M CARSON CA 1:30
58 294 KATHRYN DONAGRECHIA 7 F REDONDO BEAC CA 1:31
59 3359 JULIANNE TIPPETT 6 F TORRANCE CA 1:32
60 3297 TREVOR LAWRENCE 6 M REDONDO BEAC CA 1:33
61 771 ERIK MOORE 6 M RANCHO PALOS CA 1:33
62 832 Rudy Orre 5 M 1:35
63 1523 DANE OSTENSEN 6 M HAWTHORNE CA 1:36
64 398 SPENCER GALBASIN 6 M REDONDO BEAC CA 1:37
65 2075 ADRIANA MALDONADO 7 F SAN PEDRO CA 1:39
66 3726 HOPE BUCKNER 6 F 1:39
67 97 JORDAN BELL 6 M REDONDO BEAC CA 1:39
Ages 8-9:
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
1 3808 TREROR LASHURE 7 M 2:00
2 3361 COLIN CASTILLO 9 REDONDO BEAC CA 2:03
3 146 ROSS BUCHER 9 M RANCHO PALOS CA 2:04
4 3248 MARCUS NASROLLAHY 7 M REDONDO BEAC CA 2:05
5 1154 JUSTIN WILLIAMS 9 M WHITTIER CA 2:09
6 228 DAVE CRAIG 9 M TORRANCE CA 2:13
7 345 Danielle Faith 9 F 2:16
8 113 ZOE BIGGERS 9 F RANCHO PALOS CA 2:19
9 380 PRESTON FREDERICK 9 M RANCHO PALOS CA 2:19
10 3286 KYRA JOHNSON 8 F PALOS VERDES CA 2:22
11 2417 LILY ZINO 8 F REDONDO BEAC CA 2:24
12 3803 SILVA ALEXIS 6 F 2:24
13 634 Kurt Landon 8 M 2:25
14 3238 BRITNEY MEJIA 9 F RANCHO PALOS CA 2:25
15 3811 GASTLEY KARLY 8 F 2:26
16 3815 BILLINGER BRYAN 9 M 2:26
17 938 EMILY ROBINSON 9 F REDONDO BEAC CA 2:28
18 896 PATRICK RAMIREZ 9 M REDONDO BEAC CA 2:29
19 243 ZACHARY CROWELL 8 M REDONDO BEAC CA 2:29
20 3303 COURTNEY KKASHMAN 8 F RANCHO PALOS CA 2:30
21 1006 DANIEL SEVERN 8 M RANCHO PALOS CA 2:30
22 3806 CULLEN MARGERET 8 F 2:30
23 1511 SANTIAGO MARTINEZ 8 M LOS ANGELES CA 2:31
24 677 ALITZA MAAREK 9 F RANCHO PALOS CA 2:31
25 3353 JONATHAN VASQUEZ 9 M LOMITA CA 2:32
26 189 STEPHANIE CHAVEZ 9 F CARSON CA 2:33
27 141 SCOT BRITTON II 8 M CULVER CITY CA 2:34
28 3356 CATIE TRANT 9 F TORRANCE CA 2:34
29 3352 ZOE ZALESKI 8 F RANCHO PALOS CA 2:36
30 3275 CATHERINE LI 8 F REDONDO BEAC CA 2:37
31 968 OSCAR SANCHEZ 9 M GARDENA CA 2:38
32 281 NICKLAUS DIPAOLA 9 M REDONDO BEAC CA 2:38
33 77 Rachel Barrow 8 F 2:38
34 3334 CHASEN MARIANO 9 M REDONDO BEAC CA 2:40
35 2068 JACOB BLAYLCCK 9 M 2:41
36 3306 NICHOLAS MURPHZ 8 M RANCHO PALOS CA 2:41
37 597 LINDSAY KISZCZAK 9 F SUN CITY AZ 2:41
38 1043 MOLLY SROUR 9 F MANHATTAN BE CA 2:42
39 291 ALEX DONAGRECHIA 8 M REDONDO BEAC CA 2:42
40 293 ELIZABETH DONAGRECH 8 F REDONDO BEAC CA 2:43
41 689 LAUREN MACLEOD 8 F PALOS VERDES CA 2:45
42 3333 LEILANI BORM 8 F RANCHO PALOS CA 2:47
43 1088 GRANT TYSON 8 M REDONDO BEAC CA 2:47
44 621 MARC KRAMER 6 M TORRANCE CA 2:48
45 3336 BORN DANIEL 8 F 2:48
46 504 SIENNA HOLMES 8 F LOS ANGELES CA 2:54
Ages 10-12:
PLACE NO. NAME AG S TOWN ST TIME
===== ===== =================== == = ============ == =======
1 3287 CONNOR JOHNSON 12 F PALOS VERDES CA 2:33
2 1156 RACHEL WILLIAMS 12 F WHITTIER CA 2:49
3 442 MILES GUERRERO 11 M MANHATTAN BE CA 2:55
4 2076 ALEX MALDONADO 12 M SAN PEDRO CA 2:56
5 1027 ANDREW SINSHEIMER 11 M REDONDO BEAC CA 3:01
6 1131 NATHAN WARD 11 M MANHATTAN BE CA 3:09
7 3288 KENDYL JOHNSONO 10 F PALOS VERDES CA 3:13
8 1944 CHRISTIAA CULTON 11 M 3:15
9 3247 ANTHONY NASROLLAHY 10 M REDONDO BEAC CA 3:16
10 3274 CHRIS LI 10 M REDONDO BEAC CA 3:18
11 3721 ALEXIS SIMON 11 M 3:19
12 3807 MIKALLA PERRY 10 F 3:29
13 690 NIKI MACLEOD 12 F PALOS VERDES CA 3:33
14 633 BROOKE Landon F 3:38
15 3342 ISABELLA CURATO 10 F REDONDO BEAC CA 3:40
16 2077 NAT MALDONADO 11 M SAN PEDRO CA 3:51
17 1955 JESSICA GARCIA 12 F WILMINGTON CA 3:54
18 3812 ERIKA EASTLEY 11 F 4:04
19 1729 GRETA SHOURT 12 F 4:13
20 3663 PERLA PEREZ 11 F 4:20
21 3278 ELIZABETH BREISACHE 11 F 4:23
22 3344 JACOB BILL 10 M REDONDO BEAC CA 4:26
23 3662 NOELLE RIGEOUS 13 F 4:27
24 3708 STEPHANY OLMOS 10 F COMPTON CA 4:30
25 316 SARA DULIN 10 F TORRANCE CA 5:02
26 1170 MARK WRIGHT 10 M REDONDO BEAC CA 5:06
27 3376 IVAN RAY 11 M LOS ANGELES CA 5:06  |