Village Runner HomeAwards
5K Run | 5K Walk5K Run Results5K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

 


Race Awards - July 4, 2006 - Redondo Beach, California
5K Run Winners - Official Results Provided by Prime Time
  

               ********** FEMALE OVERALL RESULTS ***********
    1 MARYAEL AKORR        1503 29 GARDENA         CA   17:14
    2 KELLY FLATHERS       1502 35 HUNTINGTON BEAC CA   17:21
    3 NATHALIE HIGHLEY      494 36 REDONDO BEACH   CA   17:24

                ********** MALE OVERALL RESULTS ***********
    1 JUSTIN PATANANAN     1747 26 PALMDALE        CA   14:45
    2 JOSH SPIKER          1041 24 VENTURA         CA   15:00
    3 JUAN VALENCIA        2427 27 LOS ANGELES     CA   15:27

MALE AGE GROUP:  1 - 8
    1   304 CHANCE WESTON        1143  8 HERMOSA BEACH        23:41
    2   472 FORD RIGLER          2054  7 MANHATTAN BEACH      25:42
    3   774 Xavier Proctor        881  8                      28:58
    4   791 ROSE BRENDAN         1186  2                      29:05

FEMALE AGE GROUP:  1 - 8
    1   626 HAILEY DUMONT        2072  4 MANHATTAN BEACH      27:27
    2  1512 SAMANTHA LAYMAN       643  8 TORRANCE             39:16
    3  1617 NICOLE MOUCHERON      784  8 TORRANCE             44:18
    4  1623 JORDAN BEVAN         7437  8 REDONDO BEACH        44:25

MALE AGE GROUP:  9 - 12
    1   177 JACK FRIEDMAN        7167 12 HERMOSA BEACH        21:54
    2   186 NICKY LOFGREN        1270 10 TORRANCE             22:05
    3   196 DILLON SHAMBAUGH     1011 11 MANHATTAN BEACH      22:17
    4   272 KYLE CRIPPS           238 12 TORRANCE             23:19

FEMALE AGE GROUP:  9 - 12
    1   198 PATSY HURLEY          524 11 WHITTIER             22:17
    2   241 KD WOOLARD           2116 12 MANHATTAN BEACH      22:44
    3   729 SARAH HENDERSON      1213 10 REDONDO BEACH        28:35
    4   835 JESS FROST           1357  9 PALOS VERDES         29:30

MALE AGE GROUP:  13 - 17
    1     9 FAWAD KHAN           2012 16 RANCHO PALOS VERDE   16:27
    2    26 YOSUKE ENOMOTO        335 14 TORRANCE             17:31
    3    29 EUGENE NAKA          1916 16 RANCHO PALOS VERDE   17:43
    4    39 JOEY BIANCHI          111 16 GARDENA              18:04

FEMALE AGE GROUP:  13 - 17
    1    77 SHADEH TABATABAI     6000 14 MANHATTAN BEACH      19:41
    2    81 ELLA YUEN            1463 14 RANCHO PALOS VERDE   19:43
    3    92 KEVYN MURPHY         1911 15 MANHATTAN BEACH      19:55
    4   129 ILMA CALITE           160 17 REDONDO BEACH        20:52

MALE AGE GROUP:  18 - 24
    1     2 JOSH SPIKER          1041 24 VENTURA              15:00
    2     7 GERARDO RABELO       1507 21 LOS ANGELES          16:19
    3     8 TREVOR WISEMAN       1496 19 TORRANCE             16:20
    4    11 NICK MILLER           754 19 HIGHLANDS RANCH      16:49

FEMALE AGE GROUP:  18 - 24
    1    33 KIM RAMIREZ          1837 24 CARSON               17:52
    2    79 VERONICA HERRERA     2118 24 WILMINGTON           19:42
    3   112 MELANI HOM           1376 21 MANHATTAN BEACH      20:24
    4   121 VALARI TUCKER        1869 21 DOWNEY               20:47

MALE AGE GROUP:  25 - 29
    1     1 JUSTIN PATANANAN     1747 26 PALMDALE             14:45
    2     3 JUAN VALENCIA        2427 27 LOS ANGELES          15:27
    3     4 MICHAEL YATOR        1504 29 GARDENA              15:55
    4    14 LIAM MOONEY          2010 26 LOS ANGELES          17:07

FEMALE AGE GROUP:  25 - 29
    1    16 MARYAEL AKORR        1503 29 GARDENA              17:14
    2    50 LAUREN O'BRYAN        815 25 ALTADENA             18:35
    3    62 TERRA SARNACKI       1856 28                      19:09
    4   118 TAMAR GAMLIEL        2308 26 RANCHO PALOS VERDE   20:43

MALE AGE GROUP:  30 - 34
    1     6 JOSE JIMENEZ         1521 31                      16:15
    2    22 ROGELIO FLORES        371 32 TORRANCE             17:26
    3    23 CATHAL RIDGE         1456 34 REDONDO BEACH        17:27
    4    27 MATT HARRIS          1515 30 EL SEGUNDO           17:34

FEMALE AGE GROUP:  30 - 34
    1    64 JULIE SANCHEZ        1520 30 ALTADENA             19:21
    2    94 SARAH HARRIS         1514 31 EL SEGUNDO           19:56
    3   170 CATHERINE HONEYCUTT  1338 32 REDONDO BEACH        21:45
    4   214 FAYE MOORE            772 30 PALOS VERDES         22:30

MALE AGE GROUP:  35 - 39
    1     5 FERMIN SEQUEN        2430 37                      15:56
    2    17 PAT STAIGER          7353 38                      17:20
    3    35 MICHAEL DEAN         2053 37 REDONDO BEACH        17:54
    4    38 CHUCK WEISSMAN       1139 39 HERMOSA BEACH        17:59

FEMALE AGE GROUP:  35 - 39
    1    18 KELLY FLATHERS       1502 35 HUNTINGTON BEACH     17:21
    2    19 NATHALIE HIGHLEY      494 36 REDONDO BEACH        17:24
    3    96 MELISSA SUTTON       1745 37 SANTA MONICA         19:59
    4   175 SHARI EDWARDS         326 37 LA                   21:50

MALE AGE GROUP:  40 - 44
    1    10 MICHAEL BUCKHOFF     2406 40 HESPERIA             16:29
    2    30 RICK DODSON           288 42 MANHATTAN BEACH      17:44
    3    31 MICHAEL MARCKX       1921 41 PALOS VERDES         17:48
    4    34 JAKE                 2043 43 HERMOSA BEACH        17:52

FEMALE AGE GROUP:  40 - 44
    1    65 DEBBIE RICHARDSON    2017 43 PALOS VERDES         19:22
    2    83 NANCY MACDONALD       683 43 SANTA MONICA         19:45
    3   151 MARCELLA PIERSOL      867 43 REDONDO BEACH        21:16
    4   156 MARY SCHENA          1748 40 TORRANCE             21:22

MALE AGE GROUP:  45 - 49
    1    25 RICH GUST             448 47 HERMOSA BEACH        17:28
    2    36 BILL MACLEOD          686 45 PALOS VERDES         17:55
    3    63 DAVID WITHERALL      1159 45 REDONDO BEACH        19:16
    4    76 MANNY REED           1516 46 TORRANCE             19:38

FEMALE AGE GROUP:  45 - 49
    1   236 SUSAN MEISTRELL      1375 47 REDONDO BEACH        22:42
    2   242 JOLENE CODYPASTOOR   1732 49 RANCHO PALOS VERDE   22:45
    3   251 PAM WESTHOFF         1444 45 PALOS VERDES         22:54
    4   306 ANDREA MADENWALD      693 46 REDONDO BEACH        23:43

MALE AGE GROUP:  50 - 54
    1    68 ARTHUR COOKSON       2146 53 REDONDO BEACH        19:24
    2   107 THOM NARITA          1781 52 EL SEGUNDO           20:16
    3   108 JAMES OBRIEN          818 52 RANCHO PALOS VERDE   20:16
    4   113 GARY MAYEDA          2045 54 REDONDO BEACH        20:31

FEMALE AGE GROUP:  50 - 54
    1   234 BARBARA VARON        1106 54 PALOS VERDES         22:42
    2   269 JULIE MCKINNEY       1505 50                      23:15
    3   277 VICKI KAUFMAN         573 50 REDONDO BEACH        23:22
    4   409 LUDMILA BOJMAN       1273 54 SANTA MONICA         25:06

MALE AGE GROUP:  55 - 59
    1    99 WALT HITT             496 55 COSTA MESA           20:04
    2   106 STEVE NOTARO         7163 58 TORRANCE             20:14
    3   125 JOHN COMBS            211 59 PALOS VERDES ESTAT   20:50
    4   154 FRANCISCO ROSITO     1941 56 GLENDALE             21:19

FEMALE AGE GROUP:  55 - 59
    1   174 Sharon Lotesto        669 55                      21:48
    2   337 IINNY BLANDFORD      1788 59 REDONDO BEACH        24:09
    3   469 SETSUKO ABE            13 59 PALOS VERDES         25:41
    4   792 KIYOE FUKUSHIMA       391 59 RANCHO PALOS VERDE   29:07

MALE AGE GROUP:  60 - 64
    1    91 JUAN CABEZA           157 62 TORRANCE             19:55
    2   142 DENIS ORME            829 60 MARINA DEL REY       21:05
    3   192 ANTHONY MNUK          764 61 TORRANCE             22:13
    4   282 WALT WHITAKER        1855 62 SAN PEDRO            23:24

FEMALE AGE GROUP:  60 - 64
    1   462 SUE REINHARDT         927 60 RANCHO PALOS VERDE   25:38
    2  1022 GLENNA SPARKS        1040 64 MANHATTAN BEACH      31:22
    3  1182 CLARA PENTREATH       853 61 GRANADA HILLS        33:40
    4  1332 NIKKI RIDLEYDLEY     1417 61 MANHATTAN BEACH      35:56

MALE AGE GROUP:  65 - 69
    1   273 MICHAEL MOORE         773 65 MANHATTAN BEACH      23:19
    2   389 JERRY LLOYD           656 65 TORRANCE             24:51
    3   426 BENGL ANDERSON         40 67 PALOS VERDES         25:18
    4   504 DON CULTON           1943 66                      25:59

FEMALE AGE GROUP:  65 - 69
    1   756 Mariana McMullen      738 69                      28:50
    2  1011 MARYLIN STEPHENS     1050 65 PALOS VERDES         31:01
    3  1042 ADA RUBIN             951 67 LOS ANGELES          31:14
    4  1254 Roberta Rodin        2413 65                      34:32

MALE AGE GROUP:  70 - 74
    1   266 FRANK GREENE          433 70 HERMOSA BEACH        23:11
    2   547 BOBN TRUJILLO        1827 74 PALOS VERDES         26:35
    3  1105 JOHN RUDBERG         1189 72                      32:19
    4  1168 ROBERT STEPHENS      1051 72 PALOS VERDES         33:31

FEMALE AGE GROUP:  70 - 74
    1  1245 VIRGINIA LESPRON     1202 71 EL MONTE             34:25
    2  1313 STEWART FORMAN        375 70 ROLLING HILLS        35:25
    3  1537 JUNE MOBERG           766 73 MANHATTAN BEACH      40:19
    4  1593 SUE HUGHEY            520 73 MANHATTAN BEACH      43:11

MALE AGE GROUP:  75 - 79
    1   703 RICHARD RYDER         959 78 LAWNDALE             28:20
    2   845 MILO SATHER           976 79 LOS ANGELES          29:35
    3   862 DALE KEYSER           589 75 RANCHO PALOS VERDE   29:41
    4  1130 RUSSELL PELTZ         852 75 REDONDO BEACH        32:54

FEMALE AGE GROUP:  75 - 79
    1  1434 PAT BURSCHINGER       152 78 REDONDO BEACH        37:27
    2  1631 KAZUYO CALLAHAN       163 78 TORRANCE             45:20
    3  1639 DORA VALLARTA        1101 75 LOS ANGELES          45:50

MALE AGE GROUP:  80 - 99
    1  1330 RICHARD SCULLY       1001 80 PALOS VERDES         35:51
    2  1660 BERYL CALLAHAN        162 86 TORRANCE             48:52

Return to Top