PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
1 3021 RAYMOND BILLIG 49 M HERMOSA BEAC CA 31:59 10:19
2 3309 TERRI DURISH 48 F TORRANCE CA 37:39 12:09
3 3225 Alice Vu 27 F 37:47 12:12
4 3090 NOREEN GRANGE 48 F TORRANCE CA 38:31 12:26
5 3317 BIANCA JARRAH 52 F PALOS VERDES CA 40:00 12:55
6 3105 MICHAEL ISKE 41 M LAWNDALE CA 40:03 12:55
7 3002 Josephanie Ackman 39 F 40:38 13:07
8 1741 CHRIS LONGACRE 36 M TORRANCE CA 40:58 13:13
9 3348 SAMMIE MURRAY 13 F RANCHO PALOS CA 40:59 13:13
10 7098 SUSAN WILLS 47 F REDONDO BEAC CA 40:59 13:14
11 3072 GEORGE FILLERUP 66 M REDONDO BEAC CA 41:12 13:18
12 3744 KARL SCHMIDT 58 M RANCHO PALOS CA 41:12 13:18
13 3144 Sherry Martin 46 F 41:15 13:19
14 3182 FAITH RANNEY 54 F CANOGA PARK CA 41:43 13:28
15 3096 JANIS HATLESTAD 51 F WOODLAND HIL CA 41:51 13:30
16 75 WALLY BARNES 49 M LAKE OSWEGO OR 41:57 13:32
17 889 LIZ QUINLAN 35 F SAN PEDRO CA 42:19 13:39
18 3222 TAMARA USMAN 31 F ARCADIA CA 42:22 13:40
19 3089 BERNADETTE GRADNEY 57 F EL SEGUNDO CA 42:22 13:40
20 3655 COLLEEN MANERS 45 F REDONDO BEAC CA 42:47 13:48
21 3011 JOANN BALLY 69 F REDONDO BEAC CA 42:55 13:51
22 3078 Karen Freitas F 43:05 13:54
23 1932 MANUEL URGILES 20 M CARSON CA 43:24 14:00
24 3220 PAT TYSON 50 F REDONDO BEAC CA 43:24 14:00
25 3077 Chuck Fowler 58 M 43:34 14:04
26 3218 CHAI TEPSUPORNCHAI 63 M NORTH HILLS CA 43:34 14:04
27 3166 MARY TORRES NOONAN 44 F REDONDO BEAC CA 43:37 14:05
28 3109 Susan Josephson 43 F 43:37 14:05
29 3202 MARQUITA SCHEYER 52 F REDONDO BEAC CA 43:41 14:06
30 3270 ART LEW 60 M 44:03 14:13
31 3206 LAURA SIMONS 32 F REDONDO BEAC CA 44:04 14:13
32 3110 MARITA KAKUK 33 F REDONDO BEAC CA 44:04 14:13
33 3161 DEBORAH MULHOLLAND 31 F HUNTINGTON B CA 44:05 14:13
34 3125 HEATHER LAMBERT 36 F REDONDO BEAC CA 44:05 14:14
35 3034 ELIZABETH CALLE 32 F REDONDO BEAC CA 44:09 14:15
36 3070 Margaret Everitt 50 F 44:14 14:17
37 3008 Laurie Angel 54 F 44:15 14:17
38 3229 LYNN WATSON 53 F RANCHO PALOS CA 44:16 14:17
39 1307 CELINE GIRARD 53 F RANCHO PALOS CA 44:25 14:20
40 3107 CAROLE JOHNSON 53 F LOMITA CA 44:33 14:23
41 3092 LAWRENCE GROSS 60 M CULVER CITY CA 44:45 14:27
42 3263 GISELE GONZALEZ 57 F REDONDO BEAC CA 44:46 14:27
43 3264 STEVE PUHR 47 M REDONDO BEAC CA 44:51 14:28
44 3053 BRENT DELAMETER 57 M TORRANCE CA 44:57 14:30
45 3013 DANNY BECK 13 M TORRANCE CA 45:17 14:37
46 3295 KAY MYERS 63 F PALOS VERDES CA 45:19 14:38
47 3661 ROBERT KESLOW 46 M SANTA MONICA CA 45:30 14:41
48 3296 PETER MYERS 65 M PALOS VERDES CA 45:30 14:41
49 3180 Laura Ramos 46 F 45:31 14:41
50 3256 ANITA SWEENEY 44 F REDONDO BEAC CA 45:36 14:43
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
51 3179 DESTINY RAMOS 6 F LAWNDALE CA 45:49 14:47
52 3503 YAMRA COVARRUBIAS 24 F 45:51 14:48
53 3130 PATRICIA LEE 54 F REDONDO BEAC CA 45:55 14:49
54 3154 Gayle Michel 54 F 45:57 14:50
55 3129 JEFF LEE 57 M REDONDO BEAC CA 46:05 14:52
56 3298 JOHN NIELSEN 53 F REDONDO BEAC CA 46:05 14:52
57 3231 JANE WINER 59 F LA CANADA/FL CA 46:08 14:53
58 3060 MICHAEL DUNN 49 M REDONDO BEAC CA 46:11 14:54
59 3201 KANE SAYULA 34 M SAN PEDRO CA 46:13 14:55
60 3213 BELEN TANADA 50 F LAWNDALE CA 46:15 14:56
61 3150 KATHY MCCARTHY 58 F REDONDO BEAC CA 45:17 14:37
62 3536 JENNIE PASCUAL 63 F SAN PEDRO CA 46:21 14:57
63 3249 DAVID SUTTON 49 M REDONDO BEAC CA 46:24 14:59
64 3142 NANCY MARKEY 35 F MANHATTAN BE CA 46:24 14:58
65 3005 Jennifer Allan Gold F 46:39 15:03
66 3250 LILIAN YUE 53 F REDONDO BEAC CA 46:45 15:05
67 3184 MELISSA READY 37 F MANHATTAN BE CA 46:46 15:05
68 3097 JACKIE HAYDEN 32 F TORRANCE CA 46:52 15:08
69 3219 Amanda Thorson 22 F 46:55 15:08
70 1318 GIL ZAMARRIPA 51 M REDONDO BEAC CA 46:55 15:08
71 3177 BILL PORTER 47 M REDONDO BEAC CA 46:56 15:09
72 3221 BLANCA UNGUEZ 44 F TORRANCE CA 47:01 15:10
73 1260 ERNESTINA UNGUEZ 69 F REDONDO BEAC CA 47:01 15:10
74 3082 NANCY GARCIA 53 F TORRANCE CA 47:08 15:13
75 3032 PHILIP CADY 42 M TORRANCE CA 47:10 15:13
76 3054 ED DERENZIS 65 M PALOS VERDES CA 47:10 15:13
77 415 GREG GIVENS 36 M REDONDO BEAC CA 47:22 15:17
78 414 CRYSTAL GIVENS 43 F REDONDO BEAC CA 47:22 15:17
79 1528 DEVON CHERRY 12 F TORRANCE CA 47:24 15:18
80 3539 BRYN CHERRY 9 F TORRANCE CA 47:24 15:18
81 1440 JEFFERY HENDERSON 18 M VAN NUYS CA 47:25 15:18
82 3319 CHARLAYNE OSBORNE 32 F VAN NUYS CA 47:27 15:19
83 3318 JEANINE OSBORNE 38 F NORTHRIDGE CA 47:27 15:19
84 3035 NANCY CARUSO 53 F REDONDO BEAC CA 47:28 15:19
85 1344 DIANA LEW 56 F TORRANCE CA 47:34 15:21
86 3048 SHERYL DE GENNER 53 F GLENDORA CA 47:35 15:21
87 3071 CAROLYN FILLERUP 59 F REDONDO BEAC CA 47:39 15:23
88 3178 JANE PRATHER 53 F REDONDO BEAC CA 47:46 15:25
89 1113 DANIEL VILLA 72 M REDONDO BEAC CA 47:46 15:25
90 1872 CONNIE WENNING 62 F RANCHO PALOS CA 47:46 15:25
91 1873 SARA GILMORE 62 F PALOS VERDES CA 47:47 15:25
92 3227 CHARLOTTE WALLER 52 F REDONDO BEAC CA 47:53 15:27
93 3131 LINDA LEMLEY 53 F TORRANCE CA 47:58 15:29
94 3111 Carl Kanouse 73 M 48:04 15:31
95 3134 Blanca Leyva F 48:06 15:31
96 3145 Raul Martinez 44 M 48:17 15:35
97 3207 DEBRAH SMITH 53 F REDONDO BEAC CA 48:18 15:35
98 3093 SHARON GROSS 58 F CULVER CITY CA 48:20 15:36
99 3044 KATHRYN CROOKSTON 56 F REDONDO BEAC CA 48:23 15:37
100 3200 ABEL SAYULA 34 M SAN PEDRO CA 48:26 15:38
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
101 3214 MIA TANADA 21 F LAWNDALE CA 48:31 15:39
102 3115 Heather Kinney 34 F 48:32 15:40
103 3117 MARIE KISZCZAK 37 F SUN CITY AZ 48:32 15:40
104 7346 EILEEN HANNERS 39 M TORRANCE CA 48:33 15:40
105 3357 BROOKE HANNERS 10 F TORRANCE CA 48:35 15:41
106 2067 WLLLIE BLAYLOCK 67 M INGLEWOOD CA 48:35 15:41
107 3340 SARAH MARCKSTADT 15 F TORRANCE CA 48:39 15:42
108 3087 Jan Ginther 55 F 48:42 15:43
109 3341 RACHEL WARD 14 F TORRANCE CA 48:44 15:43
110 3056 Linda Di Gregorio 43 F 48:44 15:44
111 3228 SHARON WARD 39 F REDONDO BEAC CA 48:44 15:44
112 3128 ANGIE LEE 35 F ROLLING HILL CA 48:47 15:45
113 3167 GRETCHEN OAKS 32 F ROLLING HILL CA 48:48 15:45
114 3143 KELLY MARTIN 29 F ROLLING HILL CA 48:48 15:45
115 3033 Carmen Calderon 46 F 48:51 15:46
116 3174 SHARI PIERCE 52 F REDONDO BEAC CA 48:57 15:48
117 3262 CHASE SATHOFF 10 M REDONDO BEAC CA 49:05 15:50
118 3259 TINA SATHOFF 44 F REDONDO BEAC CA 49:06 15:51
119 232 KYLE CRANE 14 M TORRANCE CA 49:06 15:51
120 3268 NICK RIVADENEYCA 17 M PALOS VERDES CA 49:12 15:53
121 3024 Valerie Borel 45 F 49:20 15:55
122 1258 MOLLY STEWARDSON 28 F REDONDO BEAC CA 49:23 15:56
123 3055 NANCY DERENZIS 65 F PALOS VERDES CA 49:26 15:57
124 3037 FENG CHENG CHANG 71 M TORRANCE CA 49:32 15:59
125 3707 BIBI GOLDSTEIN 37 F REDONDO BEAC CA 49:34 16:00
126 3706 JULIE WOLF 14 F 49:37 16:01
127 3015 JOJO BECK 11 F TORRANCE CA 49:38 16:01
128 3003 TIA ADISA 40 F TORRANCE CA 49:38 16:01
129 3098 Susan Held 48 F 49:55 16:06
130 3076 Allie Folks 8 F 49:57 16:07
131 793 RITA MURPHY 66 F INGLEWOOD CA 49:59 16:08
132 3019 LAURA BEVAN 49 F REDONDO BEAC CA 50:03 16:09
133 3120 TERESA KUMIYAMA 36 F REDONDO BEAC CA 50:05 16:10
134 3305 KERI FOLKS 37 F REDONDO BEAC CA 50:10 16:11
135 3079 KATHY FUJIMOTO 44 F MANHATTAN BE CA 50:10 16:11
136 1017 BARBRO SHAW 46 F REDONDO BEAC CA 50:11 16:12
137 3210 ROBERTA SOTO 48 F LOS ANGELES CA 50:12 16:12
138 7099 PEGGY MURPHY 42 F TORRANCE CA 50:23 16:15
139 794 ROBERT MURPHY 44 M HARBOR CITY CA 50:23 16:15
140 3061 DIANE DUPERE 41 F REDONDO BEAC CA 50:29 16:17
141 3183 LORI RAYOR 47 F WHITTIER CA 50:29 16:17
142 3001 SAM ABRAMS 69 M HERMOSA BEAC CA 50:31 16:18
143 30 Denon Alderson 29 F 50:31 16:18
144 46 Andrea Antognoni 40 F 50:32 16:18
145 3046 ANNE CUMMINGS 52 F HERMOSA BEAC CA 50:43 16:22
146 2428 HERB YOUNGER 62 M 50:47 16:23
147 3265 JACK EPSTEIN 73 M REDONDO BEAC CA 50:48 16:23
148 3185 DEBRA REASOR 43 F TORRANCE CA 50:48 16:24
149 3186 KATIE REASOR 14 F TORRANCE CA 50:49 16:24
150 3049 PATSY DEA 53 F RANCHO PALOS CA 50:52 16:25
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
151 252 HEIDI DAVIDSON 50 F REDONDO BEAC CA 50:54 16:25
152 27 LAURA ALBANO 41 F PALOS VERDES CA 50:56 16:26
153 1305 LINDA TRINIDAD 69 F CARSON CA 50:58 16:27
154 3020 KEVIN BIGGERS 44 M RANCHO PALOS CA 50:59 16:27
155 3014 JANET BECK 44 F TORRANCE CA 51:02 16:28
156 3026 BRIDGETT BRIESE 37 F TORRANCE CA 51:03 16:28
157 3099 BELLA HIRIGOYEN 54 F TORRANCE CA 51:20 16:34
158 3212 SANDRA STREETER 59 F WEST COVINA CA 51:21 16:34
159 3127 MICHELLE LASTRAPES 48 F REDONDO BEAC CA 51:32 16:38
160 1242 MICHELLE KARNER 38 F RANCHO PALOS CA 51:40 16:40
161 1297 KRISTIN BIGGINS 42 F REDONDO BEAC CA 51:40 16:40
162 1295 JOANNIE JORCZZK 35 F TORRANCE CA 51:41 16:41
163 3310 JUDY YAMASHITA 46 F RANCHO PALOS CA 51:42 16:41
164 1296 JOE JORCZZK M TORRANCE CA 52:03 16:48
165 3104 KELLIE HUNTER 61 F MANHATTAN BE CA 52:03 16:48
166 3123 KIMBERLY LAHS 36 F REDONDO BEAC CA 52:04 16:48
167 3122 DEBBIE LAHS 33 F REDONDO BEAC CA 52:04 16:48
168 3124 ROBERT LAHS 66 M MANHATTAN BE CA 52:05 16:49
169 3175 ANGELO PISU 17 M TORRANCE CA 52:13 16:51
170 3307 CAROL SIMON 54 F MANHATTAN BE CA 52:17 16:52
171 3255 LITAYA RUDD 15 F REDONDO BEAC CA 52:17 16:52
172 253 LISA DAVIDSON 42 F REDONDO BEAC CA 52:18 16:52
173 3254 LIZ WILKUS 22 F REDONDO BEAC CA 52:22 16:54
174 3160 LAURIE MOROMISATO 49 F GARDENA CA 52:24 16:54
175 3147 MONA MASAI 49 F TORRANCE CA 52:24 16:55
176 3156 Anjanette Mireles 31 F 52:27 16:55
177 3196 Fae Salinas 63 F 52:27 16:56
178 3203 Jill Selak 54 F 52:27 16:56
179 3365 SUSAN MANLEY 39 F REDONDO BEAC CA 52:29 16:56
180 3364 KAY ELLEDGE 43 F RANCHO PALOS CA 52:29 16:56
181 373 Gabriel Flores Sr. 40 M 52:30 16:56
182 3146 BRUCE MASAI 52 M TORRANCE CA 52:33 16:58
183 323 Marisela Echeverria 29 F 52:34 16:58
184 3059 Natalie Dunbar 44 F 52:47 17:02
185 3208 Jan Smith 44 F 52:47 17:02
186 3702 KRISTIN SAITO 35 F LONG BEACH CA 52:48 17:02
187 3659 ROBIN LYMAN 31 F LONG BEACH CA 52:48 17:02
188 1508 IN BELL 33 F LONG BEACH CA 52:49 17:02
189 3261 CORINNE SATHOFF 13 F REDONDO BEAC CA 52:49 17:03
190 3260 BLAKE SATHOFF 44 M REDONDO BEAC CA 52:50 17:03
191 3241 ANTHONY KARAMBELAS 5 M RANCHO PALOS CA 52:50 17:03
192 1312 CAROLINE OON 41 F RANCHO PALOS CA 52:54 17:04
193 3141 Kathy Mansukhani 48 F 52:54 17:04
194 3140 Elizabeth Mansukhan 8 F 53:21 17:13
195 1726 LYNN NELSON 58 F MANHATTAN BE CA 53:21 17:13
196 195 WILLIAM CHIN 7 M RANCHO PALOS CA 53:27 17:15
197 1396 KERRI HUNTER 35 F CARSON CA 53:27 17:15
198 712 Caroline Masuda 40 F 53:27 17:15
199 870 Brian Pleasant 43 M 53:28 17:15
200 813 BRIAN NUSSMAN 40 M HAWTHORNE CA 53:29 17:16
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
201 3802 GEORGE MONREAL 62 M REDONDO BEAC CA 53:35 17:17
202 3801 SUE ELLA 60 F REDONDO BEAC CA 53:35 17:18
203 2132 COREEN RYTZ 30 F MANHATTAN BE CA 53:47 17:21
204 774 RYAN MOORE 8 M RANCHO PALOS CA 53:49 17:22
205 0 BANDIT 53:49 17:22
206 3149 RITA MAYS 62 F PALOS VERDES CA 54:23 17:33
207 3743 KAY ROUSE 48 F DUARTE CA 54:26 17:34
208 3136 Rochelle Lona 33 F 54:27 17:34
209 3654 ARLETTE OCHOA 27 F ARCADIA CA 54:27 17:34
210 7282 TRICIA TAO 36 F MONTEBELLO CA 54:35 17:37
211 1203 KRISTINE GILLESPIE 41 F RANCHO PALOS CA 54:45 17:40
212 3148 CLAREN MAYS 68 M PALOS VERDES CA 54:46 17:40
213 3294 EDITH BALOG 66 F RANCHO PALOS CA 54:51 17:42
214 3302 AIDA FIGGINS 42 F TORRANCE CA 54:55 17:43
215 3372 MELANIE MOTTRAM 42 F RANCHO PALOS CA 54:59 17:44
216 3337 PEGGY BONABH 58 F TORRANCE CA 54:59 17:45
217 3176 ELAINE PISU 53 F TORRANCE CA 54:59 17:45
218 3112 LISA KAPLAN 43 F TORRANCE CA 55:03 17:46
219 436 TRACY GRIFFIN 42 F HAWTHORNE CA 55:04 17:46
220 3656 SHARON GALE 50 F LONG BEACH CA 55:04 17:46
221 3234 VICKI WRIGHT 47 F ST LOUIS MO 55:05 17:46
222 3233 JESSICA WRIGHT 21 F ST LOUIS MO 55:07 17:47
223 3101 SHIRLEY HOSA 60 F PALOS VERDES CA 55:08 17:48
224 3102 STEVE HOSA 55 M PALOS VERDES CA 55:15 17:50
225 3170 CHERYL PEAREY 59 F TORRANCE CA 55:20 17:51
226 3226 BRAD WALLER 42 M REDONDO BEAC CA 55:26 17:53
227 3114 JENNIFER KIM 37 F VAN NUYS CA 55:27 17:53
228 194 JULEA CHIN 8 F RANCHO PALOS CA 55:27 17:54
229 3106 ESTHER JIN 34 F STEVENSON RA CA 55:35 17:56
230 3279 DAVID KRUMHOLZ 57 M PALOS VERDES CA 55:36 17:56
231 3159 TANIA MOORE 42 F RANCHO PALOS CA 55:47 18:00
232 3004 KATHERINE ADKINS 43 F RANCHO PALOS CA 55:51 18:01
233 5895 CAUTER FELICIA 52 F 55:51 18:01
234 5896 COULTER PAUL 52 M 56:13 18:08
235 3132 BONNIE LEOPOLD 56 F REDONDO BEAC CA 56:13 18:09
236 3126 ANDREA LANOUETTE 50 F REDONDO BEAC CA 56:17 18:10
237 3197 KEITH SANCHEZ 44 M HERMOSA BEAC CA 56:18 18:10
238 3199 KRISTALYN SAPRONETT 26 F HERMOSA BEAC CA 56:19 18:10
239 3198 TERRIE SANCHEZ 44 F HERMOSA BEAC CA 56:20 18:11
240 3108 ALLISON JONES 58 F TORRANCE CA 56:22 18:11
241 3188 ALISHA RETA 26 F LONG BEACH CA 56:23 18:12
242 973 LAILA SANTOS 25 F REDONDO BEAC CA 56:27 18:13
243 1035 MICHELLE SMITH 26 F PASADENA CA 56:29 18:13
244 3289 CANDI SOSA 54 F REDONDO BEAC CA 56:36 18:16
245 3290 ERIN REAGAN 33 F REDONDO BEAC CA 56:48 18:20
246 3291 ROOSEVELT BECKETT 33 M REDONDO BEAC CA 56:48 18:20
247 3267 SUSAN ZARESKI 65 F PALOS VERDES CA 56:50 18:20
248 3266 NORMAN ZARESKI 68 M PALOS VERDES CA 56:54 18:21
249 1796 KAREN SCHWEIBISH 52 F MANHATTAN BE CA 56:54 18:22
250 1797 DEBBIE WICK 53 F MANHATTAN BE CA 57:05 18:25
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
251 3204 Faith Sicklick 43 F 57:17 18:29
252 1021 John Sicklick 43 M 57:22 18:31
253 3300 BRENDA FITCH 57 F PALM DESERT CA 57:26 18:32
254 1477 PATTI BRUNDIGE 49 F LA CRESENTA CA 57:27 18:32
255 3041 PATRICIA COMEAUX 64 F BATON ROUGE CA 57:35 18:35
256 3042 ROBERT COMEAUX 65 M BATON ROUGE LA 57:37 18:36
257 352 CAMRYN FINKENBEINER 7 F TORRANCE CA 57:38 18:36
258 270 TAYLOR DEVRIES 11 F REDONDO BEAC CA 57:44 18:38
259 3329 MARIA GONZALEZ 06 F REDONDO BEAC CA 57:44 18:38
260 267 ALYSSA DEVRIES 7 F REDONDO BEAC CA 57:45 18:38
261 268 DAN DEVRIES 44 M REDONDO BEAC CA 57:45 18:38
262 3211 ANGELA SPORN 9 F REDONDO BEAC CA 57:48 18:39
263 3152 DEBBIE MCGOWAN 32 F REDONDO BEAC CA 57:50 18:40
264 3501 WIL LEMLEY 60 M TORRANCE CA 57:59 18:43
265 3151 ROMIE MCFADDEN 36 F ARCADIA CA 58:15 18:48
266 3138 Christine Maddox 41 F 58:15 18:48
267 3331 RACHAEL ZIEGLER 11 F PALOS VERDES CA 58:26 18:51
268 3083 Stephanie Gee 39 F 58:31 18:53
269 3031 MARIE-FRANCE BRUSH 64 F TORRANCE CA 58:43 18:57
270 566 NICOLAS KALEM 5 M RANCHO PALOS CA 58:46 18:58
271 565 MARY ROSE KALEM 36 F RANCHO PALOS CA 58:46 18:58
272 564 CRAIG KALEM 47 M RANCHO PALOS CA 58:46 18:58
273 269 PAIGE DEVRIES 9 F REDONDO BEAC CA 58:58 19:02
274 745 DAHIANA MENDOZA 28 F REDONDO BEAC CA 59:06 19:04
275 465 SUSAN HALL 43 F SAN PEDRO CA 59:33 19:13
276 3165 LANIECE NELOMS 38 F GARDENA CA 59:35 19:14
277 3162 Melanie Musich 23 F 1:00:17 19:27
278 464 AMANDA HALL 15 F SAN PEDRO CA 1:00:18 19:27
279 3025 SARAH BOYLE 37 F REDONDO BEAC CA 1:00:18 19:27
280 3339 JEN HAYDAY 40 F PALOS VERDES CA 1:00:21 19:28
281 986 TERRY SCHNEIER 51 F RANCHO PALOS CA 1:00:21 19:28
282 3209 PAUL SOCHAT 78 M LAGUNA BEACH CA 1:00:22 19:29
283 3164 TAKASHI NAOE 44 M REDONDO BEAC CA 1:00:22 19:29
284 3163 NAOMI HARA NAOE 44 F TORRANCE CA 1:00:23 19:29
285 3074 MATT FISHER 38 M TORRANCE CA 1:00:42 19:35
286 3064 ELEEN EDWARDS 57 F LOMITA CA 1:00:42 19:35
287 3073 JENNIFER FISHER 36 F TORRANCE CA 1:00:43 19:35
288 7333 BONNIE ZALESKI 40 F RANCHO PALOS CA 1:00:43 19:36
289 7332 MICHAEL ZALESKI 39 M RANCHO PALOS CA 1:00:45 19:36
290 3349 SOPHIA ZALESKI 06 F RANCHO PALOS CA 1:00:46 19:36
291 3351 ALANA ZALESKI 9 F RANCHO PALOS CA 1:00:46 19:36
292 3350 JADE ZALESKI 6 F RANCHO PALOS CA 1:00:46 19:37
293 1506 MELISSA MARTINEZ 37 F SAN PEDRO CA 1:01:15 19:46
294 1293 BARBARA EPSTEIN 68 F PALOS VERDES CA 1:01:27 19:50
295 3063 Rebecca Dyer 61 F 1:01:48 19:56
296 1201 NICOLE POPP 13 F REDONDO BEAC CA 1:01:48 19:57
297 3062 ANN DUPUY 64 F REDONDO BEAC CA 1:02:02 20:01
298 3007 RACHEL AMBROSE 63 F PALOS VERDES CA 1:02:02 20:01
299 3328 ANA KUMARAN 31 F EL SEGUNDO CA 1:02:05 20:02
300 3330 SUSAN MEISENBACH 38 F EL SEGUNDO CA 1:02:05 20:02
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
301 3058 ANN SIMMONS DUKE 35 F REDONDO BEAC CA 1:02:05 20:02
302 3155 IRA MILLER 89 M LAGUNA WOODS CA 1:02:24 20:08
303 3139 TRACY MANGIAPANELLO 38 F REDONDO BEAC CA 1:02:37 20:12
304 3084 PAULA GIESING 44 F HERMOSA BEAC CA 1:02:37 20:12
305 3133 BETH LESTER 40 F TORRANCE CA 1:02:41 20:13
306 3080 DEBRA FURETTA 45 F REDONDO BEAC CA 1:02:56 20:18
307 3081 NICOLE FURETTA 14 F REDONDO BEAC CA 1:02:56 20:18
308 699 CHRIS MARINO 23 M HOLLYWOOD CA 1:03:08 20:22
309 3181 MARIA RAMOS 49 F LOMITA CA 1:03:49 20:36
310 3050 ANNETTE DEGNER 42 F LOMITA CA 1:03:50 20:36
311 3068 DANA EURICH 44 M REDONDO BEAC CA 1:03:52 20:37
312 3028 CLAUDIA BRUBAKER 53 F TORRANCE CA 1:05:02 20:59
313 3027 AMANDA BRUBAKER 21 F TORRANCE CA 1:05:02 20:59
314 626 KANYA KUMAMOTO 45 F TORRANCE CA 1:05:03 20:59
315 3067 VANCE ERSKINE 67 M TORRANCE CA 1:05:03 20:59
316 3257 BETTY KARAMBELAS 54 F REDONDO BEAC CA 1:05:52 21:15
317 1164 JESSA WOODS 24 F GARDENA CA 1:07:11 21:41
 |